
IUP vs Lake Erie (02/22/10 at Painesville, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
IUP vs Lake Erie
02/22/10 7:00 p.m. at Painesville, Ohio
--------------------------------------------------------------------------------
VISITORS: IUP 23-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stewart, Kevin...... * 1-3 1-1 0-0 0 1 1 0 3 3 2 0 2 26
15 Webb, Darryl........ * 6-12 0-1 4-8 5 4 9 5 16 1 1 2 2 33
22 Young, Thomas....... * 4-9 0-2 9-11 1 4 5 2 17 5 1 0 1 39
24 McLain, Akida....... * 7-14 0-1 5-8 3 10 13 2 19 1 1 2 0 29
30 Smith, Ashton....... * 1-5 0-3 5-5 0 3 3 4 7 0 2 0 0 27
13 Sanders, Julian..... 1-4 1-4 1-2 1 0 1 2 4 1 0 0 0 21
32 Renkin, Scooter..... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 5
42 Ayebo, Danny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Estrella, Willi..... 2-2 0-0 0-0 1 1 2 3 4 0 0 1 0 18
TEAM................ 3 3 6 1
Totals.............. 23-51 2-12 24-34 14 26 40 20 72 11 8 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-51 45.1% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-34 70.6% Game: 70.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Lake Erie 11-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KIDD, Antonio....... * 2-9 0-3 0-0 1 3 4 2 4 1 3 0 1 35
11 BRADSHAW, Ethan..... * 6-18 4-13 4-6 1 2 3 2 20 1 0 1 1 35
23 CAMPBELL, Darnell... * 4-12 0-2 5-5 4 1 5 5 13 4 1 2 1 31
24 GRENDEL, Matt....... * 2-5 0-2 0-0 3 3 6 5 4 0 1 0 0 24
25 SIMS, Garrick....... * 0-2 0-0 2-6 1 2 3 4 2 0 1 0 0 23
02 DAVIS, Alex......... 1-2 1-1 0-0 1 2 3 4 3 0 1 0 0 11
32 WORTHEY, Eric....... 5-8 1-2 5-6 1 1 2 1 16 2 0 1 0 24
33 KERRIGAN, Jimmy..... 2-3 0-0 0-0 1 1 2 4 4 2 1 1 0 17
TEAM................ 2 4 6
Totals.............. 22-59 6-23 16-23 15 19 34 27 66 10 8 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials: Mark Maslona, Dave Suncire, Tim Radley
Technical fouls: IUP-None. Lake Erie-None.
Attendance: 457
Score by Periods 1st 2nd Total
IUP........................... 39 33 - 72
Lake Erie..................... 33 33 - 66
