IUP

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                  IUP Men's Basketball 2008-09
                           IUP Team Game-by-Game (as of Mar 15, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/15/08  73-43   W   26-54   .481   8-20  .400  13-21  .619   16  22   38 38.0  18  16  19   3   8   73  73.0
PENN STATE FAYETTE    11/19/08 109-46   W   46-90   .511  13-32  .406   4-11  .364   35  36   71 54.5  15  26  11   5   4  109  91.0
at Pitt               11/22/08  60-86   L   21-63   .333   9-26  .346   9-10  .900   14  16   30 46.3  14  14  10   1   2   60  80.7
ALDERSON-BROADDUS     11/25/08  60-62   L   23-48   .479   3-7   .429  11-18  .611    9  24   33 43.0  17  15  16   3   7   60  75.5
at Wheeling Jesuit    12/01/08  81-75   W   30-65   .462   6-18  .333  15-28  .536   20  23   43 43.0  21  19  17   5   6   81  76.6
OHIO VALLEY           12/06/08  90-61   W   38-76   .500   7-21  .333   7-12  .583   23  31   54 44.8  25  22  17   5   5   90  78.8
DAVIS & ELKINS        12/16/08  62-53   W   22-53   .415   4-18  .222  14-19  .737   11  21   32 43.0  13  10  12   6  10   62  76.4
MANSFIELD             12/17/08  75-68   W   26-55   .473   5-17  .294  18-27  .667   15  28   43 43.0  13  12  15   4   4   75  76.2
SETON HILL            12/20/08  90-50   W   39-70   .557   8-14  .571   4-10  .400   22  33   55 44.3  12  21  18   6   5   90  77.8
at Millersville       01/03/09  76-66   W   24-47   .511   4-11  .364  24-33  .727   13  24   37 43.6  18   8  17   4   6   76  77.6
at West Chester       01/04/09  60-57   W   25-56   .446   5-20  .250   5-13  .385   11  24   35 42.8  20  10  12   3   4   60  76.0
SHIPPENSBURG          01/10/09  71-64   W   25-61   .410   7-21  .333  14-31  .452   20  34   54 43.8  27  11  12   3   2   71  75.6
CHEYNEY               01/11/09  74-57   W   23-47   .489   6-13  .462  22-33  .667   10  26   36 43.2  20  12  16   2   7   74  75.5
at Clarion            01/14/09  66-50   W   23-59   .390   3-14  .214  17-30  .567   16  26   42 43.1  17   6  14   3  11   66  74.8
MERCYHURST            01/17/09  59-48   W   21-57   .368   4-16  .250  13-21  .619   16  22   38 42.7  14  10   7   1   6   59  73.7
LOCK HAVEN            01/21/09  75-61   W   29-57   .509   8-18  .444   9-19  .474   14  25   39 42.5  23  19  14   1   5   75  73.8
GANNON                01/24/09  57-73   L   24-50   .480   3-13  .231   6-11  .545   15  15   30 41.8  17  10  19   1   5   57  72.8
at California         01/28/09  65-62   W   21-47   .447   5-12  .417  18-21  .857    7  25   32 41.2  16  12  14   1   5   65  72.4
SLIPPERY ROCK         01/31/09  94-78   W   33-56   .589   8-12  .667  20-28  .714    9  29   38 41.1  18  16  11   2   6   94  73.5
at Edinboro           02/04/09  78-83   L   31-69   .449   5-14  .357  11-14  .786   19  21   40 41.0  19  16  13   2   6   78  73.8
CLARION               02/07/09  84-81   W   32-58   .552   6-16  .375  14-24  .583   14  16   30 40.5  19  17   9   2   4   84  74.2
at Lock Haven         02/11/09  98-68   W   32-60   .533  10-14  .714  24-37  .649    8  32   40 40.5  23  11   9   2   9   98  75.3
at Mercyhurst         02/14/09  72-65   W   25-63   .397   3-19  .158  19-23  .826   18  25   43 40.6  11   9  10   3  10   72  75.2
CALIFORNIA            02/18/09  60-58   W   20-50   .400   3-9   .333  17-23  .739   13  26   39 40.5  19  11  16   4   5   60  74.5
at Gannon             02/21/09  64-69   L   26-57   .456   4-15  .267   8-14  .571   13  24   37 40.4  21  10  17   1   5   64  74.1
EDINBORO              02/25/09  78-71   W   27-57   .474   6-13  .462  18-29  .621   15  25   40 40.3  16  14  15   6   7   78  74.3
at Slippery Rock      02/28/09  72-73   L   29-61   .475   7-14  .500   7-15  .467    8  25   33 40.1  13   5   9   3   6   72  74.2
at Slippery Rock      03/03/09  69-86   L   25-62   .403   2-12  .167  17-27  .630   17  20   37 40.0  16   5  13   5   7   69  74.0
vs Virginia Union     03/14/09  69-63   W   22-49   .449   8-22  .364  17-27  .630   16  25   41 40.0  15  16  16   2   3   69  73.8
vs Kutztown           03/15/09  86-92   L   31-76   .408   7-17  .412  17-20  .850   22  23   45 40.2  20  10  11   4   3   86  74.2
------------------------------------------------------------------------------------------------------------------------------------
IUP                            2227        819-1773 .462 177-488 .363 412-649 .635  459 746 1205 40.2 530 393 409  93 173 2227  74.2
Opponents                      1969        711-1748 .407 174-601 .290 373-549 .679  385 618 1003 33.4 557 388 402 100 185 1969  65.6


Games played: 30
Points/game: 74.2
FG Pct: 46.2
3FG Pct: 36.3
FT Pct: 63.5

Rebounds/game: 40.2
Assists/game: 13.1
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 3.1



Opponent Game-by-Game


                                  IUP Men's Basketball 2008-09
                         IUP Opponent Game-by-Game (as of Mar 15, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/15/08  73-43   W   15-43   .349   4-13  .308   9-15  .600   10  17   27 27.0  21   9  25   0  11   43  43.0
PENN STATE FAYETTE    11/19/08 109-46   W   17-62   .274   3-21  .143   9-14  .643   12  13   25 26.0   9   6  14   2   5   46  44.5
at Pitt               11/22/08  60-86   L   34-66   .515   6-22  .273  12-17  .706   19  28   47 33.0  13  21   9   6   5   86  58.3
ALDERSON-BROADDUS     11/25/08  60-62   L   23-59   .390   7-23  .304   9-18  .500   18  19   37 34.0  17  14  16   5   8   62  59.2
at Wheeling Jesuit    12/01/08  81-75   W   24-57   .421   6-15  .400  21-28  .750   12  22   34 34.0  21  13  18   6   5   75  62.4
OHIO VALLEY           12/06/08  90-61   W   18-54   .333   2-12  .167  23-33  .697    8  15   23 32.2  17   7  15   6  10   61  62.2
DAVIS & ELKINS        12/16/08  62-53   W   20-55   .364   6-23  .261   7-9   .778   16  22   38 33.0  17  10  19   2   2   53  60.9
MANSFIELD             12/17/08  75-68   W   27-65   .415  10-32  .313   4-10  .400   14  17   31 32.8  20  14  10   3   4   68  61.8
SETON HILL            12/20/08  90-50   W   20-62   .323   1-6   .167   9-13  .692   10  14   24 31.8   9  12  12   5   8   50  60.4
at Millersville       01/03/09  76-66   W   23-54   .426   7-21  .333  13-20  .650   11  13   24 31.0  25   9  11   2   7   66  61.0
at West Chester       01/04/09  60-57   W   19-58   .328   3-12  .250  16-23  .696   18  27   45 32.3  18  11  12   3   8   57  60.6
SHIPPENSBURG          01/10/09  71-64   W   20-52   .385   5-15  .333  19-36  .528   11  25   36 32.6  25  12   8   7   3   64  60.9
CHEYNEY               01/11/09  74-57   W   23-72   .319   4-23  .174   7-15  .467   25  18   43 33.4  25  12  15   3   9   57  60.6
at Clarion            01/14/09  66-50   W   17-55   .309   4-16  .250  12-17  .706   14  28   42 34.0  23   7  22   2   4   50  59.9
MERCYHURST            01/17/09  59-48   W   14-46   .304   6-29  .207  14-16  .875   11  25   36 34.1  16  11  16   3   4   48  59.1
LOCK HAVEN            01/21/09  75-61   W   18-57   .316   6-22  .273  19-24  .792   15  21   36 34.2  21   8  14   6   6   61  59.2
GANNON                01/24/09  57-73   L   27-50   .540   7-17  .412  12-16  .750   10  13   23 33.6  19  14  11   0   7   73  60.0
at California         01/28/09  65-62   W   23-51   .451   3-10  .300  13-23  .565    9  22   31 33.4  17  16  13   3   8   62  60.1
SLIPPERY ROCK         01/31/09  94-78   W   30-72   .417   7-36  .194  11-21  .524   20  19   39 33.7  20  13  11   3   3   78  61.1
at Edinboro           02/04/09  78-83   L   27-54   .500   7-16  .438  22-28  .786    9  20   29 33.5  14  11  11   3   8   83  62.2
CLARION               02/07/09  84-81   W   28-51   .549  10-23  .435  15-17  .882    8  17   25 33.1  21  17  10   1   4   81  63.0
at Lock Haven         02/11/09  98-68   W   22-62   .355   7-24  .292  17-25  .680   12  26   38 33.3  23  10  15   4   2   68  63.3
at Mercyhurst         02/14/09  72-65   W   24-53   .453   9-26  .346   8-9   .889    4  21   25 33.0  16  17  13   2   4   65  63.3
CALIFORNIA            02/18/09  60-58   W   23-56   .411   2-13  .154  10-22  .455   13  18   31 32.9  18  15  11   8   7   58  63.1
at Gannon             02/21/09  64-69   L   23-54   .426   6-23  .261  17-18  .944    7  23   30 32.8  18  17  12   3   6   69  63.4
EDINBORO              02/25/09  78-71   W   28-67   .418   6-21  .286   9-14  .643   18  21   39 33.0  24   9  18   2   7   71  63.7
at Slippery Rock      02/28/09  72-73   L   29-70   .414  10-28  .357   5-8   .625   18  27   45 33.4  15  20  12   1   7   73  64.0
at Slippery Rock      03/03/09  69-86   L   34-67   .507  10-28  .357   8-11  .727   16  25   41 33.7  19  20  12   2   7   86  64.8
vs Virginia Union     03/14/09  69-63   W   25-57   .439   4-20  .200   9-13  .692    9  16   25 33.4  20  14   9   1  10   63  64.7
vs Kutztown           03/15/09  86-92   L   36-67   .537   6-11  .545  14-16  .875    8  26   34 33.4  16  19   8   6   6   92  65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1969        711-1748 .407 174-601 .290 373-549 .679  385 618 1003 33.4 557 388 402 100 185 1969  65.6
IUP                            2227        819-1773 .462 177-488 .363 412-649 .635  459 746 1205 40.2 530 393 409  93 173 2227  74.2


Games played: 30
Points/game: 65.6
FG Pct: 40.7
3FG Pct: 29.0
FT Pct: 67.9

Rebounds/game: 33.4
Assists/game: 12.9
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 3.3



Team Game-by-Game Comparison


                                  IUP Men's Basketball 2008-09
                     IUP Team Game-by-Game Comparison (as of Mar 15, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
THIEL......................... 41/20 32/23  73-43   +30  26-54/15-43 .481/.349   8-20/ 4-13 .400/.308  13-21/ 9-15 .619/.600  38/27  +11  16/9   19/25   3/0    8/11  18/21
PENN STATE FAYETTE............ 49/17 60/29 109-46   +63  46-90/17-62 .511/.274  13-32/ 3-21 .406/.143   4-11/ 9-14 .364/.643  71/25  +46  26/6   11/14   5/2    4/5   15/9
Pitt.......................... 17/45 43/41  60-86   (26) 21-63/34-66 .333/.515   9-26/ 6-22 .346/.273   9-10/12-17 .900/.706  30/47  (17) 14/21  10/9    1/6    2/5   14/13
ALDERSON-BROADDUS............. 22/22 38/40  60-62   (2)  23-48/23-59 .479/.390   3-7 / 7-23 .429/.304  11-18/ 9-18 .611/.500  33/37  (4)  15/14  16/16   3/5    7/8   17/17
Wheeling Jesuit............... 35/32 46/43  81-75   +6   30-65/24-57 .462/.421   6-18/ 6-15 .333/.400  15-28/21-28 .536/.750  43/34  +9   19/13  17/18   5/6    6/5   21/21
OHIO VALLEY................... 43/30 47/31  90-61   +29  38-76/18-54 .500/.333   7-21/ 2-12 .333/.167   7-12/23-33 .583/.697  54/23  +31  22/7   17/15   5/6    5/10  25/17
DAVIS & ELKINS................ 28/20 34/33  62-53   +9   22-53/20-55 .415/.364   4-18/ 6-23 .222/.261  14-19/ 7-9  .737/.778  32/38  (6)  10/10  12/19   6/2   10/2   13/17
MANSFIELD..................... 33/30 42/38  75-68   +7   26-55/27-65 .473/.415   5-17/10-32 .294/.313  18-27/ 4-10 .667/.400  43/31  +12  12/14  15/10   4/3    4/4   13/20
SETON HILL.................... 46/27 44/23  90-50   +40  39-70/20-62 .557/.323   8-14/ 1-6  .571/.167   4-10/ 9-13 .400/.692  55/24  +31  21/12  18/12   6/5    5/8   12/9
Millersville.................. 29/39 47/27  76-66   +10  24-47/23-54 .511/.426   4-11/ 7-21 .364/.333  24-33/13-20 .727/.650  37/24  +13   8/9   17/11   4/2    6/7   18/25
West Chester.................. 24/24 36/33  60-57   +3   25-56/19-58 .446/.328   5-20/ 3-12 .250/.250   5-13/16-23 .385/.696  35/45  (10) 10/11  12/12   3/3    4/8   20/18
SHIPPENSBURG.................. 34/29 37/35  71-64   +7   25-61/20-52 .410/.385   7-21/ 5-15 .333/.333  14-31/19-36 .452/.528  54/36  +18  11/12  12/8    3/7    2/3   27/25
CHEYNEY....................... 34/23 40/34  74-57   +17  23-47/23-72 .489/.319   6-13/ 4-23 .462/.174  22-33/ 7-15 .667/.467  36/43  (7)  12/12  16/15   2/3    7/9   20/25
Clarion....................... 35/22 31/28  66-50   +16  23-59/17-55 .390/.309   3-14/ 4-16 .214/.250  17-30/12-17 .567/.706  42/42    -   6/7   14/22   3/2   11/4   17/23
MERCYHURST.................... 25/17 34/31  59-48   +11  21-57/14-46 .368/.304   4-16/ 6-29 .250/.207  13-21/14-16 .619/.875  38/36  +2   10/11   7/16   1/3    6/4   14/16
LOCK HAVEN.................... 34/26 41/35  75-61   +14  29-57/18-57 .509/.316   8-18/ 6-22 .444/.273   9-19/19-24 .474/.792  39/36  +3   19/8   14/14   1/6    5/6   23/21
GANNON........................ 35/48 22/25  57-73   (16) 24-50/27-50 .480/.540   3-13/ 7-17 .231/.412   6-11/12-16 .545/.750  30/23  +7   10/14  19/11   1/0    5/7   17/19
California.................... 27/29 38/33  65-62   +3   21-47/23-51 .447/.451   5-12/ 3-10 .417/.300  18-21/13-23 .857/.565  32/31  +1   12/16  14/13   1/3    5/8   16/17
SLIPPERY ROCK................. 41/39 53/39  94-78   +16  33-56/30-72 .589/.417   8-12/ 7-36 .667/.194  20-28/11-21 .714/.524  38/39  (1)  16/13  11/11   2/3    6/3   18/20
Edinboro...................... 34/33 44/50  78-83   (5)  31-69/27-54 .449/.500   5-14/ 7-16 .357/.438  11-14/22-28 .786/.786  40/29  +11  16/11  13/11   2/3    6/8   19/14
CLARION....................... 38/40 46/41  84-81   +3   32-58/28-51 .552/.549   6-16/10-23 .375/.435  14-24/15-17 .583/.882  30/25  +5   17/17   9/10   2/1    4/4   19/21
Lock Haven.................... 50/23 48/45  98-68   +30  32-60/22-62 .533/.355  10-14/ 7-24 .714/.292  24-37/17-25 .649/.680  40/38  +2   11/10   9/15   2/4    9/2   23/23
Mercyhurst.................... 38/29 34/36  72-65   +7   25-63/24-53 .397/.453   3-19/ 9-26 .158/.346  19-23/ 8-9  .826/.889  43/25  +18   9/17  10/13   3/2   10/4   11/16
CALIFORNIA.................... 27/29 33/29  60-58   +2   20-50/23-56 .400/.411   3-9 / 2-13 .333/.154  17-23/10-22 .739/.455  39/31  +8   11/15  16/11   4/8    5/7   19/18
Gannon........................ 40/31 24/38  64-69   (5)  26-57/23-54 .456/.426   4-15/ 6-23 .267/.261   8-14/17-18 .571/.944  37/30  +7   10/17  17/12   1/3    5/6   21/18
EDINBORO...................... 29/36 49/35  78-71   +7   27-57/28-67 .474/.418   6-13/ 6-21 .462/.286  18-29/ 9-14 .621/.643  40/39  +1   14/9   15/18   6/2    7/7   16/24
Slippery Rock................. 37/38 35/35  72-73   (1)  29-61/29-70 .475/.414   7-14/10-28 .500/.357   7-15/ 5-8  .467/.625  33/45  (12)  5/20   9/12   3/1    6/7   13/15
Slippery Rock................. 30/52 39/34  69-86   (17) 25-62/34-67 .403/.507   2-12/10-28 .167/.357  17-27/ 8-11 .630/.727  37/41  (4)   5/20  13/12   5/2    7/7   16/19
Virginia Union................ 28/30 41/33  69-63   +6   22-49/25-57 .449/.439   8-22/ 4-20 .364/.200  17-27/ 9-13 .630/.692  41/25  +16  16/14  16/9    2/1    3/10  15/20
Kutztown...................... 39/50 47/42  86-92   (6)  31-76/36-67 .408/.537   7-17/ 6-11 .412/.545  17-20/14-16 .850/.875  45/34  +11  10/19  11/8    4/6    3/6   20/16

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  IUP Men's Basketball 2008-09
                 IUP Game-by-Game Points-Rebounds-Assists (as of Mar 15, 2009)
                                           All games





                                               01        05        11        15        22        24        30        32        35
Opponent               Date      Score  WL BROOKS,GE ROCCO,JOE ROBINSON, WEBB,DARR YOUNG,THO GARTNER,J SMITH,ASH CHRISTIAN SANDERS,J
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
THIEL                  11/15/08  73-43  W     DNP      2- 1- 0   2- 5- 1  11-11- 2  22- 5- 5   3- 2- 1   4- 4- 5   6- 0- 2  17- 2- 0
PENN STATE FAYETTE     11/19/08 109-46  W   13-13- 1   5- 5- 0   2- 3- 0  18-16- 1  16- 4- 6  12- 2- 1   8- 3- 9   8- 1- 3  18- 5- 3
at Pitt                11/22/08  60-86   L   6- 8- 1   0- 0- 0   3- 0- 0   5- 6- 1   4- 3- 3   3- 0- 0  16- 4- 4   9- 0- 3  10- 1- 0
ALDERSON-BROADDUS      11/25/08  60-62   L  12- 4- 2    DNP      0- 1- 0  11-11- 1  17- 3- 5    DNP      6- 2- 2   3- 2- 4   3- 3- 0
at Wheeling Jesuit     12/01/08  81-75  W   17- 4- 1    DNP       DNP     23-15- 2   9- 7- 9    DNP     14- 1- 1   3- 2- 3   9- 5- 2
OHIO VALLEY            12/06/08  90-61  W   17- 8- 3   3- 1- 1   2- 3- 0  17-13- 2   6- 8- 3   6- 0- 0   9- 3- 4   6- 3- 5  14- 2- 3
DAVIS & ELKINS         12/16/08  62-53  W   15- 7- 5    DNP      2- 0- 0   2- 3- 0   6- 7- 1    DNP     10- 3- 1   9- 1- 2  13- 4- 1
MANSFIELD              12/17/08  75-68  W   11- 8- 0   0- 0- 0   0- 0- 0  16- 6- 2   2- 1- 1    DNP     14- 6- 5  13- 2- 3  15- 7- 0
SETON HILL             12/20/08  90-50  W    9- 8- 3   2- 2- 0   6- 6- 2  24-15- 0  10- 8- 5  14- 2- 0  10- 8- 9  15- 1- 2    DNP
at Millersville        01/03/09  76-66  W   24-12- 1   6- 3- 0   0- 1- 0  14- 9- 0  15- 2- 1    DNP      8- 3- 2   9- 2- 4    DNP
at West Chester        01/04/09  60-57  W   17- 4- 1   3- 1- 0   0- 0- 0   6- 7- 1   6- 6- 3   0- 1- 0  16- 2- 2   8- 0- 3    DNP
SHIPPENSBURG           01/10/09  71-64  W   13- 3- 0   0- 1- 0   0- 2- 0  13-19- 0   9-15- 4    DNP      8- 1- 4   6- 1- 3  17- 4- 0
CHEYNEY                01/11/09  74-57  W   18- 5- 3   0- 0- 0   0- 2- 0  16- 7- 1   3- 5- 4    DNP     12- 3- 3  13- 5- 1  10- 0- 0
at Clarion             01/14/09  66-50  W   22-13- 0   0- 0- 0    DNP      2-12- 0  11- 7- 3    DNP      8- 3- 2  11- 1- 1   8- 2- 0
MERCYHURST             01/17/09  59-48  W    8- 5- 0    DNP       DNP     16-15- 2   9- 3- 5    DNP     12- 5- 2   7- 3- 1   7- 3- 0
LOCK HAVEN             01/21/09  75-61  W   14- 4- 0   0- 2- 0   0- 1- 1  18-17- 0   6- 5- 9    DNP     13- 5- 3   4- 1- 2  18- 2- 4
GANNON                 01/24/09  57-73   L   7- 7- 2   0- 0- 0    DNP      4- 3- 1  14- 2- 4    DNP     10- 2- 1   3- 1- 2   9- 1- 0
at California          01/28/09  65-62  W   20-10- 2   0- 0- 0   0- 0- 0  10- 2- 2  12- 9- 3    DNP      6- 2- 2   0- 3- 2  17- 3- 0
SLIPPERY ROCK          01/31/09  94-78  W   12- 6- 4    DNP       DNP     22-12- 2  24- 8- 2    DNP     12- 3- 5   7- 1- 1  15- 3- 2
at Edinboro            02/04/09  78-83   L  22- 4- 3   0- 0- 0    DNP     20- 9- 0   7- 9- 4    DNP      2- 0- 6  10- 0- 2  11- 6- 1
CLARION                02/07/09  84-81  W   15- 2- 3   0- 2- 0    DNP     10- 1- 0  21- 9- 9    DNP      6- 3- 0  12- 2- 5  11- 3- 0
at Lock Haven          02/11/09  98-68  W   18- 4- 1   2- 2- 0   1- 1- 1  11- 4- 0  15- 6- 3   6- 0- 0  16- 6- 2   6- 5- 1  17- 2- 2
at Mercyhurst          02/14/09  72-65  W   11- 9- 0    DNP       DNP     20- 5- 0  12- 9- 4    DNP     14- 5- 2   3- 0- 3   9- 6- 0
CALIFORNIA             02/18/09  60-58  W   21- 5- 0    DNP      0- 1- 0   8- 8- 1  11- 9- 3    DNP     15- 5- 3   0- 2- 3   3- 0- 1
at Gannon              02/21/09  64-69   L  14- 7- 0   0- 0- 0   0- 0- 0  22- 8- 0  11-10- 7    DNP      6- 1- 0   3- 5- 2   6- 1- 0
EDINBORO               02/25/09  78-71  W   11- 8- 0    DNP       DNP      8- 8- 2  19- 9- 3   0- 0- 1   5- 2- 6  15- 1- 1  16- 2- 1
at Slippery Rock       02/28/09  72-73   L  11- 4- 0    DNP       DNP      5- 9- 1  18- 5- 3    DNP     10- 3- 1   8- 0- 0  12- 0- 0
at Slippery Rock       03/03/09  69-86   L  32- 7- 0   2- 3- 0    DNP      5- 6- 0   2- 5- 3   0- 0- 0  12- 1- 2   9- 1- 0   6- 2- 0
vs Virginia Union      03/14/09  69-63  W   20-11- 0   0- 0- 0    DNP     10- 8- 0   5- 7- 4    DNP      7- 2- 6  11- 1- 5  14- 5- 1
vs Kutztown            03/15/09  86-92   L  20- 9- 3   0- 0- 0    DNP     16-11- 1  19- 5- 1    DNP      8- 7- 4   2- 2- 1  17- 4- 0


                                               42        44
Opponent               Date      Score  WL SEABORN,C POLEN,MAU
--------               ----      -----  -- --------- ---------
THIEL                  11/15/08  73-43  W    4- 3- 0   2- 4- 0
PENN STATE FAYETTE     11/19/08 109-46  W     DNP      9-16- 2
at Pitt                11/22/08  60-86   L    DNP      4- 4- 2
ALDERSON-BROADDUS      11/25/08  60-62   L   8- 3- 1    DNP
at Wheeling Jesuit     12/01/08  81-75  W    4- 1- 1   2- 0- 0
OHIO VALLEY            12/06/08  90-61  W     DNP     10- 9- 1
DAVIS & ELKINS         12/16/08  62-53  W     DNP      5- 4- 0
MANSFIELD              12/17/08  75-68  W     DNP      4- 6- 1
SETON HILL             12/20/08  90-50  W     DNP      0- 1- 0
at Millersville        01/03/09  76-66  W     DNP      0- 2- 0
at West Chester        01/04/09  60-57  W     DNP      4-10- 0
SHIPPENSBURG           01/10/09  71-64  W     DNP      5- 2- 0
CHEYNEY                01/11/09  74-57  W     DNP      2- 5- 0
at Clarion             01/14/09  66-50  W     DNP      4- 2- 0
MERCYHURST             01/17/09  59-48  W     DNP      0- 3- 0
LOCK HAVEN             01/21/09  75-61  W     DNP      2- 0- 0
GANNON                 01/24/09  57-73   L    DNP     10-11- 0
at California          01/28/09  65-62  W     DNP      0- 0- 1
SLIPPERY ROCK          01/31/09  94-78  W     DNP      2- 2- 0
at Edinboro            02/04/09  78-83   L    DNP      6- 6- 0
CLARION                02/07/09  84-81  W     DNP      9- 6- 0
at Lock Haven          02/11/09  98-68  W     DNP      6- 7- 1
at Mercyhurst          02/14/09  72-65  W     DNP      3- 6- 0
CALIFORNIA             02/18/09  60-58  W     DNP      2- 2- 0
at Gannon              02/21/09  64-69   L    DNP      2- 5- 1
EDINBORO               02/25/09  78-71  W     DNP      4- 7- 0
at Slippery Rock       02/28/09  72-73   L    DNP      8-10- 0
at Slippery Rock       03/03/09  69-86   L    DNP      1- 5- 0
vs Virginia Union      03/14/09  69-63  W     DNP      2- 4- 0
vs Kutztown            03/15/09  86-92   L    DNP      4- 4- 0