IUP

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                  IUP Men's Basketball 2008-09
                   IUP Season Schedule/Results & Leaders (as of Mar 15, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-8)      (14-2)      (7-5)       (1-1)
 CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
 NON-CONFERENCE......   (12-4)      (8-1)       (3-2)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 7:30 p.m.      THIEL                            W    73-43        450  (22)YOUNG, Thomas          (11)WEBB, Darryl
 11/19/08 7:30 p.m.      PENN STATE FAYETTE               W   109-46        425  (18)SANDERS, Julian        (16)WEBB, Darryl
                                                                                 (18)WEBB, Darryl           (16)POLEN, Maurice
 11/22/08 4:00 p.m.      at Pitt                               60-86  L    9003  (16)SMITH, Ashton          (8)BROOKS, Gerald
 11/25/08 7:30 p.m.      ALDERSON-BROADDUS                     60-62  L     345  (17)YOUNG, Thomas          (11)WEBB, Darryl
 12/01/08 7:30 p.m.      at Wheeling Jesuit               W    81-75        250  (23)WEBB, Darryl           (15)WEBB, Darryl
 12/06/08 7:30 p.m.      OHIO VALLEY                      W    90-61        300  (17)WEBB, Darryl           (13)WEBB, Darryl
                                                                                 (17)BROOKS, Gerald
 12/16/08 7:30 p.m.      DAVIS & ELKINS                   W    62-53        300  (15)BROOKS, Gerald         (7)YOUNG, Thomas
                                                                                                            (7)BROOKS, Gerald
 12/17/08 7:30 p.m.      MANSFIELD                        W    75-68        425  (16)WEBB, Darryl           (8)BROOKS, Gerald
 12/20/08 3:00 p.m.      SETON HILL                       W    90-50        400  (24)WEBB, Darryl           (15)WEBB, Darryl
 01/03/09 3:00 p.m.      at Millersville                  W    76-66        897  (24)BROOKS, Gerald         (12)BROOKS, Gerald
 01/04/09 3:00 p.m.      at West Chester                  W    60-57        376  (17)BROOKS, Gerald         (10)POLEN, Maurice
 01/10/09 3:00 p.m.      SHIPPENSBURG                     W    71-64        625  (17)SANDERS, Julian        (19)WEBB, Darryl
 01/11/09 3:00 p.m.      CHEYNEY                          W    74-57        400  (18)BROOKS, Gerald         (7)WEBB, Darryl
 01/14/09 8:00 p.m.    * at Clarion                       W    66-50        900  (22)BROOKS, Gerald         (13)BROOKS, Gerald
 01/17/09 8:00 p.m.    * MERCYHURST                       W    59-48       1245  (16)WEBB, Darryl           (15)WEBB, Darryl
 01/21/09 7:30 p.m.    * LOCK HAVEN                       W    75-61        800  (18)SANDERS, Julian        (17)WEBB, Darryl
                                                                                 (18)WEBB, Darryl
 01/24/09 7:30 p.m.    * GANNON                                57-73  L    2050  (14)YOUNG, Thomas          (11)POLEN, Maurice
 01/28/09 8:00 p.m.    * at California                    W    65-62       1870  (20)BROOKS, Gerald         (10)BROOKS, Gerald
 01/31/09 7:30 p.m.    * SLIPPERY ROCK                    W    94-78       1000  (24)YOUNG, Thomas          (12)WEBB, Darryl
 02/04/09 7:30 p.m.    * at Edinboro                           78-83  L     903  (22)BROOKS, Gerald         (9)WEBB, Darryl
                                                                                                            (9)YOUNG, Thomas
 02/07/09 7:45 p.m.    * CLARION                          W    84-81       1700  (21)YOUNG, Thomas          (9)YOUNG, Thomas
 02/11/09 8:00 p.m.    * at Lock Haven                    W    98-68        233  (18)BROOKS, Gerald         (7)POLEN, Maurice
 02/14/09 3:00 p.m.    * at Mercyhurst                    W    72-65        231  (20)WEBB, Darryl           (9)YOUNG, Thomas
                                                                                                            (9)BROOKS, Gerald
 02/18/09 7:30 p.m.    * CALIFORNIA                       W    60-58       1550  (21)BROOKS, Gerald         (9)YOUNG, Thomas
 02/21/09 3:00 p.m.    * at Gannon                             64-69  L    2635  (22)WEBB, Darryl           (10)YOUNG, Thomas
 02/25/09 7:30 p.m.    * EDINBORO                         W    78-71       1000  (19)YOUNG, Thomas          (9)YOUNG, Thomas
 02/28/09 3:00 p.m.    * at Slippery Rock                      72-73  L     545  (18)YOUNG, Thomas          (10)POLEN, Maurice
 03/03/09 7:00 p.m.    % at Slippery Rock                      69-86  L     410  (32)BROOKS, Gerald         (7)BROOKS, Gerald
 03/14/09 2:30 p.m.    @ vs Virginia Union                W    69-63        545  (20)BROOKS, Gerald         (11)BROOKS, Gerald
 03/15/09 5:00 p.m.    @ vs Kutztown                           86-92  L     924  (20)BROOKS, Gerald         (11)WEBB, Darryl


 * PSAC West Game
 % PSAC Tournament First Round at Slippery Rock, Pa.
 @ NCAA Atlantic Region Tournament at Erie, Pa.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    13015       813
  AWAY....................     12    18253      1521
  NEUTRAL.................      2     1469       734
  TOTAL...................     30    32737      1091


Season Box Score


                                  IUP Men's Basketball 2008-09
                           IUP Season Box Score (as of Mar 15, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-8)      (14-2)      (7-5)       (1-1)
CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
NON-CONFERENCE......   (12-4)      (8-1)       (3-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Brooks, Gerald..... 29-28  848 29.2 170-357  .476   1-24   .042 109-158  .690  107  92  199  6.9  83  4  39  56   9  26  450 15.5
15 Webb, Darryl....... 30-28  820 27.3 158-305  .518  16-51   .314  51-93   .548   97 179  276  9.2  86  1  25  57  45  20  383 12.8
35 Sanders, Julian.... 27-0   698 25.9 105-255  .412  73-177  .412  39-56   .696   28  50   78  2.9  53  0  21  27   5  23  322 11.9
22 Young, Thomas...... 30-30  923 30.8 140-293  .478   2-13   .154  59-101  .584   57 134  191  6.4  63  1 120  90  14  21  341 11.4
30 Smith, Ashton...... 30-23  901 30.0  99-250  .396  29-90   .322  70-104  .673   17  81   98  3.3  70  2  98  70   1  28  297  9.9
32 Christiansen, Sean. 30-30  860 28.7  63-152  .414  36-92   .391  57-81   .704    3  46   49  1.6  59  1  70  58   0  19  219  7.3
42 Seaborn, Chris.....  3-0    56 18.7   7-17   .412   0-1    .000   2-2   1.000    2   5    7  2.3  11  0   2   6   2   6   16  5.3
24 Gartner, Justin....  9-1    62  6.9  15-28   .536  14-26   .538   0-2    .000    2   5    7  0.8   3  0   3   1   0   2   44  4.9
44 Polen, Maurice..... 29-10  599 20.7  47-84   .560   0-0    .000  18-40   .450   73  70  143  4.9  59  1   9  25  15  22  112  3.9
05 Rocco, Joe......... 21-0   118  5.6   8-17   .471   5-13   .385   4-6    .667   11  12   23  1.1  23  1   1   5   1   4   25  1.2
11 Robinson, Ethan.... 17-0   115  6.8   7-15   .467   1-1   1.000   3-6    .500   12  14   26  1.5  19  0   5   7   1   2   18  1.1
   TEAM...............                                                             50  58  108  3.6   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6000      819-1773 .462 177-488  .363 412-649  .635  459 746 1205 40.2 530 11 393 409  93 173 2227 74.2
   Opponents.......... 30    6000      711-1748 .407 174-601  .290 373-549  .679  385 618 1003 33.4 557 18 388 402 100 185 1969 65.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
IUP...........................  1022 1205  -  2227
Opponents.....................   930 1039  -  1969

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
IUP........................... 100    10   110
Opponents.....................  73    14    87


Overall/Conference Statistics


                                  IUP Men's Basketball 2008-09
                     IUP Overall/Conference Statistics (as of Mar 15, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald...... 29-28  29.2  .476  .042  .690  6.9  1.3  26   9  15.5     14-14  29.4  .460  .000  .757  6.3  1.1  15   4  14.7
Webb, Darryl........ 30-28  27.3  .518  .314  .548  9.2  0.8  20  45  12.8     14-13  28.3  .514  .423  .515  8.1  0.8  12  19  12.6
Sanders, Julian..... 27-0   25.9  .412  .412  .696  2.9  0.8  23   5  11.9     14-0   27.7  .407  .398  .722  2.4  0.8  12   1  11.4
Young, Thomas....... 30-30  30.8  .478  .154  .584  6.4  4.0  21  14  11.4     14-14  32.1  .506  .333  .589  7.1  4.4  16   3  13.6
Smith, Ashton....... 30-23  30.0  .396  .322  .673  3.3  3.3  28   1   9.9     14-13  31.3  .411  .375  .653  3.2  2.5  14   0   9.6
Christiansen, Sean.. 30-30  28.7  .414  .391  .704  1.6  2.3  19   0   7.3     14-14  26.9  .456  .433  .632  1.8  1.9  10   0   6.4
Seaborn, Chris......  3-0   18.7  .412  .000 1.000  2.3  0.7   6   2   5.3
Gartner, Justin.....  9-1    6.9  .536  .538  .000  0.8  0.3   2   0   4.9      2-1    7.0  .400  .400  .000  0.0  0.5   1   0   3.0
Polen, Maurice...... 29-10  20.7  .560  .000  .450  4.9  0.3  22  15   3.9     14-1   20.4  .558  .000  .625  4.8  0.2   9   5   4.1
Rocco, Joe.......... 21-0    5.6  .471  .385  .667  1.1  0.0   4   1   1.2      8-0    2.5  .000  .000  .500  0.8  0.0   1   0   0.3
Robinson, Ethan..... 17-0    6.8  .467 1.000  .500  1.5  0.3   2   1   1.1      5-0    4.4  .000  .000  .333  0.6  0.4   0   0   0.2
Total............... 30           .462  .363  .635 40.2 13.1 173  93  74.2     14           .466  .377  .650 37.2 11.9  90  32  73.0
Opponents........... 30           .407  .290  .679 33.4 12.9 185 100  65.6     14           .417  .296  .713 33.5 13.2  77  41  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald......  170-357  .476    1-24  .042  109-158  .690  450  15.5     75-163  .460    0-9   .000   56-74   .757  206  14.7
Webb, Darryl........  158-305  .518   16-51  .314   51-93   .548  383  12.8     74-144  .514   11-26  .423   17-33   .515  176  12.6
Sanders, Julian.....  105-255  .412   73-177 .412   39-56   .696  322  11.9     50-123  .407   33-83  .398   26-36   .722  159  11.4
Young, Thomas.......  140-293  .478    2-13  .154   59-101  .584  341  11.4     78-154  .506    1-3   .333   33-56   .589  190  13.6
Smith, Ashton.......   99-250  .396   29-90  .322   70-104  .673  297   9.9     44-107  .411   15-40  .375   32-49   .653  135   9.6
Christiansen, Sean..   63-152  .414   36-92  .391   57-81   .704  219   7.3     26-57   .456   13-30  .433   24-38   .632   89   6.4
Seaborn, Chris......    7-17   .412    0-1   .000    2-2   1.000   16   5.3
Gartner, Justin.....   15-28   .536   14-26  .538    0-2    .000   44   4.9      2-5    .400    2-5   .400    0-0    .000    6   3.0
Polen, Maurice......   47-84   .560    0-0   .000   18-40   .450  112   3.9     24-43   .558    0-0   .000   10-16   .625   58   4.1
Rocco, Joe..........    8-17   .471    5-13  .385    4-6    .667   25   1.2      0-3    .000    0-3   .000    2-4    .500    2   0.3
Robinson, Ethan.....    7-15   .467    1-1  1.000    3-6    .500   18   1.1      0-2    .000    0-0   .000    1-3    .333    1   0.2
Total...............  819-1773 .462  177-488 .363  412-649  .635 2227  74.2    373-801  .466   75-199 .377  201-309  .650 1022  73.0
Opponents...........  711-1748 .407  174-601 .290  373-549  .679 1969  65.6    333-798  .417   90-304 .296  184-258  .713  940  67.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald......   107    92   199   83   4   39   56   0.7     32            44    44    88   43   3   15   26   0.6     22
Webb, Darryl........    97   179   276   86   1   25   57   0.4     24            37    76   113   42   1   11   27   0.4     22
Sanders, Julian.....    28    50    78   53   0   21   27   0.8     18            13    21    34   26   0   11   12   0.9     18
Young, Thomas.......    57   134   191   63   1  120   90   1.3     24            31    69   100   29   0   62   41   1.5     24
Smith, Ashton.......    17    81    98   70   2   98   70   1.4     16             7    38    45   38   2   35   31   1.1     16
Christiansen, Sean..     3    46    49   59   1   70   58   1.2     15             0    25    25   31   1   26   24   1.1     15
Seaborn, Chris......     2     5     7   11   0    2    6   0.3      8
Gartner, Justin.....     2     5     7    3   0    3    1   3.0     14             0     0     0    1   0    1    0   0.0      6
Polen, Maurice......    73    70   143   59   1    9   25   0.4     10            34    33    67   28   0    3   10   0.3     10
Rocco, Joe..........    11    12    23   23   1    1    5   0.2      6             4     2     6    1   0    0    1   0.0      2
Robinson, Ethan.....    12    14    26   19   0    5    7   0.7      6             1     2     3    6   0    2    1   2.0      1
Total...............   459   746  1205  530  11  393  409   1.0    109           185   336   521  246   7  166  177   0.9     98
Opponents...........   385   618  1003  557  18  388  402   1.0     92           168   301   469  265  10  185  189   1.0     83



Combined Team Statistics


                                  IUP Men's Basketball 2008-09
                       IUP Combined Team Statistics (as of Mar 15, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-8)      (14-2)      (7-5)       (1-1)
 CONFERENCE..........   (10-4)      (6-1)       (4-3)       (0-0)
 NON-CONFERENCE......   (12-4)      (8-1)       (3-2)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08        THIEL                          W      73-43     450
   11/19/08        PENN STATE FAYETTE             W     109-46     425
   11/22/08     at Pitt                             L    60-86    9003
   11/25/08        ALDERSON-BROADDUS                L    60-62     345
   12/01/08     at Wheeling Jesuit                W      81-75     250
   12/06/08        OHIO VALLEY                    W      90-61     300
   12/16/08        DAVIS & ELKINS                 W      62-53     300
   12/17/08        MANSFIELD                      W      75-68     425
   12/20/08        SETON HILL                     W      90-50     400
   01/03/09     at Millersville                   W      76-66     897
   01/04/09     at West Chester                   W      60-57     376
   01/10/09        SHIPPENSBURG                   W      71-64     625
   01/11/09        CHEYNEY                        W      74-57     400
  *01/14/09     at Clarion                        W      66-50     900
  *01/17/09        MERCYHURST                     W      59-48    1245
  *01/21/09        LOCK HAVEN                     W      75-61     800
  *01/24/09        GANNON                           L    57-73    2050
  *01/28/09     at California                     W      65-62    1870
  *01/31/09        SLIPPERY ROCK                  W      94-78    1000
  *02/04/09     at Edinboro                         L    78-83     903
  *02/07/09        CLARION                        W      84-81    1700
  *02/11/09     at Lock Haven                     W      98-68     233
  *02/14/09     at Mercyhurst                     W      72-65     231
  *02/18/09        CALIFORNIA                     W      60-58    1550
  *02/21/09     at Gannon                           L    64-69    2635
  *02/25/09        EDINBORO                       W      78-71    1000
  *02/28/09     at Slippery Rock                    L    72-73     545
  %03/03/09     at Slippery Rock                    L    69-86     410
  @03/14/09     vs Virginia Union                 W      69-63     545
  @03/15/09     vs Kutztown                         L    86-92     924
 * PSAC West Game
 % PSAC Tournament First Round at Slippery Rock, Pa.
 @ NCAA Atlantic Region Tournament at Erie, Pa.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Brooks, Gerald...... 29-28  29.2  .476  .042  .690  6.9  1.3  26   9  15.5
 15 Webb, Darryl........ 30-28  27.3  .518  .314  .548  9.2  0.8  20  45  12.8
 35 Sanders, Julian..... 27-0   25.9  .412  .412  .696  2.9  0.8  23   5  11.9
 22 Young, Thomas....... 30-30  30.8  .478  .154  .584  6.4  4.0  21  14  11.4
 30 Smith, Ashton....... 30-23  30.0  .396  .322  .673  3.3  3.3  28   1   9.9
 32 Christiansen, Sean.. 30-30  28.7  .414  .391  .704  1.6  2.3  19   0   7.3
 42 Seaborn, Chris......  3-0   18.7  .412  .000 1.000  2.3  0.7   6   2   5.3
 24 Gartner, Justin.....  9-1    6.9  .536  .538  .000  0.8  0.3   2   0   4.9
 44 Polen, Maurice...... 29-10  20.7  .560  .000  .450  4.9  0.3  22  15   3.9
 05 Rocco, Joe.......... 21-0    5.6  .471  .385  .667  1.1  0.0   4   1   1.2
 11 Robinson, Ethan..... 17-0    6.8  .467 1.000  .500  1.5  0.3   2   1   1.1
 TM TEAM................ 30-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 30           .462  .363  .635 40.2 13.1 173  93  74.2
    Opponents........... 30           .407  .290  .679 33.4 12.9 185 100  65.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Brooks, Gerald...... 29  170-357  .476    1-24   .042  109-158  .690   450 15.5
 Webb, Darryl........ 30  158-305  .518   16-51   .314   51-93   .548   383 12.8
 Sanders, Julian..... 27  105-255  .412   73-177  .412   39-56   .696   322 11.9
 Young, Thomas....... 30  140-293  .478    2-13   .154   59-101  .584   341 11.4
 Smith, Ashton....... 30   99-250  .396   29-90   .322   70-104  .673   297  9.9
 Christiansen, Sean.. 30   63-152  .414   36-92   .391   57-81   .704   219  7.3
 Seaborn, Chris......  3    7-17   .412    0-1    .000    2-2   1.000    16  5.3
 Gartner, Justin.....  9   15-28   .536   14-26   .538    0-2    .000    44  4.9
 Polen, Maurice...... 29   47-84   .560    0-0    .000   18-40   .450   112  3.9
 Rocco, Joe.......... 21    8-17   .471    5-13   .385    4-6    .667    25  1.2
 Robinson, Ethan..... 17    7-15   .467    1-1   1.000    3-6    .500    18  1.1
 Total............... 30  819-1773 .462  177-488  .363  412-649  .635  2227 74.2
 Opponents........... 30  711-1748 .407  174-601  .290  373-549  .679  1969 65.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Brooks, Gerald...... 29   848  107   92  199   83   4   39   56   0.7  32
 Webb, Darryl........ 30   820   97  179  276   86   1   25   57   0.4  24
 Sanders, Julian..... 27   698   28   50   78   53   0   21   27   0.8  18
 Young, Thomas....... 30   923   57  134  191   63   1  120   90   1.3  24
 Smith, Ashton....... 30   901   17   81   98   70   2   98   70   1.4  16
 Christiansen, Sean.. 30   860    3   46   49   59   1   70   58   1.2  15
 Seaborn, Chris......  3    56    2    5    7   11   0    2    6   0.3   8
 Gartner, Justin.....  9    62    2    5    7    3   0    3    1   3.0  14
 Polen, Maurice...... 29   599   73   70  143   59   1    9   25   0.4  10
 Rocco, Joe.......... 21   118   11   12   23   23   1    1    5   0.2   6
 Robinson, Ethan..... 17   115   12   14   26   19   0    5    7   0.7   6
 Total............... 30  6000  459  746 1205  530  11  393  409   1.0 109
 Opponents........... 30  6000  385  618 1003  557  18  388  402   1.0  92


 TEAM STATISTICS                 IUP-M          OPP
 --------------------------------------------------
 SCORING.................         2227         1969
   Points per game.......         74.2         65.6
   Scoring margin........         +8.6            -
 FIELD GOALS-ATT.........     819-1773     711-1748
   Field goal pct........         .462         .407
 3 POINT FG-ATT..........      177-488      174-601
   3-point FG pct........         .363         .290
   3-pt FG made per game.          5.9          5.8
 FREE THROWS-ATT.........      412-649      373-549
   Free throw pct........         .635         .679
   F-Throws made per game         13.7         12.4
 REBOUNDS................         1205         1003
   Rebounds per game.....         40.2         33.4
   Rebounding margin.....         +6.7            -
 ASSISTS.................          393          388
   Assists per game......         13.1         12.9
 TURNOVERS...............          409          402
   Turnovers per game....         13.6         13.4
   Turnover margin.......         -0.2            -
   Assist/turnover ratio.          1.0          1.0
 STEALS..................          173          185
   Steals per game.......          5.8          6.2
 BLOCKS..................           93          100
   Blocks per game.......          3.1          3.3
 ATTENDANCE..............        13015        19722
   Home games-Avg/Game...       16-813      12-1521
   Neutral site-Avg/Game.            -        2-734

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 IUP......................  1022 1205  -  2227
 Opponents................   930 1039  -  1969

Overall Team Statistics


                                  IUP Men's Basketball 2008-09
                        IUP Overall Team Statistics (as of Mar 15, 2009)
                                           All games

TEAM STATISTICS                  IUP-M          OPP
---------------------------------------------------
SCORING..................         2227         1969
  Points per game........         74.2         65.6
  Scoring margin.........         +8.6            -
FIELD GOALS-ATT..........     819-1773     711-1748
  Field goal pct.........         .462         .407
3 POINT FG-ATT...........      177-488      174-601
  3-point FG pct.........         .363         .290
  3-pt FG made per game..          5.9          5.8
FREE THROWS-ATT..........      412-649      373-549
  Free throw pct.........         .635         .679
  F-Throws made per game.         13.7         12.4
REBOUNDS.................         1205         1003
  Rebounds per game......         40.2         33.4
  Rebounding margin......         +6.7            -
ASSISTS..................          393          388
  Assists per game.......         13.1         12.9
TURNOVERS................          409          402
  Turnovers per game.....         13.6         13.4
  Turnover margin........         -0.2            -
  Assist/turnover ratio..          1.0          1.0
STEALS...................          173          185
  Steals per game........          5.8          6.2
BLOCKS...................           93          100
  Blocks per game........          3.1          3.3
WINNING STREAK...........            0            -
  Home win streak........            4            -
ATTENDANCE...............        13015        19722
  Home games-Avg/Game....       16-813      12-1521
  Neutral site-Avg/Game..            -        2-734

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
IUP...........................  1022 1205  -  2227
Opponents.....................   930 1039  -  1969

Category Leaders


                                  IUP Men's Basketball 2008-09
                           IUP Category Leaders (as of Mar 15, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Brooks, Gerald...... 29  450   15.5             Brooks, Gerald...... 29  450  15.5
Webb, Darryl........ 30  383   12.8             Webb, Darryl........ 30  383  12.8
Young, Thomas....... 30  341   11.4             Sanders, Julian..... 27  322  11.9
Sanders, Julian..... 27  322   11.9             Young, Thomas....... 30  341  11.4
Smith, Ashton....... 30  297    9.9             Smith, Ashton....... 30  297   9.9
Christiansen, Sean.. 30  219    7.3             Christiansen, Sean.. 30  219   7.3
Polen, Maurice...... 29  112    3.9             Seaborn, Chris......  3   16   5.3
Gartner, Justin.....  9   44    4.9             Gartner, Justin.....  9   44   4.9
Rocco, Joe.......... 21   25    1.2             Polen, Maurice...... 29  112   3.9
Robinson, Ethan..... 17   18    1.1             Rocco, Joe.......... 21   25   1.2
Seaborn, Chris......  3   16    5.3             Robinson, Ethan..... 17   18   1.1
                                                TEAM................ 30    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Polen, Maurice......  47  84  .560              Brooks, Gerald...... 29  357   12.3
Gartner, Justin.....  15  28  .536              Webb, Darryl........ 30  305   10.2
Webb, Darryl........ 158 305  .518              Young, Thomas....... 30  293    9.8
Young, Thomas....... 140 293  .478              Sanders, Julian..... 27  255    9.4
Brooks, Gerald...... 170 357  .476              Smith, Ashton....... 30  250    8.3
Rocco, Joe..........   8  17  .471
Robinson, Ethan.....   7  15  .467              FIELD GOALS MADE      G Made Made/G
Christiansen, Sean..  63 152  .414              -----------------------------------
Sanders, Julian..... 105 255  .412              Brooks, Gerald...... 29  170    5.9
Seaborn, Chris......   7  17  .412              Webb, Darryl........ 30  158    5.3
Smith, Ashton.......  99 250  .396              Young, Thomas....... 30  140    4.7
                                                Sanders, Julian..... 27  105    3.9
                                                Smith, Ashton....... 30   99    3.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robinson, Ethan.....   1   1 1.000              Sanders, Julian..... 27  177    6.6
Gartner, Justin.....  14  26  .538              Christiansen, Sean.. 30   92    3.1
Sanders, Julian.....  73 177  .412              Smith, Ashton....... 30   90    3.0
Christiansen, Sean..  36  92  .391              Webb, Darryl........ 30   51    1.7
Rocco, Joe..........   5  13  .385              Gartner, Justin.....  9   26    2.9
Smith, Ashton.......  29  90  .322
Webb, Darryl........  16  51  .314              3-POINT FGS MADE      G Made Made/G
Young, Thomas.......   2  13  .154              -----------------------------------
Brooks, Gerald......   1  24  .042              Sanders, Julian..... 27   73    2.7
Seaborn, Chris......   0   1  .000              Christiansen, Sean.. 30   36    1.2
                                                Smith, Ashton....... 30   29    1.0
                                                Webb, Darryl........ 30   16    0.5
                                                Gartner, Justin.....  9   14    1.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Seaborn, Chris......   2   2 1.000              Brooks, Gerald...... 29  158    5.4
Christiansen, Sean..  57  81  .704              Smith, Ashton....... 30  104    3.5
Sanders, Julian.....  39  56  .696              Young, Thomas....... 30  101    3.4
Brooks, Gerald...... 109 158  .690              Webb, Darryl........ 30   93    3.1
Smith, Ashton.......  70 104  .673              Christiansen, Sean.. 30   81    2.7
Rocco, Joe..........   4   6  .667
Young, Thomas.......  59 101  .584              FREE THROWS MADE      G Made Made/G
Webb, Darryl........  51  93  .548              -----------------------------------
Robinson, Ethan.....   3   6  .500              Brooks, Gerald...... 29  109    3.8
Polen, Maurice......  18  40  .450              Smith, Ashton....... 30   70    2.3
Gartner, Justin.....   0   2  .000              Young, Thomas....... 30   59    2.0
                                                Christiansen, Sean.. 30   57    1.9
                                                Webb, Darryl........ 30   51    1.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Webb, Darryl........ 30  276    9.2             Young, Thomas....... 30  120    4.0
Brooks, Gerald...... 29  199    6.9             Smith, Ashton....... 30   98    3.3
Young, Thomas....... 30  191    6.4             Christiansen, Sean.. 30   70    2.3
Polen, Maurice...... 29  143    4.9             Brooks, Gerald...... 29   39    1.3
Smith, Ashton....... 30   98    3.3             Webb, Darryl........ 30   25    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Webb, Darryl........ 30  276    9.2             Smith, Ashton....... 30   28    0.9
Brooks, Gerald...... 29  199    6.9             Brooks, Gerald...... 29   26    0.9
Young, Thomas....... 30  191    6.4             Sanders, Julian..... 27   23    0.9
Polen, Maurice...... 29  143    4.9             Polen, Maurice...... 29   22    0.8
Smith, Ashton....... 30   98    3.3             Young, Thomas....... 30   21    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Brooks, Gerald...... 29  107    3.7             Webb, Darryl........ 30   45    1.5
Webb, Darryl........ 30   97    3.2             Polen, Maurice...... 29   15    0.5
Polen, Maurice...... 29   73    2.5             Young, Thomas....... 30   14    0.5
Young, Thomas....... 30   57    1.9             Brooks, Gerald...... 29    9    0.3
Sanders, Julian..... 27   28    1.0             Sanders, Julian..... 27    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Webb, Darryl........ 30  179    6.0             Young, Thomas....... 30  923   30.8
Young, Thomas....... 30  134    4.5             Smith, Ashton....... 30  901   30.0
Brooks, Gerald...... 29   92    3.2             Christiansen, Sean.. 30  860   28.7
Smith, Ashton....... 30   81    2.7             Brooks, Gerald...... 29  848   29.2
Polen, Maurice...... 29   70    2.4             Webb, Darryl........ 30  820   27.3


