IUP

Season Statistics
Season Schedule/Results & Leaders


                                  2006-07 IUP Men's Basketball
                   IUP Season Schedule/Results & Leaders (as of Feb 24, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-21)      (3-9)       (3-12)      (0-0)
 CONFERENCE..........   (3-9)       (1-5)       (2-4)       (0-0)
 NON-CONFERENCE......   (3-12)      (2-4)       (1-8)       (0-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/06 6:00 p.m.      at Alderson-Broaddus             W    74-63        200  (15)MAZZA, Dave            (6)DEEP, Allen
                                                                                 (15)DEEP, Allen            (6)BROOKS, Gerald
 11/27/06 7:00 p.m.      PITT GREENSBURG                  W    85-52        500  (16)JONES, Angelo          (12)WARAWKO, Piotr
 12/02/06 3:00 p.m.      at Bloomsburg                         67-70  LOT   350  (14)MAZZA, Dave            (7)BROOKS, Gerald
 12/03/06 3:00 p.m.      at Mansfield                          54-68  L     250  (17)BROOKS, Gerald         (7)BROOKS, Gerald
 12/06/06 7:30 p.m.      at Wheeling Jesuit                    53-73  L     200  (18)BROOKS, Gerald         (13)BROOKS, Gerald
 12/20/06 4:00 p.m.      CHEYNEY                               41-67  L     250  (10)OLIVER, Avery          (5)BROOKS, Gerald
                                                                                                            (5)DEEP, Allen
 12/21/06 8:00 p.m.      at Mercyhurst                         51-67  L     345  (20)OLIVER, Avery          (7)BROOKS, Gerald
 01/06/07 3:00 p.m.      KUTZTOWN                              64-69  L     375  (14)BROOKS, Gerald         (15)BROOKS, Gerald
 01/07/07 3:00 p.m.      EAST STROUDSBURG                      59-71  L     350  (16)OLIVER, Avery          (9)AMADOU, Adeniyi
 01/10/07 7:30 p.m.      at Pitt Johnstown                     61-89  L     360  (17)MAZZA, Dave            (9)BROOKS, Gerald
 01/13/07 3:00 p.m.      at West Chester                       64-70  L     300  (22)SHAW, Jordan           (8)BROOKS, Gerald
 01/14/07 3:00 p.m.      at Millersville                       57-75  L     275  (14)BROOKS, Gerald         (8)OLIVER, Avery
                                                                                                            (8)WARAWKO, Piotr
 01/17/07 8:00 p.m.    * at Clarion                       W    77-72       1200  (18)OLIVER, Avery          (8)OLIVER, Avery
 01/20/07 3:00 p.m.    * EDINBORO                              51-63  L    1150  (15)BROOKS, Gerald         (9)BROOKS, Gerald
 01/24/07 8:00 p.m.    * at Slippery Rock                 W    76-69        400  (18)OLIVER, Avery          (7)OLIVER, Avery
                                                                                 (18)SHAW, Jordan           (7)BROOKS, Gerald
 01/27/07 3:00 p.m.    * CALIFORNIA                            63-74  L    1200  (23)OLIVER, Avery          (10)WARAWKO, Piotr
 01/29/07 8:00 p.m.    * at Shippensburg                       50-70  L     720  (17)BROOKS, Gerald         (8)BROOKS, Gerald
 01/31/07 7:30 p.m.    * LOCK HAVEN                            61-66  L     850  (18)SHAW, Jordan           (7)URDA, Jude
 02/03/07 3:00 p.m.      PITT JOHNSTOWN                        63-72  L     475  (17)BROOKS, Gerald         (12)BROOKS, Gerald
 02/07/07 7:30 p.m.    * CLARION                               60-62  L     450  (17)BROOKS, Gerald         (9)BROOKS, Gerald
 02/10/07 3:00 p.m.    * at Edinboro                           46-76  L     445  (15)BROOKS, Gerald         (9)WARAWKO, Piotr
 02/12/07 7:00 p.m.      PENN STATE GREATER ALLEGHENY     W    79-57        150  (20)OLIVER, Avery          (13)BROOKS, Gerald
 02/14/07 7:30 p.m.    * SLIPPERY ROCK                    W    47-44        200  (16)BROOKS, Gerald         (7)BROOKS, Gerald
 02/17/07 7:00 p.m.    * at California                         46-67  L     750  (13)BROOKS, Gerald         (8)OLIVER, Avery
 02/19/07 7:30 p.m.      at Gannon                             66-85  L     970  (12)BROOKS, Gerald         (8)BROOKS, Gerald
 02/21/07 7:45 p.m.    * SHIPPENSBURG                          51-72  L     475  (11)MAZZA, Dave            (9)BROOKS, Gerald
                                                                                 (11)BROOKS, Gerald
 02/24/07 3:00 p.m.    * at Lock Haven                         59-66  L     740  (18)BROOKS, Gerald         (12)BROOKS, Gerald


 * = PSAC West Game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     6425       535
  AWAY....................     15     7505       500
  NEUTRAL.................      0        0         0
  TOTAL...................     27    13930       516


Season Box Score


                                  2006-07 IUP Men's Basketball
                           IUP Season Box Score (as of Feb 24, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-21)      (3-9)       (3-12)      (0-0)
CONFERENCE..........   (3-9)       (1-5)       (2-4)       (0-0)
NON-CONFERENCE......   (3-12)      (2-4)       (1-8)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Brooks, Gerald..... 26-26  842 32.4 136-248  .548   3-29   .103  55-94   .585   82 129  211  8.1  63  1  37  85   4  26  330 12.7
22 OLIVER, Avery...... 22-21  670 30.5 106-263  .403  12-55   .218  35-77   .455   36  90  126  5.7  40  1  39  54  14  13  259 11.8
13 Shaw, Jordan....... 24-17  665 27.7  71-192  .370  45-129  .349  26-35   .743   15  37   52  2.2  56  1  52  75   2  22  213  8.9
05 MAZZA, Dave........ 27-21  737 27.3  63-174  .362  52-143  .364  27-34   .794   11  39   50  1.9  63  2  55  64   1  18  205  7.6
42 WARAWKO, Piotr..... 27-20  548 20.3  55-120  .458   0-1    .000  36-66   .545   60  83  143  5.3  75  1  23  45   4  17  146  5.4
24 Gartner, Justin.... 10-3   193 19.3  14-41   .341   9-26   .346  13-16   .813    9  20   29  2.9  19  1   9  16   2   4   50  5.0
21 DEEP, Allen........ 26-6   473 18.2  42-132  .318  19-70   .271  20-30   .667   21  50   71  2.7  44  0  41  39   3  16  123  4.7
23 JONES, Angelo...... 23-7   295 12.8  35-101  .347  16-51   .314  11-16   .688    6  16   22  1.0  20  0  21  32   0  25   97  4.2
50 Amadou, Adeniyi.... 26-7   489 18.8  35-75   .467   0-0    .000  30-62   .484   49  52  101  3.9  53  1  17  28   1   5  100  3.8
30 Urda, Jude......... 26-7   431 16.6  32-80   .400  16-45   .356   3-9    .333   16  39   55  2.1  40  0  20  29   3  12   83  3.2
15 MATTHEWS, Andre.... 12-0    54  4.5   4-15   .267   1-9    .111   5-7    .714    3   4    7  0.6   7  0   6   5   0   1   14  1.2
43 GROMLEY, Chad...... 11-0    28  2.5   2-8    .250   0-0    .000   1-4    .250    4   4    8  0.7   4  0   0   4   0   2    5  0.5
   TEAM...............                                                             56  51  107  4.0   0         15
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5425      595-1449 .411 173-558  .310 262-450  .582  368 614  982 36.4 484  8 320 491  34 161 1625 60.2
   Opponents.......... 27    5425      679-1479 .459 176-535  .329 315-490  .643  299 592  891 33.0 434  - 439 362  72 227 1849 68.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
IUP...........................   743  875    7  -  1625
Opponents.....................   881  958   10  -  1849

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
IUP...........................  70     5    75
Opponents.....................  61     8    69


Combined Team Statistics


                                  2006-07 IUP Men's Basketball
                       IUP Combined Team Statistics (as of Feb 24, 2007)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-21)      (3-9)       (3-12)      (0-0)
 CONFERENCE..........   (3-9)       (1-5)       (2-4)       (0-0)
 NON-CONFERENCE......   (3-12)      (2-4)       (1-8)       (0-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/06     at Alderson-Broaddus              W      74-63     200
   11/27/06        PITT GREENSBURG                W      85-52     500
   12/02/06     at Bloomsburg                       LOT  67-70     350
   12/03/06     at Mansfield                        L    54-68     250
   12/06/06     at Wheeling Jesuit                  L    53-73     200
   12/20/06        CHEYNEY                          L    41-67     250
   12/21/06     at Mercyhurst                       L    51-67     345
   01/06/07        KUTZTOWN                         L    64-69     375
   01/07/07        EAST STROUDSBURG                 L    59-71     350
   01/10/07     at Pitt Johnstown                   L    61-89     360
   01/13/07     at West Chester                     L    64-70     300
   01/14/07     at Millersville                     L    57-75     275
  *01/17/07     at Clarion                        W      77-72    1200
  *01/20/07        EDINBORO                         L    51-63    1150
  *01/24/07     at Slippery Rock                  W      76-69     400
  *01/27/07        CALIFORNIA                       L    63-74    1200
  *01/29/07     at Shippensburg                     L    50-70     720
  *01/31/07        LOCK HAVEN                       L    61-66     850
   02/03/07        PITT JOHNSTOWN                   L    63-72     475
  *02/07/07        CLARION                          L    60-62     450
  *02/10/07     at Edinboro                         L    46-76     445
   02/12/07        PENN STATE GREATER ALLEGHENY   W      79-57     150
  *02/14/07        SLIPPERY ROCK                  W      47-44     200
  *02/17/07     at California                       L    46-67     750
   02/19/07     at Gannon                           L    66-85     970
  *02/21/07        SHIPPENSBURG                     L    51-72     475
  *02/24/07     at Lock Haven                       L    59-66     740
 * = PSAC West Game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Brooks, Gerald...... 26-26  32.4  .548  .103  .585  8.1  1.4  26   4  12.7
 22 OLIVER, Avery....... 22-21  30.5  .403  .218  .455  5.7  1.8  13  14  11.8
 13 Shaw, Jordan........ 24-17  27.7  .370  .349  .743  2.2  2.2  22   2   8.9
 05 MAZZA, Dave......... 27-21  27.3  .362  .364  .794  1.9  2.0  18   1   7.6
 42 WARAWKO, Piotr...... 27-20  20.3  .458  .000  .545  5.3  0.9  17   4   5.4
 24 Gartner, Justin..... 10-3   19.3  .341  .346  .813  2.9  0.9   4   2   5.0
 21 DEEP, Allen......... 26-6   18.2  .318  .271  .667  2.7  1.6  16   3   4.7
 23 JONES, Angelo....... 23-7   12.8  .347  .314  .688  1.0  0.9  25   0   4.2
 50 Amadou, Adeniyi..... 26-7   18.8  .467  .000  .484  3.9  0.7   5   1   3.8
 30 Urda, Jude.......... 26-7   16.6  .400  .356  .333  2.1  0.8  12   3   3.2
 15 MATTHEWS, Andre..... 12-0    4.5  .267  .111  .714  0.6  0.5   1   0   1.2
 43 GROMLEY, Chad....... 11-0    2.5  .250  .000  .250  0.7  0.0   2   0   0.5
    Total............... 27           .411  .310  .582 36.4 11.9 161  34  60.2
    Opponents........... 27           .459  .329  .643 33.0 16.3 227  72  68.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Brooks, Gerald...... 26  136-248  .548    3-29   .103   55-94   .585   330 12.7
 OLIVER, Avery....... 22  106-263  .403   12-55   .218   35-77   .455   259 11.8
 Shaw, Jordan........ 24   71-192  .370   45-129  .349   26-35   .743   213  8.9
 MAZZA, Dave......... 27   63-174  .362   52-143  .364   27-34   .794   205  7.6
 WARAWKO, Piotr...... 27   55-120  .458    0-1    .000   36-66   .545   146  5.4
 Gartner, Justin..... 10   14-41   .341    9-26   .346   13-16   .813    50  5.0
 DEEP, Allen......... 26   42-132  .318   19-70   .271   20-30   .667   123  4.7
 JONES, Angelo....... 23   35-101  .347   16-51   .314   11-16   .688    97  4.2
 Amadou, Adeniyi..... 26   35-75   .467    0-0    .000   30-62   .484   100  3.8
 Urda, Jude.......... 26   32-80   .400   16-45   .356    3-9    .333    83  3.2
 MATTHEWS, Andre..... 12    4-15   .267    1-9    .111    5-7    .714    14  1.2
 GROMLEY, Chad....... 11    2-8    .250    0-0    .000    1-4    .250     5  0.5
 Total............... 27  595-1449 .411  173-558  .310  262-450  .582  1625 60.2
 Opponents........... 27  679-1479 .459  176-535  .329  315-490  .643  1849 68.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Brooks, Gerald...... 26   842   82  129  211   63   1   37   85   0.4  18
 OLIVER, Avery....... 22   670   36   90  126   40   1   39   54   0.7  23
 Shaw, Jordan........ 24   665   15   37   52   56   1   52   75   0.7  22
 MAZZA, Dave......... 27   737   11   39   50   63   2   55   64   0.9  17
 WARAWKO, Piotr...... 27   548   60   83  143   75   1   23   45   0.5  12
 Gartner, Justin..... 10   193    9   20   29   19   1    9   16   0.6  11
 DEEP, Allen......... 26   473   21   50   71   44   0   41   39   1.1  15
 JONES, Angelo....... 23   295    6   16   22   20   0   21   32   0.7  17
 Amadou, Adeniyi..... 26   489   49   52  101   53   1   17   28   0.6  12
 Urda, Jude.......... 26   431   16   39   55   40   0   20   29   0.7  12
 MATTHEWS, Andre..... 12    54    3    4    7    7   0    6    5   1.2   5
 GROMLEY, Chad....... 11    28    4    4    8    4   0    0    4   0.0   4
 Total............... 27  5425  368  614  982  484   8  320  491   0.7  85
 Opponents........... 27  5425  299  592  891  434   -  439  362   1.2  89


 TEAM STATISTICS                  IUP-M          OPP
 ---------------------------------------------------
 SCORING..................         1625         1849
   Points per game........         60.2         68.5
   Scoring margin.........         -8.3            -
 FIELD GOALS-ATT..........     595-1449     679-1479
   Field goal pct.........         .411         .459
 3 POINT FG-ATT...........      173-558      176-535
   3-point FG pct.........         .310         .329
   3-pt FG made per game..          6.4          6.5
 FREE THROWS-ATT..........      262-450      315-490
   Free throw pct.........         .582         .643
 REBOUNDS.................          982          891
   Rebounds per game......         36.4         33.0
   Rebounding margin......         +3.4            -
 ASSISTS..................          320          439
   Assists per game.......         11.9         16.3
 TURNOVERS................          491          362
   Turnovers per game.....         18.2         13.4
   Turnover margin........         -4.8            -
   Assist/turnover ratio..          0.7          1.2
 STEALS...................          161          227
   Steals per game........          6.0          8.4
 BLOCKS...................           34           72
   Blocks per game........          1.3          2.7
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         6425         7505
   Home games-Avg/Game....       12-535       15-500
   Neutral site-Avg/Game..            -          0-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 IUP...........................   743  875    7  -  1625
 Opponents.....................   881  958   10  -  1849

Category Leaders


                                  2006-07 IUP Men's Basketball
                           IUP Category Leaders (as of Feb 24, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brooks, Gerald...... 136 248  .548              OLIVER, Avery....... 22  263   12.0
Amadou, Adeniyi.....  35  75  .467              Brooks, Gerald...... 26  248    9.5
WARAWKO, Piotr......  55 120  .458              Shaw, Jordan........ 24  192    8.0
OLIVER, Avery....... 106 263  .403              MAZZA, Dave......... 27  174    6.4
Urda, Jude..........  32  80  .400              DEEP, Allen......... 26  132    5.1
Shaw, Jordan........  71 192  .370
MAZZA, Dave.........  63 174  .362              FIELD GOALS MADE      G Made Made/G
JONES, Angelo.......  35 101  .347              -----------------------------------
Gartner, Justin.....  14  41  .341              Brooks, Gerald...... 26  136    5.2
DEEP, Allen.........  42 132  .318              OLIVER, Avery....... 22  106    4.8
MATTHEWS, Andre.....   4  15  .267              Shaw, Jordan........ 24   71    3.0
GROMLEY, Chad.......   2   8  .250              MAZZA, Dave......... 27   63    2.3
                                                WARAWKO, Piotr...... 27   55    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MAZZA, Dave.........  52 143  .364              MAZZA, Dave......... 27  143    5.3
Urda, Jude..........  16  45  .356              Shaw, Jordan........ 24  129    5.4
Shaw, Jordan........  45 129  .349              DEEP, Allen......... 26   70    2.7
Gartner, Justin.....   9  26  .346              OLIVER, Avery....... 22   55    2.5
JONES, Angelo.......  16  51  .314              JONES, Angelo....... 23   51    2.2
DEEP, Allen.........  19  70  .271
OLIVER, Avery.......  12  55  .218              3-POINT FGS MADE      G Made Made/G
MATTHEWS, Andre.....   1   9  .111              -----------------------------------
Brooks, Gerald......   3  29  .103              MAZZA, Dave......... 27   52    1.9
WARAWKO, Piotr......   0   1  .000              Shaw, Jordan........ 24   45    1.9
                                                DEEP, Allen......... 26   19    0.7
                                                JONES, Angelo....... 23   16    0.7
                                                Urda, Jude.......... 26   16    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gartner, Justin.....  13  16  .813              Brooks, Gerald...... 26   94    3.6
MAZZA, Dave.........  27  34  .794              OLIVER, Avery....... 22   77    3.5
Shaw, Jordan........  26  35  .743              WARAWKO, Piotr...... 27   66    2.4
MATTHEWS, Andre.....   5   7  .714              Amadou, Adeniyi..... 26   62    2.4
JONES, Angelo.......  11  16  .688              Shaw, Jordan........ 24   35    1.5
DEEP, Allen.........  20  30  .667
Brooks, Gerald......  55  94  .585              FREE THROWS MADE      G Made Made/G
WARAWKO, Piotr......  36  66  .545              -----------------------------------
Amadou, Adeniyi.....  30  62  .484              Brooks, Gerald...... 26   55    2.1
OLIVER, Avery.......  35  77  .455              WARAWKO, Piotr...... 27   36    1.3
Urda, Jude..........   3   9  .333              OLIVER, Avery....... 22   35    1.6
GROMLEY, Chad.......   1   4  .250              Amadou, Adeniyi..... 26   30    1.2
                                                MAZZA, Dave......... 27   27    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Brooks, Gerald...... 26  330   12.7             Brooks, Gerald...... 26  330  12.7
OLIVER, Avery....... 22  259   11.8             OLIVER, Avery....... 22  259  11.8
Shaw, Jordan........ 24  213    8.9             Shaw, Jordan........ 24  213   8.9
MAZZA, Dave......... 27  205    7.6             MAZZA, Dave......... 27  205   7.6
WARAWKO, Piotr...... 27  146    5.4             WARAWKO, Piotr...... 27  146   5.4
DEEP, Allen......... 26  123    4.7             Gartner, Justin..... 10   50   5.0
Amadou, Adeniyi..... 26  100    3.8             DEEP, Allen......... 26  123   4.7
JONES, Angelo....... 23   97    4.2             JONES, Angelo....... 23   97   4.2
Urda, Jude.......... 26   83    3.2             Amadou, Adeniyi..... 26  100   3.8
Gartner, Justin..... 10   50    5.0             Urda, Jude.......... 26   83   3.2
MATTHEWS, Andre..... 12   14    1.2             MATTHEWS, Andre..... 12   14   1.2
GROMLEY, Chad....... 11    5    0.5             GROMLEY, Chad....... 11    5   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Brooks, Gerald...... 26  211    8.1             MAZZA, Dave......... 27   55    2.0
WARAWKO, Piotr...... 27  143    5.3             Shaw, Jordan........ 24   52    2.2
OLIVER, Avery....... 22  126    5.7             DEEP, Allen......... 26   41    1.6
Amadou, Adeniyi..... 26  101    3.9             OLIVER, Avery....... 22   39    1.8
DEEP, Allen......... 26   71    2.7             Brooks, Gerald...... 26   37    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Brooks, Gerald...... 26  211    8.1             Brooks, Gerald...... 26   26    1.0
OLIVER, Avery....... 22  126    5.7             JONES, Angelo....... 23   25    1.1
WARAWKO, Piotr...... 27  143    5.3             Shaw, Jordan........ 24   22    0.9
Amadou, Adeniyi..... 26  101    3.9             MAZZA, Dave......... 27   18    0.7
Gartner, Justin..... 10   29    2.9             WARAWKO, Piotr...... 27   17    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Brooks, Gerald...... 26   82    3.2             OLIVER, Avery....... 22   14    0.6
WARAWKO, Piotr...... 27   60    2.2             WARAWKO, Piotr...... 27    4    0.1
Amadou, Adeniyi..... 26   49    1.9             Brooks, Gerald...... 26    4    0.2
OLIVER, Avery....... 22   36    1.6             Urda, Jude.......... 26    3    0.1
DEEP, Allen......... 26   21    0.8             DEEP, Allen......... 26    3    0.1

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Brooks, Gerald...... 26  129    5.0             Brooks, Gerald...... 26  842   32.4
OLIVER, Avery....... 22   90    4.1             MAZZA, Dave......... 27  737   27.3
WARAWKO, Piotr...... 27   83    3.1             OLIVER, Avery....... 22  670   30.5
Amadou, Adeniyi..... 26   52    2.0             Shaw, Jordan........ 24  665   27.7
DEEP, Allen......... 26   50    1.9             WARAWKO, Piotr...... 27  548   20.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
WARAWKO, Piotr...... 27   75    2.8             Brooks, Gerald...... 26   85    3.3
MAZZA, Dave......... 27   63    2.3             Shaw, Jordan........ 24   75    3.1
Brooks, Gerald...... 26   63    2.4             MAZZA, Dave......... 27   64    2.4
Shaw, Jordan........ 24   56    2.3             OLIVER, Avery....... 22   54    2.5
Amadou, Adeniyi..... 26   53    2.0             WARAWKO, Piotr...... 27   45    1.7

FOULOUTS              G  No.
----------------------------
MAZZA, Dave......... 27    2
Amadou, Adeniyi..... 26    1
Shaw, Jordan........ 24    1
Brooks, Gerald...... 26    1
OLIVER, Avery....... 22    1
WARAWKO, Piotr...... 27    1
Gartner, Justin..... 10    1



Overall/Conference Statistics


                                  2006-07 IUP Men's Basketball
                     IUP Overall/Conference Statistics (as of Feb 24, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald...... 26-26  32.4  .548  .103  .585  8.1  1.4  26   4  12.7     11-11  32.7  .535  .063  .643  7.3  0.9  13   3  13.6
OLIVER, Avery....... 22-21  30.5  .403  .218  .455  5.7  1.8  13  14  11.8     12-11  31.4  .419  .296  .434  6.2  1.6   8  10  11.6
Shaw, Jordan........ 24-17  27.7  .370  .349  .743  2.2  2.2  22   2   8.9     12-12  32.6  .349  .342  .762  2.8  2.3   9   1   9.8
MAZZA, Dave......... 27-21  27.3  .362  .364  .794  1.9  2.0  18   1   7.6     12-8   25.1  .286  .292  .750  1.4  1.3   7   1   4.6
WARAWKO, Piotr...... 27-20  20.3  .458  .000  .545  5.3  0.9  17   4   5.4     12-12  20.3  .356  .000  .632  5.3  1.2  12   2   4.5
Gartner, Justin..... 10-3   19.3  .341  .346  .813  2.9  0.9   4   2   5.0
DEEP, Allen......... 26-6   18.2  .318  .271  .667  2.7  1.6  16   3   4.7     11-1   16.4  .275  .172  .706  2.6  1.2  10   2   4.1
JONES, Angelo....... 23-7   12.8  .347  .314  .688  1.0  0.9  25   0   4.2      9-0    8.3  .478  .400 1.000  0.3  0.6   6   0   3.2
Amadou, Adeniyi..... 26-7   18.8  .467  .000  .484  3.9  0.7   5   1   3.8     11-0   19.9  .457  .000  .519  3.7  0.9   0   0   4.2
Urda, Jude.......... 26-7   16.6  .400  .356  .333  2.1  0.8  12   3   3.2     12-5   18.9  .462  .333  .000  1.9  0.8   5   1   3.7
MATTHEWS, Andre..... 12-0    4.5  .267  .111  .714  0.6  0.5   1   0   1.2      3-0    4.3  .333  .000 1.000  0.3  0.3   0   0   1.3
GROMLEY, Chad....... 11-0    2.5  .250  .000  .250  0.7  0.0   2   0   0.5      5-0    2.6  .500  .000  .000  1.0  0.0   0   0   0.8
Total............... 27           .411  .310  .582 36.4 11.9 161  34  60.2     12           .405  .286  .583 34.8 10.4  70  20  57.2
Opponents........... 27           .459  .329  .643 33.0 16.3 227  72  68.5     12           .471  .349  .645 32.3 15.2  94  27  66.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald......  136-248  .548    3-29  .103   55-94   .585  330  12.7     61-114  .535    1-16  .063   27-42   .643  150  13.6
OLIVER, Avery.......  106-263  .403   12-55  .218   35-77   .455  259  11.8     54-129  .419    8-27  .296   23-53   .434  139  11.6
Shaw, Jordan........   71-192  .370   45-129 .349   26-35   .743  213   8.9     38-109  .349   25-73  .342   16-21   .762  117   9.8
MAZZA, Dave.........   63-174  .362   52-143 .364   27-34   .794  205   7.6     16-56   .286   14-48  .292    9-12   .750   55   4.6
WARAWKO, Piotr......   55-120  .458    0-1   .000   36-66   .545  146   5.4     21-59   .356    0-1   .000   12-19   .632   54   4.5
Gartner, Justin.....   14-41   .341    9-26  .346   13-16   .813   50   5.0
DEEP, Allen.........   42-132  .318   19-70  .271   20-30   .667  123   4.7     14-51   .275    5-29  .172   12-17   .706   45   4.1
JONES, Angelo.......   35-101  .347   16-51  .314   11-16   .688   97   4.2     11-23   .478    6-15  .400    1-1   1.000   29   3.2
Amadou, Adeniyi.....   35-75   .467    0-0   .000   30-62   .484  100   3.8     16-35   .457    0-0   .000   14-27   .519   46   4.2
Urda, Jude..........   32-80   .400   16-45  .356    3-9    .333   83   3.2     18-39   .462    8-24  .333    0-3    .000   44   3.7
MATTHEWS, Andre.....    4-15   .267    1-9   .111    5-7    .714   14   1.2      1-3    .333    0-1   .000    2-2   1.000    4   1.3
GROMLEY, Chad.......    2-8    .250    0-0   .000    1-4    .250    5   0.5      2-4    .500    0-0   .000    0-2    .000    4   0.8
Total...............  595-1449 .411  173-558 .310  262-450  .582 1625  60.2    252-622  .405   67-234 .286  116-199  .583  687  57.2
Opponents...........  679-1479 .459  176-535 .329  315-490  .643 1849  68.5    295-626  .471   75-215 .349  136-211  .645  801  66.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brooks, Gerald......    82   129   211   63   1   37   85   0.4     18            31    49    80   27   0   10   27   0.4     18
OLIVER, Avery.......    36    90   126   40   1   39   54   0.7     23            22    52    74   16   0   19   35   0.5     23
Shaw, Jordan........    15    37    52   56   1   52   75   0.7     22             9    24    33   35   1   28   48   0.6     18
MAZZA, Dave.........    11    39    50   63   2   55   64   0.9     17             3    14    17   33   2   16   23   0.7     11
WARAWKO, Piotr......    60    83   143   75   1   23   45   0.5     12            20    44    64   31   0   14   13   1.1     11
Gartner, Justin.....     9    20    29   19   1    9   16   0.6     11
DEEP, Allen.........    21    50    71   44   0   41   39   1.1     15            11    18    29   21   0   13   15   0.9     11
JONES, Angelo.......     6    16    22   20   0   21   32   0.7     17             2     1     3    4   0    5    6   0.8     17
Amadou, Adeniyi.....    49    52   101   53   1   17   28   0.6     12            23    18    41   22   0   10   11   0.9     12
Urda, Jude..........    16    39    55   40   0   20   29   0.7     12             7    16    23   24   0    9   15   0.6     12
MATTHEWS, Andre.....     3     4     7    7   0    6    5   1.2      5             0     1     1    1   0    1    1   1.0      2
GROMLEY, Chad.......     4     4     8    4   0    0    4   0.0      4             3     2     5    0   0    0    1   0.0      4
Total...............   368   614   982  484   8  320  491   0.7     85           158   259   417  214   3  125  201   0.6     77
Opponents...........   299   592   891  434   -  439  362   1.2     89           126   262   388  187   1  182  152   1.2     76