# 3 Nicole Peterson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at Tampa   *3  6  6  23  .000  1  0  1  1  4  1  1  0  2.0  0  7.5 
Sep 06  vs Valdosta St.   *4  16  5  38  .289  0  1  5  1  11  1  1  0  2.0  0  18.5 
Sep 7  vs Fla. Southern   5  23  13  59  .169  0  1  4  6  8  0  3  1  3.0  0  25.5 
Sep 7  vs Hillsdale   3  3  3  17  .000  1  2  0  5  2  0  0  0  0.0  0  5.0 
Sep 13  vs Davis & Elkins   *3  2  4  18  -.111  0  0  1  1  2  0  0  0  0.0  0  2.0 
Sep 13  vs Lake Erie   *5  22  13  60  .150  1  2  2  1  12  0  4  0  4.0  0  26.0 
Sep 14  vs West Liberty   *3  11  6  37  .135  0  0  1  0  10  0  2  0  2.0  0  12.0 
Sep 14  vs Daemen   4  6  3  21  .143  0  3  2  5  7  0  2  2  2.0  0  10.0 
Sep 24  at Wheeling   *3  11  8  29  .103  0  0  0  0  6  0  0  0  0.0  0  11.0 
Sep 27  SHIPPENSBURG   *5  7  6  30  .033  1  0  0  1  2  1  0  0  1.0  0  8.0 
Sep 28  SHEPHERD   *3  3  6  15  -.200  0  0  0  0  5  0  1  0  1.0  0  3.5 
Oct 04  at West Chester   5  20  6  49  .286  0  0  0  1  6  0  1  1  1.0  0  20.5 
10/05/19   vs Millersville   4  21  6  53  .283  0  0  0  2  1  1  1  1  2.0  0  22.5 
Oct 11  KUTZTOWN   *3  12  5  27  .259  0  0  0  0  2  0  1  0  1.0  0  12.5 
Oct 12  EAST STROUDSBURG   3  7  7  26  .000  1  0  0  1  1  0  0  0  0.0  0  7.0 
Oct 15  PITT.-JOHNSTOWN   *4  16  7  51  .176  2  0  0  0  6  0  1  1  1.0  0  16.5 
10/18/19   at Lock Haven   3  8  6  24  .083  1  0  0  0  3  0  1  0  1.0  0  8.5 
Oct 19  at Bloomsburg   *4  16  5  32  .344  0  0  0  1  3  0  0  0  0.0  0  16.0 
Oct 25  SETON HILL   3  2  4  12  -.167  0  0  0  0  1  1  0  0  1.0  0  3.0 
Oct 26  CALIFORNIA (PA)   *5  12  6  32  .188  0  0  0  2  4  0  1  0  1.0  0  12.5 
Nov 01  at Slippery Rock   *3  18  3  33  .455  0  0  0  0  2  0  0  0  0.0  0  18.0 
11/02/19   at Clarion   3  11  4  32  .219  0  0  0  0  2  0  0  0  0.0  0  11.0 
Nov 08  MERCYHURST   *4  15  6  27  .333  1  0  1  0  3  1  0  0  1.0  0  16.0 
Nov 09  EDINBORO   *4  8  7  22  .045  0  0  0  2  4  2  0  0  2.0  0  10.0 
Nov 10  GANNON   *2  5  7  26  -.077  1  0  0  0  2  0  1  0  1.0  0  5.5 
Nov 12  at Pitt.-Johnstown   *4  9  5  35  .114  2  0  3  1  16  0  3  3  3.0  0  10.5 
Nov 15  at California (PA)   *4  15  10  49  .102  1  1  3  6  10  0  1  0  1.0  0  16.5 
Nov 16  at Seton Hill   *3  8  7  27  .037  0  0  1  0  12  0  1  0  1.0  0  8.5 
Totals 102  313  174  904  .154  13  10  24  37  147  8  26  9  34.0  0  344.0 

Sets played: 102
Kills per set: 3.07
Assists per set: 0.13
Service aces per set: 0.10
Digs per set: 1.44
Blocks per set: 0.33
Points per set: 3.37