Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | at Tampa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 06 | vs Valdosta St. | *1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 7 | vs Hillsdale | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Davis & Elkins | 5 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 13 | vs Lake Erie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs West Liberty | 2 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | vs Daemen | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 24 | at Wheeling | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 27 | SHIPPENSBURG | *5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
Sep 28 | SHEPHERD | *3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 5.5 |
Oct 04 | at West Chester | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/05/19 | vs Millersville | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | KUTZTOWN | *3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
Oct 12 | EAST STROUDSBURG | *3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 15 | PITT.-JOHNSTOWN | *4 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 16.5 |
10/18/19 | at Lock Haven | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 19 | at Bloomsburg | *4 | 7 | 4 | 21 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 25 | SETON HILL | *3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 26 | CALIFORNIA (PA) | *5 | 19 | 8 | 44 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
Nov 01 | at Slippery Rock | *3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
11/02/19 | at Clarion | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 08 | MERCYHURST | *4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 09 | EDINBORO | *4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 10 | GANNON | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 12 | at Pitt.-Johnstown | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 14.5 |
Nov 15 | at California (PA) | *4 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 16 | at Seton Hill | *3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 85 | 188 | 94 | 577 | .163 | 3 | 0 | 2 | 0 | 33 | 15 | 39 | 9 | 54.0 | 2 | 222.5 |
Sets played: 85 Kills per set: 2.21 Assists per set: 0.04 Digs per set: 0.39 Blocks per set: 0.64 Points per set: 2.62 |