Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | at Tampa | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 7 | vs Fla. Southern | *5 | 2 | 1 | 18 | .056 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 7 | vs Hillsdale | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Davis & Elkins | *5 | 0 | 1 | 7 | -.143 | 21 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 13 | vs Lake Erie | *5 | 3 | 0 | 11 | .273 | 43 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 14 | vs West Liberty | *3 | 5 | 1 | 15 | .267 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | vs Daemen | 4 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Wheeling | *3 | 2 | 2 | 5 | .000 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 27 | SHIPPENSBURG | 5 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | SHEPHERD | 3 | 2 | 1 | 6 | .167 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 04 | at West Chester | *5 | 4 | 1 | 8 | .375 | 37 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/05/19 | vs Millersville | 4 | 3 | 1 | 10 | .200 | 48 | 3 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 11 | KUTZTOWN | *3 | 3 | 1 | 7 | .286 | 33 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 12 | EAST STROUDSBURG | *3 | 2 | 1 | 7 | .143 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | PITT.-JOHNSTOWN | *4 | 4 | 3 | 15 | .067 | 41 | 1 | 3 | 0 | 10 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
10/18/19 | at Lock Haven | 3 | 5 | 0 | 8 | .625 | 24 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
Oct 19 | at Bloomsburg | *4 | 2 | 0 | 8 | .250 | 40 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 25 | SETON HILL | *2 | 0 | 2 | 4 | -.500 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 26 | CALIFORNIA (PA) | *5 | 7 | 2 | 17 | .294 | 57 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 3.0 | 3 | 10.5 |
Nov 01 | at Slippery Rock | *3 | 2 | 1 | 7 | .143 | 43 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/02/19 | at Clarion | 2 | 0 | 0 | 3 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Nov 08 | MERCYHURST | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 09 | EDINBORO | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | GANNON | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | at Pitt.-Johnstown | *4 | 3 | 2 | 7 | .143 | 39 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Nov 15 | at California (PA) | *4 | 3 | 3 | 12 | .000 | 35 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 90 | 57 | 26 | 197 | .157 | 618 | 21 | 24 | 1 | 241 | 3 | 13 | 1 | 16.0 | 20 | 87.5 |
Sets played: 90 Kills per set: 0.63 Assists per set: 6.87 Service aces per set: 0.23 Digs per set: 2.68 Blocks per set: 0.18 Points per set: 0.97 |