Indiana (PA) vs Hillsdale (Sep 7, 2019)
Volleyball Box Score
Volleyball Box Score
2019 IUP Women's Volleyball
Indiana (PA) vs Hillsdale (Sep 7, 2019 at Lakeland, Fla.)
Indiana (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyssa Kimmel....... 3| 0 0 1 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
3 Nicole Peterson..... 3| 3 3 17 .000| 1| 2 0| 5| 2| 0 0 0| 0| 5.0
5 Gia Cannavino....... 1| 0 6 9 -.667| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Liv Burns........... 2| 3 0 7 .429| 0| 0 0| 1| 9| 0 0 0| 0| 3.0
10 Leah Henderson...... 3| 1 1 9 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
12 Caroline Walsh...... 3| 4 1 11 .273| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
14 Dominica Niccolai... 3| 0 0 2 .000| 14| 0 0| 0| 7| 0 0 0| 1| 0.0
15 Brooke Little....... 3| 4 1 18 .167| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
16 Jaden Fuller........ 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
18 Celine Blon......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
20 Madi Burns.......... 2| 2 2 11 .000| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
22 Jessica Ignace...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Jasmine Raudys...... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 17 94 .011| 17| 2 2| 10| 37| 0 0 1| 1| 20.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 8 30 -.100 0-25 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 3 28 .107 0-24 0% Indiana (PA)........ (0) 9 10 13 0-4
3 7 6 36 .028 0-25 0% Hillsdale........... (3) 25 25 25 4-0
Hillsdale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Riley, Audrey....... 3| 0 0 1 .000| 1| 1 0| 1| 4| 0 0 0| 0| 1.0
2 Kolp, Megan......... 2| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
3 Zenas, Madeline..... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Schider, Madie...... 3| 0 0 1 .000| 1| 4 0| 0| 11| 0 0 0| 0| 4.0
7 Shelton, Karoline... 3| 10 0 22 .455| 0| 0 0| 0| 14| 0 0 0| 0| 10.0
9 Van Wienen, Allyssa. 3| 8 3 15 .333| 0| 0 1| 0| 5| 0 3 0| 0| 9.5
11 Gates, Hannah....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
12 O'Connor, Veronica.. 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
13 Noskey, Emma........ 2| 7 0 13 .538| 2| 0 0| 0| 0| 0 3 0| 0| 8.5
15 Mertz, Lindsey...... 3| 1 0 3 .333| 34| 4 2| 0| 10| 0 2 0| 0| 6.0
18 Clark, Maddie....... 3| 11 1 27 .370| 1| 1 3| 1| 8| 0 1 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 5 98 .388| 41| 10 6| 2| 53| 0 14 0| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 8 2 25 .240 0-9 0% Site: Lakeland, Fla.
2 18 1 34 .500 0-11 0% Date: Sep 7, 2019 Attend: 46 Time: 1:03
3 17 2 39 .385 0-13 0% Referees:
1 Total
Tie scores 0 0
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 IUP Women's Volleyball
Indiana (PA) vs Hillsdale (Sep 7, 2019 at Lakeland, Fla.)
Indiana (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyssa Kimmel....... 3| 0 0 1 .000| 2 0 8 .250| 0 0 7 1.000| 8 0| 0 0 0| 12 0 1.000| 0.0
3 Nicole Peterson..... 3| 3 3 17 .000| 1 0 3 .333| 2 0 4 1.000| 2 0| 0 0 0| 20 5 .800| 5.0
5 Gia Cannavino....... 1| 0 6 9 -.667| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 4 0 1.000| 0.0
9 Liv Burns........... 2| 3 0 7 .429| 0 0 0 .000| 0 0 2 1.000| 9 0| 0 0 0| 8 1 .889| 3.0
10 Leah Henderson...... 3| 1 1 9 .000| 0 0 11 .000| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
12 Caroline Walsh...... 3| 4 1 11 .273| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000| 4.0
14 Dominica Niccolai... 3| 0 0 2 .000| 14 1 72 .194| 0 0 8 1.000| 7 1| 0 0 0| 0 0 .000| 0.0
15 Brooke Little....... 3| 4 1 18 .167| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 4.0
16 Jaden Fuller........ 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
18 Celine Blon......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 4 0| 0 0 0| 3 0 1.000| 0.0
20 Madi Burns.......... 2| 2 2 11 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 10 2 .833| 2.0
22 Jessica Ignace...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 Jasmine Raudys...... 2| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 18 17 94 .011| 17 1 101 .168| 2 2 33 .939| 37 1| 0 0 1| 58 10 .853| 20.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 5 8 30 -.100 0-25 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 3 28 .107 0-24 0% Indiana (PA)........ (0) 9 10 13 0-4
3 7 6 36 .028 0-25 0% Hillsdale........... (3) 25 25 25 4-0
Hillsdale | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Riley, Audrey....... 3| 0 0 1 .000| 1 0 6 .167| 1 0 12 1.000| 4 0| 0 0 0| 8 1 .889| 1.0
2 Kolp, Megan......... 2| 3 1 9 .222| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
3 Zenas, Madeline..... 1| 0 0 0 .000| 2 0 9 .222| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Schider, Madie...... 3| 0 0 1 .000| 1 0 3 .333| 4 0 17 1.000| 11 0| 0 0 0| 4 0 1.000| 4.0
7 Shelton, Karoline... 3| 10 0 22 .455| 0 0 3 .000| 0 0 5 1.000| 14 0| 0 0 0| 8 0 1.000| 10.0
9 Van Wienen, Allyssa. 3| 8 3 15 .333| 0 0 2 .000| 0 1 6 .833| 5 0| 0 3 0| 0 0 .000| 9.5
11 Gates, Hannah....... 1| 1 0 3 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
12 O'Connor, Veronica.. 1| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 3.5
13 Noskey, Emma........ 2| 7 0 13 .538| 2 0 6 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 8.5
15 Mertz, Lindsey...... 3| 1 0 3 .333| 34 1 64 .531| 4 2 23 .913| 10 0| 0 2 0| 0 0 .000| 6.0
18 Clark, Maddie....... 3| 11 1 27 .370| 1 0 5 .200| 1 3 11 .727| 8 0| 0 1 0| 9 1 .900| 12.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 5 98 .388| 41 1 101 .406| 10 6 74 .919| 53 0| 0 14 0| 29 2 .935| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 8 2 25 .240 0-9 0% Site: Lakeland, Fla.
2 18 1 34 .500 0-11 0% Date: Sep 7, 2019 Attend: 46 Time: 1:03
3 17 2 39 .385 0-13 0% Referees:
1 Total
Tie scores 0 0
Lead changes 0 0
Short Box Score
Short Box Score (Match)
2019 IUP Women's Volleyball
Indiana (PA) vs Hillsdale (Sep 7, 2019 at Lakeland, Fla.)
Hillsdale def. Indiana (PA) 25-9,25-10,25-13
Indiana (PA) (0-4) (Kills-aces-blocks) - Brooke Little 4-0-0;
Caroline Walsh 4-0-0; Liv Burns 3-0-0; Nicole Peterson 3-2-0; Madi
Burns 2-0-0; Jaden Fuller 1-0-0; Leah Henderson 1-0-0; Totals
18-2-0.0. (Assists) - Dominica Niccolai 14. (Dig leaders) - Liv Burns
9; Alyssa Kimmel 8
Hillsdale (4-0) (Kills-aces-blocks) - Clark, Maddie 11-1-1;
Shelton, Karoline 10-0-0; Van Wienen, Allyssa 8-0-3; Noskey, Emma
7-0-3; Kolp, Megan 3-0-1; O'Connor, Veronica 2-0-3; Mertz, Lindsey
1-4-2; Gates, Hannah 1-0-1; Schider, Madie 0-4-0; Riley, Audrey 0-1-0;
Totals 43-10-7.0. (Assists) - Mertz, Lindsey 34. (Dig leaders) -
Shelton, Karoline 14; Schider, Madie 11; Mertz, Lindsey 10; Clark,
Maddie 8
Site: Lakeland, Fla.
Date: Sep 7, 2019 Attend: 46 Time: 1:03
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st set)
2019 IUP Women's Volleyball
Indiana (PA) vs Hillsdale (Sep 7, 2019 at Lakeland, Fla.)
For IUP: Dominica Niccolai/Gia Cannavino; Jaden Fuller/Alyssa Kimmel; Leah Henderson/Nicole Peterson; libero
Caroline Walsh.
For C: Gates, Hannah/Schider, Madie; Van Wienen, Allyssa/Mertz, Lindsey; Clark, Maddie/Shelton, Karoline; libero
Kolp, Megan.
==================== HILLSDALE 0, INDIANA (PA) 0