Indiana (PA) vs Fla. Southern (Sep 7, 2019)
Volleyball Box Score
Volleyball Box Score
2019 IUP Women's Volleyball
Indiana (PA) vs Fla. Southern (Sep 7, 2019 at Lakeland, Fla.)
Indiana (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyssa Kimmel....... 5| 0 0 0 .000| 3| 2 3| 3| 17| 0 0 0| 0| 2.0
7 Kylie Osborn........ 5| 2 2 6 .000| 0| 0 1| 0| 0| 0 3 0| 0| 3.5
9 Liv Burns........... 5| 0 1 2 -.500| 1| 0 2| 1| 12| 0 0 0| 0| 0.0
10 Leah Henderson...... 5| 2 1 18 .056| 0| 2 0| 0| 10| 0 0 0| 0| 4.0
14 Dominica Niccolai... 5| 1 0 5 .200| 46| 3 1| 0| 8| 0 4 0| 3| 6.0
24 Jasmine Raudys...... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
3 Nicole Peterson..... 5| 23 13 59 .169| 0| 1 4| 6| 8| 0 3 1| 0| 25.5
5 Gia Cannavino....... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
8 Lizzie Virgin....... 5| 4 3 13 .077| 0| 0 0| 2| 1| 0 0 0| 0| 4.0
12 Caroline Walsh...... 3| 2 0 6 .333| 0| 0 3| 0| 2| 1 1 1| 0| 3.5
15 Brooke Little....... 5| 15 1 26 .538| 1| 0 0| 0| 1| 0 0 0| 0| 15.0
16 Jaden Fuller........ 4| 4 1 10 .300| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 26 154 .182| 51| 8 14| 12| 59| 1 14 4| 3| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 12 3 36 .250 0-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 23 -.043 0-0 0% Indiana (PA)........ (2) 25 15 26 25 9 0-3
3 14 2 32 .375 0-0 0% Fla. Southern....... (3) 21 25 28 23 16 1-0
4 16 8 39 .205 0-0 0%
5 4 4 24 .000 0-0 0%
Fla. Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Porter, Tierra...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Formilan, Beatrice.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Collins, Annie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Ene, Buse........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Martin, Rachael..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Ronda, Erica........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Bondar, Olena....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 11 9 33 .061 0-0 0% Site: Lakeland, Fla. (Jenkins Field House)
2 8 2 16 .375 0-0 0% Date: Sep 7, 2019 Attend: 75 Time: 2:06
3 18 3 32 .469 0-0 0% Referees:
4 9 3 32 .188 0-0 0%
5 7 1 17 .353 0-0 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 IUP Women's Volleyball
Indiana (PA) vs Fla. Southern (Sep 7, 2019 at Lakeland, Fla.)
Indiana (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyssa Kimmel....... 5| 0 0 0 .000| 3 0 0 .000| 2 3 0 .000| 17 0| 0 0 0| 0 3 .000| 2.0
7 Kylie Osborn........ 5| 2 2 6 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 3 0| 0 0 .000| 3.5
9 Liv Burns........... 5| 0 1 2 -.500| 1 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 1 .000| 0.0
10 Leah Henderson...... 5| 2 1 18 .056| 0 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 0 .000| 4.0
14 Dominica Niccolai... 5| 1 0 5 .200| 46 0 315.333| 3 1 0 .000| 8 3| 0 4 0| 0 0 .000| 6.0
24 Jasmine Raudys...... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
3 Nicole Peterson..... 5| 23 13 59 .169| 0 0 0 .000| 1 4 0 .000| 8 0| 0 3 1| 0 6 .000| 25.5
5 Gia Cannavino....... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
8 Lizzie Virgin....... 5| 4 3 13 .077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 4.0
12 Caroline Walsh...... 3| 2 0 6 .333| 0 0 0 .000| 0 3 0 .000| 2 0| 1 1 1| 0 0 .000| 3.5
15 Brooke Little....... 5| 15 1 26 .538| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 15.0
16 Jaden Fuller........ 4| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 5.0
Totals.............. 5| 54 26 154 .182| 51 0 317.000| 8 14 0 .000| 59 3| 1 14 4| 0 12 .000| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 12 3 36 .250 0-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 23 -.043 0-0 0% Indiana (PA)........ (2) 25 15 26 25 9 0-3
3 14 2 32 .375 0-0 0% Fla. Southern....... (3) 21 25 28 23 16 1-0
4 16 8 39 .205 0-0 0%
5 4 4 24 .000 0-0 0%
Fla. Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Porter, Tierra...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Formilan, Beatrice.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Collins, Annie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Ene, Buse........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Martin, Rachael..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Ronda, Erica........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Bondar, Olena....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 11 9 33 .061 0-0 0% Site: Lakeland, Fla. (Jenkins Field House)
2 8 2 16 .375 0-0 0% Date: Sep 7, 2019 Attend: 75 Time: 2:06
3 18 3 32 .469 0-0 0% Referees:
4 9 3 32 .188 0-0 0%
5 7 1 17 .353 0-0 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Short Box Score
Short Box Score (Match)
2019 IUP Women's Volleyball
Indiana (PA) vs Fla. Southern (Sep 7, 2019 at Lakeland, Fla.)
Fla. Southern def. Indiana (PA) 21-25,25-15,28-26,23-25,16-9
Indiana (PA) (0-3) (Kills-aces-blocks) - Nicole Peterson
23-1-3; Brooke Little 15-0-0; Jaden Fuller 4-0-2; Lizzie Virgin 4-0-0;
Kylie Osborn 2-0-3; Leah Henderson 2-2-0; Caroline Walsh 2-0-2;
Dominica Niccolai 1-3-4; Gia Cannavino 1-0-0; Jasmine Raudys 0-0-1;
Alyssa Kimmel 0-2-0; Totals 54-8-8.0. (Assists) - Dominica Niccolai
46. (Dig leaders) - Alyssa Kimmel 17; Liv Burns 12; Leah Henderson 10;
Nicole Peterson 8; Dominica Niccolai 8
Fla. Southern (1-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Lakeland, Fla. (Jenkins Field House)
Date: Sep 7, 2019 Attend: 75 Time: 2:06
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st set)
2019 IUP Women's Volleyball
Indiana (PA) vs Fla. Southern (Sep 7, 2019 at Lakeland, Fla.)
For IUP: Liv Burns/Dominica Niccolai; Jasmine Raudys/Kylie Osborn; Alyssa Kimmel/Leah Henderson; libero Nicole
Peterson.
For SC: Collins, Annie/Martin, Rachael; Ene, Buse/Porter, Tierra; Formilan, Beatrice/Ronda, Erica; libero Bondar,
Olena.
==================== FLA. SOUTHERN 0, INDIANA (PA) 0