Daemen vs Indiana (PA) (Sep 14, 2019)
Volleyball Box Score
Volleyball Box Score
2019 IUP Women's Volleyball
Daemen vs Indiana (PA) (Sep 14, 2019 at California, Pa.)
Daemen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ballou, Meghan...... 4| 7 5 22 .091| 1| 0 0| 0| 0| 1 2 1| 0| 9.0
3 Greenwood, Ali...... 4| 0 0 0 .000| 4| 1 1| 1| 22| 0 0 0| 0| 1.0
4 Monahan, Mickaley... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Heritz, Jenn........ 4| 9 4 21 .238| 0| 0 0| 0| 1| 0 1 0| 0| 9.5
6 Logan, Sam.......... 4| 13 6 35 .200| 0| 2 0| 1| 5| 1 0 0| 0| 16.0
9 Bernard, Courtney... 4| 8 1 15 .467| 1| 0 0| 0| 1| 3 3 1| 0| 12.5
10 Wicker, Georgia..... 4| 0 0 0 .000| 22| 1 2| 0| 6| 0 0 0| 1| 1.0
11 McCaffrey, Isa...... 4| 0 0 0 .000| 16| 1 2| 0| 5| 0 0 0| 1| 1.0
13 Todd, Lexi.......... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
14 Post, Allison....... 4| 9 7 24 .083| 2| 0 3| 0| 9| 0 0 0| 0| 9.0
16 Peters, Tirzah...... 4| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
18 Cousins, Ali........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 27 128 .164| 46| 6 9| 2| 53| 5 6 2| 2| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 11 10 41 .024 16-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 6 8 29 -.069 11-0 0% Daemen.............. (3) 25 21 25 25 4-3
3 13 2 24 .458 9-0 0% Indiana (PA)........ (1) 16 25 22 16 1-7
4 18 5 33 .394 0-0 0%
Indiana (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Nicole Peterson..... 4| 6 3 21 .143| 0| 3 2| 5| 7| 0 2 2| 0| 10.0
4 Lexi Hraga.......... 4| 0 0 0 .000| 1| 2 0| 2| 5| 0 0 0| 0| 2.0
8 Lizzie Virgin....... 4| 7 5 26 .077| 0| 0 0| 1| 0| 0 0 1| 0| 7.0
9 Liv Burns........... 4| 0 0 2 .000| 1| 1 2| 2| 15| 0 0 0| 1| 1.0
10 Leah Henderson...... 4| 1 1 4 .000| 12| 0 1| 0| 6| 0 0 0| 0| 1.0
12 Caroline Walsh...... 4| 6 0 13 .462| 0| 0 0| 0| 0| 0 5 1| 0| 8.5
14 Dominica Niccolai... 4| 0 0 0 .000| 17| 1 2| 0| 6| 0 0 0| 2| 1.0
15 Brooke Little....... 4| 3 6 17 -.176| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
22 Jessica Ignace...... 4| 5 4 24 .042| 0| 0 0| 0| 1| 1 2 0| 0| 7.0
24 Jasmine Raudys...... 4| 5 2 15 .200| 0| 1 0| 0| 0| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 33 21 122 .098| 31| 8 7| 10| 40| 1 14 4| 3| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 5 6 31 -.032 15-0 0% Site: California, Pa. (Hamer Hall)
2 10 8 31 .065 11-0 0% Date: Sep 14, 2019 Attend: Time:
3 10 4 28 .214 8-0 0% Referees:
4 8 3 32 .156 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 IUP Women's Volleyball
Daemen vs Indiana (PA) (Sep 14, 2019 at California, Pa.)
Daemen | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ballou, Meghan...... 4| 7 5 22 .091| 1 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 9.0
3 Greenwood, Ali...... 4| 0 0 0 .000| 4 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 1 .000| 1.0
4 Monahan, Mickaley... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Heritz, Jenn........ 4| 9 4 21 .238| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 9.5
6 Logan, Sam.......... 4| 13 6 35 .200| 0 0 0 .000| 2 0 0 .000| 5 0| 1 0 0| 0 1 .000| 16.0
9 Bernard, Courtney... 4| 8 1 15 .467| 1 0 0 .000| 0 0 0 .000| 1 0| 3 3 1| 0 0 .000| 12.5
10 Wicker, Georgia..... 4| 0 0 0 .000| 22 0 122.000| 1 2 0 .000| 6 1| 0 0 0| 0 0 .000| 1.0
11 McCaffrey, Isa...... 4| 0 0 0 .000| 16 0 116.000| 1 2 0 .000| 5 1| 0 0 0| 0 0 .000| 1.0
13 Todd, Lexi.......... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
14 Post, Allison....... 4| 9 7 24 .083| 2 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 0 .000| 9.0
16 Peters, Tirzah...... 4| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
18 Cousins, Ali........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 48 27 128 .164| 46 0 223.000| 6 9 0 .000| 53 2| 5 6 2| 0 2 .000| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 11 10 41 .024 16-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 6 8 29 -.069 11-0 0% Daemen.............. (3) 25 21 25 25 4-3
3 13 2 24 .458 9-0 0% Indiana (PA)........ (1) 16 25 22 16 1-7
4 18 5 33 .394 0-0 0%
Indiana (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Nicole Peterson..... 4| 6 3 21 .143| 0 0 0 .000| 3 2 0 .000| 7 0| 0 2 2| 0 5 .000| 10.0
4 Lexi Hraga.......... 4| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 2 .000| 2.0
8 Lizzie Virgin....... 4| 7 5 26 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000| 7.0
9 Liv Burns........... 4| 0 0 2 .000| 1 0 1 1.000| 1 2 0 .000| 15 1| 0 0 0| 0 2 .000| 1.0
10 Leah Henderson...... 4| 1 1 4 .000| 12 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
12 Caroline Walsh...... 4| 6 0 13 .462| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000| 8.5
14 Dominica Niccolai... 4| 0 0 0 .000| 17 0 2 8.500| 1 2 0 .000| 6 2| 0 0 0| 0 0 .000| 1.0
15 Brooke Little....... 4| 3 6 17 -.176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
22 Jessica Ignace...... 4| 5 4 24 .042| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 7.0
24 Jasmine Raudys...... 4| 5 2 15 .200| 0 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
Totals.............. 4| 33 21 122 .098| 31 0 310.333| 8 7 0 .000| 40 3| 1 14 4| 0 10 .000| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 5 6 31 -.032 15-0 0% Site: California, Pa. (Hamer Hall)
2 10 8 31 .065 11-0 0% Date: Sep 14, 2019 Attend: Time:
3 10 4 28 .214 8-0 0% Referees:
4 8 3 32 .156 0-0 0%
Short Box Score
Short Box Score (Match)
2019 IUP Women's Volleyball
Daemen vs Indiana (PA) (Sep 14, 2019 at California, Pa.)
Daemen def. Indiana (PA) 25-16,21-25,25-22,25-16
Daemen (4-3) (Kills-aces-blocks) - Logan, Sam 13-2-1; Heritz,
Jenn 9-0-1; Post, Allison 9-0-0; Bernard, Courtney 8-0-6; Ballou,
Meghan 7-0-3; Peters, Tirzah 2-0-0; McCaffrey, Isa 0-1-0; Todd, Lexi
0-1-0; Wicker, Georgia 0-1-0; Greenwood, Ali 0-1-0; Totals 48-6-8.0.
(Assists) - Wicker, Georgia 22; McCaffrey, Isa 16. (Dig leaders) -
Greenwood, Ali 22; Post, Allison 9
Indiana (PA) (1-7) (Kills-aces-blocks) - Lizzie Virgin 7-0-0;
Nicole Peterson 6-3-2; Caroline Walsh 6-0-5; Jessica Ignace 5-0-3;
Jasmine Raudys 5-1-2; Brooke Little 3-0-3; Leah Henderson 1-0-0; Lexi
Hraga 0-2-0; Dominica Niccolai 0-1-0; Liv Burns 0-1-0; Totals
33-8-8.0. (Assists) - Dominica Niccolai 17; Leah Henderson 12. (Dig
leaders) - Liv Burns 15; Nicole Peterson 7
Site: California, Pa. (Hamer Hall)
Date: Sep 14, 2019 Attend: Time:
Referees: