California (PA) vs Indiana (PA) (Oct 26, 2019)
Volleyball Box Score
Volleyball Box Score
2019 IUP Women's Volleyball
California (PA) vs Indiana (PA) (Oct 26, 2019 at Indiana, Pa.)
California (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Chelsea Howard...... 5| 4 1 8 .375| 0| 0 0| 0| 0| 1 0 0| 1| 5.0
8 Sarah Benson........ 5| 1 0 6 .167| 47| 2 3| 0| 8| 0 1 0| 3| 3.5
9 Madison Kline....... 5| 10 7 20 .150| 0| 0 0| 0| 0| 2 1 0| 0| 12.5
10 Kaylin Burkey....... 5| 16 3 40 .325| 0| 2 1| 0| 1| 0 1 0| 0| 18.5
12 Sarah Moehring...... 5| 16 1 50 .300| 0| 0 1| 3| 11| 0 1 0| 0| 16.5
16 Madeleine McKenna... 5| 5 5 27 .000| 0| 0 0| 0| 1| 1 0 2| 0| 6.0
1 Shelby Alloway...... 5| 0 0 2 .000| 0| 5 2| 1| 14| 0 0 0| 0| 5.0
11 Kelly Lynch......... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
20 Jensen Silbaugh..... 5| 0 0 2 .000| 3| 2 1| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 17 155 .226| 50| 11 10| 4| 47| 4 4 2| 4| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 7 6 24 .042 0-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 2 32 .375 0-0 0% California (PA)..... (3) 16 25 22 25 19 11-8, 6-5 PSAC
3 12 4 31 .258 0-0 0% Indiana (PA)........ (2) 25 15 25 23 17 5-15, 4-7 PSAC
4 11 3 39 .205 0-0 0%
5 8 2 29 .207 0-0 0%
Indiana (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Nicole Peterson..... 5| 12 6 32 .188| 0| 0 0| 2| 4| 0 1 0| 0| 12.5
7 Kylie Osborn........ 5| 2 0 8 .250| 3| 1 1| 0| 4| 0 0 0| 0| 3.0
8 Lizzie Virgin....... 5| 17 2 44 .341| 0| 0 0| 4| 2| 0 1 0| 1| 17.5
10 Leah Henderson...... 5| 7 2 17 .294| 57| 1 0| 0| 12| 2 1 0| 3| 10.5
22 Jessica Ignace...... 5| 19 8 44 .250| 0| 0 0| 0| 3| 0 1 0| 1| 19.5
24 Jasmine Raudys...... 5| 8 4 25 .160| 1| 0 0| 1| 5| 2 4 0| 0| 12.0
4 Lexi Hraga.......... 5| 0 1 3 -.333| 0| 0 2| 0| 17| 0 0 0| 0| 0.0
5 Gia Cannavino....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Liv Burns........... 5| 1 1 3 .000| 0| 0 3| 2| 9| 0 0 0| 0| 1.0
18 Celine Blon......... 5| 0 1 1-1.000| 4| 2 1| 2| 13| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 25 177 .232| 66| 4 7| 11| 73| 4 8 0| 5| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 14 4 29 .345 0-0 0% Site: Indiana, Pa. (Memorial Field House)
2 10 5 33 .152 0-0 0% Date: Oct 26, 2019 Attend: 85 Time: 2:10
3 17 5 34 .353 0-0 0% Referees:
4 16 8 48 .167 0-0 0%
5 9 3 33 .182 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 IUP Women's Volleyball
California (PA) vs Indiana (PA) (Oct 26, 2019 at Indiana, Pa.)
California (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Chelsea Howard...... 5| 4 1 8 .375| 0 0 1 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 5.0
8 Sarah Benson........ 5| 1 0 6 .167| 47 0 315.667| 2 3 0 .000| 8 3| 0 1 0| 0 0 .000| 3.5
9 Madison Kline....... 5| 10 7 20 .150| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 12.5
10 Kaylin Burkey....... 5| 16 3 40 .325| 0 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000| 18.5
12 Sarah Moehring...... 5| 16 1 50 .300| 0 0 0 .000| 0 1 0 .000| 11 0| 0 1 0| 0 3 .000| 16.5
16 Madeleine McKenna... 5| 5 5 27 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 2| 0 0 .000| 6.0
1 Shelby Alloway...... 5| 0 0 2 .000| 0 0 0 .000| 5 2 0 .000| 14 0| 0 0 0| 0 1 .000| 5.0
11 Kelly Lynch......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
20 Jensen Silbaugh..... 5| 0 0 2 .000| 3 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 5| 52 17 155 .226| 50 0 412.500| 11 10 0 .000| 47 4| 4 4 2| 0 4 .000| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 7 6 24 .042 0-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 2 32 .375 0-0 0% California (PA)..... (3) 16 25 22 25 19 11-8, 6-5 PSAC
3 12 4 31 .258 0-0 0% Indiana (PA)........ (2) 25 15 25 23 17 5-15, 4-7 PSAC
4 11 3 39 .205 0-0 0%
5 8 2 29 .207 0-0 0%
Indiana (PA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Nicole Peterson..... 5| 12 6 32 .188| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 2 .000| 12.5
7 Kylie Osborn........ 5| 2 0 8 .250| 3 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 3.0
8 Lizzie Virgin....... 5| 17 2 44 .341| 0 0 1 .000| 0 0 0 .000| 2 1| 0 1 0| 0 4 .000| 17.5
10 Leah Henderson...... 5| 7 2 17 .294| 57 0 319.000| 1 0 0 .000| 12 3| 2 1 0| 0 0 .000| 10.5
22 Jessica Ignace...... 5| 19 8 44 .250| 0 0 1 .000| 0 0 0 .000| 3 1| 0 1 0| 0 0 .000| 19.5
24 Jasmine Raudys...... 5| 8 4 25 .160| 1 0 0 .000| 0 0 0 .000| 5 0| 2 4 0| 0 1 .000| 12.0
4 Lexi Hraga.......... 5| 0 1 3 -.333| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 0 .000| 0.0
5 Gia Cannavino....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
9 Liv Burns........... 5| 1 1 3 .000| 0 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 2 .000| 1.0
18 Celine Blon......... 5| 0 1 1-1.000| 4 0 0 .000| 2 1 0 .000| 13 0| 0 0 0| 0 2 .000| 2.0
Totals.............. 5| 66 25 177 .232| 66 0 513.200| 4 7 0 .000| 73 5| 4 8 0| 0 11 .000| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 14 4 29 .345 0-0 0% Site: Indiana, Pa. (Memorial Field House)
2 10 5 33 .152 0-0 0% Date: Oct 26, 2019 Attend: 85 Time: 2:10
3 17 5 34 .353 0-0 0% Referees:
4 16 8 48 .167 0-0 0%
5 9 3 33 .182 0-0 0%
Short Box Score
Short Box Score (Match)
2019 IUP Women's Volleyball
California (PA) vs Indiana (PA) (Oct 26, 2019 at Indiana, Pa.)
California (PA) def. Indiana (PA) 16-25,25-15,22-25,25-23,19-17
California (PA) (11-8, 6-5 PSAC) (Kills-aces-blocks) - Kaylin
Burkey 16-2-1; Sarah Moehring 16-0-1; Madison Kline 10-0-3; Madeleine
McKenna 5-0-1; Chelsea Howard 4-0-1; Sarah Benson 1-2-1; Jensen
Silbaugh 0-2-0; Shelby Alloway 0-5-0; Totals 52-11-6.0. (Assists) -
Sarah Benson 47. (Dig leaders) - Shelby Alloway 14; Sarah Moehring 11;
Jensen Silbaugh 8; Sarah Benson 8
Indiana (PA) (5-15, 4-7 PSAC) (Kills-aces-blocks) - Jessica
Ignace 19-0-1; Lizzie Virgin 17-0-1; Nicole Peterson 12-0-1; Jasmine
Raudys 8-0-6; Leah Henderson 7-1-3; Kylie Osborn 2-1-0; Liv Burns
1-0-0; Celine Blon 0-2-0; Totals 66-4-8.0. (Assists) - Leah Henderson
57. (Dig leaders) - Lexi Hraga 17; Celine Blon 13; Leah Henderson 12;
Liv Burns 9
Site: Indiana, Pa. (Memorial Field House)
Date: Oct 26, 2019 Attend: 85 Time: 2:10
Referees: