Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs LEWIS | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | HOLY FAMILY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | LAKE ERIE | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs West Va. Wesleyan | 4 | 11 | 5 | 29 | .207 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 07 | vs Nebraska-Kearney | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Southern N.H. | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Notre Dame (OH) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SHIPPENSBURG | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | PITT.-JOHNSTOWN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | WHEELING JESUIT | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Bloomsburg | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Lock Haven | 4 | 0 | 3 | 10 | -.300 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | MERCYHURST | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | GANNON | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | CLARION | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Slippery Rock | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Edinboro | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | SETON HILL | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | CAL | 5 | 1 | 1 | 10 | .000 | 3 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | KUTZTOWN | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | EAST STROUDSBURG | 3 | 0 | 1 | 11 | -.091 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at WCU | *4 | 5 | 3 | 32 | .062 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 27 | at Millersville | *3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | at Clarion | *4 | 1 | 0 | 6 | .167 | 1 | 1 | 3 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at CAL | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Seton Hill | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 73 | 28 | 27 | 175 | .006 | 9 | 22 | 27 | 28 | 156 | 0 | 4 | 0 | 4.0 | 0 | 52.0 |
Sets played: 73 Kills per set: 0.38 Assists per set: 0.12 Service aces per set: 0.30 Digs per set: 2.14 Blocks per set: 0.05 Points per set: 0.71 |