Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | at Cal St. San Marcos | *3 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 24 | vs Nebraska-Kearney | *2 | 6 | 5 | 14 | .071 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | vs LEWIS | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 25 | vs Cal St. Dom. Hills | *3 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | WEST LIBERTY | *5 | 13 | 10 | 57 | .053 | 0 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 31 | HOLY FAMILY | *4 | 16 | 5 | 39 | .282 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Sep 01 | LAKE ERIE | *2 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | ROBERTS WESLEYAN | *3 | 12 | 5 | 24 | .292 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 07 | vs West Va. Wesleyan | *1 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Nebraska-Kearney | *2 | 1 | 7 | 20 | -.300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 08 | vs Southern N.H. | *3 | 11 | 4 | 27 | .259 | 1 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 08 | vs Notre Dame (OH) | *3 | 9 | 11 | 38 | -.053 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 14 | SHIPPENSBURG | *2 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | PITT.-JOHNSTOWN | *3 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 18 | WHEELING JESUIT | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 21 | at Bloomsburg | *3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 22 | at Lock Haven | *4 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 28 | MERCYHURST | 3 | 2 | 4 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
Sep 29 | GANNON | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 02 | CLARION | *4 | 8 | 9 | 34 | -.029 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
Oct 05 | at Slippery Rock | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 06 | at Edinboro | *4 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 12 | SETON HILL | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 11 | CAL | *5 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 9.0 |
Oct 19 | KUTZTOWN | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 20 | EAST STROUDSBURG | *3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 26 | at WCU | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 27 | at Millersville | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 1 | 10.5 |
Oct 30 | at Clarion | *4 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 02 | at CAL | *3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 03 | at Seton Hill | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 97 | 208 | 140 | 710 | .096 | 2 | 10 | 19 | 30 | 91 | 5 | 58 | 4 | 63.0 | 2 | 252.0 |
Sets played: 97 Kills per set: 2.14 Assists per set: 0.02 Service aces per set: 0.10 Digs per set: 0.94 Blocks per set: 0.65 Points per set: 2.60 |