Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | at Cal St. San Marcos | *3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 24 | vs Nebraska-Kearney | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Aug 25 | vs LEWIS | *3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
Aug 25 | vs Cal St. Dom. Hills | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | WEST LIBERTY | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Aug 31 | HOLY FAMILY | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 01 | LAKE ERIE | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | ROBERTS WESLEYAN | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 07 | vs West Va. Wesleyan | *4 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs Nebraska-Kearney | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 08 | vs Southern N.H. | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | vs Notre Dame (OH) | *3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 14 | SHIPPENSBURG | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | PITT.-JOHNSTOWN | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Sep 18 | WHEELING JESUIT | *3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 21 | at Bloomsburg | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 12.5 |
Sep 22 | at Lock Haven | *4 | 15 | 7 | 43 | .186 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 28 | MERCYHURST | *3 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 29 | GANNON | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 02 | CLARION | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 05 | at Slippery Rock | 2 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Edinboro | *4 | 14 | 8 | 42 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 12 | SETON HILL | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 11 | CAL | *5 | 14 | 7 | 49 | .143 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Oct 19 | KUTZTOWN | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | EAST STROUDSBURG | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 26 | at WCU | 4 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 27 | at Millersville | *3 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 30 | at Clarion | *4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Nov 02 | at CAL | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 03 | at Seton Hill | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Totals | 103 | 248 | 127 | 821 | .147 | 3 | 4 | 3 | 0 | 55 | 9 | 45 | 5 | 54.0 | 1 | 283.5 |
Sets played: 103 Kills per set: 2.41 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.53 Blocks per set: 0.52 Points per set: 2.75 |