Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | at Cal St. San Marcos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Nebraska-Kearney | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs LEWIS | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Cal St. Dom. Hills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | WEST LIBERTY | *5 | 17 | 11 | 55 | .109 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Aug 31 | HOLY FAMILY | *4 | 7 | 3 | 26 | .154 | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | LAKE ERIE | *3 | 8 | 5 | 37 | .081 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | ROBERTS WESLEYAN | *3 | 6 | 6 | 26 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | vs West Va. Wesleyan | *4 | 0 | 3 | 4 | -.750 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Nebraska-Kearney | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Southern N.H. | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | vs Notre Dame (OH) | *3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SHIPPENSBURG | *3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | PITT.-JOHNSTOWN | *3 | 1 | 2 | 14 | -.071 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 18 | WHEELING JESUIT | *3 | 3 | 2 | 28 | .036 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Bloomsburg | *3 | 5 | 6 | 18 | -.056 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at Lock Haven | *4 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | MERCYHURST | *3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | GANNON | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | CLARION | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Slippery Rock | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Edinboro | 4 | 4 | 6 | 30 | -.067 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 12 | SETON HILL | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | CAL | *5 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | KUTZTOWN | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | EAST STROUDSBURG | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at WCU | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at Clarion | *4 | 1 | 1 | 8 | .000 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | at CAL | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Seton Hill | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 72 | 74 | 390 | -.005 | 17 | 15 | 21 | 37 | 187 | 0 | 3 | 0 | 3.0 | 1 | 88.5 |
Sets played: 95 Kills per set: 0.76 Assists per set: 0.18 Service aces per set: 0.16 Digs per set: 1.97 Blocks per set: 0.03 Points per set: 0.93 |