Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-20 Conf: 5-17 Home: 5-9 Away: 2-9 Neutral: 2-2

TEAM STATISTICS  IUP  OPP 
ATTACK     
   Kills  1062  1153 
   Errors  661  498 
   Total Attacks  3601  3441 
   Attack Pct  .111  .190 
   Kills/Set  10.6  11.5 
SET     
   Assists  985  1078 
   Attempts  3008  2934 
   Assist Pct  .327  .367 
   Assists/Set  9.9  10.8 
SERVE     
   Aces  154  153 
   Errors  184  207 
   Attempts  1853  1982 
   Serve Pct  .901  .896 
   Aces/Set  1.5  1.5 
SERVE RECEPTIONS     
   Errors  154  152 
   Errors/Set  1.5  1.5 
   Attempts  1784  1675 
   Reception Pct  .914  .909 
DEFENSE     
   Digs  1596  1646 
   Digs/Set  16.0  16.5 
BLOCKING     
   Block Solo  43  58 
   Block Assist  286  256 
   Total Blocks  186.0  186.0 
   Blocks/Set  1.9  1.9 
   Block Errors  27  12 
Ball handling errors  31  53 
ATTENDANCE     
   Total  1887  1332 
   Dates/Avg Per Date  14/135  11/121 
   Neutral site #/Avg  4/91   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Indiana (PA)  0  0  5  3  1  9 
Opponents  0  0  14  4  2  20 

Sets won by set  1  2  3  4  5  Total 
Indiana (PA)  9  10  11  4  1  35 
Opponents  20  19  18  6  2  65 

Points by set  1  2  3  4  5  Total 
Indiana (PA)  570  608  619  224  29  2050 
Opponents  660  640  689  224  40  2253 


 

Overall Individual Statistics

 

Overall record: 9-20 Conf: 5-17 Home: 5-9 Away: 2-9 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
17  Elizabeth Sova   98  29-28  249  2.54  115  602  .223  4  0.04  33  .121  8  0.08  18  142  .873 
18  Lauren Hester   97  29-28  241  2.48  119  854  .143  7  0.07  124  .056  42  0.43  20  333  .940 
9   Lily McWilliams   96  29-21  146  1.52  85  427  .143  3  0.03  23  .130  10  0.10  16  90  .822 
6   Lisa Kissell   76  26-20  133  1.75  114  522  .036  5  0.07  53  .094  1  0.01  3  9  .667 
15  Alexis Anderson   63  25-9   72  1.14  85  294  -.044  4  0.06  19  .211  3  0.05  1  17  .941 
16  Meghan Schneider   60  21-18  62  1.03  27  196  .179  3  0.05  27  .111  9  0.15  13  103  .874 
5   Gabrielle Egler   42  13-10  39  0.93  22  101  .168  3  0.07  12  .250  3  0.07  1  8  .875 
7   Kaitlyn Palmer   90  29-4   34  0.38  44  224  -.045  8  0.09  74  .108  22  0.24  32  243  .868 
14  Lindsay Moeller   80  25-18  32  0.40  16  127  .126  522  6.53  1263  .413  8  0.10  26  182  .857 
10  Katie Miller   75  27-10  18  0.24  7  81  .136  360  4.80  948  .380  15  0.20  11  198  .944 
2   Brooke Bailey   42  21-2   17  0.40  14  91  .033  3  0.07  23  .130  2  0.05  7  53  .868 
8   Joie Hrapla   97  29-0   2  0.02  2  24  .000  47  0.48  317  .148  14  0.14  20  295  .932 
19  Jenna Veverka   73  26-0   1  0.01  1  11  .000  15  0.21  80  .188  12  0.16  10  133  .925 
3   Natalie Cignetti   17  10-0   10  0.59  8  32  .062  0  0.00  8  .000  3  0.18  6  34  .824 
4   Makayla Roy   9  9-0   6  0.67  2  15  .267  1  0.11  4  .250  0  0.00  0  5  1.000 
12  Heather Urbaniak   3  2-0   0  0.00  0  0  .000  0  0.00  0  .000  2  0.67  0  8  1.000 
  INDIANA (PA)........  100  29-29  1062  10.62  661  3601  .111  985  9.85  3008  .327  154  1.54  184  1853  .901 
  Opponents...........  100  29-29  1153  11.53  498  3441  .190  1078  10.78  2934  .367  153  1.53  207  1982  .896 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Elizabeth Sova   98  2  12  .833  54  0.55  12  68  80  0.82  3  2  303.0  3.09 
18  Lauren Hester   97  48  427  .888  279  2.88  2  16  18  0.19  3  1  293.0  3.02 
9   Lily McWilliams   96  0  1  1.000  35  0.36  4  45  49  0.51  3  0  182.5  1.90 
6   Lisa Kissell   76  10  184  .946  59  0.78  3  29  32  0.42  2  0  151.5  1.99 
16  Meghan Schneider   60  0  3  1.000  27  0.45  6  41  47  0.78  7  0  97.5  1.62 
15  Alexis Anderson   63  1  16  .938  40  0.63  9  27  36  0.57  6  2  97.5  1.55 
5   Gabrielle Egler   42  0  2  1.000  11  0.26  5  33  38  0.90  0  0  63.5  1.51 
7   Kaitlyn Palmer   90  22  223  .901  193  2.14  0  3  3  0.03  1  0  57.5  0.64 
14  Lindsay Moeller   80  3  5  .400  151  1.89  1  13  14  0.17  0  15  47.5  0.59 
10  Katie Miller   75  1  2  .500  118  1.57  1  6  7  0.09  2  7  37.0  0.49 
2   Brooke Bailey   42  9  114  .921  41  0.98  0  2  2  0.05  0  0  20.0  0.48 
8   Joie Hrapla   97  35  325  .892  433  4.46  0  0  0  0.00  0  4  16.0  0.16 
19  Jenna Veverka   73  14  176  .920  133  1.82  0  0  0  0.00  0  0  13.0  0.18 
3   Natalie Cignetti   17  1  8  .875  10  0.59  0  0  0  0.00  0  0  13.0  0.76 
4   Makayla Roy   9  1  3  .667  4  0.44  0  3  3  0.33  0  0  7.5  0.83 
12  Heather Urbaniak   3  0  1  1.000  8  2.67  0  0  0  0.00  0  0  2.0  0.67 
   TEAM     7 
  INDIANA (PA)........  100  154  1784  .914  1596  15.96  43  286  186.0  1.86  27  31  1402.0  14.02 
  Opponents...........  100  152  1675  .909  1646  16.46  58  256  186.0  1.86  12  53  1492.0  14.92 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Elizabeth Sova   98  249  2.54  115  602  .223 
18  Lauren Hester   97  241  2.48  119  854  .143 
9   Lily McWilliams   96  146  1.52  85  427  .143 
6   Lisa Kissell   76  133  1.75  114  522  .036 
15  Alexis Anderson   63  72  1.14  85  294  -.044 
16  Meghan Schneider   60  62  1.03  27  196  .179 
5   Gabrielle Egler   42  39  0.93  22  101  .168 
7   Kaitlyn Palmer   90  34  0.38  44  224  -.045 
14  Lindsay Moeller   80  32  0.40  16  127  .126 
10  Katie Miller   75  18  0.24  7  81  .136 
2   Brooke Bailey   42  17  0.40  14  91  .033 
3   Natalie Cignetti   17  10  0.59  8  32  .062 
4   Makayla Roy   9  6  0.67  2  15  .267 
8   Joie Hrapla   97  2  0.02  2  24  .000 
19  Jenna Veverka   73  1  0.01  1  11  .000 
  INDIANA (PA)........  100  1062  10.62  661  3601  .111 
  Opponents...........  100  1153  11.53  498  3441  .190 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
14  Lindsay Moeller   80  522  6.53  1263  .413 
10  Katie Miller   75  360  4.80  948  .380 
8   Joie Hrapla   97  47  0.48  317  .148 
19  Jenna Veverka   73  15  0.21  80  .188 
7   Kaitlyn Palmer   90  8  0.09  74  .108 
18  Lauren Hester   97  7  0.07  124  .056 
6   Lisa Kissell   76  5  0.07  53  .094 
15  Alexis Anderson   63  4  0.06  19  .211 
17  Elizabeth Sova   98  4  0.04  33  .121 
5   Gabrielle Egler   42  3  0.07  12  .250 
2   Brooke Bailey   42  3  0.07  23  .130 
9   Lily McWilliams   96  3  0.03  23  .130 
16  Meghan Schneider   60  3  0.05  27  .111 
4   Makayla Roy   9  1  0.11  4  .250 
3   Natalie Cignetti   17  0  0.00  8  .000 
  INDIANA (PA)........  100  985  9.85  3008  .327 
  Opponents...........  100  1078  10.78  2934  .367 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Elizabeth Sova   98  12  68  80.0  0.82  3 
9   Lily McWilliams   96  4  45  49.0  0.51  3 
16  Meghan Schneider   60  6  41  47.0  0.78  7 
5   Gabrielle Egler   42  5  33  38.0  0.90  0 
15  Alexis Anderson   63  9  27  36.0  0.57  6 
6   Lisa Kissell   76  3  29  32.0  0.42  2 
18  Lauren Hester   97  2  16  18.0  0.19  3 
14  Lindsay Moeller   80  1  13  14.0  0.17  0 
10  Katie Miller   75  1  6  7.0  0.09  2 
4   Makayla Roy   9  0  3  3.0  0.33  0 
7   Kaitlyn Palmer   90  0  3  3.0  0.03  1 
2   Brooke Bailey   42  0  2  2.0  0.05  0 
  INDIANA (PA)........  100  43  286  186.0  1.86  27 
  Opponents...........  100  58  256  186.0  1.86  12 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  Elizabeth Sova   98  303.0  3.09 
18  Lauren Hester   97  293.0  3.02 
9   Lily McWilliams   96  182.5  1.90 
6   Lisa Kissell   76  151.5  1.99 
16  Meghan Schneider   60  97.5  1.62 
15  Alexis Anderson   63  97.5  1.55 
5   Gabrielle Egler   42  63.5  1.51 
7   Kaitlyn Palmer   90  57.5  0.64 
14  Lindsay Moeller   80  47.5  0.59 
10  Katie Miller   75  37.0  0.49 
2   Brooke Bailey   42  20.0  0.48 
8   Joie Hrapla   97  16.0  0.16 
19  Jenna Veverka   73  13.0  0.18 
3   Natalie Cignetti   17  13.0  0.76 
4   Makayla Roy   9  7.5  0.83 
  INDIANA (PA)........  100  1402.0  14.02 
  Opponents...........  100  1492.0  14.92 

##  KILL (by K)  S  K  K/Set 
17  Elizabeth Sova   98  249  2.54 
18  Lauren Hester   97  241  2.48 
9   Lily McWilliams   96  146  1.52 
6   Lisa Kissell   76  133  1.75 
15  Alexis Anderson   63  72  1.14 
16  Meghan Schneider   60  62  1.03 
5   Gabrielle Egler   42  39  0.93 
7   Kaitlyn Palmer   90  34  0.38 
14  Lindsay Moeller   80  32  0.40 
10  Katie Miller   75  18  0.24 
2   Brooke Bailey   42  17  0.40 
3   Natalie Cignetti   17  10  0.59 
4   Makayla Roy   9  6  0.67 
8   Joie Hrapla   97  2  0.02 
19  Jenna Veverka   73  1  0.01 
  INDIANA (PA)........  100  1062  10.62 
  Opponents...........  100  1153  11.53 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
18  Lauren Hester   97  42  20  333  .940  0.43 
7   Kaitlyn Palmer   90  22  32  243  .868  0.24 
10  Katie Miller   75  15  11  198  .944  0.20 
8   Joie Hrapla   97  14  20  295  .932  0.14 
19  Jenna Veverka   73  12  10  133  .925  0.16 
9   Lily McWilliams   96  10  16  90  .822  0.10 
16  Meghan Schneider   60  9  13  103  .874  0.15 
14  Lindsay Moeller   80  8  26  182  .857  0.10 
17  Elizabeth Sova   98  8  18  142  .873  0.08 
5   Gabrielle Egler   42  3  1  8  .875  0.07 
15  Alexis Anderson   63  3  1  17  .941  0.05 
3   Natalie Cignetti   17  3  6  34  .824  0.18 
12  Heather Urbaniak   3  2  0  8  1.000  0.67 
2   Brooke Bailey   42  2  7  53  .868  0.05 
6   Lisa Kissell   76  1  3  9  .667  0.01 
4   Makayla Roy   9  0  0  5  1.000  0.00 
  INDIANA (PA)........  100  154  184  1853  .901  1.54 
  Opponents...........  100  153  207  1982  .896  1.53 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Joie Hrapla   97  433  4.46 
18  Lauren Hester   97  279  2.88 
7   Kaitlyn Palmer   90  193  2.14 
14  Lindsay Moeller   80  151  1.89 
19  Jenna Veverka   73  133  1.82 
10  Katie Miller   75  118  1.57 
6   Lisa Kissell   76  59  0.78 
17  Elizabeth Sova   98  54  0.55 
2   Brooke Bailey   42  41  0.98 
15  Alexis Anderson   63  40  0.63 
9   Lily McWilliams   96  35  0.36 
16  Meghan Schneider   60  27  0.45 
5   Gabrielle Egler   42  11  0.26 
3   Natalie Cignetti   17  10  0.59 
12  Heather Urbaniak   3  8  2.67 
4   Makayla Roy   9  4  0.44 
  INDIANA (PA)........  100  1596  15.96 
  Opponents...........  100  1646  16.46 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
18  Lauren Hester   97  48  0.49  427  .888 
8   Joie Hrapla   97  35  0.36  325  .892 
TM  TEAM   100  7  0.07  282  .975 
7   Kaitlyn Palmer   90  22  0.24  223  .901 
6   Lisa Kissell   76  10  0.13  184  .946 
19  Jenna Veverka   73  14  0.19  176  .920 
2   Brooke Bailey   42  9  0.21  114  .921 
15  Alexis Anderson   63  1  0.02  16  .938 
17  Elizabeth Sova   98  2  0.02  12  .833 
3   Natalie Cignetti   17  1  0.06  8  .875 
14  Lindsay Moeller   80  3  0.04  5  .400 
4   Makayla Roy   9  1  0.11  3  .667 
16  Meghan Schneider   60  0  0.00  3  1.000 
10  Katie Miller   75  1  0.01  2  .500 
5   Gabrielle Egler   42  0  0.00  2  1.000 
9   Lily McWilliams   96  0  0.00  1  1.000 
12  Heather Urbaniak   3  0  0.00  1  1.000 
  INDIANA (PA)........  100  154  1.54  1784  .914 
  Opponents...........  100  152  1.52  1675  .909 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Elizabeth Sova   98  249  2.54  .223  4  0.04  3.09 
18  Lauren Hester   97  241  2.48  .143  7  0.07  3.02 
9   Lily McWilliams   96  146  1.52  .143  3  0.03  1.90 
6   Lisa Kissell   76  133  1.75  .036  5  0.07  1.99 
15  Alexis Anderson   63  72  1.14  -.044  4  0.06  1.54 
16  Meghan Schneider   60  62  1.03  .179  3  0.05  1.62 
5   Gabrielle Egler   42  39  0.93  .168  3  0.07  1.50 
7   Kaitlyn Palmer   90  34  0.38  -.045  8  0.09  0.63 
14  Lindsay Moeller   80  32  0.40  .126  522  6.53  0.59 
10  Katie Miller   75  18  0.24  .136  360  4.80  0.49 
2   Brooke Bailey   42  17  0.40  .033  3  0.07  0.48 
8   Joie Hrapla   97  2  0.02  .000  47  0.48  0.16 
19  Jenna Veverka   73  1  0.01  .000  15  0.21  0.18 
3   Natalie Cignetti   17  10  0.59  .062  0  0.00  0.76 
4   Makayla Roy   9  6  0.67  .267  1  0.11  0.78 
12  Heather Urbaniak   3  0  0.00  .000  0  0.00  0.67 
  INDIANA (PA)  100  1062  10.62  .111  985  9.85  14.02 
  Opponents  100  1153  11.53  .190  1078  10.78  14.92 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
73  178  2.44  .186  3  0.04  2.97 
72  182  2.53  .141  5  0.07  2.99 
74  120  1.62  .145  0  0.00  2.04 
55  90  1.64  .021  5  0.09  1.85 
42  37  0.88  -.036  1  0.02  1.24 
45  48  1.07  .221  2  0.04  1.53 
29  29  1.00  .153  2  0.07  1.66 
65  25  0.38  -.053  6  0.09  0.60 
55  24  0.44  .113  354  6.44  0.64 
54  14  0.26  .097  289  5.35  0.50 
31  13  0.42  .013  2  0.06  0.48 
72  2  0.03  .000  32  0.44  0.14 
64  1  0.02  .000  15  0.23  0.17 
17  10  0.59  .062  0  0.00  0.76 
7  5  0.71  .231  0  0.00  0.86 
3  0  0.00  .000  0  0.00  0.67 
75  778  10.37  .106  716  9.55  13.55 
75  894  11.92  .206  832  11.09  15.45 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Elizabeth Sova  8  0.08  2  54  0.55  12  68  80  0.82 
Lauren Hester  42  0.43  48  279  2.88  2  16  18  0.19 
Lily McWilliams  10  0.10  0  35  0.36  4  45  49  0.51 
Lisa Kissell  1  0.01  10  59  0.78  3  29  32  0.42 
Alexis Anderson  3  0.05  1  40  0.63  9  27  36  0.57 
Meghan Schneider  9  0.15  0  27  0.45  6  41  47  0.78 
Gabrielle Egler  3  0.07  0  11  0.26  5  33  38  0.90 
Kaitlyn Palmer  22  0.24  22  193  2.14  0  3  3  0.03 
Lindsay Moeller  8  0.10  3  151  1.89  1  13  14  0.17 
Katie Miller  15  0.20  1  118  1.57  1  6  7  0.09 
Brooke Bailey  2  0.05  9  41  0.98  0  2  2  0.05 
Joie Hrapla  14  0.14  35  433  4.46  0  0  0  0.00 
Jenna Veverka  12  0.16  14  133  1.82  0  0  0  0.00 
Natalie Cignetti  3  0.18  1  10  0.59  0  0  0  0.00 
Makayla Roy  0  0.00  1  4  0.44  0  3  3  0.33 
Heather Urbaniak  2  0.67  0  8  2.67  0  0  0  0.00 
TEAM        7 
INDIANA (PA)  154  1.54  154  1596  15.96  43  286  186.0  1.86 
Opponents  153  1.53  152  1646  16.46  58  256  186.0  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.07  0  47  0.64  10  49  59  0.81 
27  0.38  37  200  2.78  1  10  11  0.15 
10  0.14  0  30  0.41  3  37  40  0.54 
1  0.02  9  47  0.85  1  21  22  0.40 
3  0.07  1  27  0.64  6  13  19  0.45 
5  0.11  0  22  0.49  3  26  29  0.64 
2  0.07  0  10  0.34  5  25  30  1.03 
13  0.20  17  132  2.03  0  3  3  0.05 
6  0.11  2  101  1.84  1  9  10  0.18 
9  0.17  0  93  1.72  1  6  7  0.13 
2  0.06  8  39  1.26  0  1  1  0.03 
8  0.11  24  302  4.19  0  0  0  0.00 
10  0.16  12  123  1.92  0  0  0  0.00 
3  0.18  1  10  0.59  0  0  0  0.00 
0  0.00  1  4  0.57  0  2  2  0.29 
2  0.67  0  8  2.67  0  0  0  0.00 
      7 
106  1.41  119  1195  15.93  31  202  132.0  1.76 
119  1.59  106  1231  16.41  41  210  146.0  1.95