| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 05 | CHARLESTON (WV) | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 06 | MALONE | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Shepherd | *4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 12 | vs NDC | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 12 | vs WLU | *4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | vs WS | *4 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 19 | at Lock Haven | *3 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | at Millersville | *5 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 20 | vs Pitt-Johnstown | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 20 | at Shippensburg | *4 | 12 | 4 | 29 | .276 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 26 | CALIFORNIA (PA) | *5 | 6 | 3 | 20 | .150 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 27 | SETON HILL | *5 | 10 | 5 | 27 | .185 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 30 | at Clarion | *3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | MERCYHURST | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 04 | GANNON | *3 | 4 | 5 | 13 | -.077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | WEST CHESTER | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 10 | CHEYNEY | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 11 | EAST STROUDSBURG | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 11 | KUTZTOWN | *3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | SLIPPERY ROCK | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | at Edinboro | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 24 | at Seton Hill | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | at California (PA) | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | CLARION | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Gannon | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 01 | at Mercyhurst | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 07 | EDINBORO | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 08 | at Slippery Rock | *2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 96 | 146 | 85 | 427 | .143 | 3 | 10 | 16 | 0 | 35 | 4 | 45 | 3 | 49.0 | 0 | 182.5 | |
|
Sets played: 96 Kills per set: 1.52 Assists per set: 0.03 Service aces per set: 0.10 Digs per set: 0.36 Blocks per set: 0.51 Points per set: 1.90 |