| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | CHARLESTON (WV) | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | MALONE | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Shepherd | 4 | 3 | 0 | 8 | .375 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | vs NDC | *3 | 0 | 3 | 7 | -.429 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs WLU | 4 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs WS | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Lock Haven | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Millersville | 5 | 1 | 2 | 6 | -.167 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs Pitt-Johnstown | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Shippensburg | 4 | 3 | 2 | 31 | .032 | 0 | 0 | 2 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | CALIFORNIA (PA) | 5 | 1 | 2 | 11 | -.091 | 1 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | SETON HILL | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Clarion | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | MERCYHURST | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | GANNON | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | WEST CHESTER | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | CHEYNEY | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | EAST STROUDSBURG | 4 | 5 | 1 | 12 | .333 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 11 | KUTZTOWN | 3 | 1 | 3 | 6 | -.333 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SLIPPERY ROCK | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Edinboro | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | at Seton Hill | *4 | 4 | 1 | 22 | .136 | 0 | 0 | 5 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 25 | at California (PA) | *2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CLARION | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Gannon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Mercyhurst | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | EDINBORO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Slippery Rock | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 34 | 44 | 224 | -.045 | 8 | 22 | 32 | 22 | 193 | 0 | 3 | 1 | 3.0 | 0 | 57.5 | |
|
Sets played: 90 Kills per set: 0.38 Assists per set: 0.09 Service aces per set: 0.24 Digs per set: 2.14 Blocks per set: 0.03 Points per set: 0.64 |