| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | *3 | 4 | 1 | 9 | .333 | 0 | 7 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 05 | CHARLESTON (WV) | *3 | 9 | 2 | 21 | .333 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | MALONE | *4 | 6 | 3 | 32 | .094 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | at Shepherd | *4 | 8 | 4 | 29 | .138 | 0 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 12 | vs NDC | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs WLU | *4 | 12 | 8 | 50 | .080 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | vs WS | *4 | 12 | 5 | 40 | .175 | 1 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | at Lock Haven | *3 | 6 | 4 | 26 | .077 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | at Millersville | *5 | 18 | 6 | 45 | .267 | 1 | 3 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 20 | vs Pitt-Johnstown | *3 | 5 | 4 | 29 | .034 | 0 | 1 | 0 | 4 | 12 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 20 | at Shippensburg | *4 | 16 | 6 | 54 | .185 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 26 | CALIFORNIA (PA) | *5 | 15 | 7 | 59 | .136 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 27 | SETON HILL | *5 | 13 | 5 | 37 | .216 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 30 | at Clarion | *3 | 9 | 8 | 35 | .029 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | MERCYHURST | *3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | GANNON | *3 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | WEST CHESTER | *3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 6 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 10 | CHEYNEY | *1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | EAST STROUDSBURG | *4 | 10 | 4 | 32 | .188 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | KUTZTOWN | *3 | 13 | 6 | 41 | .171 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | SLIPPERY ROCK | *3 | 8 | 2 | 39 | .154 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | at Edinboro | 3 | 6 | 1 | 24 | .208 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | at Seton Hill | *4 | 6 | 3 | 21 | .143 | 0 | 3 | 1 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | at California (PA) | *3 | 6 | 3 | 24 | .125 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | CLARION | *3 | 11 | 5 | 29 | .207 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 31 | at Gannon | *3 | 3 | 4 | 18 | -.056 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Mercyhurst | *2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | EDINBORO | *3 | 12 | 6 | 32 | .188 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 08 | at Slippery Rock | *3 | 3 | 5 | 19 | -.105 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Totals | 97 | 241 | 119 | 854 | .143 | 7 | 42 | 20 | 48 | 279 | 2 | 16 | 3 | 18.0 | 1 | 293.0 | |
|
Sets played: 97 Kills per set: 2.48 Assists per set: 0.07 Service aces per set: 0.43 Digs per set: 2.88 Blocks per set: 0.19 Points per set: 3.02 |