| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | *3 | 3 | 0 | 8 | .375 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 05 | CHARLESTON (WV) | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 06 | MALONE | *4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
| Sep 10 | at Shepherd | *4 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Sep 12 | vs NDC | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Clarion | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 03 | MERCYHURST | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 04 | GANNON | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 10 | WEST CHESTER | *3 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Oct 10 | CHEYNEY | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | EAST STROUDSBURG | *4 | 11 | 1 | 21 | .476 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | KUTZTOWN | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | SLIPPERY ROCK | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 18 | at Edinboro | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 24 | at Seton Hill | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 25 | at California (PA) | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | CLARION | *3 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Oct 31 | at Gannon | *1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Mercyhurst | *3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 07 | EDINBORO | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 08 | at Slippery Rock | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Totals | 60 | 62 | 27 | 196 | .179 | 3 | 9 | 13 | 0 | 27 | 6 | 41 | 7 | 47.0 | 0 | 97.5 | |
|
Sets played: 60 Kills per set: 1.03 Assists per set: 0.05 Service aces per set: 0.15 Digs per set: 0.45 Blocks per set: 0.78 Points per set: 1.62 |