| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | *3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | CHARLESTON (WV) | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | MALONE | *4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 10 | at Shepherd | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 12 | vs NDC | 3 | 5 | 4 | 20 | .050 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 12 | vs WLU | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 13 | vs WS | *4 | 9 | 13 | 30 | -.133 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 19 | at Lock Haven | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 20 | vs Pitt-Johnstown | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | CALIFORNIA (PA) | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | SETON HILL | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 04 | GANNON | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 10 | WEST CHESTER | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | CHEYNEY | 3 | 2 | 2 | 5 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 11 | EAST STROUDSBURG | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | KUTZTOWN | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | SLIPPERY ROCK | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Edinboro | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 1 | 2.5 |
| Oct 24 | at Seton Hill | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 25 | at California (PA) | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | CLARION | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 31 | at Gannon | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Nov 01 | at Mercyhurst | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | EDINBORO | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 08 | at Slippery Rock | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Totals | 63 | 72 | 85 | 294 | -.044 | 4 | 3 | 1 | 1 | 40 | 9 | 27 | 6 | 36.0 | 2 | 97.5 | |
|
Sets played: 63 Kills per set: 1.14 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.63 Blocks per set: 0.57 Points per set: 1.55 |