| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | WV WESLEYAN | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | CHARLESTON (WV) | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | MALONE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | at Shepherd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs NDC | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs WLU | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs WS | 4 | 2 | 0 | 4 | .500 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 19 | at Lock Haven | 1 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 19 | at Millersville | *5 | 1 | 2 | 9 | -.111 | 48 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Sep 20 | vs Pitt-Johnstown | *3 | 1 | 0 | 6 | .167 | 18 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 20 | at Shippensburg | *4 | 0 | 0 | 10 | .000 | 45 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | CALIFORNIA (PA) | *2 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | SETON HILL | 5 | 4 | 3 | 11 | .091 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Clarion | *3 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 03 | MERCYHURST | *1 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | GANNON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | WEST CHESTER | 2 | 3 | 0 | 5 | .600 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 10 | CHEYNEY | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | SLIPPERY ROCK | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 18 | at Edinboro | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 24 | at Seton Hill | 4 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at California (PA) | *3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | CLARION | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Gannon | *3 | 0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Mercyhurst | *3 | 0 | 1 | 3 | -.333 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | EDINBORO | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Slippery Rock | 2 | 1 | 0 | 3 | .333 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 75 | 18 | 7 | 81 | .136 | 360 | 15 | 11 | 1 | 118 | 1 | 6 | 2 | 7.0 | 7 | 37.0 | |
|
Sets played: 75 Kills per set: 0.24 Assists per set: 4.80 Service aces per set: 0.20 Digs per set: 1.57 Blocks per set: 0.09 Points per set: 0.49 |