| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Ashland | *3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | vs Cedarville | *4 | 8 | 9 | 37 | -.027 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 07 | vs Missouri-St. Louis | *3 | 1 | 7 | 19 | -.316 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Saginaw Valley State | *3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 13 | vs Hillsdale College | *2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 14 | at Malone | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 14 | at Findlay | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 20 | vs Notre Dame (Ohio) | *4 | 8 | 4 | 21 | .190 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | vs W. Virginia Wesleyan | *4 | 12 | 8 | 35 | .114 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 21 | vs West Virginia State | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | at Juniata College | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | vs Shippensburg | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | vs Millersville | 4 | 6 | 7 | 31 | -.032 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | vs Lock Haven | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 28 | vs Pitt Johnstown | 2 | 2 | 7 | 16 | -.312 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at Seton Hill | *4 | 4 | 11 | 25 | -.280 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 05 | at California (Pa.) | *4 | 11 | 11 | 36 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | CLARION | *5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | at Gannon University | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Mercyhurst | *3 | 2 | 3 | 15 | -.067 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | vs Cheyney | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3.0 | 1 | 10.0 |
| Oct 18 | at East Stroudsburg | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 19 | vs West Chester | *3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 19 | at Kutztown | *5 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 22 | SHEPHERD | *3 | 7 | 10 | 29 | -.103 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 25 | EDINBORO | *4 | 12 | 9 | 37 | .081 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 26 | SLIPPERY ROCK | *3 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | CALIFORNIA (PA.) | *3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | SETON HILL | *5 | 11 | 8 | 41 | .073 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 05 | at Clarion | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 08 | MERCYHURST | *1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | GANNON UNIVERSITY | 4 | 8 | 9 | 33 | -.030 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 15 | at Slippery Rock | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 16 | at Edinboro | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Totals | 112 | 205 | 183 | 769 | .029 | 8 | 3 | 7 | 22 | 96 | 6 | 26 | 3 | 32.0 | 3 | 227.0 | |
|
Sets played: 112 Kills per set: 1.83 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.86 Blocks per set: 0.29 |