| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Ashland | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Missouri-St. Louis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Saginaw Valley State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Hillsdale College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Malone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 20 | vs W. Virginia Wesleyan | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | vs West Virginia State | *4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 24 | at Juniata College | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 27 | vs Shippensburg | *3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | vs Millersville | *4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3.0 | 0 | 5.5 |
| Sep 28 | vs Lock Haven | *5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Sep 28 | vs Pitt Johnstown | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 04 | at Seton Hill | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | at California (Pa.) | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 08 | CLARION | *5 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 11 | at Gannon University | *3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | at Mercyhurst | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 18 | vs Cheyney | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 18 | at East Stroudsburg | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 19 | vs West Chester | *3 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 19 | at Kutztown | *5 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 22 | SHEPHERD | *3 | 6 | 2 | 17 | .235 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 25 | EDINBORO | *4 | 13 | 1 | 25 | .480 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 26 | SLIPPERY ROCK | *3 | 10 | 6 | 21 | .190 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | CALIFORNIA (PA.) | *3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | SETON HILL | *5 | 13 | 6 | 32 | .219 | 0 | 1 | 2 | 0 | 3 | 1 | 9 | 1 | 10.0 | 0 | 19.5 |
| Nov 05 | at Clarion | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 08 | MERCYHURST | *4 | 6 | 4 | 24 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 09 | GANNON UNIVERSITY | 4 | 10 | 5 | 31 | .161 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Nov 15 | at Slippery Rock | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 16 | at Edinboro | *3 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 104 | 167 | 89 | 516 | .151 | 4 | 12 | 14 | 2 | 35 | 3 | 70 | 5 | 73.0 | 0 | 217.0 | |
|
Sets played: 104 Kills per set: 1.61 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.34 Blocks per set: 0.70 |