| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Ashland | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | vs Cedarville | *4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Sep 07 | vs Missouri-St. Louis | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Saginaw Valley State | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | vs Hillsdale College | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 14 | at Malone | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Sep 14 | at Findlay | *4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 20 | vs Notre Dame (Ohio) | *4 | 25 | 6 | 35 | .543 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 31.0 |
| Sep 20 | vs W. Virginia Wesleyan | *4 | 18 | 2 | 27 | .593 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 21 | vs West Virginia State | *4 | 14 | 2 | 24 | .500 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 21.0 |
| Sep 24 | at Juniata College | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | vs Shippensburg | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 27 | vs Millersville | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 28 | vs Lock Haven | *5 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 15.0 |
| Sep 28 | vs Pitt Johnstown | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 04 | at Seton Hill | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 05 | at California (Pa.) | *4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 08 | CLARION | *5 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 11 | at Gannon University | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | vs Cheyney | *3 | 8 | 0 | 14 | .571 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 18 | at East Stroudsburg | *3 | 12 | 0 | 17 | .706 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 19 | vs West Chester | *3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | at Kutztown | *5 | 19 | 4 | 33 | .455 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 21.0 |
| Oct 22 | SHEPHERD | *3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| Oct 25 | EDINBORO | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| Oct 26 | SLIPPERY ROCK | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | CALIFORNIA (PA.) | *3 | 4 | 4 | 13 | .000 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 02 | SETON HILL | *5 | 11 | 1 | 37 | .270 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| Nov 05 | at Clarion | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | MERCYHURST | *4 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 17.5 |
| Nov 09 | GANNON UNIVERSITY | *4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 15 | at Slippery Rock | *3 | 12 | 4 | 22 | .364 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 16 | at Edinboro | *3 | 12 | 4 | 26 | .308 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Totals | 118 | 324 | 99 | 711 | .316 | 3 | 16 | 12 | 1 | 42 | 18 | 80 | 6 | 98.0 | 3 | 398.0 | |
|
Sets played: 118 Kills per set: 2.75 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 0.36 Blocks per set: 0.83 |