Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-15 Conf: 8-11 Home: 8-7 Away: 4-6 Neutral: 8-2

TEAM STATISTICS  IUP  OPP 
ATTACK     
   Kills  1307  1367 
   Errors  697  755 
   Total Attacks  4496  4526 
   Attack Pct  .136  .135 
   Kills/Set  10.6  11.1 
SET     
   Assists  1222  1255 
   Attempts  3593  3710 
   Assist Pct  .340  .338 
   Assists/Set  9.9  10.2 
SERVE     
   Aces  188  169 
   Errors  192  233 
   Attempts  2192  2133 
   Serve Pct  .912  .891 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  178  177 
   Errors/Set  1.4  1.4 
   Attempts  1861  1958 
   Reception Pct  .904  .910 
DEFENSE     
   Digs  2212  2154 
   Digs/Set  18.0  17.5 
BLOCKING     
   Block Solo  37  59 
   Block Assist  346  296 
   Total Blocks  210.0  207.0 
   Blocks/Set  1.7  1.7 
   Block Errors  21  38 
Ball handling errors  36  68 
ATTENDANCE     
   Total  2001  1144 
   Dates/Avg Per Date  15/133  10/114 
   Neutral site #/Avg  10/90   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Indiana (PA)  0  0  12  4  4  20 
Opponents  0  0  11  2  2  15 

Sets won by set  1  2  3  4  5  Total 
Indiana (PA)  18  18  18  9  3  66 
Opponents  17  17  17  3  2  56 

Points by set  1  2  3  4  5  Total 
Indiana (PA)  792  778  775  285  67  2697 
Opponents  742  779  777  255  68  2621 


 

Overall Individual Statistics

 

Overall record: 20-15 Conf: 8-11 Home: 8-7 Away: 4-6 Neutral: 8-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Morgan Cerveny   119  35-   353  2.97  111  1048  .231  8  0.07  59  .136  0  0.00  0  1  1.000 
3   Stephanie Kruzynski   27  16-   36  1.33  15  92  .228  1  0.04  9  .111  0  0.00  0  0  .000 
17  Elizabeth Sova   63  19-   118  1.87  55  298  .211  11  0.17  44  .250  16  0.25  17  129  .868 
16  Meghan Schneider   89  27-   109  1.22  48  296  .206  14  0.16  55  .255  12  0.13  12  199  .940 
5   Sarah Smiley   54  17-   135  2.50  58  408  .189  7  0.13  24  .292  4  0.07  4  81  .951 
10  Sarah Alman   121  35-   60  0.50  28  225  .142  1035  8.55  2496  .415  30  0.25  35  356  .902 
7   Ellen Fordon   67  20-   55  0.82  31  170  .141  5  0.07  50  .100  0  0.00  0  0  .000 
18  Lauren Hester   117  34-   212  1.81  132  826  .097  9  0.08  70  .129  50  0.43  35  365  .904 
6   Lisa Kissell   52  21-   70  1.35  53  288  .059  1  0.02  21  .048  5  0.10  4  40  .900 
9   Aubree Frye   115  35-   76  0.66  59  294  .058  50  0.43  208  .240  28  0.24  29  321  .910 
13  Diane Killinger   1  1-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
8   Joie Hrapla   108  32-   7  0.06  7  62  .000  13  0.12  101  .129  7  0.06  9  139  .935 
2   Brooke Bailey   1  1-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
15  Ericka Lentz   101  30-   64  0.63  75  358  -.031  11  0.11  110  .100  11  0.11  20  153  .869 
4   Kelly Barnes   118  34-   4  0.03  8  59  -.068  43  0.36  315  .137  21  0.18  21  346  .939 
14  Carly Kowalski   18  12-   7  0.39  13  64  -.094  0  0.00  3  .000  1  0.06  1  9  .889 
1   Amanda Palmer   24  17-   1  0.04  2  5  -.200  5  0.21  16  .312  3  0.12  3  45  .933 
19  Jenna Veverka   6  5-   0  0.00  2  2  -1.000  9  1.50  11  .818  0  0.00  2  8  .750 
  INDIANA (PA)........  123  35-   1307  10.63  697  4496  .136  1222  9.93  3593  .340  188  1.53  192  2192  .912 
  Opponents...........  123  34-   1367  11.11  755  4526  .135  1255  10.20  3710  .338  169  1.37  233  2133  .891 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Morgan Cerveny   119  2  13  .846  43  0.36  7  66  73  0.61  1  2 
3   Stephanie Kruzynski   27  0  0  .000  6  0.22  1  5  6  0.22  1  0 
17  Elizabeth Sova   63  0  8  1.000  37  0.59  6  34  40  0.63  2  2 
16  Meghan Schneider   89  3  13  .769  59  0.66  12  70  82  0.92  6  0 
5   Sarah Smiley   54  5  66  .924  87  1.61  0  22  22  0.41  0  0 
10  Sarah Alman   121  0  2  1.000  352  2.91  1  30  31  0.26  1  12 
7   Ellen Fordon   67  1  4  .750  13  0.19  7  58  65  0.97  6  1 
18  Lauren Hester   117  21  168  .875  159  1.36  0  28  28  0.24  1  3 
6   Lisa Kissell   52  4  43  .907  50  0.96  1  8  9  0.17  1  0 
9   Aubree Frye   115  21  148  .858  318  2.77  0  14  14  0.12  1  6 
2   Brooke Bailey   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
8   Joie Hrapla   108  31  280  .889  231  2.14  0  0  0  0.00  0  2 
13  Diane Killinger   1  0  0  .000  1  1.00  0  0  0  0.00  0  0 
15  Ericka Lentz   101  21  272  .923  258  2.55  2  8  10  0.10  1  3 
4   Kelly Barnes   118  49  523  .906  563  4.77  0  0  0  0.00  0  5 
14  Carly Kowalski   18  4  18  .778  5  0.28  0  3  3  0.17  0  0 
1   Amanda Palmer   24  6  36  .833  27  1.12  0  0  0  0.00  0  0 
19  Jenna Veverka   6  0  0  .000  3  0.50  0  0  0  0.00  0  0 
   TEAM     10 
  INDIANA (PA)........  123  178  1861  .904  2212  17.98  37  346  210.0  1.71  21  36 
  Opponents...........  123  177  1958  .910  2154  17.51  59  296  207.0  1.68  38  68 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Morgan Cerveny   119  353  2.97  111  1048  .231 
18  Lauren Hester   117  212  1.81  132  826  .097 
5   Sarah Smiley   54  135  2.50  58  408  .189 
17  Elizabeth Sova   63  118  1.87  55  298  .211 
16  Meghan Schneider   89  109  1.22  48  296  .206 
9   Aubree Frye   115  76  0.66  59  294  .058 
6   Lisa Kissell   52  70  1.35  53  288  .059 
15  Ericka Lentz   101  64  0.63  75  358  -.031 
10  Sarah Alman   121  60  0.50  28  225  .142 
7   Ellen Fordon   67  55  0.82  31  170  .141 
3   Stephanie Kruzynski   27  36  1.33  15  92  .228 
8   Joie Hrapla   108  7  0.06  7  62  .000 
14  Carly Kowalski   18  7  0.39  13  64  -.094 
4   Kelly Barnes   118  4  0.03  8  59  -.068 
1   Amanda Palmer   24  1  0.04  2  5  -.200 
19  Jenna Veverka   6  0  0.00  2  2  -1.000 
  INDIANA (PA)........  123  1307  10.63  697  4496  .136 
  Opponents...........  123  1367  11.11  755  4526  .135 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Sarah Alman   121  1035  8.55  2496  .415 
9   Aubree Frye   115  50  0.43  208  .240 
4   Kelly Barnes   118  43  0.36  315  .137 
16  Meghan Schneider   89  14  0.16  55  .255 
8   Joie Hrapla   108  13  0.12  101  .129 
17  Elizabeth Sova   63  11  0.17  44  .250 
15  Ericka Lentz   101  11  0.11  110  .100 
18  Lauren Hester   117  9  0.08  70  .129 
19  Jenna Veverka   6  9  1.50  11  .818 
11  Morgan Cerveny   119  8  0.07  59  .136 
5   Sarah Smiley   54  7  0.13  24  .292 
1   Amanda Palmer   24  5  0.21  16  .312 
7   Ellen Fordon   67  5  0.07  50  .100 
6   Lisa Kissell   52  1  0.02  21  .048 
3   Stephanie Kruzynski   27  1  0.04  9  .111 
14  Carly Kowalski   18  0  0.00  3  .000 
  INDIANA (PA)........  123  1222  9.93  3593  .340 
  Opponents...........  123  1255  10.20  3710  .338 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Meghan Schneider   89  12  70  82.0  0.92  6 
11  Morgan Cerveny   119  7  66  73.0  0.61  1 
7   Ellen Fordon   67  7  58  65.0  0.97  6 
17  Elizabeth Sova   63  6  34  40.0  0.63  2 
10  Sarah Alman   121  1  30  31.0  0.26  1 
18  Lauren Hester   117  0  28  28.0  0.24  1 
5   Sarah Smiley   54  0  22  22.0  0.41  0 
9   Aubree Frye   115  0  14  14.0  0.12  1 
15  Ericka Lentz   101  2  8  10.0  0.10  1 
6   Lisa Kissell   52  1  8  9.0  0.17  1 
3   Stephanie Kruzynski   27  1  5  6.0  0.22  1 
14  Carly Kowalski   18  0  3  3.0  0.17  0 
4   Kelly Barnes   118  0  0  0.0  0.00  0 
8   Joie Hrapla   108  0  0  0.0  0.00  0 
  INDIANA (PA)........  123  37  346  210.0  1.71  21 
  Opponents...........  123  59  296  207.0  1.68  38 

##  KILL (by K)  S  K  K/Set 
11  Morgan Cerveny   119  353  2.97 
18  Lauren Hester   117  212  1.81 
5   Sarah Smiley   54  135  2.50 
17  Elizabeth Sova   63  118  1.87 
16  Meghan Schneider   89  109  1.22 
9   Aubree Frye   115  76  0.66 
6   Lisa Kissell   52  70  1.35 
15  Ericka Lentz   101  64  0.63 
10  Sarah Alman   121  60  0.50 
7   Ellen Fordon   67  55  0.82 
3   Stephanie Kruzynski   27  36  1.33 
8   Joie Hrapla   108  7  0.06 
14  Carly Kowalski   18  7  0.39 
4   Kelly Barnes   118  4  0.03 
1   Amanda Palmer   24  1  0.04 
19  Jenna Veverka   6  0  0.00 
  INDIANA (PA)........  123  1307  10.63 
  Opponents...........  123  1367  11.11 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
18  Lauren Hester   117  50  35  365  .904  0.43 
10  Sarah Alman   121  30  35  356  .902  0.25 
9   Aubree Frye   115  28  29  321  .910  0.24 
4   Kelly Barnes   118  21  21  346  .939  0.18 
17  Elizabeth Sova   63  16  17  129  .868  0.25 
16  Meghan Schneider   89  12  12  199  .940  0.13 
15  Ericka Lentz   101  11  20  153  .869  0.11 
8   Joie Hrapla   108  7  9  139  .935  0.06 
6   Lisa Kissell   52  5  4  40  .900  0.10 
5   Sarah Smiley   54  4  4  81  .951  0.07 
1   Amanda Palmer   24  3  3  45  .933  0.12 
14  Carly Kowalski   18  1  1  9  .889  0.06 
19  Jenna Veverka   6  0  2  8  .750  0.00 
11  Morgan Cerveny   119  0  0  1  1.000  0.00 
  INDIANA (PA)........  123  188  192  2192  .912  1.53 
  Opponents...........  123  169  233  2133  .891  1.37 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Kelly Barnes   118  563  4.77 
10  Sarah Alman   121  352  2.91 
9   Aubree Frye   115  318  2.77 
15  Ericka Lentz   101  258  2.55 
8   Joie Hrapla   108  231  2.14 
18  Lauren Hester   117  159  1.36 
5   Sarah Smiley   54  87  1.61 
16  Meghan Schneider   89  59  0.66 
6   Lisa Kissell   52  50  0.96 
11  Morgan Cerveny   119  43  0.36 
17  Elizabeth Sova   63  37  0.59 
1   Amanda Palmer   24  27  1.12 
7   Ellen Fordon   67  13  0.19 
3   Stephanie Kruzynski   27  6  0.22 
14  Carly Kowalski   18  5  0.28 
19  Jenna Veverka   6  3  0.50 
13  Diane Killinger   1  1  1.00 
2   Brooke Bailey   1  0  0.00 
  INDIANA (PA)........  123  2212  17.98 
  Opponents...........  123  2154  17.51 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Kelly Barnes   118  49  0.42  523  .906 
8   Joie Hrapla   108  31  0.29  280  .889 
15  Ericka Lentz   101  21  0.21  272  .923 
TM  TEAM   123  10  0.08  266  .962 
18  Lauren Hester   117  21  0.18  168  .875 
9   Aubree Frye   115  21  0.18  148  .858 
5   Sarah Smiley   54  5  0.09  66  .924 
6   Lisa Kissell   52  4  0.08  43  .907 
1   Amanda Palmer   24  6  0.25  36  .833 
14  Carly Kowalski   18  4  0.22  18  .778 
11  Morgan Cerveny   119  2  0.02  13  .846 
16  Meghan Schneider   89  3  0.03  13  .769 
17  Elizabeth Sova   63  0  0.00  8  1.000 
7   Ellen Fordon   67  1  0.01  4  .750 
10  Sarah Alman   121  0  0.00  2  1.000 
  INDIANA (PA)........  123  178  1.45  1861  .904 
  Opponents...........  123  177  1.44  1958  .910 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Morgan Cerveny   119  353  2.97  .231  8  0.07    
3   Stephanie Kruzynski   27  36  1.33  .228  1  0.04    
17  Elizabeth Sova   63  118  1.87  .211  11  0.17    
16  Meghan Schneider   89  109  1.22  .206  14  0.16    
5   Sarah Smiley   54  135  2.50  .189  7  0.13    
10  Sarah Alman   121  60  0.50  .142  1035  8.55    
7   Ellen Fordon   67  55  0.82  .141  5  0.07    
18  Lauren Hester   117  212  1.81  .097  9  0.08    
6   Lisa Kissell   52  70  1.35  .059  1  0.02    
9   Aubree Frye   115  76  0.66  .058  50  0.43    
13  Diane Killinger   1  0  0.00  .000  0  0.00    
8   Joie Hrapla   108  7  0.06  .000  13  0.12    
2   Brooke Bailey   1  0  0.00  .000  0  0.00    
15  Ericka Lentz   101  64  0.63  -.031  11  0.11    
4   Kelly Barnes   118  4  0.03  -.068  43  0.36    
14  Carly Kowalski   18  7  0.39  -.094  0  0.00    
1   Amanda Palmer   24  1  0.04  -.200  5  0.21    
19  Jenna Veverka   6  0  0.00  -1.000  9  1.50    
  INDIANA (PA)  123  1307  10.63  .136  1222  9.93    
  Opponents  123  1367  11.11  .135  1255  10.20    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  210  3.28  .253  7  0.11    
17  26  1.53  .322  1  0.06    
29  53  1.83  .277  2  0.07    
63  80  1.27  .202  9  0.14    
33  70  2.12  .101  5  0.15    
64  29  0.45  .171  517  8.08    
26  15  0.58  .048  0  0.00    
60  95  1.58  .049  5  0.08    
18  22  1.22  .023  0  0.00    
61  32  0.52  .079  38  0.62    
- 
51  5  0.10  .074  7  0.14    
1  0  0.00  .000  0  0.00    
53  36  0.68  -.058  8  0.15    
61  3  0.05  -.067  27  0.44    
13  5  0.38  -.100  0  0.00    
13  1  0.08  .000  3  0.23    
5  0  0.00  -1.000  9  1.80    
66  682  10.33  .129  638  9.67    
66  771  11.68  .165  708  10.73    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Morgan Cerveny  0  0.00  2  43  0.36  7  66  73  0.61 
Stephanie Kruzynski  0  0.00  0  6  0.22  1  5  6  0.22 
Elizabeth Sova  16  0.25  0  37  0.59  6  34  40  0.63 
Meghan Schneider  12  0.13  3  59  0.66  12  70  82  0.92 
Sarah Smiley  4  0.07  5  87  1.61  0  22  22  0.41 
Sarah Alman  30  0.25  0  352  2.91  1  30  31  0.26 
Ellen Fordon  0  0.00  1  13  0.19  7  58  65  0.97 
Lauren Hester  50  0.43  21  159  1.36  0  28  28  0.24 
Lisa Kissell  5  0.10  4  50  0.96  1  8  9  0.17 
Aubree Frye  28  0.24  21  318  2.77  0  14  14  0.12 
Diane Killinger  0  0.00  0  1  1.00  0  0  0  0.00 
Joie Hrapla  7  0.06  31  231  2.14  0  0  0  0.00 
Brooke Bailey  0  0.00  0  0  0.00  0  0  0  0.00 
Ericka Lentz  11  0.11  21  258  2.55  2  8  10  0.10 
Kelly Barnes  21  0.18  49  563  4.77  0  0  0  0.00 
Carly Kowalski  1  0.06  4  5  0.28  0  3  3  0.17 
Amanda Palmer  3  0.12  6  27  1.12  0  0  0  0.00 
Jenna Veverka  0  0.00  0  3  0.50  0  0  0  0.00 
TEAM        10 
INDIANA (PA)  188  1.53  178  2212  17.98  37  346  210.0  1.71 
Opponents  169  1.37  177  2154  17.51  59  296  207.0  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  23  0.36  5  35  40  0.62 
0  0.00  0  4  0.24  0  5  5  0.29 
0  0.00  0  10  0.34  2  15  17  0.59 
7  0.11  2  38  0.60  7  55  62  0.98 
2  0.06  4  70  2.12  0  15  15  0.45 
21  0.33  0  161  2.52  0  13  13  0.20 
0  0.00  0  7  0.27  3  23  26  1.00 
21  0.35  12  96  1.60  0  16  16  0.27 
3  0.17  0  11  0.61  0  2  2  0.11 
11  0.18  3  168  2.75  0  9  9  0.15 
- 
2  0.04  15  95  1.86  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.08  8  162  3.06  0  5  5  0.09 
12  0.20  36  290  4.75  0  0  0  0.00 
1  0.08  4  5  0.38  0  3  3  0.23 
3  0.23  4  14  1.08  0  0  0  0.00 
0  0.00  0  3  0.60  0  0  0  0.00 
      5 
87  1.32  94  1157  17.53  17  196  115.0  1.74 
91  1.38  81  1166  17.67  22  154  99.0  1.50