Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-22 Conf: 5-14 Home: 3-8 Away: 2-11 Neutral: 6-3

TEAM STATISTICS  IUP  OPP 
ATTACK     
   Kills  1169  1406 
   Errors  591  667 
   Total Attacks  3890  4141 
   Attack Pct  .149  .178 
   Kills/Set  10.1  12.1 
SET     
   Assists  1083  1291 
   Attempts  3248  3294 
   Assist Pct  .333  .392 
   Assists/Set  9.3  11.1 
SERVE     
   Aces  169  225 
   Errors  225  237 
   Attempts  1889  2109 
   Serve Pct  .881  .888 
   Aces/Set  1.5  1.9 
SERVE RECEPTIONS     
   Errors  223  168 
   Errors/Set  1.9  1.4 
   Attempts  1861  1749 
   Reception Pct  .880  .904 
DEFENSE     
   Digs  1818  1853 
   Digs/Set  15.7  16.0 
BLOCKING     
   Block Solo  29  43 
   Block Assist  316  277 
   Total Blocks  187.0  181.5 
   Blocks/Set  1.6  1.6 
   Block Errors  37  43 
Ball handling errors  54  41 
ATTENDANCE     
   Total  1540  1943 
   Dates/Avg Per Date  11/140  13/149 
   Neutral site #/Avg  9/73   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Indiana (PA)  0  0  4  6  1  11 
Opponents  0  0  14  7  1  22 

Sets won by set  1  2  3  4  5  Total 
Indiana (PA)  11  12  11  7  1  42 
Opponents  22  21  22  8  1  74 

Points by set  1  2  3  4  5  Total 
Indiana (PA)  631  701  701  316  26  2375 
Opponents  737  767  756  341  24  2625 


 

Overall Individual Statistics

 

Overall record: 11-22 Conf: 5-14 Home: 3-8 Away: 2-11 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
8   Danielle Ostendorf   96  27-   242  2.52  67  630  .278  15  0.16  69  .217  18  0.19  35  236  .852 
18  Lauren Hester   106  33-   224  2.11  121  755  .136  12  0.11  94  .128  35  0.33  18  321  .944 
11  Morgan Cerveny   95  28-   203  2.14  74  613  .210  8  0.08  37  .216  1  0.01  0  5  1.000 
17  Beth Sova   113  33-   184  1.63  76  463  .233  11  0.10  50  .220  0  0.00  5  46  .891 
2   Brooke Bailey   95  31-   92  0.97  84  472  .017  11  0.12  70  .157  20  0.21  18  234  .923 
12  Carissa Miara   106  32-   70  0.66  19  172  .297  813  7.67  2181  .373  11  0.10  15  236  .936 
14  Carly Kowalski   67  26-   68  1.01  63  383  .013  1  0.01  24  .042  7  0.10  14  81  .827 
16  Stacey Root   116  33-   10  0.09  21  104  -.106  25  0.22  114  .219  37  0.32  78  282  .723 
4   Briana Balcik   26  17-   26  1.00  23  103  .029  4  0.15  10  .400  9  0.35  4  45  .911 
5   Emily Vaughn   112  32-   3  0.03  6  41  -.073  31  0.28  194  .160  26  0.23  30  337  .911 
6   Sara Leighty   29  12-   20  0.69  25  85  -.059  1  0.03  6  .167  1  0.03  0  4  1.000 
7   Ellen Fordon   24  12-   13  0.54  6  28  .250  3  0.12  12  .250  0  0.00  0  0  .000 
10  Sarah Alman   37  16-   7  0.19  1  23  .261  143  3.86  377  .379  3  0.08  8  50  .840 
13  Diane Killinger   6  4-   6  1.00  4  9  .222  1  0.17  1  1.000  0  0.00  0  0  .000 
1   Amanda Palmer   12  8-   0  0.00  0  4  .000  1  0.08  2  .500  1  0.08  0  12  1.000 
  INDIANA (PA)........  116  33-   1169  10.08  591  3890  .149  1083  9.34  3248  .333  169  1.46  225  1889  .881 
  Opponents...........  116  33-   1406  12.12  667  4141  .178  1291  11.13  3294  .392  225  1.94  237  2109  .888 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Danielle Ostendorf   96  3  20  .850  54  0.56  9  54  63  0.66  8  2  296.0  3.08 
18  Lauren Hester   106  35  260  .865  217  2.05  0  21  21  0.20  0  3  269.5  2.54 
11  Morgan Cerveny   95  0  7  1.000  35  0.37  3  63  66  0.69  0  0  238.5  2.51 
17  Beth Sova   113  1  11  .909  37  0.33  10  84  94  0.83  8  5  236.0  2.09 
2   Brooke Bailey   95  48  356  .865  209  2.20  0  19  19  0.20  4  6  121.5  1.28 
12  Carissa Miara   106  1  2  .500  154  1.45  2  37  39  0.37  9  31  101.5  0.96 
14  Carly Kowalski   67  16  117  .863  80  1.19  1  7  8  0.12  3  1  79.5  1.19 
16  Stacey Root   116  43  402  .893  333  2.87  0  0  0  0.00  0  0  47.0  0.41 
4   Briana Balcik   26  4  17  .765  27  1.04  0  4  4  0.15  1  0  37.0  1.42 
5   Emily Vaughn   112  66  584  .887  592  5.29  0  0  0  0.00  0  0  29.0  0.26 
6   Sara Leighty   29  0  4  1.000  13  0.45  2  5  7  0.24  0  0  25.5  0.88 
7   Ellen Fordon   24  1  3  .667  7  0.29  1  15  16  0.67  2  0  21.5  0.90 
10  Sarah Alman   37  0  2  1.000  53  1.43  1  4  5  0.14  2  6  13.0  0.35 
13  Diane Killinger   6  0  0  .000  0  0.00  0  2  2  0.33  0  0  7.0  1.17 
1   Amanda Palmer   12  1  7  .857  5  0.42  0  1  1  0.08  0  0  1.5  0.12 
   TEAM     4 
  INDIANA (PA)........  116  223  1861  .880  1818  15.67  29  316  187.0  1.61  37  54  1525.0  13.15 
  Opponents...........  116  168  1749  .904  1853  15.97  43  277  181.5  1.56  43  41  1812.5  15.62 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Danielle Ostendorf   96  242  2.52  67  630  .278 
18  Lauren Hester   106  224  2.11  121  755  .136 
11  Morgan Cerveny   95  203  2.14  74  613  .210 
17  Beth Sova   113  184  1.63  76  463  .233 
2   Brooke Bailey   95  92  0.97  84  472  .017 
12  Carissa Miara   106  70  0.66  19  172  .297 
14  Carly Kowalski   67  68  1.01  63  383  .013 
4   Briana Balcik   26  26  1.00  23  103  .029 
6   Sara Leighty   29  20  0.69  25  85  -.059 
7   Ellen Fordon   24  13  0.54  6  28  .250 
16  Stacey Root   116  10  0.09  21  104  -.106 
10  Sarah Alman   37  7  0.19  1  23  .261 
13  Diane Killinger   6  6  1.00  4  9  .222 
5   Emily Vaughn   112  3  0.03  6  41  -.073 
1   Amanda Palmer   12  0  0.00  0  4  .000 
  INDIANA (PA)........  116  1169  10.08  591  3890  .149 
  Opponents...........  116  1406  12.12  667  4141  .178 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Carissa Miara   106  813  7.67  2181  .373 
10  Sarah Alman   37  143  3.86  377  .379 
5   Emily Vaughn   112  31  0.28  194  .160 
16  Stacey Root   116  25  0.22  114  .219 
8   Danielle Ostendorf   96  15  0.16  69  .217 
18  Lauren Hester   106  12  0.11  94  .128 
17  Beth Sova   113  11  0.10  50  .220 
2   Brooke Bailey   95  11  0.12  70  .157 
11  Morgan Cerveny   95  8  0.08  37  .216 
4   Briana Balcik   26  4  0.15  10  .400 
7   Ellen Fordon   24  3  0.12  12  .250 
1   Amanda Palmer   12  1  0.08  2  .500 
14  Carly Kowalski   67  1  0.01  24  .042 
13  Diane Killinger   6  1  0.17  1  1.000 
6   Sara Leighty   29  1  0.03  6  .167 
  INDIANA (PA)........  116  1083  9.34  3248  .333 
  Opponents...........  116  1291  11.13  3294  .392 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Beth Sova   113  10  84  94.0  0.83  8 
11  Morgan Cerveny   95  3  63  66.0  0.69  0 
8   Danielle Ostendorf   96  9  54  63.0  0.66  8 
12  Carissa Miara   106  2  37  39.0  0.37  9 
18  Lauren Hester   106  0  21  21.0  0.20  0 
2   Brooke Bailey   95  0  19  19.0  0.20  4 
7   Ellen Fordon   24  1  15  16.0  0.67  2 
14  Carly Kowalski   67  1  7  8.0  0.12  3 
6   Sara Leighty   29  2  5  7.0  0.24  0 
10  Sarah Alman   37  1  4  5.0  0.14  2 
4   Briana Balcik   26  0  4  4.0  0.15  1 
13  Diane Killinger   6  0  2  2.0  0.33  0 
1   Amanda Palmer   12  0  1  1.0  0.08  0 
16  Stacey Root   116  0  0  0.0  0.00  0 
5   Emily Vaughn   112  0  0  0.0  0.00  0 
  INDIANA (PA)........  116  29  316  187.0  1.61  37 
  Opponents...........  116  43  277  181.5  1.56  43 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Danielle Ostendorf   96  296.0  3.08 
18  Lauren Hester   106  269.5  2.54 
11  Morgan Cerveny   95  238.5  2.51 
17  Beth Sova   113  236.0  2.09 
2   Brooke Bailey   95  121.5  1.28 
12  Carissa Miara   106  101.5  0.96 
14  Carly Kowalski   67  79.5  1.19 
16  Stacey Root   116  47.0  0.41 
4   Briana Balcik   26  37.0  1.42 
5   Emily Vaughn   112  29.0  0.26 
6   Sara Leighty   29  25.5  0.88 
7   Ellen Fordon   24  21.5  0.90 
10  Sarah Alman   37  13.0  0.35 
13  Diane Killinger   6  7.0  1.17 
1   Amanda Palmer   12  1.5  0.12 
  INDIANA (PA)........  116  1525.0  13.15 
  Opponents...........  116  1812.5  15.62 

##  KILL (by K)  S  K  K/Set 
8   Danielle Ostendorf   96  242  2.52 
18  Lauren Hester   106  224  2.11 
11  Morgan Cerveny   95  203  2.14 
17  Beth Sova   113  184  1.63 
2   Brooke Bailey   95  92  0.97 
12  Carissa Miara   106  70  0.66 
14  Carly Kowalski   67  68  1.01 
4   Briana Balcik   26  26  1.00 
6   Sara Leighty   29  20  0.69 
7   Ellen Fordon   24  13  0.54 
16  Stacey Root   116  10  0.09 
10  Sarah Alman   37  7  0.19 
13  Diane Killinger   6  6  1.00 
5   Emily Vaughn   112  3  0.03 
1   Amanda Palmer   12  0  0.00 
  INDIANA (PA)........  116  1169  10.08 
  Opponents...........  116  1406  12.12 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
16  Stacey Root   116  37  78  282  .723  0.32 
18  Lauren Hester   106  35  18  321  .944  0.33 
5   Emily Vaughn   112  26  30  337  .911  0.23 
2   Brooke Bailey   95  20  18  234  .923  0.21 
8   Danielle Ostendorf   96  18  35  236  .852  0.19 
12  Carissa Miara   106  11  15  236  .936  0.10 
4   Briana Balcik   26  9  4  45  .911  0.35 
14  Carly Kowalski   67  7  14  81  .827  0.10 
10  Sarah Alman   37  3  8  50  .840  0.08 
11  Morgan Cerveny   95  1  0  5  1.000  0.01 
6   Sara Leighty   29  1  0  4  1.000  0.03 
1   Amanda Palmer   12  1  0  12  1.000  0.08 
17  Beth Sova   113  0  5  46  .891  0.00 
  INDIANA (PA)........  116  169  225  1889  .881  1.46 
  Opponents...........  116  225  237  2109  .888  1.94 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Emily Vaughn   112  592  5.29 
16  Stacey Root   116  333  2.87 
18  Lauren Hester   106  217  2.05 
2   Brooke Bailey   95  209  2.20 
12  Carissa Miara   106  154  1.45 
14  Carly Kowalski   67  80  1.19 
8   Danielle Ostendorf   96  54  0.56 
10  Sarah Alman   37  53  1.43 
17  Beth Sova   113  37  0.33 
11  Morgan Cerveny   95  35  0.37 
4   Briana Balcik   26  27  1.04 
6   Sara Leighty   29  13  0.45 
7   Ellen Fordon   24  7  0.29 
1   Amanda Palmer   12  5  0.42 
13  Diane Killinger   6  0  0.00 
  INDIANA (PA)........  116  1818  15.67 
  Opponents...........  116  1853  15.97 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
5   Emily Vaughn   112  66  0.59  584  .887 
16  Stacey Root   116  43  0.37  402  .893 
2   Brooke Bailey   95  48  0.51  356  .865 
18  Lauren Hester   106  35  0.33  260  .865 
14  Carly Kowalski   67  16  0.24  117  .863 
TM  TEAM   116  4  0.03  67  .940 
8   Danielle Ostendorf   96  3  0.03  20  .850 
4   Briana Balcik   26  4  0.15  17  .765 
17  Beth Sova   113  1  0.01  11  .909 
1   Amanda Palmer   12  1  0.08  7  .857 
11  Morgan Cerveny   95  0  0.00  7  1.000 
6   Sara Leighty   29  0  0.00  4  1.000 
7   Ellen Fordon   24  1  0.04  3  .667 
10  Sarah Alman   37  0  0.00  2  1.000 
12  Carissa Miara   106  1  0.01  2  .500 
  INDIANA (PA)........  116  223  1.92  1861  .880 
  Opponents...........  116  168  1.45  1749  .904 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Danielle Ostendorf   96  242  2.52  .278  15  0.16  3.08 
18  Lauren Hester   106  224  2.11  .136  12  0.11  2.54 
11  Morgan Cerveny   95  203  2.14  .210  8  0.08  2.51 
17  Beth Sova   113  184  1.63  .233  11  0.10  2.09 
2   Brooke Bailey   95  92  0.97  .017  11  0.12  1.27 
12  Carissa Miara   106  70  0.66  .297  813  7.67  0.95 
14  Carly Kowalski   67  68  1.01  .013  1  0.01  1.18 
16  Stacey Root   116  10  0.09  -.106  25  0.22  0.41 
4   Briana Balcik   26  26  1.00  .029  4  0.15  1.42 
5   Emily Vaughn   112  3  0.03  -.073  31  0.28  0.26 
6   Sara Leighty   29  20  0.69  -.059  1  0.03  0.86 
7   Ellen Fordon   24  13  0.54  .250  3  0.12  0.88 
10  Sarah Alman   37  7  0.19  .261  143  3.86  0.35 
13  Diane Killinger   6  6  1.00  .222  1  0.17  1.17 
1   Amanda Palmer   12  0  0.00  .000  1  0.08  0.08 
  INDIANA (PA)  116  1169  10.08  .149  1083  9.34  13.15 
  Opponents  116  1406  12.12  .178  1291  11.13  15.62 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  126  2.52  .284  4  0.08  3.00 
60  136  2.27  .139  7  0.12  2.77 
47  109  2.32  .220  3  0.06  2.64 
62  93  1.50  .205  4  0.06  1.87 
56  45  0.80  .004  4  0.07  1.12 
57  32  0.56  .338  404  7.09  0.81 
33  19  0.58  -.041  1  0.03  0.67 
64  6  0.09  -.065  12  0.19  0.38 
15  8  0.53  -.083  1  0.07  0.87 
60  1  0.02  -.118  16  0.27  0.20 
15  15  1.00  -.020  1  0.07  1.13 
16  11  0.69  .273  1  0.06  1.12 
24  5  0.21  .211  101  4.21  0.42 
3  6  2.00  .625  1  0.33  2.00 
8  0  0.00  .000  1  0.12  0.12 
64  612  9.56  .148  562  8.78  12.36 
64  802  12.53  .192  741  11.58  16.03 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Danielle Ostendorf  18  0.19  3  54  0.56  9  54  63  0.66 
Lauren Hester  35  0.33  35  217  2.05  0  21  21  0.20 
Morgan Cerveny  1  0.01  0  35  0.37  3  63  66  0.69 
Beth Sova  0  0.00  1  37  0.33  10  84  94  0.83 
Brooke Bailey  20  0.21  48  209  2.20  0  19  19  0.20 
Carissa Miara  11  0.10  1  154  1.45  2  37  39  0.37 
Carly Kowalski  7  0.10  16  80  1.19  1  7  8  0.12 
Stacey Root  37  0.32  43  333  2.87  0  0  0  0.00 
Briana Balcik  9  0.35  4  27  1.04  0  4  4  0.15 
Emily Vaughn  26  0.23  66  592  5.29  0  0  0  0.00 
Sara Leighty  1  0.03  0  13  0.45  2  5  7  0.24 
Ellen Fordon  0  0.00  1  7  0.29  1  15  16  0.67 
Sarah Alman  3  0.08  0  53  1.43  1  4  5  0.14 
Diane Killinger  0  0.00  0  0  0.00  0  2  2  0.33 
Amanda Palmer  1  0.08  1  5  0.42  0  1  1  0.08 
TEAM        4 
INDIANA (PA)  169  1.46  223  1818  15.67  29  316  187.0  1.61 
Opponents  225  1.94  168  1853  15.97  43  277  181.5  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.16  1  23  0.46  2  29  31  0.62 
25  0.42  22  125  2.08  0  10  10  0.17 
0  0.00  0  15  0.32  0  31  31  0.66 
0  0.00  0  21  0.34  5  36  41  0.66 
14  0.25  24  117  2.09  0  9  9  0.16 
4  0.07  0  81  1.42  1  18  19  0.33 
2  0.06  7  28  0.85  0  3  3  0.09 
18  0.28  32  200  3.12  0  0  0  0.00 
4  0.27  1  3  0.20  0  2  2  0.13 
11  0.18  40  288  4.80  0  0  0  0.00 
1  0.07  0  4  0.27  0  3  3  0.20 
0  0.00  1  5  0.31  1  13  14  0.88 
2  0.08  0  36  1.50  1  4  5  0.21 
0  0.00  0  0  0.00  0  1  1  0.33 
1  0.12  0  4  0.50  0  0  0  0.00 
      1 
90  1.41  129  950  14.84  10  159  89.5  1.40 
131  2.05  89  1017  15.89  18  150  93.0  1.45