| Singles competition |
| 1 | Lea von Kozierowski (IUP) def. L. Blas (Individuals) 6-1, 6-1 |
| 1 | A. Benedito (Individuals) def. Elina Mondani (IUP) 6-3, 6-4 |
| 1 | S. Mercier (Individuals) def. Ifigeneia Kafka (IUP) 5-7, 6-4, 10-3 |
| 1 | Charliz Tabili (IUP) def. S. Mahajan (Individuals) 6-3, 7-5 |
| 1 | Hannah Beitat (IUP) def. H. Watkins (Individuals) 6-0, 6-3 |
| 1 | Asel Calbay (IUP) def. M. Safont (Individuals) 6-4, 6-2 |
| 1 | Maria Moskaltsova (IUP) def. A. Mengue (Individuals) 6-2, 6-3 |
| 1 | Isabelle O. Torres (IUP) def. C. Davis (Individuals) 6-3, 6-1 |
| 1 | K. Brown (Individuals) def. Galia Mezouar (IUP) 3-6, 6-4, 10-5 |
| 1 | Annemiek Sterk (IUP) def. D. Korsakova (Individuals) 6-3, 6-1 |
| 2 | C. Goldman (Individuals) def. Lea von Kozierowski (IUP) 6-2, 6-3 |
| 2 | Annemiek Sterk (IUP) def. C. Davis (Individuals) 6-2, 6-1 |
| 2 | A. Benedito (Individuals) def. Maria Moskaltsova (IUP) 6-1, 6-1 |
| 2 | Hannah Beitat (IUP) def. S. Mahajan (Individuals) 6-2, 7-5 |
| 2 | Charliz Tabili (IUP) def. A. Kailaje (Individuals) 7-6, 6-0 |
| 2 | M. Safont (Individuals) def. Ifigeneia Kafka (IUP) 3-6, 6-2, 10-7 |
| 2 | Isabelle O. Torres (IUP) def. A. Mengue (Individuals) 6-3, 6-2 |
| 4 | A. Benedito (Individuals) def. Lea von Kozierowski (IUP) 4-6, 6-2, 10-7 |
| 4 | C. Goldman (Individuals) def. Hannah Beitat (IUP) 2-6, 6-4, 10-7 |
| 4 | L. Blas (Individuals) def. Ifigeneia Kafka (IUP) 6-3, 6-4 |
| 4 | A. Mengue (Individuals) def. Charliz Tabili (IUP) 7-5, 6-4 |
| 4 | H. Watkins (Individuals) def. Annemiek Sterk (IUP) 6-2, 6-4 |
| Isabelle O. Torres (IUP) def. Galia Mezouar (Individuals) 6-0, 1-6, 10-7 |