Date | Opponent | Score | Nation | Region | |||||
Sept. 7-8, 2024 | IUP Fall Invitatonal -- Indiana, PA -- | ||||||||
Sept. 13-16, 2024 | ITA Atlantic Regionals -- Bloomsburg, PA -- | ||||||||
Oct. 10-12, 2024 | 2024 ITA Cup -- Rome, Ga. -- | ||||||||
2/1/2025 | at | Buffalo | L | ||||||
2/2/2025 | at | Niagra | W | ||||||
2/8/2025 | at | #12 Carnegie Mellon | L | ||||||
2/9/2025 | WALSH | W | |||||||
3/1/2025 | at | Northwestern Ohio | W | ||||||
3/2/2025 | at | Findlay | L | ||||||
3/9/2025 | at | #4 Embry-Riddle | L | ||||||
3/11/2025 | at | Palm Beach Atlantic | W | ||||||
3/13/2025 | vs | St. Mary's (Texas) | L | ||||||
3/15/2025 | vs | Ferris State | W | ||||||
% | 3/24/2025 | at | Charleston (WV) | L | |||||
%* | 3/29/2025 | at | Slippery Rock | W | |||||
%* | 3/30/2025 | at | Seton Hill | W | |||||
%* | 4/2/2025 | at | Edinboro | W | |||||
%* | 4/9/2025 | LOCK HAVEN | W | ||||||
4/12/2025 | at | Goldey-Beacom | W | ||||||
4/13/2025 | at | #18 Wilmington (Del.) | W | ||||||
%* | 4/15/2025 | CALIFORNIA (PA.) | W | ||||||
%* | 4/17/2025 | CLARION | W | ||||||
% | 4/23/2025 | SALEM (W.VA.) | W | ||||||
% | 5/2/2025 | vs | East Stroudsburg | W | |||||
5/2/2022 | vs | Slippery Rock | W | ||||||
% | 5/12/2025 | BLOOMSBURG HUSKIES | W | ||||||
% | 5/13/2025 | vs | Slippery Rock | L |
Schedule legend |