Dani Ramos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 7-8, 2024 | vs | Meryhurst | Daria Rogova | Lost 4-6, 6-7 (2-7) | |||
Sept. 7-8, 2024 | vs | Meryhurst | Kiersten Brown | Won 7-5, 6-4 | |||
Sept. 7-8, 2024 | vs | Salem (W.Va.) | Kylie Diaz | Won 6-3, 6-1 | |||
Sept. 13-16, 2024 | vs | West Virginia State | Joana Reis Indio | Won 6-2, 6-2 | |||
Sept. 13-16, 2024 | vs | West Virginia State | Daniela Cruzado | Won 4-6, 6-4, 10-7 | |||
Sept. 13-16, 2024 | vs | Charleston (W.Va.) | Michelle Connor | Won 6-7 (4-7), 6-2, 10-7 | |||
Sept. 13-16, 2024 | vs | Slippery Rock | Alissia Kivi | Won 3-6, 6-4, 10-8 | |||
Sept. 13-16, 2024 | vs | Slippery Rock | Amaia Balaguer Brau | Lost 5-7, 2-6 | |||
2/1/2025 | at | Buffalo | Blanca Berges | Lost 2-6, 6-4, 0-1 | |||
2/2/2025 | at | Niagra | Saloni Tamang | Won 6-3, 7-6 | |||
2/8/2025 | at | #12 Carnegie Mellon | Divya Venkatarama | Won 6-4, 6-4 | |||
2/9/2025 | WALSH | Carla Padberg | Lost 5-7, 4-6 | ||||
3/1/2025 | at | Northwestern Ohio | Agathe Valliant | Won 3-6, 6-2, 1-0 | |||
3/2/2025 | at | Findlay | Maria Salek Riverio | Lost 5-7, 1-6 | |||
3/9/2025 | at | #4 Embry-Riddle | Benedettta Sensi | Lost 2-6, 1-6 | |||
3/11/2025 | at | Palm Beach Atlantic | Virginia Borja | Lost 2-6, 6-7 (3-7) | |||
3/13/2025 | vs | St. Mary's (Texas) | Alessia Terlizzi | Lost 1-6, 1-6 | |||
3/15/2025 | vs | Ferris State | Kennedy Dumas | Won 6-0, 6-2 | |||
% | 3/24/2025 | at | Charleston (WV) | Filippa Larsson | Lost 6-7 (1-7), 6-4, 0-1 (1-10) | ||
%* | 3/29/2025 | at | Slippery Rock | Nicole Kempton | Lost 2-6, 2-6 | ||
%* | 3/30/2025 | at | Seton Hill | Alexandra Wolf | Won 6-2, 6-0 | ||
%* | 4/2/2025 | at | Edinboro | Sofia Benito | Won 6-0, 6-2 | ||
%* | 4/9/2025 | LOCK HAVEN | Maci Rohrbach | Won 6-0, 6-0 | |||
4/12/2025 | at | Goldey-Beacom | Nahomi Quinonez | Won 6-1, 6-4 | |||
4/13/2025 | at | #18 Wilmington (Del.) | Molly Carlberg | Won 6-2, 6-1 | |||
%* | 4/15/2025 | CALIFORNIA (PA.) | Leanda Guildimann | Won 6-1, 6-3 | |||
%* | 4/17/2025 | CLARION | Josie Beckerleg | Won 6-0, 6-0 | |||
% | 4/23/2025 | SALEM (W.VA.) | Aishwarya Prasad | Won 7-6 (7-5), 7-5 | |||
% | 5/2/2025 | vs | East Stroudsburg | Louise Boyer-Vidal | Won 6-4, 6-2 | ||
5/2/2022 | vs | Slippery Rock | Nicole Kempton | Won 6-1, 6-3 | |||
% | 5/12/2025 | BLOOMSBURG HUSKIES | Jen McDonald | - 3-6, 2-3, unfinished | |||
% | 5/13/2025 | vs | Slippery Rock | Nicole Kempton | Lost 7-6, 6-7, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 7-8, 2024 | vs | Meryhurst | Daria Rogova/Sara Bertolez Puente | Won 6-1/Ming Deewajee | |||
Sept. 7-8, 2024 | vs | St. Francis (Pa.) | Gretta Rhodes/Lindsey Greb | Won 6-1/Ming Deewajee | |||
Sept. 7-8, 2024 | vs | Salem (W.Va.) | Kylie Diaz/Salome Molina | Won 6-0/Ming Deewajee | |||
Sept. 13-16, 2024 | vs | Salem (W.Va.) | Kylie Diaz/Aishwarya Prasad | Won 6-1/Ming Deewajee | |||
Sept. 13-16, 2024 | vs | California (Pa.) | Teddi Iserwood/Leandra Guldimann | Won 6-4/Ming Deewajee | |||
Sept. 13-16, 2024 | vs | Fairmont State | Hope Backx/Lara Smith | Won 6-2/Ming Deewajee | |||
Sept. 13-16, 2024 | vs | Charleston (W.Va.) | Sara Martinez/Michelle Connor | Won 7-6 (7-5)/Ming Deewajee | |||
Sept. 13-16, 2024 | vs | Slippery Rock | Alissia Kivi/Nicole Kempton | Won 6-3, 7-6 (7-1)/Ming Deewajee | |||
Oct. 10-12, 2024 | vs | Midwestern State | Jessica Binzari/Anda Ghinga | Won 4-6, 6-2, 10-6/Ming Deewajee | |||
Oct. 10-12, 2024 | vs | Adelphi | Roisin Boyd/Katarina Liedbeck | Won 6-2, 6-3/Ming Deewajee | |||
Oct. 10-12, 2024 | vs | Angelo State | Avery Durham/Eva Shwartz | Lost 3-6, 6-3, 7-10/Ming Deewajee | |||
2/1/2025 | at | Buffalo | Esmee Andresen / Maria Glowacka | Lost 3-6 / Ming Deewajee | |||
2/2/2025 | at | Niagra | Maria Melo / Isabel Garcia Torra | Lost 3-6 / Ming Deewajee | |||
2/8/2025 | at | #12 Carnegie Mellon | Anna Chow / Rachel Li | Won 7-6 / Ming Deewajee | |||
2/9/2025 | WALSH | Rachel Kibler / Carla Padberg | Won 6-3 / Ming Deewajee | ||||
3/1/2025 | at | Northwestern Ohio | Munisa Ashurbekova / Melissa Jangarasheva | Won 6-4 / Ming Deewajee | |||
3/2/2025 | at | Findlay | Maria Salek Riverio / Polina Zaytseva | Lost 1-6 / Ming Deewajee | |||
3/9/2025 | at | #4 Embry-Riddle | Carla Cabero del Hie / Laura Cuesta Bret (16/-) | Won 6-0 / Ming Deewajee | |||
3/11/2025 | at | Palm Beach Atlantic | Simona Karlsson / Cecilia Peroni | Lost 5-7 / Ming Deewajee | |||
3/13/2025 | vs | St. Mary's (Texas) | Janel Ospanova / Stela Sifuentes | Lost 4-6 / Ming Deewajee | |||
3/15/2025 | vs | Ferris State | Kennedy Dumas / Maria Fernanda | Won 6-2 / Ming Deewajee | |||
% | 3/24/2025 | at | Charleston (WV) | Sara Martinez / Filippa Larsson | Lost 2-6 / Ming Deewajee | ||
%* | 3/29/2025 | at | Slippery Rock | Nicole Kempton / Alissia Kivi | Lost 4-6 / Ming Deewajee | ||
%* | 3/30/2025 | at | Seton Hill | Carissa Shepard / Maria Pereda | Won 6-0 / Ming Deewajee | ||
%* | 4/2/2025 | at | Edinboro | Cecillia Carayol / Sofia Benito | Won 6-0 / Ming Deewajee | ||
%* | 4/9/2025 | LOCK HAVEN | Megan Ferris / Maci Rohrbach | Won 6-0 / Ming Deewajee | |||
4/12/2025 | at | Goldey-Beacom | Elizabeth Mova / Zehra Canbaz | Won 7-5 / Ming Deewajee | |||
4/13/2025 | at | #18 Wilmington (Del.) | Ming-Fu Chen / Molly Carlberg | Won 6-2 / Ming Deewajee | |||
%* | 4/15/2025 | CALIFORNIA (PA.) | Teddi Isherwood / Leanda Guildimann | Won 6-2 / Ming Deewajee | |||
%* | 4/17/2025 | CLARION | Davan Lion / Stephanie Juarez | Won 6-0 / Ming Deewajee | |||
% | 4/23/2025 | SALEM (W.VA.) | Erna Brdarevic / Gailia Mezouar | Won 6-0 / Ming Deewajee | |||
% | 5/2/2025 | vs | East Stroudsburg | Louise Boyer-Vidal / Marketa Beladova | Won 6-0 / Ming Deewajee | ||
5/2/2022 | vs | Slippery Rock | Nicole Kempton / Alissia Kivi | - 5-5, unfinished / Ming Deewajee | |||
% | 5/12/2025 | BLOOMSBURG HUSKIES | Lexi Quackenbush / Nicole Ilkovic | Won 6-2 / Ming Deewajee | |||
% | 5/13/2025 | vs | Slippery Rock | Nicole Kempton / Alissia Kivi | Won 6-3 / Ming Deewajee |
Schedule legend |
Generated on 5/20/2025