Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb 03, 2024 | at | #11 Carnegie Mellon University | L | |||||||||||||
2/10/2024 | vs | Ferris State | W | |||||||||||||
2/12/2024 | vs | Walsh | W | |||||||||||||
2/17/2024 | vs | Ashland | W | |||||||||||||
2/18/2024 | at | Duquesne University | L | |||||||||||||
% | 3/3/2024 | at | Fairmont State | W | ||||||||||||
3/10/2024 | at | #23 Embry-Riddle | L | |||||||||||||
3/12/2024 | vs | #48 Texas A&M Kingsville | L | |||||||||||||
03/13/2024 | at | Florida Southern | L | |||||||||||||
3/15/2024 | vs | #19 Tampa | L | |||||||||||||
3/20/2024 | vs | Hillsborough CC | L | |||||||||||||
% | 3/29/2024 | #45 CHARLESTON (WV) | L | |||||||||||||
%* | 4/1/2024 | SLIPPERY ROCK | W | |||||||||||||
%* | 4/6/2024 | at | Mercyhurst | W | ||||||||||||
4/7/2024 | GOLDEY-BEACOM | W | ||||||||||||||
%* | 04/09/2024 | at | California (PA) | W | ||||||||||||
%* | 4/13/2024 | SETON HILL | W | |||||||||||||
%* | 4/15/2024 | EDINBORO | W | |||||||||||||
4/16/2024 | at | Clarion | W | |||||||||||||
4/19/2024 | WILMINGTON UNIVERSITY | W | ||||||||||||||
5/3/2024 | WEST CHESTER | W | ||||||||||||||
5/4/2024 | vs | Slippery Rock | W | |||||||||||||
5/10/2024 | SHAW | W | ||||||||||||||
5/11/2024 | SLIPPERY ROCK | W | ||||||||||||||
05/20/2024 | vs | #2 Nova Southeastern | L |
Schedule legend |