SINGLES | ||||||||||||||
Laura Dunarova | ||||||||||||||
Katy Graydon | ||||||||||||||
Idoia Huerta | ||||||||||||||
Karolin Kirchtag | ||||||||||||||
Natalie Kmoskova | ||||||||||||||
Joanna Stralka | ||||||||||||||
Lydia Vlachou | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Katy Graydon/Karolin Kirchtag | |||||||||||
Natalie Kmoskova/Joanna Stralka | |||||||||||
Idoia Huerta/Lydia Vlachou | |||||||||||
Laura Dunarova/Karolin Kirchtag | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Laura Dunarova | |||||||||
Katy Graydon | |||||||||
Idoia Huerta | |||||||||
Karolin Kirchtag | |||||||||
Natalie Kmoskova | |||||||||
Joanna Stralka | |||||||||
Lydia Vlachou | |||||||||
Totals | |||||||||
Percentage |