|
Idoia Huerta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 4, 2023 | at | Buffalo | Ambre Amat | Lost 1-6, 2-6 | |||
| 2/25/2023 | BUCKNELL | Madi Sebulsky | Won 4-6, 7-5, 10-8 | ||||
| 2/26/2023 | vs | Findlay | Anamarija Kovacevic | Lost 1-6, 1-6 | |||
| 03/14/2023 | at | #19 Florida Southern | Kennedi Brown | Lost 6-3, 5-7, 4-6 | |||
| 3/18/2023 | vs | #33 Tampa | Rebecca Presley | Lost 4-6, 1-6 | |||
| %* | 3/27/2023 | at | Seton Hill | Sophia Solomon | Won 6-4, 6-1 | ||
| 4/02/23 | at | Goldey-Beacom | Alex Kepa | Won 7-5, 6-3 | |||
| * | 4/4/2023 | MERCYHURST | Vaentine Budin | Lost 4-6, 7-5, 4-10 | |||
| % | 4/7/2023 | at | #20 Charleston (WV) | Barbara Balancho | Lost 4-6, 1-6 | ||
| * | 4/14/2023 | CAL U | Olivia Hoin | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10-11 2022 | vs | Case Western Reserve | Katalina Wang/Radha Patel | Lost 3-8/Joanna Stralka | |||
| Oct 10-11 2022 | vs | Otterbein | Emma Henson/Erin Storrer | Won 8-2/Joanna Stralka | |||
| Oct 10-11 2022 | vs | Kenyon College | Catriona MacIntosh/Eleni Dakos | Won 8-4/Joanna Stralka | |||
| Sept 16-19, 2022 | vs | West Chester | Tori Alexander/Alyssa Skulsky | Won 7-5/Joanna Stralka | |||
| Sept 16-19, 2022 | vs | West Liberty | Evelina Martirosyan/Ericka Guzman | Won 6-2/Joanna Stralka | |||
| Sept 16-19, 2022 | vs | IUP | Katy Graydon/Lydia Vlachou | Lost 2-6/Joanna Stralka | |||
| Feb 3, 2023 | at | Niagara | Mercedea Velasco / Erika Gonzalez | Won 6-2 / Lydia Vlachou | |||
| Feb 4, 2023 | at | Buffalo | Gabriella Akopyan / Basak Akbas | Lost 6-7 (6-8) / Lydia Vlachou | |||
| Feb 18, 2023 | at | Tiffin University | Jessica Peace / Sharanya Shetty | Won 6-4 / Lydia Vlachou | |||
| 02/19/2023 | vs | Wayne State | Martyna Szpakowska / Shanice Weekes | Won 7-6 (7-5) / Lydia Vlachou | |||
| 2/25/2023 | BUCKNELL | Tyne Miller / Anna Lajos | Lost 4-6 / Lydia Vlachou | ||||
| 2/26/2023 | vs | Findlay | Zuzaanna Krygier / Emily Hadler | Lost 2-6 / Lydia Vlachou | |||
| 03/14/2023 | at | #19 Florida Southern | Kennedi Brown / Kelly Klaren | Lost 5-7 / Lydia Vlachou | |||
| 03/15/2023 | vs | #17 St. Mary's TX | Gabi Ioannou / Stela Sifuentes | Lost 2-6 / Lydia Vlachou | |||
| 3/18/2023 | vs | #33 Tampa | Anine Wilberg / Savannah Williams | Won 6-2 / Lydia Vlachou | |||
| %* | 3/25/2023 | at | Slippery Rock | Dari Sakhanova / Tina Slovak | Lost 4-6 / Lydia Vlachou | ||
| %* | 3/27/2023 | at | Seton Hill | Maria Pereda / Kendall McCuskey | Won 6-0 / Lydia Vlachou | ||
| %* | 3/30/2023 | at | Edinboro | Sandra Riecken / Ana Nadai | - unfinished / Lydia Vlachou | ||
| 4/1/2023 | at | #32 Wilmington | Marleyna Trifunovic / Maelle Fontanges | Won 6-4 / Lydia Vlachou | |||
| 4/02/23 | at | Goldey-Beacom | Elizabeth Mova / Nahomi Quinonez | Won 6-4 / Lydia Vlachou | |||
| * | 4/4/2023 | MERCYHURST | Janice Theodora / Vaentine Budin | Won 6-1 / Lydia Vlachou | |||
| % | 4/7/2023 | at | #20 Charleston (WV) | Barbara Balancho / Harriet Glaves | Won 7-5 / Lydia Vlachou | ||
| * | 4/14/2023 | CAL U | Sierra Everett / Anna Obock | Won 6-0 / Lydia Vlachou | |||
| Schedule legend |
Generated on 5/15/2023