| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 08, 2021 | KUTZTOWN | W | |||||||||||||
| Feb 4, 2022 | at | Niagara | W | |||||||||||||
| Feb 05, 2022 | at | Buffalo | L | |||||||||||||
| %* | Feb 12, 2022 | SETON HILL | W | |||||||||||||
| Feb 19, 2022 | at | Carnegie Mellon University | L | |||||||||||||
| Feb 27, 2022 | at | Bucknell | W | |||||||||||||
| Mar 4, 2022 | at | Oberlin | W | |||||||||||||
| Mar 05, 2022 | at | Case Western Reserve | L | |||||||||||||
| Mar 14, 2022 | vs | Embry Riddle | L | |||||||||||||
| Mar 15, 2022 | vs | St. Mary's | L | |||||||||||||
| Mar 18,2022 | vs | Florida Southern | L | |||||||||||||
| Mar 19, 2022 | vs | #17 Tampa | L | |||||||||||||
| % | Apr 4, 2022 | at | West Liberty | W | ||||||||||||
| %* | Apr 5, 2022 | at | Mercyhurst | W | ||||||||||||
| % | Apr 9, 2022 | #24 CHARLESTON | W | |||||||||||||
| Apr 10, 2022 | GOLDEY BEACOM | W | ||||||||||||||
| %* | Apr 12, 2022 | CLARION | W | |||||||||||||
| %* | Apr 12, 2022 | EDINBORO | W | |||||||||||||
| %* | Apr 15, 2022 | at | Cal U | W | ||||||||||||
| %* | Apr 20, 2022 | SLIPPERY ROCK | W | |||||||||||||
| % | Apr 22, 2022 | vs | #40 West Virginia State | W | ||||||||||||
| Apr 24, 2022 | at | Denison | W | |||||||||||||
| % | Apr 29, 2022 | vs | West Chester | W | ||||||||||||
| % | Apr 30, 2022 | vs | #69 Slippery Rock | W | ||||||||||||
| % | May 07, 2022 | #69 SLIPPERY ROCK | W | |||||||||||||
| May 17, 2022 | vs | #15 Azusa Pacific | L | |||||||||||||
| Schedule legend |