Singles competition | |
1 | Karolin Kirchtag (Indiana (PA)) def. Carmen Duran (Cal U) 6-0, 6-0 |
1 | Katy Graydon (Indiana (PA)) def. Skylar Walder (Shippensburg) 6-0, 6-1 |
1 | Natasha Munday (Indiana (PA)) def. Kendall McClusky (Seton Hill) 6-0, 6-0 |
2 | Karolin Kirchtag (Indiana (PA)) def. Rea Hagishima (Bloomsburg) 6-2, 6-2 |
2 | Katy Graydon (Indiana (PA)) def. Vidisha Pallamreddy (Edinboro) 6-3, 6-4 |
2 | Natasha Munday (Indiana (PA)) def. Alexis Quackenbush (Bloomsburg) 6-0, 6-1 |
QF | Karolin Kirchtag (Indiana (PA)) def. Adriana Gonzalez (Slippery Rock) 4-6, 6-1, 10-8 |
QF | Kayla Dean (Mercyhurst) def. Katy Graydon (Indiana (PA)) 6-4, 6-0 |
QF | Natasha Munday (Indiana (PA)) def. Gabriela Del Val (Slippery Rock) 6-3, 6-3 |
S | Karolin Kirchtag (Indiana (PA)) def. Kayla Dean (Mercyhurst) 7-6 (7-5), 3-6, 11-9 |
S | Natasha Munday (Indiana (PA)) def. Lois Page (Slippery Rock) 6-1, 6-1 |
F | Karolin Kirchtag (Indiana (PA)) def. Natasha Munday (Indiana (PA)) 2-6, 6-2, 10-8 |
Doubles competition | |
1 | Karolin Kirchtag/Katy Graydon (Indiana (PA)) def. Cameron Beer/Kendall McClusky (Seton Hill) 8-3 |
1 | Natasha Munday/Joanna Stralka (Indiana (PA)) def. Carmen Duran/Fallon Winseck (Cal U) 8-2 |
QF | Karolin Kirchtag/Katy Graydon (Indiana (PA)) def. Rafaella De Almeida/Marina Zottele (Edinboro) 8-3 |
QF | Natasha Munday/Joanna Stralka (Indiana (PA)) def. Tori Alexander/Elaina Lee (West Chester) 8-1 |
S | Karolin Kirchtag/Katy Graydon (Indiana (PA)) def. Lois Page/Adriana Gonzalez (Slippery Rock) 8-3 |
S | Natasha Munday/Joanna Stralka (Indiana (PA)) def. Julie Wallace/Noelle Htwar (Millersville) 8-4 |
F | Karolin Kirchtag/Katy Graydon (Indiana (PA)) def. Natasha Munday/Joanna Stralka (Indiana (PA)) 8-5 |
Tournament Notes |
Finals played at IUP |