Singles competition | |
E-R16 | Anna Novikova (U Indy) def. Karolin Kirchtag (Indiana (PA)) 6-1, 6-2 |
W-QF | Karolin Kirchtag (Indiana (PA)) def. Taylor Leslie (Dallas Baptist) 7-5, 6-4 |
W-SF | Ashley Penshorn (St Mary's) def. Karolin Kirchtag (Indiana (PA)) 6-4, 6-0 |
Doubles competition | |
E-R16 | Ena Ovcina/Valentina Gonzalez (Angelo State) def. Natasha Munday/Joanna Stralka (Indiana (PA)) 6-2, 6-2 |
E-R16 | Natalie Espinal/Chantal Nosievici (Nova Southeastern) def. Karolin Kirchtag/Katy Graydon (Indiana (PA)) 6-3, 6-1 |
W-QF | Sam Stephenson/Morgan Waller (Ferris State) def. Natasha Munday/Joanna Stralka (Indiana (PA)) 6-1, 6-3 |
W-QF | Lucy Spice/Nastassia Chamoun (Newberry) def. Karolin Kirchtag/Katy Graydon (Indiana (PA)) 6-4, 6-3 |
S-SF | Natasha Munday/Joanna Stralka (Indiana (PA)) def. Laura Arce Vieyra/Gabriela Jancikova (Augustana) 6-2, 7-6 (7-3) |
S-SF | Ayda Guler/Ramitha Irrinki (Angelo State) def. Karolin Kirchtag/Katy Graydon (Indiana (PA)) 3-6, 7-5, 10-3 |
Tournament Notes |