SINGLES | ||||||||||||||
Laura Dunarova | ||||||||||||||
Katy Graydon | ||||||||||||||
Idoia Huerta | ||||||||||||||
Abby Jones | ||||||||||||||
Karolin Kirchtag | ||||||||||||||
Lydia Vlachou | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Idoia Huerta/Lydia Vlachou | |||||||||||
Katy Graydon/Karolin Kirchtag | |||||||||||
Laura Dunarova/Abby Jones | |||||||||||
Laura Dunarova/Katy Graydon | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Laura Dunarova | |||||||||
Katy Graydon | |||||||||
Idoia Huerta | |||||||||
Abby Jones | |||||||||
Karolin Kirchtag | |||||||||
Lydia Vlachou | |||||||||
Totals | |||||||||
Percentage |