Singles competition | |
CS-2 | Katya Minchenkova (Indiana (PA)) def. Davica Massaro (West Chester) 6-4, 6-3 |
CS-3 | Katya Minchenkova (Indiana (PA)) def. Nada Ostojic (Mercyhurst) 6-1, 6-4 |
CS-Q | Karolina Glowinska (Salem) def. Katya Minchenkova (Indiana (PA)) 6-1, 6-3 |
CS-2 | Julie Wallace (Millersville) def. Julia Newman (Indiana (PA)) 7-6 (0-5), 3-6, 12-10 |
CS-2 | Naomi Jahr (Mercyhurst) def. Joanna Stralka (Indiana (PA)) 1-6, 6-3, 10-2 |
CS-1 | Lois Page (Slippery Rock) def. Thais Andreotti (Indiana (PA)) 6-2, 6-3 |
CS-2 | Gaya Solomon (West Virginia State) def. Idoia Huerta (Indiana (PA)) 6-4, 3-6, 10-8 |
CS-2 | Lacey Cohen (Slippery Rock) def. Laura Dunarova (Indiana (PA)) 6-3, 6-0 |
CSB-1 | Joanna Stralka (Indiana (PA)) def. Meggan William (Charleston) 4-3, 4-0 |
CSB-2 | Joanna Stralka (Indiana (PA)) def. Sai Sakamoto (West Virginia Wesleyan), by default |
CSB-S | Joanna Stralka (Indiana (PA)) def. Candela Sevilla (Fairmont State) 4-3 (4-0), 4-0 |
CSB-C | Joanna Stralka (Indiana (PA)) def. Hanna Kruhlova (West Virginia State) 4-1, 4-1 |
CSB-2 | Julia Newman (Indiana (PA)) def. Rebecca Osborne (West Virginia Wesleyan) 4-0, 4-3 |
CSB-S | Taylour Newman (Davis & Elkins) def. Julia Newman (Indiana (PA)) 4-0, 1-4, 10-7 |
BS-2 | Mariana Valenzuela (Indiana (PA)) def. Emily Moore (West Virginia State) 6-0, 6-3 |
BS-3 | Mathilde Simon (Charleston) def. Mariana Valenzuela (Indiana (PA)) 6-3, 6-3 |
BS-2 | Julia Mowrey (West Chester) def. Maria Magraner (Indiana (PA)) 6-3, 6-3 |
Doubles competition | |
CD-1 | Maria Magraner/Thais Andreotti (Indiana (PA)) def. Martinez/Rebecca Osborne (West Virginia Wesleyan) 8-4 |
CD-2 | Maria Magraner/Thais Andreotti (Indiana (PA)) def. Ziegler/Meggan William (Charleston) 8-4 |
CD-Q | Viola Lugmayr/Lois Page (Slippery Rock) def. Maria Magraner/Thais Andreotti (Indiana (PA)) 8-3 |
CD-1 | Joanna Stralka/Mariana Valenzuela (Indiana (PA)) def. Julie Wallace/Esperanza Contador (Millersville) 8-6 |
CD-2 | Joanna Stralka/Mariana Valenzuela (Indiana (PA)) def. Kristina Vuksanovic/Kaligotla (Salem) 8-7 |
CD-Q | Kiersten Hensley/Chante Malo (West Virginia State) def. Joanna Stralka/Mariana Valenzuela (Indiana (PA)) 8-5 |
CD-2 | Katya Minchenkova/Idoia Huerta (Indiana (PA)) def. Gaya Solomon/Hanna Kruhlova (West Virginia State) 8-2 |
CD-Q | Katie Swann/Haarini Balakrishnan (Charleston) def. Katya Minchenkova/Idoia Huerta (Indiana (PA)) 8-7 |
CD-2 | Taylour Newman/Ester Bolmenas (Davis & Elkins) def. Julia Newman/Laura Dunarova (Indiana (PA)) 8-5 |
CDB-2 | Ziegler/Meggan William (Charleston) def. Julia Newman/Laura Dunarova (Indiana (PA)) 6-0 |
Tournament Notes |