| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 07, 2017 | at | Kutztown | W | |||||||||||||
| Feb 17, 2018 | at | #38 Oberlin College | W | |||||||||||||
| Feb 18, 2018 | at | #18 Case Western Reserve | W | |||||||||||||
| Feb 24, 2018 | vs | Denison | W | |||||||||||||
| Feb 25, 2018 | at | Carnegie Mellon University | L | |||||||||||||
| Mar 11, 2018 | vs | Michigan Tech | W | |||||||||||||
| Mar 13, 2018 | vs | Belmont Abbey | W | |||||||||||||
| Mar 14, 2018 | vs | Bucknell | L | |||||||||||||
| Mar 14, 2018 | at | Missouri-St. Louis | L | |||||||||||||
| Mar 23, 2018 | vs | #43 Goldey-Beacom | W | |||||||||||||
| % | Mar 24, 2018 | WEST CHESTER | W | |||||||||||||
| % | Mar 26, 2018 | WEST LIBERTY | W | |||||||||||||
| %* | Mar 30, 2018 | at | Seton Hill | W | ||||||||||||
| %* | Mar 31, 2018 | at | Slippery Rock | W | ||||||||||||
| %* | Apr 02, 2018 | CLARION | W | |||||||||||||
| Apr 07, 2018 | vs | #22 Grand Valley State | L | |||||||||||||
| Apr 08, 2018 | vs | #44 Wayne State | L | |||||||||||||
| %* | Apr 10, 2018 | CALIFORNIA (PA) | W | |||||||||||||
| %* | Apr 12, 2018 | vs | Edinboro | W | ||||||||||||
| %* | Apr 13, 2018 | MERCYHURST | W | |||||||||||||
| % | Apr 14, 2018 | at | Charleston | W | ||||||||||||
| % | Apr 15, 2018 | at | West Virginia State | W | ||||||||||||
| Apr 20, 2018 | vs | West Chester | W | |||||||||||||
| Apr 21, 2018 | vs | Mercyhurst | W | |||||||||||||
| % | Apr 29, 2018 | CHARLESTON | W | |||||||||||||
| May 8, 2018 | vs | #7 Northeastern State | L | |||||||||||||
| Schedule legend |