Singles competition | |
A1 | Cecila Lesnick (Lafayette) def. Nicole Beidacki (Indiana (PA)) 6-4, 7-5 |
A1 | Cayla Koch (Bucknell) def. Luise von Agris (Indiana (PA)) 3-0, 6-3 |
AC2 | Nicole Beidacki (Indiana (PA)) def. Amanda Lanciano (Loyola) 6-0 |
B1 | Lin Roberston (Loyola) def. Katya Minchenkova (Indiana (PA)) 7-6, 4-6, 10-5 |
B1 | Maria Magraner Grau (Indiana (PA)) def. Megan Gamble (Mount St. Mary) 6-2, 4-6, 10-5 |
B2 | Madeline Melch (Bucknell) def. Maria Magraner Grau (Indiana (PA)) 6-1, 6-2 |
C1 | Mariana Valenzuela (Indiana (PA)) def. Jill Auteri (Bucknell) 6-3, 7-5 |
C2 | Hannah Davis (Mount St. Mary) def. Mariana Valenzuela (Indiana (PA)) 6-3, 2-6, 10-6 |
D1 | Flavia Flandoli (Indiana (PA)) def. Macquarie Simon (Lafayette) 6-0, 6-1 |
DS | Aria Ragas (Howard) def. Flavia Flandoli (Indiana (PA)) 6-3, 6-3 |
Doubles competition | |
A1 | Luise von Agris/Nicole Beidacki (Indiana (PA)) def. Nathalie Finch/Nicole Hutchison (Howard) 6-4 |
A2 | Luise von Agris/Nicole Beidacki (Indiana (PA)) def. Paige Leavy/Mishi Papich (Bucknell) 6-2 |
AS | Luise von Agris/Nicole Beidacki (Indiana (PA)) def. Cayla Koch/Lisa Jouravleva (Bucknell) 6-2 |
AC | Amanda Lanciano/Kateri Martin (Loyola) def. Luise von Agris/Nicole Beidacki (Indiana (PA)) 6-4 |
B1 | Aria Ragas/Christina Joynes (Howard) def. Flavia Flandoli/Mariana Valenzuela (Indiana (PA)) 6-3 |
B2 | Rachel Carroll/Laura Gutierrez (BUCK/STF) def. Katya Minchenkova/Maria Magraner Grau (Indiana (PA)) 7-6 |
BC-S | Mariana Valenzuela/Flavia Flandoli (Indiana (PA)) def. Macquarie Simon/Anavi Arnad (Lafayette) 6-0 |
BC-C | Chloe Boustany/Jenna Granato (Loyola) def. Mariana Valenzuela/Flavia Flandoli (Indiana (PA)) 6-3 |
Tournament Notes |