|
Luise von Agris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 4-6, 2015 | vs | Colgate | Steph Fuentes | Won 6-4, 6-2 | |||
| Sep 4-6, 2015 | vs | Bucknell | Emily Bush | Won 6-1, 7-5 | |||
| Sep 4-6, 2015 | vs | Bucknell | Danielle Gannon | Won 6-1, 6-0 | |||
| Sep 4-6, 2015 | vs | Concordia | Valeria Cheban | Won 6-3, 6-1 | |||
| Sep 12-13, 2015 | vs | Clarion University | Maria Snyder | Won 6-0, 6-1 | |||
| Sep 12-13, 2015 | vs | Mercyhurst | Annie Baich | Won 6-2 | |||
| Sep 12-13, 2015 | vs | West Chester | Claire Uhle | Lost 3-6 | |||
| Sep 19-21, 2015 | vs | West Liberty | Rhiannon James | Won 4-6, 6-1, 10-4 | |||
| Sep 19-21, 2015 | vs | Edinboro | Marija Tmusic | Won 6-0, 6-1 | |||
| Sep 19-21, 2015 | vs | California (PA) | Kiefer Shaw | Lost 2-6, 0-6 | |||
| Feb 12, 2016 | vs | Denison | Sarah Torrence | Won 6-1, 6-3 | |||
| Feb 19, 2016 | at | Oberlin College | Jackie McDermott | Won 6-0, 6-1 | |||
| Feb 20, 2016 | vs | #50 Tiffin University | Bianca Avram | Won 6-0, 6-2 | |||
| Mar 07, 2016 | vs | #47 Tusculum | Sarah Baker | Won 6-4, 6-0 | |||
| % | Mar 18, 2016 | at | West Liberty | Rhiannon James | Won 6-2, 6-4 | ||
| %* | Mar 23, 2016 | at | Slippery Rock | Tiffany Kollah | Won 6-1, 6-4 | ||
| Mar 25, 2016 | vs | #45 Chestnut Hill | Iman Williams-Mulesa | Won 6-4, 6-1 | |||
| %* | Mar 29, 2016 | CLARION | Sarah Robbins | Won 6-2, 6-2 | |||
| Apr 01, 2016 | GOLDEY-BEACOM | Nina Sengl | Won 6-2, 6-2 | ||||
| %* | Apr 02, 2016 | at | Seton Hill | Madison DeBone | Won 6-0, 6-2 | ||
| %* | Apr 05, 2016 | #46 MERCYHURST | Adrianna Jeffress (-/7) | Won 6-1, 6-0 | |||
| Apr 09, 2016 | vs | #30 Grand Valley State | Alexa Sweeney (-/17) | Lost 6-1, 5-7, 4-10 | |||
| Apr 10, 2016 | vs | Wayne State University | Liv Peisachovitz | Won 6-1, 6-4 | |||
| Apr 13, 2016 | WALSH UNIVERSITY | Daria Bondareva | Won 6-0, 6-3 | ||||
| %* | Apr 14, 2016 | #18 CALIFORNIA (PA) | Lena Dimmer (30/2) | Lost 4-6, 5-7 | |||
| % | Apr 16, 2016 | at | Charleston (WV) | Elise Edwards | Won 6-3, 7-6 (7-0) | ||
| % | Apr 17, 2016 | at | West Virginia State | Laura Isbey (-/20) | Won 7-5, 6-0 | ||
| Apr 19, 2016 | at | Bucknell | Lisa Jouravleva | Lost 0-6, 3-6 | |||
| * | Apr 23, 2016 | at | Edinboro | Laura Lopez | Won 6-0, 6-4 | ||
| % | Apr 27, 2016 | MERCYHURST | Adrianna Jeffress | Won 6-1, 6-1 | |||
| Apr 30, 2016 | vs | West Chester | Maddy Shaak | - 6-2, 3-0, unfinished | |||
| Apr 30, 2016 | vs | California (PA) | Lena Dimmer | Lost 6-0, 3-6, 3-6 | |||
| % | May 08, 2016 | CHOWAN | SMOLCHENKOVA,Victori | - 6-0, 4-6, 1-0, unfinished | |||
| % | May 09, 2016 | MERCYHURST | Adrianna Jeffress | Won 6-1, 6-2 | |||
| May 18, 2016 | vs | #12 St. Mary's | Cristina Lopez (34/-) | - 3-6, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 4-6, 2015 | vs | Mount St. Mary's | Kelly Smith/Cassandra Powell | Won 8-4/Rachel Wood | |||
| Sep 4-6, 2015 | vs | Bucknell | Lisa Jouravleva/Steph Pino | Lost 3-8/Rachel Wood | |||
| Sep 12-13, 2015 | vs | Kutztown | Jessica Caples/Vicki Norman | Won 8-0/Claudia Menes | |||
| Sep 12-13, 2015 | vs | California (PA) | Veronika Mikulis/Alyssa Savill | Won 9-7/Claudia Menes | |||
| Sep 19-21, 2015 | vs | Charleston | Toni Katipa/Silvana Slusarciuc | Won 8-6/Jarka Petercakova | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Adrianna Jeffress/Carmen Mantecon Duro | Won 8-6/Jarka Petercakova | |||
| Sep 19-21, 2015 | vs | West Chester | Claire Uhle/Maddy Shaak | Won 8-6/Jarka Petercakova | |||
| Sep 19-21, 2015 | vs | California (PA) | Kiefer Shaw/Lena Dimmer | Lost 0-6, 1-6/Jarka Petercakova | |||
| Feb 12, 2016 | vs | Denison | Meg Chiumento / Lauren Hawley | Won 8-4 / Jarka Petercakova | |||
| Feb 19, 2016 | at | Oberlin College | Jackie McDermott / Emma Brezel | Won 8-3 / Jarka Petercakova | |||
| Feb 20, 2016 | vs | #50 Tiffin University | Caroline Nelhage / Aimee Kaye (-/6) | Lost 8-9 (0-2) / Jarka Petercakova | |||
| Mar 07, 2016 | vs | #47 Tusculum | Franziska Funke / Amanda Sumner | Won 9-7 / Jarka Petercakova | |||
| Mar 08, 2016 | vs | Ashland | Martina Baca / Meghann Fitzpatrick | Won 8-3 / Alanna McFail | |||
| % | Mar 10, 2016 | vs | Chowan | Polina Novachuk / VictoriaSmolchenkova | Won 8-2 / Jarka Petercakova | ||
| % | Mar 18, 2016 | at | West Liberty | Raquel Cabero / Rhiannon James (-/7) | Won 3-0, retired / Jarka Petercakova | ||
| %* | Mar 23, 2016 | at | Slippery Rock | Carla Corrochano / Nina Barbano (-/4) | Won 8-1 / Jarka Petercakova | ||
| Mar 25, 2016 | vs | #45 Chestnut Hill | Lara Scholtze / Iman Williams-Mulesa (-/10) | Lost 3-8 / Jarka Petercakova | |||
| %* | Mar 29, 2016 | CLARION | Maria Snyder / Sarah Robbins | Won 8-0 / Jarka Petercakova | |||
| Apr 01, 2016 | GOLDEY-BEACOM | Nina Sengl / Merel Ann van Zanten | Lost 8-9 (5-7) / Jarka Petercakova | ||||
| %* | Apr 02, 2016 | at | Seton Hill | Isidora Knezevic / Sara Ruiz | Won 8-3 / Jarka Petercakova | ||
| %* | Apr 05, 2016 | #46 MERCYHURST | Adrianna Jeffress / Kayla Frost | Won 8-2 / Jarka Petercakova | |||
| Apr 09, 2016 | vs | #30 Grand Valley State | Aimee Moccia / Rachel Sumner | Lost 8-9 / Jarka Petercakova | |||
| Apr 10, 2016 | vs | Wayne State University | Liv Peisachovitz / Dasha Kuznetsova | Won 8-3 / Jarka Petercakova | |||
| Apr 13, 2016 | WALSH UNIVERSITY | Sofya Logonuva / Daria Bondareva | Won 8-1 / Jarka Petercakova | ||||
| %* | Apr 14, 2016 | #18 CALIFORNIA (PA) | Kiefer Shaw / Lena Dimmer (12/1) | Lost 3-8 / Jarka Petercakova | |||
| % | Apr 16, 2016 | at | Charleston (WV) | Toni Katipa / Elise Edwards (-/9) | Won 8-3 / Jarka Petercakova | ||
| % | Apr 17, 2016 | at | West Virginia State | Brittany Franco / Nina Dillwald (-/5) | Lost 7-9 / Jarka Petercakova | ||
| Apr 19, 2016 | at | Bucknell | Maria Cioffi / Michele Urbinati | Won 6-4 / Jarka Petercakova | |||
| * | Apr 23, 2016 | at | Edinboro | Laura Lopez / Roxana Yeh | Won 8-3 / Jarka Petercakova | ||
| % | Apr 27, 2016 | MERCYHURST | Adrianna Jeffress / Kayla Frost (-/9) | Won 8-6 / Jarka Petercakova | |||
| Apr 30, 2016 | vs | West Chester | Maddy Shaak / Claire Uhle | Won 8-5 / Jarka Petercakova | |||
| Apr 30, 2016 | vs | California (PA) | Lena Dimmer / Kiefer Shaw | Lost 8-9 (7-9) / Jarka Petercakova | |||
| % | May 08, 2016 | CHOWAN | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Won 8-1 / Jarka Petercakova | |||
| % | May 09, 2016 | MERCYHURST | Kayla Frost / Adrianna Jeffress | Won 8-6 / Jarka Petercakova | |||
| May 18, 2016 | vs | #12 St. Mary's | Jamie Lee Denton / Kaylin Kruseman (17/-) | Won 8-5 / Jarka Petercakova | |||
| Schedule legend |
Generated on 5/18/2016