Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
2/15/2024 | WHEELING UNIVERSITY-1 | W | 12-3 | 12-11-0 | / | 3-7-0 | 5 | 1-0-0 | 0-0-0 | K. Young (W 1-0) | 47 | 1:38 | |||
2/15/2024 | WHEELING UNIVERSITY-2 | W | 19-8 | 19-16-3 | / | 8-10-3 | 5 | 2-0-0 | 0-0-0 | O. Hillegas (W 1-0) | 39 | 1:59 | |||
2/21/2024 | WEST LIBERTY-1 | W | 6-4 | 6-7-0 | / | 4-8-0 | 7 | 3-0-0 | 0-0-0 | K. Young (W 2-0) | 49 | 1:57 | |||
2/21/2024 | WEST LIBERTY-2 | W | 9-3 | 9-11-3 | / | 3-10-0 | 7 | 4-0-0 | 0-0-0 | O. Hillegas (W 1-0) | 51 | 2:23 | |||
2/24/2024 | vs | Fairmont St. | 1-4 | L | 1-2-4 | / | 4-8-0 | 7 | 4-1-0 | 0-0-0 | K. Young (L 2-1) | 21 | 1:58 | ||
Feb 25, 2024 | GSUSB | W | 7-6 | 7-6-0 | / | 6-9-4 | 7 | 5-1-0 | 0-0-0 | K. Young (W 3-1) | 50 | 2:00 | |||
2/25/2024 | WEST VA. WESLEYAN | W | 3-2 | 3-3-3 | / | 2-8-5 | 7 | 6-1-0 | 0-0-0 | E. Kasper (W) | 30 | ||||
Feb 25, 2024 | vs | West Virginia State | W | 8-0 | 8-9-1 | / | 0-2-2 | 5 | 7-1-0 | 0-0-0 | A. Fischer (W 1-0) | 111 | 1:12 | ||
Mar 03, 2024 | at | Shepherd-1 | 1-4 | L | 1-7-1 | / | 4-9-0 | 7 | 7-2-0 | 0-0-0 | A. Fischer (L 1-1) | 197 | 1:50 | ||
Mar 03, 2024 | at | Shepherd-2 | W | 6-4 | 6-11-0 | / | 4-6-0 | 7 | 8-2-0 | 0-0-0 | J. Haidze (W 1-0) | 197 | 1:55 | ||
+ | 03/09/24 | vs | Saint Michael's | W | 11-10 | 11-18-2 | / | 10-18-5 | (11) | 9-2-0 | 0-0-0 | K. Young (W 4-1) | 50 | 3:00 | |
Mar 10, 2024 | vs | Mo.-St. Louis | 2-6 | L | 2-6-5 | / | 6-10-1 | 7 | 9-3-0 | 0-0-0 | K. Young (L 4-2) | 0 | 2:00 | ||
03/10/2024 | vs | New Haven Softball | W | 7-1 | 7-10-1 | / | 1-4-2 | 7 | 10-3-0 | 0-0-0 | E. Kasper (W 3-0) | 118 | 1:30 | ||
3/12/2024 | BENTLEY | 2-6 | L | 2-6-3 | / | 6-9-0 | 7 | 10-4-0 | 0-0-0 | E. Kasper (L 3-1) | 0 | ||||
03/12/2024 | vs | LEWIS SOFTBALL | W | 3-2 | 3-5-2 | / | 2-9-2 | (8) | 11-4-0 | 0-0-0 | K. Young (W 4-2) | 50 | 2:00 | ||
3/14/2024 | at | Bloomsburg | W | 1-0 | 1-4-1 | / | 0-3-0 | 7 | 12-4-0 | 0-0-0 | K. Young (W 6-2) | 57 | |||
3/14/2024 | vs | D'Youville | W | 13-2 | 13-8-0 | / | 2-9-3 | 5 | 13-4-0 | 0-0-0 | E. Kasper (W 4-1) | 58 | 1:45 | ||
& | Mar 15, 2024 | vs | Wayne State | W | 4-1 | 4-9-1 | / | 1-7-0 | 7 | 14-4-0 | 0-0-0 | O. Hillegas (W 2-0) | 125 | 1:30 | |
* | Mar 15, 2024 | vs | Saint Anselm | 4-5 | L | 4-15-0 | / | 5-6-1 | (9) | 14-5-0 | 0-1-0 | K. Young (L 5-3) | 0 | 2:30 | |
* | Mar 25, 2024 | at | Gannon-1 | W | 5-3 | 5-12-0 | / | 3-9-1 | (9) | 15-5-0 | 1-1-0 | A. Fischer (W 2-1) | 79 | 2:37 | |
3/25/2024 | at | Gannon | 4-7 | L | 4-6-0 | / | 7-6-1 | 7 | 15-6-0 | 1-1-0 | E. Kasper (L 4-2) | 98 | 6:41 | ||
* | 3/26/2024 | CALIFORNIA (PA.)-1 | 4-7 | L | 4-7-0 | / | 7-9-2 | 7 | 15-7-0 | 1-2-0 | K. Young (L 6-4) | 48 | 2:01 | ||
* | 3/28/2024 | MERCYHURST-1 | W | 12-4 | 12-12-0 | / | 4-8-5 | 6 | 16-7-0 | 2-2-0 | O. Hillegas (W 3-0) | 63 | 1:49 | ||
* | 3/28/2024 | MERCYHURST-2 | W | 9-1 | 9-10-0 | / | 1-2-1 | 5 | 17-7-0 | 3-2-0 | J. Haidze (W 2-0) | 67 | 1:07 | ||
* | 3/29/2024 | EDINBORO | 4-8 | L | 4-10-1 | / | 8-15-1 | 7 | 17-8-0 | 3-3-0 | E. Kasper (L 4-3) | 71 | 1:46 | ||
* | 3/29/2024 | EDINBORO-2 | W | 11-10 | 11-12-1 | / | 10-15-0 | 7 | 18-8-0 | 4-3-0 | A. Fischer (W 3-1) | 62 | 1:59 | ||
* | Apr 06, 2024 | at | Seton Hill-1 | 6-14 | L | 6-6-2 | / | 14-11-2 | 6 | 18-9-0 | 4-4-0 | K. Young (L 6-5) | 75 | 2H | |
* | Apr 06, 2024 | at | Seton Hill-2 | 6-11 | L | 6-7-4 | / | 11-12-0 | 7 | 18-10-0 | 4-5-0 | A. Fischer (L 3-2) | 75 | 2H | |
* | Apr 07, 2024 | at | Clarion | W | 12-0 | 12-16-0 | / | 0-3-1 | 5 | 19-10-0 | 5-5-0 | K. Young (W 6-5) | 175 | 1:33 | |
* | Apr 07, 2024 | at | Clarion | W | 13-7 | 13-11-0 | / | 7-13-2 | 7 | 20-10-0 | 6-5-0 | J. Haidze (W 3-0) | 140 | 2:30 | |
* | 4/9/2024 | SLIPPERY ROCK-1 | W | 10-1 | 10-12-0 | / | 1-2-2 | 5 | 21-10-0 | 7-5-0 | K. Young (W 8-5) | 44 | 1:30 | ||
4/9/2024 | SLIPPERY ROCK | 3-7 | L | 3-9-0 | / | 7-8-0 | 7 | 21-11-0 | 7-5-0 | J. Haidze (L 3-1) | 53 | 2:01 | |||
* | 4/10/2024 | at | Pitt.-Johnstown | W | 12-0 | 12-16-0 | / | 0-3-2 | 5 | 22-11-0 | 8-5-0 | K. Young (W 8-6) | 40 | 1:45 | |
* | 4/10/2024 | at | Pitt.-Johnstown-2 | 11-12 | L | 11-14-0 | / | 12-16-1 | 7 | 22-12-0 | 8-6-0 | A. Fischer (L 3-3) | 41 | 1:57 | |
* | Apr 14, 2024 | at | Slippery Rock-1 | 2-3 | L | 2-8-1 | / | 3-5-2 | (8) | 22-13-0 | 8-7-0 | K. Young (L 9-6) | 97 | 2:21 | |
* | Apr 14, 2024 | at | Slippery Rock-2 | 11-12 | L | 11-13-5 | / | 12-9-2 | (8) | 22-14-0 | 8-8-0 | A. Fischer (L 3-4) | 109 | 2:45 | |
* | Apr 16, 2024 | at | California (PA)-1 | 5-6 | L | 5-10-0 | / | 6-8-4 | 7 | 22-15-0 | 8-9-0 | O. Hillegas (L 3-1) | 40 | 2:00 | |
* | Apr 16, 2024 | at | California (PA)-2 | 11-14 | L | 11-10-1 | / | 14-8-2 | 7 | 22-16-0 | 8-10-0 | E. Kasper (L 4-4) | 40 | 2:28 | |
* | Apr 19, 2024 | at | Edinboro-1 | W | 9-3 | 9-11-4 | / | 3-6-2 | 7 | 23-16-0 | 9-10-0 | K. Young (W 9-11) | 89 | 1:54 | |
* | Apr 19, 2024 | at | Edinboro-2 | 7-8 | L | 7-9-5 | / | 8-8-3 | 7 | 23-17-0 | 9-11-0 | E. Kasper (L 4-5) | 89 | 2:10 | |
4/20/2024 | at | Mercyhurst-1 | 7-8 | L | 7-11-2 | / | 8-15-2 | (9) | 23-18-0 | 9-11-0 | K. Young (L 10-8) | 89 | |||
4/20/2024 | at | Mercyhurst | W | 16-12 | 16-15-2 | / | 12-16-2 | 7 | 24-18-0 | 9-11-0 | A. Fischer (W 4-3) | 0 | |||
* | 4/22/2024 | GANNON-1 | 6-9 | L | 6-8-1 | / | 9-13-2 | 7 | 24-19-0 | 9-12-0 | K. Young (L 10-8) | 63 | 2:15 | ||
* | 4/22/2024 | GANNON-2 | 2-12 | L | 2-3-2 | / | 12-14-0 | 5 | 24-20-0 | 9-13-0 | O. Hillegas (L 3-2) | 84 | 1:43 | ||
* | 4/23/2024 | CLARION-1 | W | 10-2 | 10-13-0 | / | 2-4-1 | 6 | 25-20-0 | 10-13-0 | K. Young (W 11-8) | 72 | 1:28 | ||
* | 4/23/2024 | CLARION-2 | 4-6 | L | 4-7-2 | / | 6-9-1 | 7 | 25-21-0 | 10-14-0 | K. Young (L 11-9) | 71 | 1:47 | ||
* | 3/26/2024 | CALIFORNIA (PA.)-2 | W | 9-8 | 9-13-3 | / | 8-8-4 | 7 | 26-21-0 | 11-14-0 | K. Young (W 12-9) | 32 | |||
* | 4/26/2024 | PITT.-JOHNSTOWN-1 | W | 16-0 | 16-16-2 | / | 0-0-3 | 5 | 27-21-0 | 12-14-0 | K. Young (W 13-9) | 142 | 1:43 | ||
* | 4/26/2024 | PITT.-JOHNSTOWN-2 | W | 8-3 | 8-6-4 | / | 3-10-2 | 7 | 28-21-0 | 13-14-0 | E. Kasper (W 5-5) | 163 | 1:50 | ||
* | 4/27/2024 | SETON HILL-1 | W | 1-0 | 1-5-0 | / | 0-4-2 | 7 | 29-21-0 | 14-14-0 | K. Young (W 14-9) | 167 | 1:37 | ||
* | 4/27/2024 | SETON HILL-2 | 7-8 | L | 7-11-2 | / | 8-12-2 | (8) | 29-22-0 | 14-15-0 | A. Fischer (L 4-5) | 145 | 2:30 | ||
May 1, 2024 | vs | Shippensburg | 5-9 | L | 5-6-1 | / | 9-8-1 | 7 | 29-23-0 | 14-15-0 | K. Young (L 14-10) | 115 | 1:32 | ||
May 01, 2024 | vs | Bloomsburg | 1-6 | L | 1-6-3 | / | 6-11-2 | 7 | 29-24-0 | 14-15-0 | K. Young (L 14-11) | 68 | 7:10 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/15/2024 | WHEELING UNIVERSITY | 20 | 12 | 11 | 11 | 3 | 1 | 1 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 6 | 0 | 6 | .550 | ||
2/15/2024 | WHEELING UNIVERSITY | 28 | 19 | 16 | 15 | 3 | 2 | 1 | 26 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 3 | 4 | .562 | ||
2/21/2024 | WEST LIBERTY | 25 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 4 | .466 | ||
2/21/2024 | WEST LIBERTY | 29 | 9 | 11 | 8 | 5 | 0 | 1 | 19 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 3 | 10 | .441 | ||
2/24/2024 | vs | Fairmont St. | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 4 | 3 | .382 | |
Feb 25, 2024 | GSUSB | 27 | 7 | 6 | 7 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 6 | 0 | 6 | .353 | ||
2/25/2024 | WEST VA. WESLEYAN | 26 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 3 | 6 | .318 | ||
Feb 25, 2024 | vs | West Virginia State | 24 | 8 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 4 | 1 | 5 | .325 | |
Mar 03, 2024 | at | Shepherd | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 9 | 1 | 8 | .316 | |
Mar 03, 2024 | at | Shepherd | 32 | 6 | 11 | 5 | 0 | 1 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 7 | .319 | |
03/09/24 | vs | Saint Michael's | 47 | 11 | 18 | 8 | 2 | 0 | 0 | 20 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 33 | 13 | 2 | 15 | .329 | |
Mar 10, 2024 | vs | Mo.-St. Louis | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 5 | 5 | .321 | |
03/10/2024 | vs | New Haven Softball | 31 | 7 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 3 | .321 | |
3/12/2024 | BENTLEY | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 16 | 3 | 6 | .316 | ||
03/12/2024 | vs | LEWIS SOFTBALL | 30 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 4 | 2 | 6 | .305 | |
3/14/2024 | at | Bloomsburg | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | 2 | .299 | |
3/14/2024 | vs | D'Youville | 23 | 13 | 8 | 12 | 2 | 0 | 1 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 9 | 0 | 7 | .301 | |
Mar 15, 2024 | vs | Wayne State | 26 | 4 | 9 | 4 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 6 | .303 | |
* | Mar 15, 2024 | vs | Saint Anselm | 40 | 4 | 15 | 4 | 3 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 24 | 2 | 0 | 13 | .309 |
* | Mar 25, 2024 | at | Gannon | 37 | 5 | 12 | 5 | 2 | 1 | 1 | 19 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 7 | 0 | 11 | .310 |
3/25/2024 | at | Gannon | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 0 | 8 | .306 | |
* | 3/26/2024 | CALIFORNIA (PA.) | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 0 | 5 | .303 | |
* | 3/28/2024 | MERCYHURST | 31 | 12 | 12 | 8 | 2 | 0 | 0 | 14 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 7 | .307 | |
* | 3/28/2024 | MERCYHURST | 22 | 9 | 10 | 9 | 3 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 3 | .312 | |
* | 3/29/2024 | EDINBORO | 29 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .313 | |
* | 3/29/2024 | EDINBORO | 30 | 11 | 12 | 11 | 4 | 0 | 3 | 25 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 5 | .317 | |
* | Apr 06, 2024 | at | Seton Hill | 23 | 6 | 6 | 6 | 0 | 1 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 17 | 5 | 2 | 4 | .315 |
* | Apr 06, 2024 | at | Seton Hill | 28 | 6 | 7 | 6 | 0 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 4 | 8 | .313 |
* | Apr 07, 2024 | at | Clarion | 32 | 12 | 16 | 12 | 4 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 3 | 0 | 9 | .320 |
* | Apr 07, 2024 | at | Clarion | 31 | 13 | 11 | 13 | 2 | 1 | 1 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 3 | 0 | 6 | .322 |
* | 4/9/2024 | SLIPPERY ROCK | 25 | 10 | 12 | 10 | 3 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 10 | .326 | |
4/9/2024 | SLIPPERY ROCK | 28 | 3 | 9 | 3 | 3 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | 7 | .326 | ||
* | 4/10/2024 | at | Pitt.-Johnstown | 32 | 12 | 16 | 12 | 3 | 0 | 1 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 8 | .332 |
* | 4/10/2024 | at | Pitt.-Johnstown | 35 | 11 | 14 | 11 | 0 | 0 | 1 | 17 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 4 | 0 | 10 | .334 |
* | Apr 14, 2024 | at | Slippery Rock | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | 3 | 1 | 9 | .332 |
* | Apr 14, 2024 | at | Slippery Rock | 35 | 11 | 13 | 10 | 4 | 1 | 0 | 19 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 21 | 6 | 5 | 11 | .333 |
* | Apr 16, 2024 | at | California (PA) | 33 | 5 | 10 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 9 | 0 | 12 | .332 |
* | Apr 16, 2024 | at | California (PA) | 27 | 11 | 10 | 10 | 2 | 1 | 1 | 17 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 18 | 6 | 1 | 6 | .333 |
* | Apr 19, 2024 | at | Edinboro | 31 | 9 | 11 | 8 | 1 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 4 | 6 | .334 |
* | Apr 19, 2024 | at | Edinboro | 31 | 7 | 9 | 6 | 2 | 1 | 2 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 19 | 14 | 5 | 8 | .332 |
4/20/2024 | at | Mercyhurst | 38 | 7 | 11 | 6 | 3 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 7 | 2 | 7 | .331 | |
4/20/2024 | at | Mercyhurst | 40 | 16 | 15 | 16 | 1 | 1 | 0 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 11 | .333 | |
* | 4/22/2024 | GANNON | 30 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 1 | 8 | .331 | |
* | 4/22/2024 | GANNON | 18 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 12 | 2 | 1 | .329 | |
* | 4/23/2024 | CLARION | 27 | 10 | 13 | 9 | 1 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 4 | .332 | |
* | 4/23/2024 | CLARION | 25 | 4 | 7 | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 2 | 2 | 4 | .331 | |
* | 3/26/2024 | CALIFORNIA (PA.) | 32 | 9 | 13 | 6 | 3 | 1 | 0 | 18 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 3 | 11 | .333 | |
* | 4/26/2024 | PITT.-JOHNSTOWN | 28 | 16 | 16 | 15 | 5 | 0 | 1 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 15 | 1 | 2 | 5 | .337 | |
* | 4/26/2024 | PITT.-JOHNSTOWN | 24 | 8 | 6 | 5 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 4 | 6 | .336 | |
* | 4/27/2024 | SETON HILL | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 3 | 0 | 8 | .334 | |
* | 4/27/2024 | SETON HILL | 33 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 24 | 8 | 2 | 9 | .334 | |
May 1, 2024 | vs | Shippensburg | 26 | 5 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | 5 | .332 | |
May 01, 2024 | vs | Bloomsburg | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 9 | 3 | 7 | .330 | |
Totals | 1528 | 378 | 505 | 336 | 96 | 17 | 32 | 731 | 202 | 0 | 69 | 8 | 16 | 27 | 18 | 4 | 296 | 1056 | 333 | 78 | 369 | .330 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/15/2024 | WHEELING UNIVERSITY | 5.0 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-3 | 1 | 0 | 0 | 4.20 | ||
2/15/2024 | WHEELING UNIVERSITY | 5.0 | 10 | 8 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 19-8 | 2 | 0 | 0 | 5.60 | ||
2/21/2024 | WEST LIBERTY | 7.0 | 8 | 4 | 4 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 0 | 1 | 4.94 | ||
2/21/2024 | WEST LIBERTY | 7.0 | 10 | 3 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-3 | 4 | 0 | 1 | 3.79 | ||
2/24/2024 | vs | Fairmont St. | 7.0 | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-4 | 4 | 1 | 1 | 3.61 | |
Feb 25, 2024 | GSUSB | 7.0 | 9 | 6 | 6 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 5 | 1 | 1 | 4.05 | ||
2/25/2024 | WEST VA. WESLEYAN | 7.0 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 6 | 1 | 1 | 3.58 | ||
Feb 25, 2024 | vs | West Virginia State | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 1 | 1 | 3.22 | |
Mar 03, 2024 | at | Shepherd | 6.0 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 7 | 2 | 1 | 3.12 | |
Mar 03, 2024 | at | Shepherd | 7.0 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-4 | 8 | 2 | 1 | 3.22 | |
03/09/24 | vs | Saint Michael's | 11.0 | 18 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11-10 | 9 | 2 | 1 | 3.50 | |
Mar 10, 2024 | vs | Mo.-St. Louis | 7.0 | 10 | 6 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 9 | 3 | 1 | 3.54 | |
03/10/2024 | vs | New Haven Softball | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 10 | 3 | 1 | 3.34 | |
3/12/2024 | BENTLEY | 7.0 | 9 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 10 | 4 | 1 | 3.46 | ||
03/12/2024 | vs | LEWIS SOFTBALL | 8.0 | 9 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 11 | 4 | 1 | 3.26 | |
3/14/2024 | at | Bloomsburg | 7.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 12 | 4 | 1 | 3.05 | |
3/14/2024 | vs | D'Youville | 5.0 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-2 | 13 | 4 | 1 | 3.04 | |
Mar 15, 2024 | vs | Wayne State | 7.0 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 14 | 4 | 1 | 2.93 | |
* | Mar 15, 2024 | vs | Saint Anselm | 8.0 | 6 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 14 | 5 | 1 | 2.91 |
* | Mar 25, 2024 | at | Gannon | 9.0 | 9 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 15 | 5 | 1 | 2.87 |
3/25/2024 | at | Gannon | 6.0 | 6 | 7 | 7 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-7 | 15 | 6 | 1 | 3.09 | |
* | 3/26/2024 | CALIFORNIA (PA.) | 7.0 | 9 | 7 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 15 | 7 | 1 | 3.27 | |
* | 3/28/2024 | MERCYHURST | 6.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-4 | 16 | 7 | 1 | 3.32 | |
* | 3/28/2024 | MERCYHURST | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9-1 | 17 | 7 | 1 | 3.26 | |
* | 3/29/2024 | EDINBORO | 7.0 | 15 | 8 | 7 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-8 | 17 | 8 | 1 | 3.42 | |
* | 3/29/2024 | EDINBORO | 7.0 | 15 | 10 | 9 | 5 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11-10 | 18 | 8 | 1 | 3.64 | |
* | Apr 06, 2024 | at | Seton Hill | 5.2 | 11 | 14 | 13 | 7 | 8 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6-14 | 18 | 9 | 1 | 4.02 |
