Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Paige Truax | 13 | 4 | - | - | 17 |
Jordan Sylvia | 8 | 4 | - | - | 12 |
Delaney Patella | 6 | 5 | 1 | - | 12 |
Lexi Dawson | 8 | - | - | - | 8 |
Madison Pikula | 5 | 2 | - | - | 7 |
Jaycee Haidze | 7 | - | - | - | 7 |
Allyssa Schmidt | 6 | - | - | - | 6 |
Sara Tailford | 4 | - | - | - | 4 |
Meghan Grill | 3 | 1 | - | - | 4 |
Tess Smiley | 3 | - | - | - | 3 |
Bella Bucy | 2 | 1 | - | - | 3 |
Jess Cekada | 2 | 1 | - | - | 3 |
Madeline Miller | 1 | - | - | - | 1 |
Faith Jones | 1 | - | - | - | 1 |
Elizabeth Kasper | 1 | - | - | - | 1 |
TEAM | 70 | 18 | 1 | - | 89 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Delaney Patella | 6 | 5 | 1 | - | 12 |
Jordan Sylvia | 8 | 2 | - | - | 10 |
Lexi Dawson | 2 | 3 | - | - | 5 |
Jaycee Haidze | 4 | - | - | - | 4 |
Paige Truax | 3 | 1 | - | - | 4 |
Madison Pikula | 3 | 1 | - | - | 4 |
Meghan Grill | 2 | 1 | - | - | 3 |
Allyssa Schmidt | 1 | 1 | - | - | 2 |
Madeline Miller | 1 | - | 1 | - | 2 |
Faith Jones | 1 | - | - | - | 1 |
Jess Cekada | - | 1 | - | - | 1 |
Bella Bucy | 1 | - | - | - | 1 |
Sara Tailford | 1 | - | - | - | 1 |
Amanda Fischer | - | 1 | - | - | 1 |
TEAM | 33 | 16 | 2 | - | 51 |
HITTING STREAKS | Longest | Current |
Paige Truax | 14 | - |
Delaney Patella | 11 | 1 |
Jordan Sylvia | 9 | - |
Lexi Dawson | 8 | - |
Jaycee Haidze | 8 | 1 |
Jess Cekada | 7 | - |
Madison Pikula | 6 | - |
Sara Tailford | 5 | - |
Tess Smiley | 5 | 1 |
Meghan Grill | 4 | - |
Faith Jones | 4 | - |
Allyssa Schmidt | 4 | - |
Amanda Fischer | 2 | - |
Elizabeth Kasper | 2 | - |
Bella Bucy | 2 | - |
Madeline Miller | 2 | - |
Tori Long | 1 | 1 |
Madison Twaddell | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Paige Truax | 16 | - |
Delaney Patella | 15 | 1 |
Jaycee Haidze | 11 | 1 |
Lexi Dawson | 11 | - |
Jordan Sylvia | 10 | - |
Jess Cekada | 8 | - |
Tess Smiley | 7 | 1 |
Allyssa Schmidt | 6 | - |
Madison Pikula | 6 | - |
Faith Jones | 6 | - |
Madeline Miller | 5 | - |
Meghan Grill | 5 | - |
Sara Tailford | 5 | - |
Amanda Fischer | 3 | - |
Bella Bucy | 3 | - |
Elizabeth Kasper | 2 | - |
Tori Long | 1 | 1 |
Madison Twaddell | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Paige Truax | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 33 | 16 | . | . | . | . | . | . | . | |
Jordan Sylvia | 49 | . | 21 | . | . | 28 | . | . | . | . | . | . | . | 2 | 32 | 5 | . | 4 | 5 | . | . | |
Delaney Patella | 48 | . | 28 | . | . | 20 | . | . | . | . | . | . | . | . | 12 | 10 | 10 | 6 | 7 | 3 | . | |
Sara Tailford | 43 | . | . | . | . | . | . | . | . | 42 | . | 1 | 5 | . | . | . | . | . | . | . | 34 | |
Lexi Dawson | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 22 | 8 | 11 | . | . | . | |
Jess Cekada | 39 | . | . | . | . | 1 | 25 | 11 | . | 2 | . | . | . | 1 | . | . | . | . | 3 | 23 | 3 | |
Allyssa Schmidt | 33 | . | . | 1 | 31 | . | . | . | . | . | . | 1 | . | 11 | . | 1 | 7 | 6 | 7 | 1 | . | |
Meghan Grill | 31 | . | . | . | . | . | . | 26 | . | . | . | 5 | . | . | . | . | 10 | 6 | 10 | 3 | 2 | |
Jaycee Haidze | 29 | . | . | . | . | . | 24 | . | . | . | . | 5 | . | . | . | 3 | 12 | 5 | 6 | 3 | . | |
Tess Smiley | 21 | . | . | 7 | . | . | . | 2 | . | . | . | 12 | 5 | 1 | 5 | 5 | 2 | . | 1 | 1 | 1 | |
Faith Jones | 19 | . | . | . | 18 | . | . | . | . | . | . | 1 | . | 9 | . | . | . | 1 | 1 | 3 | 2 | |
Tori Long | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Amanda Fischer | 15 | 14 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 5 | 4 | 1 | |
Madison Pikula | 15 | . | . | . | . | . | . | . | . | . | . | 15 | 6 | 9 | . | . | . | . | . | . | . | |
Bella Bucy | 15 | 12 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | . | 6 | . | 1 | . | |
Madeline Miller | 11 | . | . | . | . | . | . | 4 | . | 2 | . | 5 | . | . | . | . | . | 2 | 3 | 4 | 2 | |
Madison Twaddell | 9 | . | . | . | . | . | . | 6 | . | 3 | . | . | . | . | . | . | . | . | 1 | 3 | 4 | |
Elizabeth Kasper | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jaycee Haidze/IUP-S | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tori Long/IUP-S | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 11 | 2 | .867 |
p | Elizabeth Kasper/IUP-S | .400 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 14 | 4 | .778 |
p | Bella Bucy/IUP-S | .364 | 6 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 1 | 3 | 0 | .417 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
p | Amanda Fischer/IUP-S | .100 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
c | Jordan Sylvia/IUP-S | .280 | 10 | 25 | 5 | 7 | 1 | 2 | 1 | 7 | 15 | .600 | 5 | 0 | 5 | 0 | .400 | 0 | 1 | 0-1 | 43 | 2 | 0 | 1.000 |
c | Delaney Patella/IUP-S | .256 | 16 | 43 | 8 | 11 | 3 | 0 | 1 | 12 | 17 | .395 | 13 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 | 87 | 10 | 1 | .990 |
1b | Meghan Grill/IUP-S | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Tess Smiley/IUP-S | .368 | 6 | 19 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .474 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 | 51 | 4 | 5 | .917 |
1b | Lexi Dawson/IUP-S | .224 | 20 | 58 | 10 | 13 | 6 | 0 | 0 | 6 | 19 | .328 | 7 | 1 | 8 | 0 | .313 | 1 | 1 | 0-0 | 129 | 1 | 0 | 1.000 |
2b | Madeline Miller/IUP-S | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
2b | Faith Jones/IUP-S | .261 | 10 | 23 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .304 | 3 | 0 | 1 | 0 | .346 | 0 | 1 | 0-0 | 20 | 11 | 1 | .969 |
2b | Allyssa Schmidt/IUP-S | .217 | 16 | 46 | 2 | 10 | 2 | 0 | 0 | 6 | 12 | .261 | 7 | 0 | 4 | 0 | .321 | 0 | 1 | 0-0 | 22 | 34 | 0 | 1.000 |
3b | Delaney Patella/IUP-S | .458 | 9 | 24 | 8 | 11 | 1 | 0 | 2 | 8 | 18 | .750 | 5 | 0 | 1 | 0 | .552 | 0 | 1 | 1-1 | 16 | 12 | 2 | .933 |
3b | Jess Cekada/IUP-S | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Jordan Sylvia/IUP-S | .265 | 16 | 49 | 4 | 13 | 2 | 0 | 1 | 11 | 18 | .367 | 5 | 1 | 5 | 0 | .339 | 1 | 1 | 0-0 | 15 | 35 | 3 | .943 |
3b | Madison Twaddell/IUP-S | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
ss | Bella Bucy/IUP-S | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
ss | Jaycee Haidze/IUP-S | .304 | 15 | 46 | 7 | 14 | 1 | 0 | 1 | 7 | 18 | .391 | 2 | 0 | 14 | 0 | .333 | 0 | 0 | 0-0 | 22 | 28 | 6 | .893 |
ss | Jess Cekada/IUP-S | .158 | 11 | 19 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 0 | 0 | 8 | 0 | .150 | 1 | 3 | 1-2 | 23 | 24 | 7 | .870 |
of | Paige Truax/IUP-S | .357 | 26 | 84 | 19 | 30 | 1 | 2 | 0 | 10 | 35 | .417 | 10 | 1 | 8 | 0 | .432 | 0 | 0 | 14-15 | 31 | 4 | 0 | 1.000 |
of | Jess Cekada/IUP-S | .333 | 11 | 27 | 6 | 9 | 1 | 1 | 0 | 3 | 12 | .444 | 2 | 0 | 8 | 0 | .379 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
of | Meghan Grill/IUP-S | .257 | 14 | 35 | 5 | 9 | 3 | 0 | 0 | 6 | 12 | .343 | 0 | 0 | 7 | 0 | .257 | 0 | 1 | 0-0 | 9 | 4 | 0 | 1.000 |
of | Madeline Miller/IUP-S | .250 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
of | Sara Tailford/IUP-S | .241 | 23 | 54 | 9 | 13 | 0 | 2 | 0 | 2 | 17 | .315 | 2 | 0 | 11 | 0 | .268 | 0 | 1 | 3-4 | 38 | 2 | 2 | .952 |
of | Tess Smiley/IUP-S | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
of | Madison Twaddell/IUP-S | .083 | 10 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
of | Lexi Dawson/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Pikula/IUP-S | .458 | 7 | 24 | 7 | 11 | 6 | 1 | 1 | 7 | 22 | .917 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Jaycee Haidze/IUP-S | .300 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madeline Miller/IUP-S | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Meghan Grill/IUP-S | .231 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tess Smiley/IUP-S | .143 | 7 | 21 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .238 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Allyssa Schmidt/IUP-S | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bella Bucy/IUP-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allyssa Schmidt/IUP-S | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tess Smiley/IUP-S | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madeline Miller/IUP-S | .125 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nichole Benvenuti/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Twaddell/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lexi Dawson/IUP-S | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meghan Grill/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Delaney Patella/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Pikula/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faith Jones/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anyssa Brannon/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amanda Fischer/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Sara Tailford/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Madison Pikula/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amanda Fischer/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sara Tailford/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nichole Benvenuti/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faith Jones/IUP-S | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madison Twaddell/IUP-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madison Pikula/IUP-S | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-8 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Amanda Fischer | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Bella Bucy | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Anyssa Brannon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tori Long | 15 | 2 | 11 | 2 | .867 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Elizabeth Kasper | 18 | 0 | 14 | 4 | .778 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Sara Tailford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Madison Pikula | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jaycee Haidze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jordan Sylvia | 45 | 43 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 3 | 0 |
c | Delaney Patella | 98 | 87 | 10 | 1 | .990 | 1 | 8 | 3 | .727 | 5 | 0 |
1b | Lexi Dawson | 130 | 129 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Meghan Grill | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tess Smiley | 60 | 51 | 4 | 5 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Allyssa Schmidt | 56 | 22 | 34 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Madeline Miller | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Faith Jones | 32 | 20 | 11 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madison Twaddell | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jess Cekada | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jordan Sylvia | 53 | 15 | 35 | 3 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Delaney Patella | 30 | 16 | 12 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Jaycee Haidze | 56 | 22 | 28 | 6 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Jess Cekada | 54 | 23 | 24 | 7 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bella Bucy | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Paige Truax | 35 | 31 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Meghan Grill | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tess Smiley | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sara Tailford | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jess Cekada | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madeline Miller | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Twaddell | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lexi Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | vs Gannon (Mar 26, 2023) |
Runs scored: | 11 | - | vs Pitt-Johnstown (4/7/2023) |
11 | - | at Edinboro (4/21/2023) | |
11 | - | at Pitt-Johnstown (Apr 27, 2023) | |
Hits: | 16 | - | at Mercyhurst (4/3/2023) |
RBIs: | 11 | - | vs Pitt-Johnstown (4/7/2023) |
11 | - | at Edinboro (4/21/2023) | |
Doubles: | 5 | - | at Edinboro (4/21/2023) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 22 | - | vs Pitt-Johnstown (4/7/2023) |
22 | - | at Clarion (Apr 25, 2023) | |
Walks: | 11 | - | vs New Haven (Mar 16, 2023 at Leesburg, FL) |
Strikeouts: | 15 | - | vs Pace (Mar 04, 2023 at Shippensburg, PA) |
Sac hits: | 3 | - | vs New Haven (Mar 16, 2023 at Leesburg, FL) |
Sac flies: | 2 | - | vs Alliance University (3/12/2023) |
Stolen bases: | 6 | - | vs Gannon (3/26/2023) |
Hit by pitch: | 1 | - | (7 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 12 | - | at Mercyhurst (4/3/2023) |
Hit into DP: | 2 | - | vs St. Thomas Aquinas (Mar 14, 2023 at Leesburg,FL) |
Fielding
Putouts: | 30 | - | vs Gannon (Mar 26, 2023) |
Assists: | 17 | - | at Clarion (Apr 25, 2023) |
Errors: | 6 | - | vs Edinboro (3/30/2023) |
Passed balls: | 3 | - | (4 times ) |
DPs turned: | 2 | - | at Pitt-Johnstown (Apr 27, 2023) |
Pitching
Innings pitched: | 10.0 | - | vs Gannon (Mar 26, 2023) |
Runs allowed: | 12 | - | at Gannon (Apr 14, 2023) |
Earned runs: | 12 | - | at Gannon (Apr 14, 2023) |
Walks allowed: | 8 | - | at Fairmont St. (2/26/2023) |
Strikeouts: | 10 | - | vs Gannon (Mar 26, 2023) |
Hits allowed: | 16 | - | vs Seton Hill (4/29/2023) |
Doubles allowed: | 5 | - | vs Pitt-Johnstown (4/7/2023) |
5 | - | at Slippery Rock (Apr 11, 2023) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | at Gannon (Apr 14, 2023) |
3 | - | vs California (PA) (4/19/2023) | |
3 | - | at Pitt-Johnstown (Apr 27, 2023) | |
Wild pitches: | 4 | - | at Fairmont St. (2/26/2023) |
4 | - | vs Pitt-Johnstown (4/7/2023) | |
Hit batters: | 4 | - | at Pitt-Johnstown (Apr 27, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 4 | - | Paige Truax vs New Haven (Mar 16, 2023 at Leesburg, FL) |
Hits: | 4 | - | Delaney Patella at Mercyhurst (4/3/2023) |
RBIs: | 4 | - | Madeline Miller vs Pitt-Johnstown (4/7/2023) |
4 | - | Delaney Patella vs Pitt-Johnstown (4/7/2023) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 1 | - | (18 times ) |
Total bases: | 7 | - | Delaney Patella vs Edinboro (3/30/2023) |
7 | - | Bella Bucy at Edinboro (4/21/2023) | |
Walks: | 3 | - | Delaney Patella vs New Haven (Mar 16, 2023 at Leesburg, FL) |
3 | - | Paige Truax at Slippery Rock (Apr 11, 2023) | |
Strikeouts: | 2 | - | (42 times ) |
Sac hits: | 2 | - | Madeline Miller vs New Haven (Mar 16, 2023 at Leesburg, FL) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Paige Truax vs Gannon (3/26/2023) |
Hit by pitch: | 1 | - | (7 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Meghan Grill vs New Haven (Mar 16, 2023 at Leesburg, FL) |
5 | - | Paige Truax at Mercyhurst (4/3/2023) |
Fielding
Putouts: | 18 | - | Lexi Dawson at Clarion (Apr 25, 2023) |
Assists: | 7 | - | Jess Cekada vs Wheeling University (Feb 24, 2023 at Glenville, W.Va.) |
7 | - | Jaycee Haidze vs Pitt-Johnstown (4/7/2023) | |
7 | - | Jordan Sylvia vs California (PA) (4/19/2023) | |
Errors: | 2 | - | (9 times ) |
Passed balls: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | Amanda Fischer vs Pace (Mar 04, 2023 at Shippensburg, PA) |
Runs allowed: | 9 | - | Amanda Fischer vs Seton Hill (4/29/2023) |
Earned runs: | 9 | - | Amanda Fischer vs Seton Hill (4/29/2023) |
Walks allowed: | 6 | - | Jaycee Haidze at Fairmont St. (2/26/2023) |
Strikeouts: | 7 | - | Bella Bucy at Clarion (Apr 25, 2023) |
Hits allowed: | 12 | - | Amanda Fischer vs Bentley (03/12/23 at Leesburg, Fla.) |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 3 | - | Bella Bucy vs Pitt-Johnstown (4/7/2023) |
Hit batters: | 3 | - | Bella Bucy at Pitt-Johnstown (Apr 27, 2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Madison Pikula | 36 | 51 | .56 | .22 | .06 | .03 | .08 | .17 | .31 | .42 | .67 | 94 | 44 | 37 | 20 | 5 | 11 | 64 | 16 | 24 |
Delaney Patella | 48 | 127 | 1.00 | .19 | .00 | .19 | .65 | .38 | .85 | .04 | .65 | 77 | 19 | 29 | 25 | 19 | 11 | 51 | 17 | 22 |
