Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
Feb 24, 2023 | vs | Wheeling University | W | 8-3 | 8-11-3 | / | 3-6-1 | 7 | 1-0-0 | 0-0-0 | A. Fischer (W 1-0) | 88 | 4:30 | ||
Feb 24, 2023 | vs | Wheeling University | W | 5-2 | 5-9-2 | / | 2-11-1 | 7 | 2-0-0 | 0-0-0 | E.Kasper (W 1-0) | 83 | 6:45 | ||
Feb 25, 2023 | GLENVILLE STATE | 2-6 | L | 2-7-4 | / | 6-7-0 | 7 | 2-1-0 | 0-0-0 | E.Kasper (L 1-1) | 116 | 2:43 | |||
2/26/2023 | at | Fairmont St. | 2-8 | L | 2-4-4 | / | 8-7-0 | 7 | 2-2-0 | 0-0-0 | E.Kasper (L 1-2) | 0 | 2:05 | ||
Feb 26, 2023 | WEST VIRGINIA STATE | 3-9 | L | 3-10-4 | / | 9-10-3 | 7 | 2-3-0 | 0-0-0 | Tori Long (L 0-1) | 86 | 2:00 | |||
Mar 04, 2023 | vs | Pace-1 | 1-2 | L | 1-3-2 | / | 2-5-1 | (8) | 2-4-0 | 0-0-0 | A. Fischer (L 1-1) | 25 | 1:45 | ||
Mar 04, 2023 | vs | Pace-2 | 0-7 | L | 0-3-3 | / | 7-10-1 | 7 | 2-5-0 | 0-0-0 | Bella Bucy (L 0-1) | 25 | 1:30 | ||
Mar 11, 2023 | at | Southern Connecticut | W | 6-5 | 6-8-1 | / | 5-8-1 | 7 | 3-5-0 | 0-0-0 | A. Fischer (W 2-1) | 125 | 2:04 | ||
Mar 11, 2023 | vs | Lock Haven | W | 5-0 | 5-5-1 | / | 0-10-2 | 7 | 4-5-0 | 0-0-0 | Tori Long (W 1-1) | 205 | 1:49 | ||
03/12/23 | vs | Bentley | 5-6 | L | 5-8-0 | / | 6-12-2 | 7 | 4-6-0 | 0-0-0 | A. Fischer (L 2-2) | 45 | 1:50 | ||
3/12/2023 | ALLIANCE UNIVERSITY | W | 6-4 | 6-4-2 | / | 4-7-2 | 7 | 5-6-0 | 0-0-0 | A. Brannon (W 1-0) | 95 | ||||
Mar 14, 2023 | vs | St. Thomas Aquinas | W | 4-0 | 4-10-1 | / | 0-9-0 | 7 | 6-6-0 | 0-0-0 | Bella Bucy (W 1-1) | 0 | 1:50 | ||
3/14/2023 | FELICIAN | 7-8 | L | 7-8-4 | / | 8-8-1 | 7 | 6-7-0 | 0-0-0 | Bella Bucy (L 1-2) | 149 | 2:00 | |||
+ | 03/16/23 | vs | Saint Michael's | W | 4-3 | 4-8-0 | / | 3-12-0 | (8) | 7-7-0 | 0-0-0 | Bella Bucy (W 2-2) | 50 | 2:15 | |
Mar 16, 2023 | vs | New Haven | W | 9-5 | 9-8-2 | / | 5-5-2 | 7 | 8-7-0 | 0-0-0 | Bella Bucy (W) | 100 | 2:44 | ||
3/17/2023 | vs | American Int'l | W | 8-0 | 8-7-0 | / | 0-5-3 | 6 | 9-7-0 | 0-0-0 | Tori Long (W 2-1) | 0 | 1:14 | ||
3/17/2023 | BLOOMSBURG | 0-7 | L | 0-7-3 | / | 7-13-0 | 7 | 9-8-0 | 0-0-0 | A. Fischer (L 2-3) | 78 | 2:00 | |||
* | 3/21/2023 | SLIPPERY ROCK-1 | 3-7 | L | 3-2-2 | / | 7-10-1 | 7 | 9-9-0 | 0-1-0 | Bella Bucy (L 2-4) | 64 | 2:15 | ||
* | 3/21/2023 | SLIPPERY ROCK-2 | 0-8 | L | 0-1-0 | / | 8-9-0 | 7 | 9-10-0 | 0-2-0 | Tori Long (L 2-2) | 52 | 2:48 | ||
* | 3/26/2023 | GANNON-1 | W | 9-5 | 9-11-1 | / | 5-8-0 | 7 | 10-10-0 | 1-2-0 | Bella Bucy (W 7-5) | 40 | 1:50 | ||
* | Mar 26, 2023 | GANNON-2 | 3-4 | L | 3-8-2 | / | 4-10-0 | (10) | 10-11-0 | 1-3-0 | Bella Bucy (L 4-4) | 76 | 3:21 | ||
* | Mar 28, 2023 | at | California (PA)-1 | 0-2 | L | 0-1-0 | / | 2-7-0 | 7 | 10-12-0 | 1-4-0 | A. Fischer (L 2-4) | 38 | 1:33 | |
* | Mar 28, 2023 | at | California (PA)-2 | W | 4-2 | 4-7-0 | / | 2-5-1 | 7 | 11-12-0 | 2-4-0 | Tori Long (W 3-2) | 42 | 2:02 | |
* | 3/30/2023 | EDINBORO-1 | W | 6-5 | 6-11-6 | / | 5-9-0 | 7 | 12-12-0 | 3-4-0 | Bella Bucy (W 5-4) | 53 | 1:32 | ||
* | 3/30/2023 | EDINBORO | W | 8-0 | 8-13-1 | / | 0-1-0 | 6 | 13-12-0 | 4-4-0 | Tori Long (W 4-2) | 64 | 1:36 | ||
* | 4/3/2023 | at | Mercyhurst-1 | W | 9-6 | 9-16-0 | / | 6-9-1 | 7 | 14-12-0 | 5-4-0 | A. Fischer (W 2-2) | 45 | 2:20 | |
* | 4/3/2023 | at | Mercyhurst-2 | W | 8-5 | 8-13-0 | / | 5-9-0 | 7 | 15-12-0 | 6-4-0 | Tori Long (W 5-2) | - | 1;50 | |
* | 4/4/2023 | CLARION-1 | W | 4-3 | 4-9-0 | / | 3-9-3 | (8) | 16-12-0 | 7-4-0 | Bella Bucy (W 6-4) | 58 | 2:02 | ||
* | 4/4/2023 | CLARION-2 | W | 9-5 | 9-14-2 | / | 5-11-2 | 7 | 17-12-0 | 8-4-0 | Bella Bucy (W 7-4) | 84 | 1:52 | ||
* | 4/7/2023 | PITT-JOHNSTOWN-1 | W | 11-9 | 11-13-1 | / | 9-11-3 | 7 | 18-12-0 | 9-4-0 | E.Kasper (W) | 75 | 1:57 | ||
* | 4/7/2023 | PITT-JOHNSTOWN-2 | W | 4-3 | 4-6-1 | / | 3-9-0 | 7 | 19-12-0 | 10-4-0 | Bella Bucy (W) | 65 | 1:40 | ||
* | Apr 08, 2023 | at | Seton Hill-1 | W | 3-0 | 3-8-1 | / | 0-5-1 | 7 | 20-12-0 | 11-4-0 | Bella Bucy (W 9-4) | 125 | 1:38 | |
* | Apr 08, 2023 | at | Seton Hill-2 | 2-3 | L | 2-6-0 | / | 3-9-2 | 7 | 20-13-0 | 11-5-0 | E.Kasper (L 2-3) | 125 | 1:20 | |
* | Apr 11, 2023 | at | Slippery Rock-1 | 0-2 | L | 0-3-1 | / | 2-3-1 | 7 | 20-14-0 | 11-6-0 | Bella Bucy (L 9-5) | 56 | 1:51 | |
* | Apr 11, 2023 | at | Slippery Rock-2 | 4-8 | L | 4-6-4 | / | 8-11-0 | 7 | 20-15-0 | 11-7-0 | A. Fischer (L 3-5) | 60 | 2:20 | |
* | Apr 14, 2023 | at | Gannon-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 20-16-0 | 11-8-0 | Bella Bucy (L 9-6) | 97 | 1:22 | |
* | Apr 14, 2023 | at | Gannon-2 | 3-12 | L | 3-2-0 | / | 12-13-1 | 5 | 20-17-0 | 11-9-0 | None | - | ||
* | 4/19/2023 | CALIFORNIA (PA)-1 | 1-6 | L | 1-2-2 | / | 6-12-1 | 7 | 20-18-0 | 11-10-0 | Bella Bucy (L 9-7) | - | 1:50 | ||
* | 4/19/2023 | CALIFORNIA (PA)-2 | 5-6 | L | 5-7-0 | / | 6-10-1 | 7 | 20-19-0 | 11-11-0 | E.Kasper (L 4-5) | 52 | 2:01 | ||
* | 4/21/2023 | at | Edinboro-1 | W | 7-1 | 7-12-0 | / | 1-5-2 | 7 | 21-19-0 | 12-11-0 | Bella Bucy (W 10-7) | 83 | 1:43 | |
* | 4/21/2023 | at | Edinboro-2 | W | 11-2 | 11-14-0 | / | 2-5-0 | 5 | 22-19-0 | 13-11-0 | None | 135 | 1:37 | |
* | 4/23/2023 | MERCYHURST-1 | 1-10 | L | 1-3-1 | / | 10-13-0 | 7 | 22-20-0 | 13-12-0 | Bella Bucy (L 10-8) | 94 | 1:31 | ||
* | 4/23/2023 | MERCYHURST-2 | 1-6 | L | 1-4-2 | / | 6-10-0 | 7 | 22-21-0 | 13-13-0 | A. Fischer (L 3-7) | - | |||
* | Apr 25, 2023 | at | Clarion-1 | W | 10-1 | 10-13-0 | / | 1-4-1 | 5 | 23-21-0 | 14-13-0 | Bella Bucy (W 11-8) | 29 | 1:44 | |
* | Apr 25, 2023 | at | Clarion-2 | W | 9-4 | 9-12-2 | / | 4-7-2 | 7 | 24-21-0 | 15-13-0 | E.Kasper (W 3-4) | 39 | 1:56 | |
* | Apr 27, 2023 | at | Pitt-Johnstown-1 | W | 7-5 | 7-11-1 | / | 5-8-1 | 7 | 25-21-0 | 16-13-0 | E.Kasper (W 4-4) | 90 | 1:52 | |
* | Apr 27, 2023 | at | Pitt-Johnstown-2 | W | 11-7 | 11-10-1 | / | 7-9-4 | 7 | 26-21-0 | 17-13-0 | Bella Bucy (W 12-8) | 100 | 2:07 | |
* | 4/29/2023 | SETON HILL-1 | 1-10 | L | 1-7-1 | / | 10-16-1 | 7 | 26-22-0 | 17-14-0 | Bella Bucy (L 12-9) | 79 | 2:15 | ||
* | 4/29/2023 | SETON HILL-2 | 1-10 | L | 1-3-1 | / | 10-8-0 | 5 | 26-23-0 | 17-15-0 | A. Fischer (L 3-8) | 72 | 1:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 24, 2023 | vs | Wheeling University | 30 | 8 | 11 | 8 | 3 | 0 | 0 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 3 | 5 | .367 | |
Feb 24, 2023 | vs | Wheeling University | 26 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 14 | 2 | 7 | .357 | |
Feb 25, 2023 | GLENVILLE STATE | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 4 | 7 | .329 | ||
2/26/2023 | at | Fairmont St. | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 4 | 5 | .292 | |
Feb 26, 2023 | WEST VIRGINIA STATE | 34 | 3 | 10 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 4 | 10 | .293 | ||
Mar 04, 2023 | vs | Pace | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 24 | 10 | 2 | 4 | .267 | |
Mar 04, 2023 | vs | Pace | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 3 | 5 | .249 | |
Mar 11, 2023 | at | Southern Connecticut | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .251 | |
Mar 11, 2023 | vs | Lock Haven | 25 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 4 | .246 | |
03/12/23 | vs | Bentley | 29 | 5 | 8 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 8 | 0 | 4 | .249 | |
3/12/2023 | ALLIANCE UNIVERSITY | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 11 | 2 | 7 | .244 | ||
Mar 14, 2023 | vs | St. Thomas Aquinas | 24 | 4 | 10 | 3 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | 4 | .257 | |
3/14/2023 | FELICIAN | 29 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 8 | 4 | 4 | .259 | ||
03/16/23 | vs | Saint Michael's | 28 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 5 | 0 | 9 | .261 | |
Mar 16, 2023 | vs | New Haven | 26 | 9 | 8 | 8 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 11 | 2 | 11 | .264 | |
3/17/2023 | vs | American Int'l | 23 | 8 | 7 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 0 | 5 | .266 | |
3/17/2023 | BLOOMSBURG | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 3 | 5 | .265 | ||
* | 3/21/2023 | SLIPPERY ROCK | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | 8 | .256 | |
* | 3/21/2023 | SLIPPERY ROCK | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | 5 | .247 | |
* | 3/26/2023 | GANNON | 28 | 9 | 11 | 8 | 2 | 0 | 0 | 13 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .255 | |
* | Mar 26, 2023 | GANNON | 38 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 30 | 13 | 2 | 8 | .252 | |
* | Mar 28, 2023 | at | California (PA) | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 2 | 0 | 2 | .244 |
* | Mar 28, 2023 | at | California (PA) | 24 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 21 | 10 | 0 | 4 | .246 |
* | 3/30/2023 | EDINBORO | 27 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 6 | 4 | .253 | |
* | 3/30/2023 | EDINBORO | 29 | 8 | 13 | 8 | 3 | 1 | 1 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 6 | .262 | |
* | 4/3/2023 | at | Mercyhurst | 37 | 9 | 16 | 9 | 1 | 0 | 0 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 0 | 12 | .271 |
* | 4/3/2023 | at | Mercyhurst | 34 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 9 | .276 |
* | 4/4/2023 | CLARION | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 11 | 0 | 7 | .277 | |
* | 4/4/2023 | CLARION | 29 | 9 | 14 | 8 | 2 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 2 | 7 | .285 | |
* | 4/7/2023 | PITT-JOHNSTOWN | 32 | 11 | 13 | 11 | 3 | 0 | 2 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 4 | .289 | |
* | 4/7/2023 | PITT-JOHNSTOWN | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 5 | .288 | |
* | Apr 08, 2023 | at | Seton Hill | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 9 | .288 |
* | Apr 08, 2023 | at | Seton Hill | 28 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 0 | 6 | .286 |
* | Apr 11, 2023 | at | Slippery Rock | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 1 | 1 | 7 | .281 |
* | Apr 11, 2023 | at | Slippery Rock | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 4 | 8 | .280 |
* | Apr 14, 2023 | at | Gannon | 26 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 6 | .278 |
* | Apr 14, 2023 | at | Gannon | 18 | 3 | 2 | 3 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 6 | .275 |
* | 4/19/2023 | CALIFORNIA (PA) | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | 3 | .270 | |
* | 4/19/2023 | CALIFORNIA (PA) | 25 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 21 | 13 | 0 | 7 | .270 | |
* | 4/21/2023 | at | Edinboro | 33 | 7 | 12 | 5 | 5 | 0 | 1 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .273 |
* | 4/21/2023 | at | Edinboro | 27 | 11 | 14 | 11 | 4 | 1 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 8 | 0 | 6 | .279 |
* | 4/23/2023 | MERCYHURST | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 12 | 1 | 3 | .277 | |
* | 4/23/2023 | MERCYHURST | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 3 | .275 | |
* | Apr 25, 2023 | at | Clarion | 29 | 10 | 13 | 10 | 3 | 0 | 2 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 7 | .279 |
* | Apr 25, 2023 | at | Clarion | 33 | 9 | 12 | 8 | 2 | 1 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 17 | 2 | 6 | .281 |
* | Apr 27, 2023 | at | Pitt-Johnstown | 31 | 7 | 11 | 7 | 3 | 1 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 1 | 7 | .283 |
* | Apr 27, 2023 | at | Pitt-Johnstown | 33 | 11 | 10 | 10 | 2 | 0 | 2 | 18 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .284 |
* | 4/29/2023 | SETON HILL | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 21 | 12 | 1 | 8 | .283 | |
* | 4/29/2023 | SETON HILL | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 1 | 2 | .282 | |
Totals | 1325 | 230 | 373 | 209 | 64 | 12 | 18 | 515 | 141 | 0 | 71 | 8 | 7 | 27 | 10 | 0 | 259 | 985 | 418 | 69 | 298 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2023 | vs | Wheeling University | 7.0 | 6 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 1 | 0 | 0 | 0.00 | |
Feb 24, 2023 | vs | Wheeling University | 7.0 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2 | 0 | 0 | 0.00 | |
Feb 25, 2023 | GLENVILLE STATE | 7.0 | 7 | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 1 | 0 | 1.71 | ||
2/26/2023 | at | Fairmont St. | 6.0 | 7 | 8 | 6 | 8 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2-8 | 2 | 2 | 0 | 3.33 | |
Feb 26, 2023 | WEST VIRGINIA STATE | 7.0 | 10 | 9 | 6 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-9 | 2 | 3 | 0 | 4.24 | ||
Mar 04, 2023 | vs | Pace | 8.0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 2 | 4 | 0 | 3.43 | |
Mar 04, 2023 | vs | Pace | 6.0 | 10 | 7 | 6 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-7 | 2 | 5 | 0 | 4.12 | |
Mar 11, 2023 | at | Southern Connecticut | 7.0 | 8 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 3 | 5 | 1 | 4.42 | |
Mar 11, 2023 | vs | Lock Haven | 7.0 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-0 | 4 | 5 | 1 | 3.92 | |
03/12/23 | vs | Bentley | 6.2 | 12 | 6 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 4 | 6 | 1 | 4.33 | |
3/12/2023 | ALLIANCE UNIVERSITY | 7.0 | 7 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 5 | 6 | 2 | 4.28 | ||
Mar 14, 2023 | vs | St. Thomas Aquinas | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 6 | 6 | 2 | 3.92 | |
3/14/2023 | FELICIAN | 6.2 | 8 | 8 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7-8 | 6 | 7 | 2 | 4.03 | ||
03/16/23 | vs | Saint Michael's | 8.0 | 12 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 7 | 7 | 2 | 3.98 | |
Mar 16, 2023 | vs | New Haven | 7.0 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 8 | 7 | 2 | 4.14 | |
3/17/2023 | vs | American Int'l | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 7 | 2 | 3.92 | |
3/17/2023 | BLOOMSBURG | 6.0 | 13 | 7 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 9 | 8 | 2 | 4.18 | ||
* | 3/21/2023 | SLIPPERY ROCK | 7.0 | 10 | 7 | 5 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-7 | 9 | 9 | 2 | 4.31 | |
* | 3/21/2023 | SLIPPERY ROCK | 7.0 | 9 | 8 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-8 | 9 | 10 | 2 | 4.63 | |
* | 3/26/2023 | GANNON | 7.0 | 8 | 5 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 10 | 10 | 2 | 4.65 | |
* | Mar 26, 2023 | GANNON | 10.0 | 10 | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 10 | 11 | 2 | 4.46 | |
* | Mar 28, 2023 | at | California (PA) | 6.0 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 10 | 12 | 2 | 4.40 |
* | Mar 28, 2023 | at | California (PA) | 7.0 | 5 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 11 | 12 | 2 | 4.32 |
* | 3/30/2023 | EDINBORO | 7.0 | 9 | 5 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 12 | 2 | 4.30 | |
* | 3/30/2023 | EDINBORO | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 13 | 12 | 2 | 4.15 | |
* | 4/3/2023 | at | Mercyhurst | 7.0 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 14 | 12 | 2 | 4.29 |
* | 4/3/2023 | at | Mercyhurst | 7.0 | 9 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 15 | 12 | 2 | 4.37 |
* | 4/4/2023 | CLARION | 8.0 | 9 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 12 | 2 | 4.33 | |
* | 4/4/2023 | CLARION | 7.0 | 11 | 5 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 17 | 12 | 2 | 4.23 | |
* | 4/7/2023 | PITT-JOHNSTOWN | 7.0 | 11 | 9 | 7 | 4 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11-9 | 18 | 12 | 2 | 4.39 | |
* | 4/7/2023 | PITT-JOHNSTOWN | 7.0 | 9 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 19 | 12 | 2 | 4.37 | |
* | Apr 08, 2023 | at | Seton Hill | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 20 | 12 | 2 | 4.23 |
* | Apr 08, 2023 | at | Seton Hill | 6.0 | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 20 | 13 | 2 | 4.24 |
* | Apr 11, 2023 | at | Slippery Rock | 6.0 | 3 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 20 | 14 | 2 | 4.17 |
* | Apr 11, 2023 | at | Slippery Rock | 6.0 | 11 | 8 | 5 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-8 | 20 | 15 | 2 | 4.25 |
