Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Joelle Snyder | 11 | 4 | - | - | 15 |
Jordan Sylvia | 8 | 2 | - | - | 10 |
Sara Tailford | 8 | - | - | - | 8 |
Jenna Rhue | 4 | 2 | 1 | - | 7 |
Allyssa Schmidt | 4 | 3 | - | - | 7 |
Paige Truax | 4 | 1 | - | - | 5 |
Renee Wall | 2 | 1 | 1 | - | 4 |
Haleigh Zimmerman | 4 | - | - | - | 4 |
Megan Fitzgerald | 2 | 1 | - | - | 3 |
A. Ferrucci | 2 | - | - | - | 2 |
Anastasia Pappas | 1 | 1 | - | - | 2 |
Lexi Dawson | 1 | - | - | - | 1 |
Amanda Fischer | 1 | - | - | - | 1 |
TEAM | 52 | 15 | 2 | - | 69 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jenna Rhue | 4 | 2 | 1 | 1 | 8 |
Jordan Sylvia | 2 | 2 | 1 | - | 5 |
Renee Wall | 2 | - | 1 | - | 3 |
Haleigh Zimmerman | 1 | 1 | - | - | 2 |
Sara Tailford | 1 | 1 | - | - | 2 |
Joelle Snyder | 2 | - | - | - | 2 |
Paige Truax | 2 | - | - | - | 2 |
Anastasia Pappas | 1 | - | - | - | 1 |
Amanda Fischer | 1 | - | - | - | 1 |
Megan Fitzgerald | - | 1 | - | - | 1 |
Allyssa Schmidt | - | 1 | - | - | 1 |
Jacey Henderson | 1 | - | - | - | 1 |
TEAM | 17 | 8 | 3 | 1 | 29 |
HITTING STREAKS | Longest | Current |
Sara Tailford | 7 | - |
Allyssa Schmidt | 7 | - |
Joelle Snyder | 6 | 3 |
Renee Wall | 6 | - |
Jenna Rhue | 5 | - |
Paige Truax | 5 | 2 |
Haleigh Zimmerman | 4 | - |
A. Ferrucci | 4 | - |
Jordan Sylvia | 4 | - |
Megan Fitzgerald | 3 | 1 |
Anastasia Pappas | 2 | 1 |
Jacey Henderson | 2 | 1 |
Sara Russell | 1 | - |
Amanda Fischer | 1 | - |
Bella Bucy | 1 | - |
Lexi Dawson | 1 | - |
Meghan Grill | 1 | - |
Madeline Miller | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Haleigh Zimmerman | 13 | - |
Jenna Rhue | 12 | - |
Allyssa Schmidt | 8 | - |
Jordan Sylvia | 8 | 4 |
Joelle Snyder | 7 | 3 |
Sara Tailford | 7 | - |
Renee Wall | 6 | - |
Paige Truax | 5 | 2 |
Megan Fitzgerald | 5 | 5 |
A. Ferrucci | 4 | - |
Jacey Henderson | 3 | 1 |
Bella Bucy | 3 | 1 |
Lexi Dawson | 3 | - |
Anastasia Pappas | 3 | 1 |
Amanda Fischer | 1 | - |
Madison Twaddell | 1 | 1 |
Meghan Grill | 1 | - |
Madeline Miller | 1 | 1 |
Sara Russell | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Joelle Snyder | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | |
Jenna Rhue | 37 | . | 27 | . | . | . | . | . | . | . | . | 10 | . | . | . | 35 | 2 | . | . | . | . | |
Paige Truax | 35 | . | . | . | . | . | . | . | 35 | . | . | . | . | 17 | . | . | . | 1 | . | 15 | 2 | |
Renee Wall | 34 | . | . | 33 | . | 1 | . | . | . | . | . | . | . | . | 11 | 3 | 4 | 11 | 4 | . | . | |
Jordan Sylvia | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | 4 | 18 | . | 7 | 3 | 1 | 1 | . | |
Sara Tailford | 33 | . | . | . | . | . | . | 8 | . | 24 | . | 1 | . | 2 | 1 | . | . | . | 1 | . | 28 | |
Allyssa Schmidt | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | 14 | . | . | 7 | 2 | 7 | 2 | 1 | |
Haleigh Zimmerman | 27 | . | . | . | . | . | . | 27 | . | . | . | . | . | . | 7 | . | 10 | 5 | 1 | 4 | . | |
Bella Bucy | 17 | 16 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 2 | 3 | . | |
Megan Fitzgerald | 15 | . | . | . | 1 | 3 | . | . | . | . | . | 11 | . | . | . | . | 3 | 8 | 2 | 2 | . | |
Amanda Fischer | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | . | |
Jacey Henderson | 13 | . | 10 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 6 | 5 | 1 | |
A. Ferrucci | 11 | . | . | . | . | . | . | . | . | 6 | . | 5 | . | 1 | . | . | . | . | 3 | 2 | 5 | |
Anastasia Pappas | 10 | . | . | . | 4 | . | . | . | . | 1 | . | 5 | . | . | . | . | 3 | 3 | 3 | 1 | . | |
Madison Twaddell | 9 | . | . | . | . | . | . | . | 3 | 6 | . | . | . | . | . | . | . | . | 1 | . | . | |
Elizabeth Kasper | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lexi Dawson | 6 | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 3 | . | . | |
Ashley Renzi | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
Meghan Grill | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Sara Russell | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Hope Jones | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Amanda Fischer/IUP-S | .308 | 7 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 3 | 0 | .286 | 1 | 0 | 1-2 | 4 | 21 | 1 | .962 |
p | Anastasia Pappas/IUP-S | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Bella Bucy/IUP-S | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 3 | 0 | 5 | 0 | .308 | 1 | 0 | 0-0 | 5 | 10 | 2 | .882 |
c | Meghan Grill/IUP-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jenna Rhue/IUP-S | .348 | 22 | 69 | 16 | 24 | 3 | 1 | 8 | 26 | 53 | .768 | 6 | 1 | 13 | 0 | .408 | 0 | 0 | 1-1 | 75 | 10 | 1 | .988 |
c | Jacey Henderson/IUP-S | .160 | 11 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 1 | 0 | 6 | 0 | .185 | 1 | 1 | 0-0 | 29 | 4 | 0 | 1.000 |
c | Sara Russell/IUP-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
1b | Renee Wall/IUP-S | .286 | 30 | 77 | 12 | 22 | 2 | 1 | 4 | 14 | 38 | .494 | 8 | 2 | 15 | 0 | .368 | 0 | 1 | 1-1 | 215 | 8 | 2 | .991 |
1b | Lexi Dawson/IUP-S | .231 | 6 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 29 | 1 | 2 | .938 |
2b | Anastasia Pappas/IUP-S | .400 | 4 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 7 | 0 | 1.000 |
2b | Allyssa Schmidt/IUP-S | .294 | 29 | 85 | 14 | 25 | 0 | 1 | 0 | 4 | 27 | .318 | 6 | 0 | 16 | 0 | .337 | 1 | 2 | 12-15 | 66 | 51 | 4 | .967 |
2b | Megan Fitzgerald/IUP-S | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Jordan Sylvia/IUP-S | .346 | 29 | 78 | 14 | 27 | 8 | 0 | 2 | 18 | 41 | .526 | 10 | 3 | 17 | 0 | .435 | 1 | 6 | 4-4 | 30 | 65 | 2 | .979 |
3b | Renee Wall/IUP-S | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
3b | Megan Fitzgerald/IUP-S | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
3b | Jacey Henderson/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Joelle Snyder/IUP-S | .346 | 33 | 107 | 23 | 37 | 6 | 1 | 1 | 10 | 48 | .449 | 9 | 1 | 11 | 0 | .402 | 0 | 4 | 17-18 | 30 | 87 | 10 | .921 |
of | Sara Tailford/IUP-S | .343 | 27 | 70 | 7 | 24 | 4 | 1 | 0 | 9 | 30 | .429 | 2 | 0 | 12 | 0 | .361 | 0 | 0 | 5-5 | 36 | 6 | 1 | .977 |
of | A. Ferrucci/IUP-S | .267 | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .267 | 0 | 2 | 2-2 | 8 | 0 | 0 | 1.000 |
of | Anastasia Pappas/IUP-S | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Paige Truax/IUP-S | .247 | 30 | 81 | 12 | 20 | 1 | 1 | 0 | 8 | 23 | .284 | 8 | 0 | 11 | 0 | .315 | 0 | 3 | 8-11 | 39 | 0 | 1 | .975 |
of | Haleigh Zimmerman/IUP-S | .217 | 22 | 60 | 13 | 13 | 4 | 3 | 1 | 5 | 26 | .433 | 8 | 0 | 14 | 0 | .300 | 2 | 1 | 0-0 | 25 | 0 | 3 | .893 |
of | Ashley Renzi/IUP-S | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
of | Bella Bucy/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Madison Twaddell/IUP-S | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
of | Amanda Fischer/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Meghan Grill/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Emily Turner/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Megan Fitzgerald/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Anastasia Pappas/IUP-S | .333 | 5 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Rhue/IUP-S | .313 | 11 | 32 | 4 | 10 | 1 | 0 | 2 | 6 | 17 | .531 | 1 | 0 | 11 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Megan Fitzgerald/IUP-S | .313 | 8 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | A. Ferrucci/IUP-S | .286 | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jacey Henderson/IUP-S | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Meghan Grill/IUP-S | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sara Tailford/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lexi Dawson/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amanda Fischer/IUP-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elizabeth Kasper/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sara Russell/IUP-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Rhue/IUP-S | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madeline Miller/IUP-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Megan Fitzgerald/IUP-S | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | A. Ferrucci/IUP-S | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacey Henderson/IUP-S | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meghan Grill/IUP-S | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Lexi Dawson/IUP-S | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shayanne Kimmel/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anastasia Pappas/IUP-S | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashley Renzi/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sara Tailford/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emily Turner/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Twaddell/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Elizabeth Kasper/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
pr | Madeline Miller/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sara Tailford/IUP-S | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Paige Truax/IUP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashley Renzi/IUP-S | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | A. Ferrucci/IUP-S | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faith Jones/IUP-S | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Elizabeth Kasper | 16 | 4 | 12 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
p | Hope Jones | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Anastasia Pappas | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Amanda Fischer | 26 | 4 | 21 | 1 | .962 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Bella Bucy | 17 | 5 | 10 | 2 | .882 | 0 | 1 | 4 | .200 | 0 | 0 |
c | Jacey Henderson | 33 | 29 | 4 | 0 | 1.000 | 0 | 10 | 3 | .769 | 3 | 0 |
c | Sara Russell | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
c | Jenna Rhue | 86 | 75 | 10 | 1 | .988 | 1 | 8 | 4 | .667 | 6 | 0 |
c | Meghan Grill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Renee Wall | 225 | 215 | 8 | 2 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Lexi Dawson | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Anastasia Pappas | 16 | 9 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Megan Fitzgerald | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Allyssa Schmidt | 121 | 66 | 51 | 4 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Renee Wall | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jacey Henderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jordan Sylvia | 97 | 30 | 65 | 2 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Megan Fitzgerald | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Joelle Snyder | 127 | 30 | 87 | 10 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
of | A. Ferrucci | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bella Bucy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Anastasia Pappas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Fitzgerald | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sara Tailford | 43 | 36 | 6 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Paige Truax | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Twaddell | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haleigh Zimmerman | 28 | 25 | 0 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Renzi | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Meghan Grill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emily Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Amanda Fischer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Clarion (Apr 02, 2022) |
Runs scored: | 16 | - | vs Felician (Mar 17, 2022 at Winter Haven, Fla.) |
Hits: | 18 | - | vs Felician (Mar 17, 2022 at Winter Haven, Fla.) |
RBIs: | 15 | - | vs Felician (Mar 17, 2022 at Winter Haven, Fla.) |
Doubles: | 4 | - | vs Shippensburg (Feb 25, 2022 at Glenville, W.Va.) |
4 | - | at Clarion (Apr 02, 2022) | |
4 | - | vs Shepherd (May 04, 2022 at Quakertown, PA) | |
Triples: | 2 | - | vs Purdue Northwest (Mar 13, 2022 at Winter Haven, Fla.) |
Home runs: | 3 | - | vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
Total bases: | 29 | - | vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
Walks: | 6 | - | vs Mercyhurst (Apr 08, 2022) |
6 | - | at Slippery Rock (Apr 22, 2022) | |
Strikeouts: | 15 | - | vs Le Moyne (Mar 15, 2022 at Winter Haven, Fla.) |
Sac hits: | 4 | - | at Pitt-Johnstown (Apr 30, 2022) |
Sac flies: | 2 | - | at Clarion (Apr 02, 2022) |
2 | - | at Clarion (Apr 02, 2022) | |
Stolen bases: | 6 | - | vs Felician (Mar 17, 2022 at Winter Haven, Fla.) |
Hit by pitch: | 2 | - | vs Wayne State (Neb.) (Mar 11, 2022 at Winter Haven, Fla.) |
Caught stealing: | 3 | - | vs Mercyhurst (Apr 08, 2022) |
Runners LOB: | 11 | - | at Clarion (Apr 02, 2022) |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 24 | - | at Clarion (Apr 02, 2022) |
Assists: | 18 | - | at Slippery Rock (Apr 22, 2022) |
Errors: | 4 | - | vs Pitt-Johnstown (Mar 22, 2022) |
4 | - | vs East Stroudsburg (5/5/2022 at Quakertown, PA) | |
4 | - | vs Seton Hill (5/5/2022 at Quakertown, PA) | |
Passed balls: | 2 | - | vs Shepherd (Mar 05, 2022) |
2 | - | vs Saint Michael's (Mar 15, 2022 at Winter Haven, Fla.) | |
DPs turned: | 2 | - | vs Purdue Northwest (Mar 13, 2022 at Winter Haven, Fla.) |
2 | - | at Shippensburg (Apr 16, 2022) |
Pitching
Innings pitched: | 8.0 | - | at Clarion (Apr 02, 2022) |
Runs allowed: | 13 | - | vs Shepherd (Mar 05, 2022) |
13 | - | vs Saint Michael's (Mar 15, 2022 at Winter Haven, Fla.) | |
Earned runs: | 13 | - | vs Saint Michael's (Mar 15, 2022 at Winter Haven, Fla.) |
Walks allowed: | 6 | - | vs Wayne State (Neb.) (Mar 11, 2022 at Winter Haven, Fla.) |
Strikeouts: | 7 | - | vs Edinboro (Apr 10, 2022) |
Hits allowed: | 16 | - | vs Saint Michael's (Mar 15, 2022 at Winter Haven, Fla.) |
Doubles allowed: | 4 | - | vs Shepherd (Mar 05, 2022) |
4 | - | at Shippensburg (Apr 16, 2022) | |
4 | - | vs Shepherd (May 04, 2022 at Quakertown, PA) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | vs West Va. Wesleyan (Feb 27, 2022 at Glenville, W.Va.) |
3 | - | vs Saint Michael's (Mar 15, 2022 at Winter Haven, Fla.) | |
Wild pitches: | 5 | - | vs Wayne State (Neb.) (Mar 11, 2022 at Winter Haven, Fla.) |
Hit batters: | 4 | - | vs Shepherd (Mar 05, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 3 | - | Jenna Rhue vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
3 | - | Jenna Rhue vs Felician (Mar 17, 2022 at Winter Haven, Fla.) | |
3 | - | Allyssa Schmidt at Clarion (Apr 02, 2022) | |
Hits: | 4 | - | Jenna Rhue vs Wayne State (Neb.) (Mar 11, 2022 at Winter Haven, Fla.) |
4 | - | Renee Wall at Shippensburg (Apr 16, 2022) | |
RBIs: | 5 | - | Jenna Rhue vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
Doubles: | 2 | - | Jordan Sylvia vs Shippensburg (Feb 25, 2022 at Glenville, W.Va.) |
2 | - | Renee Wall at GANNON (Apr 15, 2022) | |
2 | - | Joelle Snyder vs Shepherd (May 04, 2022 at Quakertown, PA) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Jenna Rhue vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
Total bases: | 9 | - | Jenna Rhue vs Salem (Feb 25, 2022 at Glenville, W.Va.) |
9 | - | Renee Wall at Shippensburg (Apr 16, 2022) | |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 2 | - | (37 times ) |
