Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
Feb 25, 2022 | vs | Shippensburg | W | 8-0 | 8-8-1 | / | 0-5-3 | 5 | 1-0-0 | 0-0-0 | Bella Bucy (W 1-0) | 30 | 2:01 | ||
Feb 26, 2022 | at | Shepherd | 2-3 | L | 2-6-0 | / | 3-6-1 | 7 | 1-1-0 | 0-0-0 | A. Pappas (L 0-1) | 45 | |||
Feb 25, 2022 | vs | Salem | W | 15-7 | 15-17-1 | / | 7-6-6 | 6 | 2-1-0 | 0-0-0 | A. Fischer (W 1-0) | 0 | |||
Feb 27, 2022 | vs | West Va. Wesleyan | 1-10 | L | 1-2-1 | / | 10-12-0 | 6 | 2-2-0 | 0-0-0 | Bella Bucy (L 1-1) | 84 | 1:45 | ||
Mar 05, 2022 | SHEPHERD | W | 4-3 | 4-6-0 | / | 3-10-2 | 7 | 3-2-0 | 0-0-0 | A. Fischer (W 1-1) | 71 | 1:50 | |||
Mar 05, 2022 | SHEPHERD | 4-13 | L | 4-9-3 | / | 13-12-0 | 5 | 3-3-0 | 0-0-0 | A. Fischer (L 1-2) | 65 | 1:56 | |||
Mar 11, 2022 | vs | Wayne State (Neb.) | W | 9-8 | 9-13-0 | / | 8-5-1 | 7 | 4-3-0 | 0-0-0 | A. Pappas (W 1-1) | 40 | 2:10 | ||
Mar 11, 2022 | vs | West Va. Wesleyan | 3-4 | L | 3-5-3 | / | 4-7-1 | 7 | 4-4-0 | 0-0-0 | A. Fischer (L 2-2) | 200 | 1:59 | ||
Mar 13, 2022 | vs | Purdue Northwest | W | 6-4 | 6-8-0 | / | 4-7-3 | 7 | 5-4-0 | 0-0-0 | A. Fischer (W 3-2) | 0 | 1:42 | ||
Mar 13, 2022 | vs | Caldwell | 4-6 | L | 4-8-0 | / | 6-10-1 | 7 | 5-5-0 | 0-0-0 | E. Kasper (L 0-1) | 25 | 1:45 | ||
Mar 15, 2022 | vs | Le Moyne | 1-3 | L | 1-4-2 | / | 3-7-0 | 7 | 5-6-0 | 0-0-0 | Bella Bucy (L 1-2) | 100 | 1:53 | ||
+ | Mar 15, 2022 | vs | Saint Michael's | 5-13 | L | 5-7-2 | / | 13-16-2 | 6 | 5-7-0 | 0-0-0 | A. Fischer (L 3-3) | 50 | 2:21 | |
Mar 17, 2022 | vs | Felician | W | 16-0 | 16-18-1 | / | 0-1-2 | 5 | 6-7-0 | 0-0-0 | A. Fischer (W 4-3) | 50 | 1:30 | ||
Mar 17, 2022 | vs | Southern Connecticut | 0-4 | L | 0-3-0 | / | 4-4-0 | 7 | 6-8-0 | 0-0-0 | Bella Bucy (L 1-2) | 176 | 1:40 | ||
Mar 22, 2022 | PITT-JOHNSTOWN | W | 9-0 | 9-12-0 | / | 0-3-0 | 5 | 7-8-0 | 0-0-0 | A. Fischer (W 4-3) | 87 | 1:00 | |||
Mar 22, 2022 | PITT-JOHNSTOWN | 0-4 | L | 0-3-4 | / | 4-10-0 | 7 | 7-9-0 | 0-0-0 | E. Kasper (L 0-1) | 76 | 1:35 | |||
* | Apr 02, 2022 | at | Clarion | W | 6-3 | 6-8-0 | / | 3-12-0 | 7 | 8-9-0 | 1-0-0 | E. Kasper (W 1-2) | 95 | 1:45 | |
* | Apr 02, 2022 | at | Clarion | W | 10-8 | 10-16-0 | / | 8-11-3 | (8) | 9-9-0 | 2-0-0 | A. Fischer (W 6-3) | 87 | 2:40 | |
* | Apr 08, 2022 | MERCYHURST-1 | W | 6-5 | 6-10-2 | / | 5-12-1 | 7 | 10-9-0 | 3-0-0 | A. Fischer (W 7-3) | 77 | 2:25 | ||
* | Apr 08, 2022 | MERCYHURST-2 | W | 4-3 | 4-7-1 | / | 3-7-2 | 7 | 11-9-0 | 4-0-0 | E. Kasper (W 2-2) | 78 | 1:45 | ||
* | Apr 10, 2022 | EDINBORO | W | 7-3 | 7-11-0 | / | 3-2-3 | 7 | 12-9-0 | 5-0-0 | Bella Bucy (W) | 38 | 1:59 | ||
* | Apr 10, 2022 | EDINBORO | W | 4-3 | 4-7-0 | / | 3-6-4 | 7 | 13-9-0 | 6-0-0 | E. Kasper (W) | 41 | 1:54 | ||
* | Apr 15, 2022 | at | GANNON-1 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 13-10-0 | 6-1-0 | Bella Bucy (L 2-4) | 128 | 1:26 | |
* | Apr 15, 2022 | at | GANNON-2 | 4-5 | L | 4-6-2 | / | 5-11-3 | 7 | 13-11-0 | 6-2-0 | A. Fischer (L 7-4) | 117 | 1:45 | |
Apr 16, 2022 | at | Shippensburg-1 | 1-6 | L | 1-8-1 | / | 6-10-1 | 7 | 13-12-0 | 6-2-0 | Bella Bucy (L 2-5) | 83 | 1:36 | ||
Apr 16, 2022 | at | Shippensburg-2 | W | 6-5 | 6-10-2 | / | 5-10-2 | 7 | 14-12-0 | 6-2-0 | A. Fischer (W 8-4) | 93 | 2:12 | ||
* | Apr 22, 2022 | at | Slippery Rock-1 | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 14-13-0 | 6-3-0 | Bella Bucy (L 2-6) | 210 | 2:00 | |
* | Apr 22, 2022 | at | Slippery Rock-2 | W | 2-0 | 2-7-1 | / | 0-2-1 | 7 | 15-13-0 | 7-3-0 | E. Kasper (W 4-2) | 89 | 1:58 | |
* | Apr 23, 2022 | CAL U (PA)-1 | 0-4 | L | 0-3-0 | / | 4-7-1 | 7 | 15-14-0 | 7-4-0 | Bella Bucy (L 2-7) | 723 | 2:00 | ||
* | Apr 23, 2022 | CAL U (PA)-2 | 2-5 | L | 2-4-1 | / | 5-9-2 | 7 | 15-15-0 | 7-5-0 | E. Kasper (L 4-3) | 235 | 1:47 | ||
Apr 27, 2022 | BLOOMSBURG | 0-11 | L | 0-3-3 | / | 11-11-1 | 6 | 15-16-0 | 7-5-0 | A. Fischer (L 8-5) | 57 | 1:30 | |||
* | Apr 29, 2022 | SETON HILL-1 | 1-2 | L | 1-5-2 | / | 2-8-1 | 7 | 15-17-0 | 7-6-0 | Bella Bucy (L 2-8) | 72 | 2:15 | ||
* | Apr 29, 2022 | SETON HILL-2 | 2-3 | L | 2-5-0 | / | 3-8-0 | 7 | 15-18-0 | 7-7-0 | E. Kasper (L 4-4) | 70 | 1:57 | ||
* | Apr 30, 2022 | at | Pitt-Johnstown-1 | 1-4 | L | 1-5-0 | / | 4-7-3 | 7 | 15-19-0 | 7-8-0 | Bella Bucy (L 2-9) | 225 | 1:49 | |
* | Apr 30, 2022 | at | Pitt-Johnstown-2 | W | 6-1 | 6-9-1 | / | 1-3-4 | 7 | 16-19-0 | 8-8-0 | A. Fischer (W 9-5) | 150 | 1:54 | |
May 04, 2022 | vs | Shepherd | 3-11 | L | 3-12-2 | / | 11-12-0 | 5 | 16-20-0 | 8-8-0 | A. Fischer (L 9-6) | 88 | 1:30 | ||
5/5/2022 | vs | East Stroudsburg | W | 7-2 | 7-12-4 | / | 2-3-2 | 7 | 17-20-0 | 8-8-0 | Bella Bucy (W 3-9) | 250 | 2:04 | ||
5/5/2022 | vs | Seton Hill | 0-12 | L | 0-5-4 | / | 12-12-0 | 5 | 17-21-0 | 8-8-0 | Bella Bucy (L 2-11) | 250 | 1:26 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 25, 2022 | vs | Shippensburg | 20 | 8 | 8 | 7 | 4 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 13 | 1 | 7 | .400 | |
Feb 26, 2022 | at | Shepherd | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 13 | 0 | 9 | .311 | |
Feb 25, 2022 | vs | Salem | 38 | 15 | 17 | 9 | 3 | 0 | 3 | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 9 | .373 | |
Feb 27, 2022 | vs | West Va. Wesleyan | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 2 | .327 | |
Mar 05, 2022 | SHEPHERD | 25 | 4 | 6 | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 0 | 4 | .310 | ||
Mar 05, 2022 | SHEPHERD | 22 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 3 | 5 | .324 | ||
Mar 11, 2022 | vs | Wayne State (Neb.) | 34 | 9 | 13 | 8 | 0 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 10 | .335 | |
Mar 11, 2022 | vs | West Va. Wesleyan | 27 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | 6 | .316 | |
Mar 13, 2022 | vs | Purdue Northwest | 31 | 6 | 8 | 5 | 1 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | 4 | .308 | |
Mar 13, 2022 | vs | Caldwell | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 0 | 8 | .305 | |
Mar 15, 2022 | vs | Le Moyne | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 4 | .293 | |
Mar 15, 2022 | vs | Saint Michael's | 24 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 5 | 2 | 4 | .292 | |
Mar 17, 2022 | vs | Felician | 30 | 16 | 18 | 15 | 1 | 1 | 1 | 24 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 11 | 1 | 6 | .319 | |
Mar 17, 2022 | vs | Southern Connecticut | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 12 | 0 | 5 | .307 | |
Mar 22, 2022 | PITT-JOHNSTOWN | 22 | 9 | 12 | 8 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 2 | .321 | ||
Mar 22, 2022 | PITT-JOHNSTOWN | 24 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 4 | 4 | .309 | ||
* | Apr 02, 2022 | at | Clarion | 26 | 6 | 8 | 6 | 4 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 21 | 12 | 0 | 4 | .309 |
* | Apr 02, 2022 | at | Clarion | 39 | 10 | 16 | 9 | 1 | 1 | 1 | 22 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 24 | 9 | 0 | 11 | .317 |
* | Apr 08, 2022 | MERCYHURST | 24 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 2 | 7 | .322 | |
* | Apr 08, 2022 | MERCYHURST | 27 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .319 | |
* | Apr 10, 2022 | EDINBORO | 28 | 7 | 11 | 5 | 0 | 0 | 2 | 17 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 2 | 0 | 7 | .323 | |
* | Apr 10, 2022 | EDINBORO | 28 | 4 | 7 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .319 | |
* | Apr 15, 2022 | at | GANNON | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 6 | .314 |
* | Apr 15, 2022 | at | GANNON | 27 | 4 | 6 | 3 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 20 | 9 | 2 | 4 | .310 |
Apr 16, 2022 | at | Shippensburg | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 10 | .309 | |
Apr 16, 2022 | at | Shippensburg | 32 | 6 | 10 | 5 | 0 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | 8 | .309 | |
* | Apr 22, 2022 | at | Slippery Rock | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 3 | 0 | 8 | .302 |
* | Apr 22, 2022 | at | Slippery Rock | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 18 | 1 | 7 | .301 |
* | Apr 23, 2022 | CAL U (PA) | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 5 | .295 | |
* | Apr 23, 2022 | CAL U (PA) | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 3 | .291 | |
Apr 27, 2022 | BLOOMSBURG | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 9 | 3 | 7 | .287 | ||
* | Apr 29, 2022 | SETON HILL | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 2 | 6 | .284 | |
* | Apr 29, 2022 | SETON HILL | 25 | 2 | 5 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 0 | 3 | .281 | |
* | Apr 30, 2022 | at | Pitt-Johnstown | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 6 | 0 | 6 | .279 |
* | Apr 30, 2022 | at | Pitt-Johnstown | 28 | 6 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 21 | 6 | 1 | 5 | .280 |
May 04, 2022 | vs | Shepherd | 23 | 3 | 12 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 8 | 2 | 7 | .286 | |
5/5/2022 | vs | East Stroudsburg | 33 | 7 | 12 | 7 | 3 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 4 | 9 | .289 | |
5/5/2022 | vs | Seton Hill | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 4 | 5 | .288 | |
Totals | 1002 | 160 | 289 | 135 | 48 | 10 | 23 | 426 | 77 | 0 | 57 | 12 | 9 | 25 | 9 | 1 | 194 | 728 | 337 | 45 | 233 | .288 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 25, 2022 | vs | Shippensburg | 5.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | |
Feb 26, 2022 | at | Shepherd | 6.0 | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 1 | 0 | 2.45 | |
Feb 25, 2022 | vs | Salem | 6.0 | 6 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-7 | 2 | 1 | 0 | 4.76 | |
Feb 27, 2022 | vs | West Va. Wesleyan | 6.0 | 12 | 10 | 9 | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1-10 | 2 | 2 | 0 | 7.04 | |
Mar 05, 2022 | SHEPHERD | 7.0 | 10 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 3 | 2 | 0 | 6.30 | ||
Mar 05, 2022 | SHEPHERD | 5.0 | 12 | 13 | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4-13 | 3 | 3 | 0 | 7.71 | ||
Mar 11, 2022 | vs | Wayne State (Neb.) | 7.0 | 5 | 8 | 8 | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9-8 | 4 | 3 | 0 | 8.14 | |
Mar 11, 2022 | vs | West Va. Wesleyan | 7.0 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3-4 | 4 | 4 | 0 | 7.71 | |
Mar 13, 2022 | vs | Purdue Northwest | 7.0 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6-4 | 5 | 4 | 0 | 7.39 | |
Mar 13, 2022 | vs | Caldwell | 7.0 | 10 | 6 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-6 | 5 | 5 | 0 | 7.29 | |
Mar 15, 2022 | vs | Le Moyne | 6.0 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 5 | 6 | 0 | 7.04 | |
Mar 15, 2022 | vs | Saint Michael's | 6.0 | 16 | 13 | 13 | 5 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5-13 | 5 | 7 | 0 | 8.04 | |
Mar 17, 2022 | vs | Felician | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-0 | 6 | 7 | 0 | 7.54 | |
Mar 17, 2022 | vs | Southern Connecticut | 6.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-4 | 6 | 8 | 0 | 7.43 | |
Mar 22, 2022 | PITT-JOHNSTOWN | 5.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 7 | 8 | 0 | 7.02 | ||
Mar 22, 2022 | PITT-JOHNSTOWN | 7.0 | 10 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 7 | 9 | 0 | 6.70 | ||
* | Apr 02, 2022 | at | Clarion | 7.0 | 12 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8 | 9 | 0 | 6.51 |
* | Apr 02, 2022 | at | Clarion | 8.0 | 11 | 8 | 8 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10-8 | 9 | 9 | 0 | 6.69 |
* | Apr 08, 2022 | MERCYHURST | 7.0 | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 10 | 9 | 0 | 6.60 | |
* | Apr 08, 2022 | MERCYHURST | 7.0 | 7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 11 | 9 | 1 | 6.38 | |
* | Apr 10, 2022 | EDINBORO | 7.0 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 12 | 9 | 1 | 6.25 | |
* | Apr 10, 2022 | EDINBORO | 7.0 | 6 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 13 | 9 | 1 | 6.13 | |
* | Apr 15, 2022 | at | GANNON | 6.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 13 | 10 | 1 | 6.00 |
* | Apr 15, 2022 | at | GANNON | 6.2 | 11 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 13 | 11 | 1 | 5.97 |
Apr 16, 2022 | at | Shippensburg | 6.0 | 10 | 6 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 13 | 12 | 1 | 5.97 | |
Apr 16, 2022 | at | Shippensburg | 7.0 | 10 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6-5 | 14 | 12 | 1 | 5.94 | |
* | Apr 22, 2022 | at | Slippery Rock | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 14 | 13 | 1 | 5.79 |
* | Apr 22, 2022 | at | Slippery Rock | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 13 | 1 | 5.56 |
* | Apr 23, 2022 | CAL U (PA) | 7.0 | 7 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 15 | 14 | 1 | 5.54 | |
* | Apr 23, 2022 | CAL U (PA) | 7.0 | 9 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 15 | 15 | 1 | 5.58 | |
Apr 27, 2022 | BLOOMSBURG | 6.0 | 11 | 11 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-11 | 15 | 16 | 1 | 5.81 | ||
* | Apr 29, 2022 | SETON HILL | 7.0 | 8 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 15 | 17 | 1 | 5.70 | |
* | Apr 29, 2022 | SETON HILL | 7.0 | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 15 | 18 | 1 | 5.60 | |
* | Apr 30, 2022 | at | Pitt-Johnstown | 6.0 | 7 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-4 | 15 | 19 | 1 | 5.61 |
* | Apr 30, 2022 | at | Pitt-Johnstown | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 16 | 19 | 1 | 5.48 |
May 04, 2022 | vs | Shepherd | 4.0 | 12 | 11 | 8 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 16 | 20 | 1 | 5.70 | |
5/5/2022 | vs | East Stroudsburg | 7.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 17 | 20 | 1 | 5.53 | |
5/5/2022 | vs | Seton Hill | 5.0 | 12 | 12 | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0-12 | 17 | 21 | 1 | 5.71 | |
Totals | 242.2 | 294 | 181 | 154 | 90 | 109 | 55 | 4 | 26 | 29 | 0 | 32 | 9 | 0 | 160-181 | 17 | 21 | 1 | 5.71 |
* = PSAC West game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 25, 2022 | vs | Shippensburg | 8-20 | 0-0 | 8-20 | 5-16 | 3-4 | 1-1 | 0-5 | 4-15 | 4-4 | 3-5 | 7 | |
Feb 26, 2022 | at | Shepherd | 6-25 | 0-2 | 6-23 | 2-17 | 4-8 | 0-0 | 2-9 | 1-13 | 4-7 | 0-2 | 9 | |
Feb 25, 2022 | vs | Salem | 17-38 | 0-0 | 17-38 | 11-23 | 6-15 | 1-2 | 8-13 | 8-18 | 3-6 | 1-4 | 7 | |
Feb 27, 2022 | vs | West Va. Wesleyan | 2-18 | 0-0 | 2-18 | 1-5 | 1-13 | 0-0 | 0-5 | 1-4 | 3-6 | 0-1 | 1 | |
Mar 05, 2022 | Shepherd | 6-25 | 0-0 | 6-25 | 3-12 | 3-13 | 0-0 | 0-7 | 2-8 | 4-6 | 2-4 | 4 | ||
Mar 05, 2022 | Shepherd | 9-22 | 8-18 | 1-4 | 5-12 | 4-10 | 0-0 | 5-9 | 2-4 | 2-5 | 0-0 | 4 | ||
Mar 11, 2022 | vs | Wayne State (Neb.) | 13-34 | 0-0 | 13-34 | 7-21 | 6-13 | 0-1 | 6-13 | 4-12 | 3-7 | 1-1 | 10 | |
Mar 11, 2022 | vs | West Va. Wesleyan | 5-27 | 0-0 | 5-27 | 3-12 | 2-15 | 0-0 | 3-11 | 2-8 | 0-7 | 0-0 | 6 | |
Mar 13, 2022 | vs | Purdue Northwest | 8-31 | 0-0 | 8-31 | 4-11 | 4-20 | 1-1 | 1-8 | 2-7 | 0-7 | 1-2 | 4 | |
Mar 13, 2022 | vs | Caldwell | 8-29 | 0-0 | 8-29 | 5-16 | 3-13 | 0-0 | 3-11 | 2-8 | 2-7 | 0-0 | 8 | |
Mar 15, 2022 | vs | Le Moyne | 4-25 | 0-0 | 4-25 | 1-8 | 3-17 | 0-0 | 1-8 | 0-5 | 1-7 | 0-1 | 4 | |
Mar 15, 2022 | vs | Saint Michael's | 7-24 | 0-0 | 7-24 | 3-12 | 4-12 | 0-0 | 4-9 | 3-6 | 1-6 | 1-1 | 4 | |
Mar 17, 2022 | vs | Felician | 18-30 | 5-9 | 13-21 | 15-23 | 3-7 | 3-3 | 9-13 | 10-14 | 2-4 | 1-1 | 5 | |
Mar 17, 2022 | vs | Southern Connecticut | 3-23 | 0-0 | 3-23 | 1-7 | 2-16 | 0-2 | 0-7 | 0-5 | 2-7 | 0-1 | 5 | |
Mar 22, 2022 | Pitt-Johnstown | 12-22 | 0-0 | 12-22 | 8-15 | 4-7 | 1-2 | 5-8 | 5-10 | 2-4 | 1-2 | 3 | ||
Mar 22, 2022 | Pitt-Johnstown | 3-24 | 0-0 | 3-24 | 0-6 | 3-18 | 0-0 | 2-9 | 0-4 | 1-7 | 0-2 | 4 | ||
