Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kaitlyn Beers | 7 | 7 | - | - | 14 |
| Haleigh Zimmerman | 9 | 2 | - | - | 11 |
| Renee Wall | 8 | 3 | - | - | 11 |
| Jenna Rhue | 4 | 1 | - | - | 5 |
| Rachel Rodriguez | 5 | - | - | - | 5 |
| Sara Hull | 2 | 2 | - | - | 4 |
| Ashley Renzi | 3 | - | - | - | 3 |
| Anna Ferrucci | 3 | - | - | - | 3 |
| Amanda Fischer | 2 | - | - | - | 2 |
| Hope Jones | 2 | - | - | - | 2 |
| Sara Russell | 1 | 1 | - | - | 2 |
| Jacey Henderson | 2 | - | - | - | 2 |
| Margret Russo | 1 | - | - | - | 1 |
| Faith Jones | 1 | - | - | - | 1 |
| TEAM | 50 | 16 | - | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kaitlyn Beers | 3 | 5 | - | - | 8 |
| Haleigh Zimmerman | 4 | - | 1 | 1 | 6 |
| Renee Wall | 5 | - | 1 | - | 6 |
| Rachel Rodriguez | 1 | 1 | - | - | 2 |
| Amanda Fischer | 2 | - | - | - | 2 |
| Sara Hull | 1 | 1 | - | - | 2 |
| Margret Russo | 1 | - | - | - | 1 |
| Faith Jones | - | - | 1 | - | 1 |
| Jenna Rhue | - | 1 | - | - | 1 |
| Ashley Renzi | 1 | - | - | - | 1 |
| Hope Jones | 1 | - | - | - | 1 |
| Sara Russell | - | 1 | - | - | 1 |
| Jacey Henderson | 1 | - | - | - | 1 |
| TEAM | 20 | 9 | 3 | 1 | 33 |
| HITTING STREAKS | Longest | Current |
| Rachel Rodriguez | 9 | - |
| Ashley Renzi | 8 | - |
| Kaitlyn Beers | 8 | 8 |
| Jacey Henderson | 7 | - |
| Jenna Rhue | 7 | - |
| Renee Wall | 6 | - |
| Margret Russo | 6 | 6 |
| Amanda Fischer | 5 | - |
| Hope Jones | 5 | - |
| Sara Hull | 3 | 3 |
| Haleigh Zimmerman | 3 | 3 |
| Bella Bucy | 2 | - |
| Sara Russell | 2 | - |
| Anna Ferrucci | 2 | - |
| Faith Jones | 2 | - |
| Shayanne Kimmel | 1 | 1 |
| Alyssa Cappa | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Renee Wall | 14 | - |
| Rachel Rodriguez | 11 | - |
| Jenna Rhue | 9 | - |
| Jacey Henderson | 8 | 8 |
| Kaitlyn Beers | 8 | 8 |
| Ashley Renzi | 8 | - |
| Amanda Fischer | 6 | - |
| Margret Russo | 6 | 6 |
| Hope Jones | 5 | 1 |
| Sara Russell | 4 | - |
| Haleigh Zimmerman | 4 | 4 |
| Sara Hull | 3 | 3 |
| Bella Bucy | 3 | - |
| Faith Jones | 3 | - |
| Alyssa Cappa | 3 | 3 |
| Anna Ferrucci | 2 | - |
| Shayanne Kimmel | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kaitlyn Beers | 32 | . | . | . | 24 | . | . | . | 8 | . | . | . | . | 1 | 16 | 13 | 2 | . | . | . | . | |
| Haleigh Zimmerman | 32 | . | . | . | . | 5 | 16 | 11 | . | . | . | . | 6 | . | 5 | 7 | 13 | 1 | . | . | . | |
| Renee Wall | 32 | . | . | 2 | . | 27 | . | . | . | . | . | 3 | 25 | 1 | 1 | 2 | 1 | 2 | . | . | . | |
| Sara Hull | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 13 | 7 | . | |
| Ashley Renzi | 25 | . | . | . | . | . | . | 15 | 1 | 9 | . | . | . | 3 | 1 | . | 2 | 9 | 6 | 4 | . | |
| Margret Russo | 24 | . | . | . | . | . | . | 1 | 23 | . | . | . | . | . | . | . | . | . | . | . | 19 | |
| Hope Jones | 23 | 15 | . | . | . | . | . | 1 | . | 1 | . | 7 | 1 | 20 | 1 | . | . | 1 | . | . | . | |
| Jenna Rhue | 19 | . | 7 | . | . | . | . | . | . | . | . | 12 | . | . | . | 9 | 6 | 4 | . | . | . | |
| Sara Russell | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 6 | |
| Jacey Henderson | 15 | . | 7 | . | 4 | . | . | 2 | . | 1 | . | 1 | . | . | . | 1 | 3 | 6 | 2 | 1 | 2 | |
| Bella Bucy | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 2 | |
| Faith Jones | 13 | . | . | . | . | . | 11 | . | . | . | . | 2 | . | 2 | 6 | . | . | 1 | . | 1 | 1 | |
| Anna Ferrucci | 13 | . | . | . | . | . | . | 2 | . | 9 | . | 2 | . | 2 | . | . | . | . | 2 | 5 | 2 | |
| Rachel Rodriguez | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | 2 | 2 | . | 2 | 4 | 1 | 1 | . | |
| Amanda Fischer | 7 | 3 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 3 | . | |
| Alyssa Cappa | 6 | . | . | . | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Meghan Grill | 3 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Shayanne Kimmel | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alyssa Cappa/IUP-S | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Amanda Fischer/IUP-S | .313 | 17 | 16 | 3 | 5 | 1 | 1 | 1 | 4 | 11 | .688 | 1 | 1 | 3 | 0 | .389 | 0 | 1 | 0-0 | 2 | 14 | 0 | 1.000 |
| p | Hope Jones/IUP-S | .250 | 16 | 32 | 8 | 8 | 0 | 0 | 1 | 3 | 11 | .344 | 5 | 2 | 8 | 1 | .385 | 0 | 7 | 1-2 | 2 | 11 | 0 | 1.000 |
| p | Bella Bucy/IUP-S | .188 | 14 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 3 | 0 | .235 | 0 | 1 | 0-0 | 6 | 11 | 1 | .944 |
| c | Jacey Henderson/IUP-S | .400 | 5 | 15 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .600 | 2 | 0 | 1 | 0 | .471 | 0 | 0 | 0-0 | 26 | 3 | 2 | .935 |
| c | Jenna Rhue/IUP-S | .308 | 7 | 26 | 6 | 8 | 1 | 0 | 2 | 5 | 15 | .577 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 56 | 5 | 1 | .984 |
| c | Sara Russell/IUP-S | .286 | 19 | 28 | 4 | 8 | 1 | 0 | 1 | 5 | 12 | .429 | 5 | 0 | 6 | 0 | .382 | 1 | 0 | 0-0 | 94 | 6 | 2 | .980 |
| c | Emily Turner/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Renee Wall/IUP-S | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Sara Hull/IUP-S | .239 | 29 | 67 | 13 | 16 | 3 | 0 | 0 | 7 | 19 | .284 | 6 | 1 | 6 | 0 | .303 | 2 | 1 | 1-1 | 163 | 14 | 2 | .989 |
| 2b | Kaitlyn Beers/IUP-S | .446 | 22 | 74 | 20 | 33 | 6 | 1 | 10 | 18 | 71 | .959 | 6 | 3 | 2 | 0 | .506 | 0 | 0 | 3-4 | 53 | 33 | 8 | .915 |
| 2b | Jacey Henderson/IUP-S | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| 2b | Meghan Grill/IUP-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 3b | Haleigh Zimmerman/IUP-S | .462 | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| 3b | Renee Wall/IUP-S | .354 | 27 | 79 | 17 | 28 | 9 | 0 | 3 | 17 | 46 | .582 | 12 | 8 | 12 | 1 | .475 | 2 | 2 | 0-0 | 33 | 46 | 4 | .952 |
| 3b | Hailey McCunn/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Haleigh Zimmerman/IUP-S | .268 | 18 | 56 | 10 | 15 | 4 | 0 | 1 | 7 | 22 | .393 | 4 | 0 | 9 | 0 | .317 | 0 | 0 | 3-5 | 18 | 29 | 6 | .887 |
| ss | Faith Jones/IUP-S | .238 | 12 | 21 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .429 | 4 | 2 | 3 | 1 | .379 | 2 | 2 | 4-5 | 15 | 16 | 0 | 1.000 |
| ss | Alyssa Cappa/IUP-S | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| of | Kaitlyn Beers/IUP-S | .500 | 8 | 24 | 8 | 12 | 5 | 0 | 2 | 10 | 23 | .958 | 1 | 3 | 3 | 0 | .552 | 1 | 0 | 5-5 | 11 | 2 | 4 | .765 |
| of | Rachel Rodriguez/IUP-S | .389 | 13 | 36 | 8 | 14 | 3 | 0 | 0 | 8 | 17 | .472 | 5 | 0 | 7 | 0 | .463 | 0 | 2 | 0-0 | 11 | 0 | 3 | .786 |
| of | Haleigh Zimmerman/IUP-S | .357 | 10 | 28 | 4 | 10 | 3 | 0 | 1 | 14 | 16 | .571 | 3 | 0 | 3 | 0 | .382 | 3 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Hope Jones/IUP-S | .300 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Margret Russo/IUP-S | .275 | 25 | 40 | 7 | 11 | 2 | 0 | 2 | 7 | 19 | .475 | 6 | 1 | 9 | 0 | .383 | 0 | 0 | 3-3 | 39 | 1 | 4 | .909 |
| of | Ashley Renzi/IUP-S | .239 | 27 | 67 | 9 | 16 | 2 | 1 | 0 | 7 | 20 | .299 | 3 | 1 | 9 | 0 | .278 | 1 | 5 | 2-3 | 19 | 0 | 1 | .950 |
| of | Anna Ferrucci/IUP-S | .227 | 12 | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 0 | 0 | 3 | 0 | .227 | 0 | 3 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Jacey Henderson/IUP-S | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Renee Wall/IUP-S | .444 | 3 | 9 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .889 | 1 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Rhue/IUP-S | .333 | 10 | 30 | 6 | 10 | 1 | 1 | 0 | 1 | 13 | .433 | 3 | 0 | 2 | 0 | .394 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Fischer/IUP-S | .333 | 5 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shayanne Kimmel/IUP-S | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacey Henderson/IUP-S | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hope Jones/IUP-S | .150 | 11 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 0 | 1 | 3 | 0 | .190 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Faith Jones/IUP-S | .000 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anna Ferrucci/IUP-S | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bella Bucy/IUP-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Renzi/IUP-S | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Rhue/IUP-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Fischer/IUP-S | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hope Jones/IUP-S | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacey Henderson/IUP-S | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shayanne Kimmel/IUP-S | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachel Rodriguez/IUP-S | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hailey McCunn/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meghan Grill/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Turner/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faith Jones/IUP-S | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Margret Russo/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Ferrucci/IUP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anna Ferrucci/IUP-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Rachel Rodriguez/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Shayanne Kimmel/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Alyssa Cappa/IUP-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| ss | Meghan Grill/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Meghan Grill/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Margret Russo/IUP-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Meghan Grill/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hope Jones/IUP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amanda Fischer | 16 | 2 | 14 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Hope Jones | 13 | 2 | 11 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Alyssa Cappa | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Bella Bucy | 18 | 6 | 11 | 1 | .944 | 0 | 4 | 2 | .667 | 0 | 0 |
| c | Jenna Rhue | 62 | 56 | 5 | 1 | .984 | 0 | 4 | 2 | .667 | 3 | 0 |
| c | Sara Russell | 102 | 94 | 6 | 2 | .980 | 0 | 12 | 1 | .923 | 3 | 0 |
| c | Jacey Henderson | 31 | 26 | 3 | 2 | .935 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| c | Emily Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Renee Wall | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Shayanne Kimmel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sara Hull | 179 | 163 | 14 | 2 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Rachel Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Meghan Grill | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kaitlyn Beers | 94 | 53 | 33 | 8 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jacey Henderson | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alyssa Cappa | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Renee Wall | 83 | 33 | 46 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Haleigh Zimmerman | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hailey McCunn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Faith Jones | 31 | 15 | 16 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Meghan Grill | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Haleigh Zimmerman | 53 | 18 | 29 | 6 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alyssa Cappa | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haleigh Zimmerman | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anna Ferrucci | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hope Jones | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacey Henderson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Renzi | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Margret Russo | 44 | 39 | 1 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Rodriguez | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaitlyn Beers | 17 | 11 | 2 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Mercyhurst (Mar 20, 2021) |
| Runs scored: | 12 | - | vs Mercyhurst (Mar 21, 2021) |
| Hits: | 15 | - | at Mercyhurst (Mar 20, 2021) |
| RBIs: | 10 | - | at California (PA) (Mar 14, 2021) |
| 10 | - | at Mercyhurst (Mar 20, 2021) | |
| 10 | - | vs Mercyhurst (Mar 21, 2021) | |
| Doubles: | 5 | - | vs Seton Hill (Mar 26, 2021) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | vs Millersville (Apr 19, 2021) |
| Total bases: | 22 | - | at California (PA) (Mar 14, 2021) |
| Walks: | 9 | - | at Slippery Rock (Mar 05, 2021) |
| Strikeouts: | 7 | - | (5 times ) |
| Sac hits: | 4 | - | at Gannon (Apr 23, 2021) |
| Sac flies: | 3 | - | vs Pitt.-Johnstown (Apr 09, 2021) |
| Stolen bases: | 3 | - | vs Pitt.-Johnstown (Apr 09, 2021) |
| 3 | - | vs Edinboro (Apr 17, 2021) | |
| Hit by pitch: | 5 | - | vs Mercyhurst (Mar 21, 2021) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 11 | - | at Mercyhurst (Mar 20, 2021) |
| Hit into DP: | 1 | - | (6 times ) |
Fielding
| Putouts: | 24 | - | vs Slippery Rock (Mar 09, 2021) |
| 24 | - | at California (PA) (Mar 14, 2021) | |
| 24 | - | at Mercyhurst (Mar 20, 2021) | |
| Assists: | 15 | - | at Mercyhurst (Mar 20, 2021) |
| Errors: | 3 | - | (7 times ) |
| Passed balls: | 3 | - | vs Slippery Rock (Mar 09, 2021) |
| DPs turned: | 1 | - | at Slippery Rock (Mar 05, 2021) |
| 1 | - | at Pitt.-Johnstown (Apr 10, 2021) |
Pitching
| Innings pitched: | 8.0 | - | vs Slippery Rock (Mar 09, 2021) |
| 8.0 | - | at California (PA) (Mar 14, 2021) | |
| 8.0 | - | at Mercyhurst (Mar 20, 2021) | |
| Runs allowed: | 15 | - | vs Seton Hill (Mar 26, 2021) |
| Earned runs: | 14 | - | vs Seton Hill (Mar 26, 2021) |
| Walks allowed: | 7 | - | at California (PA) (Mar 14, 2021) |
| Strikeouts: | 14 | - | vs Seton Hill (Mar 26, 2021) |
| Hits allowed: | 17 | - | at Mercyhurst (Mar 20, 2021) |
| 17 | - | vs Seton Hill (Mar 26, 2021) | |
| Doubles allowed: | 6 | - | vs Mercyhurst (Mar 21, 2021) |
| Triples allowed: | 1 | - | vs Seton Hill (Mar 26, 2021) |
| 1 | - | at Pitt.-Johnstown (Apr 10, 2021) | |
| 1 | - | vs Millersville (Apr 19, 2021) | |
| Homers allowed: | 3 | - | at Gannon (Apr 23, 2021) |
| Wild pitches: | 6 | - | at California (PA) (Mar 14, 2021) |
| Hit batters: | 5 | - | at Seton Hill (Mar 27, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 4 | - | Kaitlyn Beers vs Mercyhurst (Mar 21, 2021) |
| Hits: | 3 | - | (16 times ) |
| RBIs: | 5 | - | Haleigh Zimmerman vs Millersville (Apr 19, 2021) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Kaitlyn Beers at Pitt.-Johnstown (Apr 10, 2021) |
| Total bases: | 8 | - | Kaitlyn Beers at Pitt.-Johnstown (Apr 10, 2021) |
| Walks: | 3 | - | Faith Jones at Slippery Rock (Mar 05, 2021) |
| 3 | - | Sara Russell vs Mercyhurst (Mar 21, 2021) | |
| Strikeouts: | 3 | - | Renee Wall vs Gannon (Apr 25, 2021) |
| Sac hits: | 2 | - | Ashley Renzi vs Slippery Rock (Mar 09, 2021) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | Kaitlyn Beers vs Mercyhurst (Mar 21, 2021) |
| 2 | - | Faith Jones at Pitt.-Johnstown (Apr 10, 2021) | |
| 2 | - | Ashley Renzi vs Edinboro (Apr 17, 2021) | |
| Hit by pitch: | 3 | - | Renee Wall vs Mercyhurst (Mar 21, 2021) |
| Caught stealing: | 1 | - | (7 times ) |
