Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC Central  Pitcher of record  Attend  Time 
  Feb 29, 2020  vs  West Chester    2-18  L     2-5-3  /  18-11-1  5   0-1-0  0-0-0   H. Jones (L 0-1)  100  1:00 
  Feb 29, 2020  vs  West Virginia St.  W  9-6       9-9-3  /  6-8-2  7   1-1-0  0-0-0   H. Jones (W 1-1)  99  1:59 
  3/1/2020   vs  Alderson Broaddus  W  4-3       4-8-1  /  3-7-1  7   2-1-0  0-0-0   A. Renzi (W)  47  1:46 
  Mar 01, 2020  vs  Glenville State  W  5-4       5-8-1  /  4-4-1  (8)   3-1-0  0-0-0   H. Jones (W)  81  2:20 
  Mar 06, 2020  vs  Mary    2-3  L     2-4-0  /  3-5-0  7   3-2-0  0-0-0   H. Jones (L)  0   
  3/6/2020   vs  Ohio Dominican  W  4-3       4-6-3  /  3-8-1  (8)   4-2-0  0-0-0   A. Renzi (W 1-0)  0  2:30 
  Mar 08, 2020  vs  St. Cloud State    6-7  L     6-8-1  /  7-10-2  7   4-3-0  0-0-0   A. Renzi (L 1-1)  0   
#  Mar 08, 2020  vs  #24 Southern Indiana    5-8  L     5-10-3  /  8-9-4  (8)   4-4-0  0-0-0   H. Jones (L)  87  2:16 
  Mar 09, 2020  vs  Bridgeport    3-7  L     3-6-0  /  7-8-0  7   4-5-0  0-0-0   A. Renzi (L)  90  1hr3 
  3/9/2020   vs  Dominican (N.Y.)    7-15  L     7-11-0  /  15-12-2  6   4-6-0  0-0-0   F. Jones (L)  0  2:15 
  Mar 10, 2020  vs  Winona St.    2-10  L     2-6-2  /  10-9-0  5   4-7-0  0-0-0   A. Renzi (L)  0   
  Mar 10, 2020  vs  Truman State    2-11  L     2-3-0  /  11-17-2  7   4-8-0  0-0-0   A. Renzi (L 1-2)  0   
  Mar 12, 2020  vs  Kutztown    3-11  L     3-9-3  /  11-14-0  7   4-9-0  0-0-0   H. Zimmerman (L 0-1)  50  2:13 
  Mar 12, 2020  vs  Ashland    2-12  L     2-4-1  /  12-14-0  5   4-10-0  0-0-0   J. Capato (L)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 29, 2020  vs  West Chester   20  2  5  1  1  0  0  6  2  0  2  0  4  0  0  0  6  12  3  3  9  .250 
  Feb 29, 2020  vs  West Virginia St.   31  9  9  9  4  0  3  22  3  0  2  1  0  0  0  0  13  21  10  3  4  .275 
  3/1/2020   vs  Alderson Broaddus   27  4  8  4  4  0  2  18  2  0  1  0  1  0  0  0  4  21  12  1  8  .282 
  Mar 01, 2020  vs  Glenville State   29  5  8  5  3  0  1  14  4  0  0  0  0  1  0  0  2  24  10  1  8  .280 
  Mar 06, 2020  vs  Mary   25  2  4  2  0  0  1  7  3  0  0  0  0  0  0  0  0  18  4  0  5  .258 
  3/6/2020   vs  Ohio Dominican   28  4  6  4  2  0  0  8  3  0  2  0  2  0  1  1  3  24  5  3  7  .250 
  Mar 08, 2020  vs  St. Cloud State   31  6  8  6  1  0  2  15  0  0  0  0  1  0  0  0  6  18  7  1  5  .251 
  Mar 08, 2020  vs  Southern Indiana   35  5  10  4  1  0  1  14  2  0  1  1  0  0  0  0  6  24  14  3  9  .257 
  Mar 09, 2020  vs  Bridgeport   26  3  6  3  2  0  0  8  2  0  0  0  0  0  1  0  4  18  6  0  5  .254 
  3/9/2020   vs  Dominican (N.Y.)   30  7  11  7  2  0  1  16  7  0  0  0  1  0  0  0  4  18  6  0  13  .266 
  Mar 10, 2020  vs  Winona St.   20  2  6  2  2  0  0  8  1  0  0  1  2  0  0  0  4  12  3  2  6  .268 
  Mar 10, 2020  vs  Truman State   24  2  3  2  0  0  0  3  9  0  0  1  1  0  0  0  9  21  9  0  11  .258 
  Mar 12, 2020  vs  Kutztown   30  3  9  3  1  0  0  10  0  0  1  0  1  0  0  0  6  21  12  3  7  .261 
  Mar 12, 2020  vs  Ashland   19  2  4  2  2  0  0  6  2  0  1  0  1  0  0  0  3  12  3  1  5  .259 
   Totals        375  56  97  54  25  0  11  155  40  0  10  4  14  1  2  1  70  264  104  21  102  .259 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 29, 2020  vs  West Chester   4.0  11  18  9  9  2  1  0  7  0  0  1  0  0  2-18  0  1  0  15.75 
  Feb 29, 2020  vs  West Virginia St.   7.0  8  6  3  2  6  3  0  0  1  0  0  0  0  9-6  1  1  0  7.64 
  3/1/2020   vs  Alderson Broaddus   7.0  7  3  2  2  2  2  0  0  4  0  0  0  0  4-3  2  1  0  5.44 
  Mar 01, 2020  vs  Glenville State   8.0  4  4  4  1  8  0  1  2  0  0  0  0  0  5-4  3  1  0  4.85 
  Mar 06, 2020  vs  Mary   6.0  5  3  3  7  5  1  0  1  0  0  1  0  0  2-3  3  2  0  4.59 
  3/6/2020   vs  Ohio Dominican   8.0  8  3  2  1  4  3  0  0  0  0  0  0  0  4-3  4  2  0  4.03 
  Mar 08, 2020  vs  St. Cloud State   6.0  10  7  6  0  0  0  0  3  0  0  0  0  0  6-7  4  3  0  4.41 
  Mar 08, 2020  vs  Southern Indiana   8.0  9  8  5  7  1  1  0  1  2  0  0  0  0  5-8  4  4  0  4.41 
  Mar 09, 2020  vs  Bridgeport   6.0  8  7  7  4  1  0  0  3  0  0  1  0  0  3-7  4  5  0  4.78 
  3/9/2020   vs  Dominican (N.Y.)   6.0  12  15  14  11  0  2  1  0  2  0  2  0  0  7-15  4  6  0  5.83 
  Mar 10, 2020  vs  Winona St.   4.0  9  10  9  5  1  2  0  3  0  0  1  0  0  2-10  4  7  0  6.40 
  Mar 10, 2020  vs  Truman State   7.0  17  11  11  3  0  4  0  1  1  0  1  1  0  2-11  4  8  0  6.82 
  Mar 12, 2020  vs  Kutztown   7.0  14  11  10  5  2  2  0  4  3  0  0  0  0  3-11  4  9  0  7.08 
  Mar 12, 2020  vs  Ashland   4.0  14  12  11  5  0  5  0  1  0  0  1  2  0  2-12  4  10  0  7.64 
   Totals        88.0  136  118  96  62  32  26  2  26  13  0  8  3  0  56-118  4  10  0  7.64 

* = PSAC Central game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 29, 2020  vs  West Chester   5-20  0-0  5-20  3-14  2-6  0-1  1-6  1-12  3-5  0-3  9 
  Feb 29, 2020  vs  West Virginia St.   9-31  0-0  9-31  5-13  4-18  0-0  1-8  3-9  3-7  2-3  4 
  3/1/2020   vs  Alderson Broaddus   8-27  0-0  8-27  2-14  6-13  0-0  3-9  2-13  4-7  1-1  8 
  Mar 01, 2020  vs  Glenville State   8-29  0-0  8-29  5-16  3-13  0-0  3-9  3-11  2-7  1-2  7 
  Mar 06, 2020  vs  Mary   4-25  0-0  4-25  2-8  2-17  0-0  4-11  1-2  0-7  0-0  5 
  3/6/2020   vs  Ohio Dominican   6-28  0-0  6-28  4-15  2-13  0-1  2-8  2-10  2-7  2-1  7 
  Mar 08, 2020  vs  St. Cloud State   8-31  0-0  8-31  4-13  4-18  1-1  2-10  2-6  3-7  1-1  5 
  Mar 08, 2020  vs  Southern Indiana   10-35  0-0  10-35  4-17  6-18  0-0  6-16  3-10  2-7  1-2  9 
  Mar 09, 2020  vs  Bridgeport   6-26  0-0  6-26  3-7  3-19  1-3  4-11  2-6  1-7  0-1  5 
  3/9/2020   vs  Dominican (N.Y.)   11-30  2-8  9-22  9-22  2-8  0-4  9-15  6-15  4-6  2-3  13 
  Mar 10, 2020  vs  Winona St.   6-20  0-0  6-20  4-9  2-11  0-0  5-9  2-5  0-5  0-0  6 
  Mar 10, 2020  vs  Truman State   3-24  0-12  3-12  1-15  2-9  0-3  1-8  1-14  3-7  1-4  11 
  Mar 12, 2020  vs  Kutztown   9-30  0-0  9-30  6-13  3-17  0-0  4-11  3-9  1-7  2-4  7 
  Mar 12, 2020  vs  Ashland   4-19  0-0  4-19  3-9  1-10  0-0  2-7  1-3  1-5  1-1  5 
   Totals        97-375  2-20  95-355  55-185  42-190  2-13  47-138  32-125  29-91  14-26  101 
            .259  .100  .268  .297  .221  .154  .341  .256  .319  .538 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 29, 2020  vs  West Chester   2-18  L   11-26  2-7  9-19  3-10  8-16  3-8  2-4  3  7  15.75 
  Feb 29, 2020  vs  West Virginia St.   9-6  W   8-30  2-4  6-26  5-18  3-12  2-10  4-7  10  4  7.64 
  3/1/2020   vs  Alderson Broaddus   4-3  W   7-24  1-4  6-20  1-13  6-11  0-6  5-7  8  9  5.44 
  Mar 01, 2020  vs  Glenville State   5-4  W   4-27  0-0  4-27  1-7  3-20  2-10  1-7  11  5  4.85 
  Mar 06, 2020  vs  Mary   2-3  L   5-23  3-10  2-13  3-14  2-9  0-6  3-7  7  6  4.59 
  3/6/2020   vs  Ohio Dominican   4-3  W   8-32  2-11  6-21  5-18  3-14  3-11  3-7  5  12  4.03 
  Mar 08, 2020  vs  St. Cloud State   6-7  L   10-26  5-13  5-13  4-8  6-18  2-7  2-6  9  9  4.41 
  Mar 08, 2020  vs  Southern Indiana   5-8  L   9-35  1-5  8-30  4-19  5-16  2-11  2-7  16  7  4.41 
  Mar 09, 2020  vs  Bridgeport   3-7  L   8-25  4-13  4-12  5-13  3-12  4-10  3-6  7  9  4.78 
  3/9/2020   vs  Dominican (N.Y.)   7-15  L   12-30  0-0  12-30  9-21  3-9  7-13  2-6  5  12  5.83 
  Mar 10, 2020  vs  Winona St.   2-10  L   9-23  4-9  5-14  6-14  3-9  5-11  3-4  3  8  6.40 
  Mar 10, 2020  vs  Truman State   2-11  L   17-35  4-5  13-30  11-21  6-14  5-11  4-7  10  10  6.82 
  Mar 12, 2020  vs  Kutztown   3-11  L   14-35  4-7  10-28  8-19  6-16  4-12  3-7  13  5  7.08 
  Mar 12, 2020  vs  Ashland   2-12  L   14-25  0-0  14-25  12-20  2-5  11-15  3-4  3  7  7.64 
   Totals        56-118  -   136-396  32-88  104-308  77-215  59-181  50-141  40-86  110  110  7.64 
                  .343  .364  .338  .358  .326  .355  .465 

 

Individual Game-by-Game

 
#33Anna_Ferrucci
#11Ashley_Renzi
#23Brooklyn_Kotula
#4Faith_Jones
#21Hope_Jones
#1Haleigh_Zimmerman
#3Julie_Capato
#27Jenna_Rhue
#7Jackie_Toki
#12Kaitlyn_Beers
#5Margret_Russo
#17Rachel_Rodriguez
#22Renee_Wall
#24Sara_Hull
#6Shayanne_Kimmel
#26Sara_Russell