Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC Central | Pitcher of record | Attend | Time | ||||
| Feb 24, 2019 | vs | WV Wesleyan | W | 13-1 | 13-12-1 | / | 1-2-1 | 7 | 1-0-0 | 0-0-0 | B. Kotula (W 1-0) | 50 | 2:00 | ||
| Feb 24, 2019 | at | Glenville State | 2-3 | L | 2-4-1 | / | 3-5-3 | 7 | 1-1-0 | 0-0-0 | M. Risinger (L 0-1) | 51 | 2:30 | ||
| Mar 08, 2019 | vs | Walsh University | W | 6-5 | 6-10-1 | / | 5-10-3 | 7 | 2-1-0 | 0-0-0 | Lauren Zola (W 1-0) | 0 | |||
| Mar 08, 2019 | vs | Mercy | 2-3 | L | 2-4-0 | / | 3-7-2 | 7 | 2-2-0 | 0-0-0 | M. Risinger (L 0-2) | 26 | 1:37 | ||
| Mar 10, 2019 | vs | #22 Augustana (SD) | 2-7 | L | 2-3-2 | / | 7-11-1 | 7 | 2-3-0 | 0-0-0 | M. Risinger (L 0-3) | 74 | 1:46 | ||
| Mar 10, 2019 | vs | Concord | 5-8 | L | 5-7-3 | / | 8-7-1 | 7 | 2-4-0 | 0-0-0 | Lauren Zola (L 1-1) | 0 | 1:45 | ||
| 03/11/19 | vs | Holy Family | W | 11-0 | 11-7-1 | / | 0-4-1 | 5 | 3-4-0 | 0-0-0 | B. Kotula (W) | 73 | 1:53 | ||
| % | Mar 11, 2019 | vs | Kutztown | 8-10 | L | 8-10-2 | / | 10-9-1 | 7 | 3-5-0 | 0-0-0 | C. Graham (L 0-1) | 65 | 2:22 | |
| Mar 12, 2019 | vs | Shepherd | 1-2 | L | 1-2-0 | / | 2-5-1 | 7 | 3-6-0 | 0-0-0 | Lauren Zola (L 1-2) | 51 | |||
| Mar 12, 2019 | vs | Truman State | 1-5 | L | 1-5-2 | / | 5-9-0 | 7 | 3-7-0 | 0-0-0 | M. Risinger (L 0-3) | 0 | 5:30 | ||
| 3/14/2019 | vs | Auburn Montgomery | 0-5 | L | 0-1-0 | / | 5-6-0 | 7 | 3-8-0 | 0-0-0 | Lauren Zola (L 1-3) | 0 | 1:32 | ||
| Mar 14, 2019 | vs | Bemidji State | 3-4 | L | 3-5-0 | / | 4-5-2 | (9) | 3-9-0 | 0-0-0 | B. Kotula (L 2-1) | 50 | 2:15 | ||
| 03/15/19 | vs | Bentley | W | 2-1 | 2-5-1 | / | 1-6-1 | 7 | 4-9-0 | 0-0-0 | B. Kotula (W 3-1) | 40 | 1:43 | ||
| Mar 15, 2019 | vs | Dominican College NY | 1-4 | L | 1-4-0 | / | 4-10-2 | 7 | 4-10-0 | 0-0-0 | Lauren Zola (L) | 0 | |||
| Mar 16, 2019 | vs | Hillsdale College | 3-4 | L | 3-9-2 | / | 4-8-1 | 7 | 4-11-0 | 0-0-0 | B. Kotula (L 2-2) | 0 | 1:48 | ||
| 3/16/2019 | vs | Northwood | 0-0 | T | 0-1-0 | / | 0-5-0 | (8) | 4-11-1 | 0-0-0 | None | 55 | 1:50 | ||
| Mar 23, 2019 | SHIPPENSBURG-1 | 4-15 | L | 4-8-2 | / | 15-14-0 | 5 | 4-12-1 | 0-0-0 | B. Kotula (L 3-3) | 53 | 1:45 | |||
| Mar 23, 2019 | SHIPPENSBURG-2 | 3-9 | L | 3-9-3 | / | 9-13-2 | 7 | 4-13-1 | 0-0-0 | Lauren Zola (L 1-5) | 47 | 1:30 | |||
| Mar 24, 2019 | MERCYHURST-1 | 3-6 | L | 3-5-0 | / | 6-8-4 | 7 | 4-14-1 | 0-0-0 | C. Graham (L 0-1) | 67 | 2:00 | |||
| Mar 24, 2019 | MERCYHURST-2 | 1-4 | L | 1-4-2 | / | 4-8-2 | 7 | 4-15-1 | 0-0-0 | Lauren Zola (L 1-6) | 59 | 2:00 | |||
| * | Apr 02, 2019 | MANSFIELD-1 | 4-5 | L | 4-11-1 | / | 5-8-2 | 7 | 4-16-1 | 0-1-0 | Lauren Zola (L 1-7) | 27 | 1:53 | ||
| * | Apr 02, 2019 | MANSFIELD-2 | 2-9 | L | 2-11-1 | / | 9-13-0 | 7 | 4-17-1 | 0-2-0 | B. Kotula (L 3-4) | 14 | 2:01 | ||
| * | Apr 03, 2019 | at | Clarion-1 | W | 17-5 | 17-15-2 | / | 5-7-0 | 7 | 5-17-1 | 1-2-0 | Lauren Zola (W 2-7) | 20 | 2:33 | |
| * | Apr 03, 2019 | at | Clarion-2 | W | 12-8 | 12-15-2 | / | 8-10-5 | 7 | 6-17-1 | 2-2-0 | M. Risinger (W 1-3) | 88 | 2:18 | |
| * | Apr 06, 2019 | BLOOMSBURG-1 | 1-4 | L | 1-2-0 | / | 4-7-0 | 7 | 6-18-1 | 2-3-0 | Lauren Zola (L 2-8) | 57 | 1:35 | ||
| * | Apr 06, 2019 | BLOOMSBURG-2 | W | 3-1 | 3-6-0 | / | 1-6-0 | 7 | 7-18-1 | 3-3-0 | B. Kotula (W 4-4) | 49 | 1:33 | ||
| * | Apr 07, 2019 | at | Lock Haven-1 | 1-2 | L | 1-4-1 | / | 2-2-0 | 7 | 7-19-1 | 3-4-0 | Lauren Zola (L 2-9) | 213 | 1:30 | |
| * | Apr 07, 2019 | at | Lock Haven-2 | W | 8-5 | 8-8-1 | / | 5-9-2 | 7 | 8-19-1 | 4-4-0 | M. Risinger (W 1-5) | 297 | 2:15 | |
| Apr 09, 2019 | at | Seton Hill-1 | W | 5-4 | 5-9-2 | / | 4-7-2 | 7 | 9-19-1 | 4-4-0 | Lauren Zola (W 3-9) | 90 | 1:58 | ||
| Apr 09, 2019 | at | Seton Hill-2 | 1-3 | L | 1-6-2 | / | 3-5-1 | 7 | 9-20-1 | 4-4-0 | B. Kotula (L 4-5) | 90 | 1:30 | ||
| * | Apr 11, 2019 | at | Pitt-Johnstown-1 | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 10-20-1 | 5-4-0 | Lauren Zola (W 4-9) | 40 | 1:52 | |
| * | Apr 11, 2019 | at | Pitt-Johnstown-2 | W | 12-6 | 12-19-0 | / | 6-15-0 | (8) | 11-20-1 | 6-4-0 | C. Graham (W 1-2) | 60 | 2:16 | |
| * | Apr 13, 2019 | CLARION-1 | W | 10-0 | 10-11-0 | / | 0-0-0 | 6 | 12-20-1 | 7-4-0 | Lauren Zola (W 5-9) | 199 | 1:20 | ||
| * | Apr 13, 2019 | CLARION-2 | W | 12-7 | 12-15-1 | / | 7-9-2 | 7 | 13-20-1 | 8-4-0 | C. Graham (W 2-2) | 172 | 1:45 | ||
| Apr 17, 2019 | SLIPPERY ROCK-1 | 6-12 | L | 6-12-5 | / | 12-13-1 | 7 | 13-21-1 | 8-4-0 | Lauren Zola (L 5-10) | 31 | 2:08 | |||
| Apr 17, 2019 | SLIPPERY ROCK-2 | 3-9 | L | 3-5-3 | / | 9-13-0 | 7 | 13-22-1 | 8-4-0 | B. Kotula (L 4-6) | 27 | 1:57 | |||
| * | Apr 18, 2019 | LOCK HAVEN-1 | 0-5 | L | 0-2-0 | / | 5-12-0 | (9) | 13-23-1 | 8-5-0 | Lauren Zola (L 5-11) | 89 | 1:57 | ||
| * | Apr 18, 2019 | LOCK HAVEN-2 | W | 2-0 | 2-3-0 | / | 0-4-0 | 7 | 14-23-1 | 9-5-0 | B. Kotula (W 5-6) | 88 | 1:19 | ||
| * | Apr 23, 2019 | at | Mansfield-1 | 2-3 | L | 2-5-0 | / | 3-9-2 | (8) | 14-24-1 | 9-6-0 | Lauren Zola (L 5-12) | - | 2:17 | |
| * | Apr 27, 2019 | at | Bloomsburg-1 | 0-8 | L | 0-1-3 | / | 8-12-0 | 6 | 14-25-1 | 9-7-0 | Lauren Zola (L 5-13) | 134 | 1:45 | |
| * | Apr 27, 2019 | at | Bloomsburg-2 | 1-6 | L | 1-4-2 | / | 6-8-4 | 7 | 14-26-1 | 9-8-0 | B. Kotula (L 5-7) | 173 | 1:50 | |
| * | Apr 28, 2019 | PITT-JOHNSTOWN-1 | 3-4 | L | 3-7-2 | / | 4-5-0 | 7 | 14-27-1 | 9-9-0 | Lauren Zola (L 5-13) | 87 | 1:50 | ||
| * | Apr 28, 2019 | PITT-JOHNSTOWN-2 | W | 4-0 | 4-9-1 | / | 0-6-1 | 7 | 15-27-1 | 10-9-0 | B. Kotula (W 6-6) | 83 | 1:12 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 24, 2019 | vs | WV Wesleyan | 32 | 13 | 12 | 13 | 5 | 0 | 1 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 5 | .375 | |
| Feb 24, 2019 | at | Glenville State | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 12 | 1 | 5 | .281 | |
| Mar 08, 2019 | vs | Walsh University | 28 | 6 | 10 | 6 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 9 | 1 | 7 | .306 | |
| Mar 08, 2019 | vs | Mercy | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | 8 | .270 | |
| Mar 10, 2019 | vs | Augustana (SD) | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 3 | 2 | 5 | .246 | |
| Mar 10, 2019 | vs | Concord | 27 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 21 | 9 | 3 | 11 | .248 | |
| 03/11/19 | vs | Holy Family | 20 | 11 | 7 | 10 | 5 | 0 | 0 | 12 | 12 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 7 | 1 | 9 | .260 | |
| Mar 11, 2019 | vs | Kutztown | 27 | 8 | 10 | 8 | 5 | 0 | 0 | 15 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 18 | 8 | 2 | 9 | .274 | |
| Mar 12, 2019 | vs | Shepherd | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 0 | 3 | .255 | |
| Mar 12, 2019 | vs | Truman State | 25 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 4 | .250 | |
| 3/14/2019 | vs | Auburn Montgomery | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 1 | .236 | |
| Mar 14, 2019 | vs | Bemidji State | 31 | 3 | 5 | 2 | 4 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 10 | 0 | 10 | .228 | |
| 03/15/19 | vs | Bentley | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | 4 | .228 | |
| Mar 15, 2019 | vs | Dominican College NY | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 18 | 4 | 0 | 9 | .224 | |
| Mar 16, 2019 | vs | Hillsdale College | 29 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 10 | .231 | |
| 3/16/2019 | vs | Northwood | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 6 | .221 | |
| Mar 23, 2019 | SHIPPENSBURG | 23 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 10 | 2 | 5 | .228 | ||
| Mar 23, 2019 | SHIPPENSBURG | 30 | 3 | 9 | 2 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 21 | 8 | 3 | 11 | .233 | ||
| Mar 24, 2019 | MERCYHURST | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 7 | .230 | ||
| Mar 24, 2019 | MERCYHURST | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | 7 | .226 | ||
| * | Apr 02, 2019 | MANSFIELD | 31 | 4 | 11 | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 11 | 1 | 9 | .234 | |
| * | Apr 02, 2019 | MANSFIELD | 29 | 2 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 1 | 8 | .241 | |
| * | Apr 03, 2019 | at | Clarion | 35 | 17 | 15 | 15 | 3 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 13 | .252 |
| * | Apr 03, 2019 | at | Clarion | 38 | 12 | 15 | 9 | 4 | 0 | 0 | 19 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 11 | 2 | 14 | .261 |
| * | Apr 06, 2019 | BLOOMSBURG | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 21 | 6 | 0 | 4 | .255 | |
| * | Apr 06, 2019 | BLOOMSBURG | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .255 | |
| * | Apr 07, 2019 | at | Lock Haven | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 1 | 5 | .252 |
| * | Apr 07, 2019 | at | Lock Haven | 28 | 8 | 8 | 7 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 21 | 10 | 1 | 11 | .253 |
| Apr 09, 2019 | at | Seton Hill | 29 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 2 | 7 | .255 | |
| Apr 09, 2019 | at | Seton Hill | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 18 | 10 | 2 | 8 | .255 | |
| * | Apr 11, 2019 | at | Pitt-Johnstown | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 0 | 7 | .255 |
| * | Apr 11, 2019 | at | Pitt-Johnstown | 38 | 12 | 19 | 12 | 3 | 1 | 1 | 27 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 8 | .266 |
| * | Apr 13, 2019 | CLARION | 24 | 10 | 11 | 10 | 2 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18 | 5 | 0 | 7 | .271 | |
| * | Apr 13, 2019 | CLARION | 32 | 12 | 15 | 11 | 4 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | 8 | .278 | |
| Apr 17, 2019 | SLIPPERY ROCK | 32 | 6 | 12 | 7 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 11 | 5 | 10 | .282 | ||
| Apr 17, 2019 | SLIPPERY ROCK | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 4 | .279 | ||
| * | Apr 18, 2019 | LOCK HAVEN | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 8 | 0 | 4 | .273 | |
| * | Apr 18, 2019 | LOCK HAVEN | 21 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | 3 | .270 | |
| * | Apr 23, 2019 | at | Mansfield | 29 | 2 | 5 | 1 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 10 | 0 | 8 | .268 |
| * | Apr 27, 2019 | at | Bloomsburg | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 16 | 8 | 3 | 4 | .264 |
| * | Apr 27, 2019 | at | Bloomsburg | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 7 | .262 |
| * | Apr 28, 2019 | PITT-JOHNSTOWN | 28 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 6 | .261 | |
| * | Apr 28, 2019 | PITT-JOHNSTOWN | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 12 | 1 | 5 | .264 | |
| Totals | 1142 | 182 | 301 | 167 | 79 | 4 | 12 | 424 | 134 | 0 | 34 | 7 | 30 | 42 | 16 | 3 | 217 | 872 | 356 | 52 | 302 | .264 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2019 | vs | WV Wesleyan | 7.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 1 | 0 | 0 | 0.00 | |
| Feb 24, 2019 | at | Glenville State | 6.0 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 1 | 0 | 1.08 | |
| Mar 08, 2019 | vs | Walsh University | 7.0 | 10 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-5 | 2 | 1 | 0 | 2.10 | |
| Mar 08, 2019 | vs | Mercy | 7.0 | 7 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 2 | 0 | 2.33 | |
| Mar 10, 2019 | vs | Augustana (SD) | 6.0 | 11 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2 | 3 | 0 | 3.39 | |
| Mar 10, 2019 | vs | Concord | 7.0 | 7 | 8 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 2 | 4 | 0 | 3.15 | |
| 03/11/19 | vs | Holy Family | 5.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 3 | 4 | 0 | 2.80 | |
| Mar 11, 2019 | vs | Kutztown | 6.0 | 9 | 10 | 9 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8-10 | 3 | 5 | 0 | 3.71 | |
| Mar 12, 2019 | vs | Shepherd | 6.0 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3 | 6 | 0 | 3.56 | |
| Mar 12, 2019 | vs | Truman State | 7.0 | 9 | 5 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 7 | 0 | 3.61 | |
| 3/14/2019 | vs | Auburn Montgomery | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-5 | 3 | 8 | 0 | 3.70 | |
| Mar 14, 2019 | vs | Bemidji State | 9.0 | 5 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 9 | 0 | 3.46 | |
| 03/15/19 | vs | Bentley | 7.0 | 6 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 9 | 0 | 3.26 | |
| Mar 15, 2019 | vs | Dominican College NY | 6.0 | 10 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 4 | 10 | 0 | 3.35 | |
| Mar 16, 2019 | vs | Hillsdale College | 7.0 | 8 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 4 | 11 | 0 | 3.39 | |
| 3/16/2019 | vs | Northwood | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 11 | 0 | 3.17 | |
| Mar 23, 2019 | SHIPPENSBURG | 5.0 | 14 | 15 | 14 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-15 | 4 | 12 | 0 | 3.91 | ||
| Mar 23, 2019 | SHIPPENSBURG | 7.0 | 13 | 9 | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-9 | 4 | 13 | 0 | 4.03 | ||
| Mar 24, 2019 | MERCYHURST | 7.0 | 8 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 4 | 14 | 0 | 4.09 | ||
| Mar 24, 2019 | MERCYHURST | 7.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 4 | 15 | 0 | 4.08 | ||
| * | Apr 02, 2019 | MANSFIELD | 7.0 | 8 | 5 | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-5 | 4 | 16 | 0 | 4.08 | |
| * | Apr 02, 2019 | MANSFIELD | 7.0 | 13 | 9 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-9 | 4 | 17 | 0 | 4.27 | |
| * | Apr 03, 2019 | at | Clarion | 7.0 | 7 | 5 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-5 | 5 | 17 | 0 | 4.16 |
| * | Apr 03, 2019 | at | Clarion | 7.0 | 10 | 8 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6 | 17 | 0 | 4.16 |
| * | Apr 06, 2019 | BLOOMSBURG | 7.0 | 7 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-4 | 6 | 18 | 0 | 4.11 | |
| * | Apr 06, 2019 | BLOOMSBURG | 7.0 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 18 | 0 | 3.98 | |
| * | Apr 07, 2019 | at | Lock Haven | 6.0 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 19 | 0 | 3.89 |
| * | Apr 07, 2019 | at | Lock Haven | 7.0 | 9 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8-5 | 8 | 19 | 1 | 3.93 |
| Apr 09, 2019 | at | Seton Hill | 7.0 | 7 | 4 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 9 | 19 | 2 | 3.93 | |
| Apr 09, 2019 | at | Seton Hill | 6.0 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 9 | 20 | 2 | 3.88 | |
| * | Apr 11, 2019 | at | Pitt-Johnstown | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 10 | 20 | 2 | 3.79 |
| * | Apr 11, 2019 | at | Pitt-Johnstown | 8.0 | 15 | 6 | 6 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12-6 | 11 | 20 | 2 | 3.84 |
| * | Apr 13, 2019 | CLARION | 6.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-0 | 12 | 20 | 2 | 3.74 | |
| * | Apr 13, 2019 | CLARION | 7.0 | 9 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12-7 | 13 | 20 | 2 | 3.84 | |
| Apr 17, 2019 | SLIPPERY ROCK | 7.0 | 13 | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-12 | 13 | 21 | 2 | 3.87 | ||
| Apr 17, 2019 | SLIPPERY ROCK | 7.0 | 13 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 13 | 22 | 2 | 3.96 | ||
| * | Apr 18, 2019 | LOCK HAVEN | 9.0 | 12 | 5 | 5 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 13 | 23 | 2 | 3.96 | |
| * | Apr 18, 2019 | LOCK HAVEN | 7.0 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 23 | 2 | 3.85 | |
| * | Apr 23, 2019 | at | Mansfield | 7.1 | 9 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 14 | 24 | 2 | 3.83 |
| * | Apr 27, 2019 | at | Bloomsburg | 5.1 | 12 | 8 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 14 | 25 | 2 | 3.88 |
| * | Apr 27, 2019 | at | Bloomsburg | 6.0 | 8 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | 14 | 26 | 2 | 3.90 |
| * | Apr 28, 2019 | PITT-JOHNSTOWN | 7.0 | 5 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 14 | 27 | 2 | 3.87 | |
