Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Renee Wall | .339 | 42-42 | 115 | 32 | 39 | 13 | 2 | 4 | 31 | 68 | .591 | 26 | 12 | 14 | 1 | .494 | 3 | 1 | 2-4 | 52 | 81 | 8 | .943 |
| Kassie Kesneck | .321 | 41-41 | 134 | 29 | 43 | 13 | 0 | 0 | 13 | 56 | .418 | 16 | 2 | 21 | 0 | .396 | 2 | 7 | 7-8 | 72 | 4 | 1 | .987 |
| Rachel Rodriguez | .300 | 42-42 | 120 | 11 | 36 | 8 | 0 | 0 | 17 | 44 | .367 | 9 | 4 | 23 | 0 | .366 | 1 | 3 | 2-3 | 43 | 4 | 3 | .940 |
| Lauren Goetz | .278 | 41-41 | 126 | 22 | 35 | 9 | 0 | 1 | 15 | 47 | .373 | 16 | 2 | 22 | 0 | .366 | 1 | 12 | 9-10 | 64 | 75 | 8 | .946 |
| Kaitlyn Beers | .277 | 43-43 | 130 | 22 | 36 | 9 | 0 | 4 | 20 | 57 | .438 | 15 | 1 | 25 | 0 | .349 | 3 | 5 | 3-4 | 104 | 79 | 13 | .934 |
| Jenna Rhue | .264 | 41-39 | 121 | 14 | 32 | 8 | 1 | 0 | 24 | 42 | .347 | 14 | 0 | 19 | 0 | .338 | 1 | 5 | 2-3 | 157 | 23 | 6 | .968 |
| Brooklyn Kotula | .239 | 42-41 | 92 | 11 | 22 | 9 | 0 | 2 | 16 | 37 | .402 | 10 | 1 | 22 | 1 | .317 | 1 | 0 | 1-1 | 62 | 26 | 1 | .989 |
| Bethany Bunner | .235 | 32-27 | 68 | 13 | 16 | 1 | 0 | 0 | 9 | 17 | .250 | 7 | 4 | 15 | 0 | .333 | 2 | 4 | 3-3 | 27 | 0 | 3 | .900 |
| Jackie Toki | .200 | 33-18 | 50 | 14 | 10 | 0 | 1 | 0 | 3 | 12 | .240 | 8 | 2 | 12 | 0 | .328 | 1 | 0 | 3-3 | 11 | 7 | 2 | .900 |
| Karley Kovatch | .197 | 22-20 | 61 | 4 | 12 | 4 | 0 | 0 | 6 | 16 | .262 | 5 | 1 | 8 | 0 | .269 | 0 | 2 | 2-2 | 2 | 1 | 0 | 1.000 |
| Sara Hull | .167 | 36-36 | 96 | 9 | 16 | 5 | 0 | 1 | 12 | 24 | .250 | 4 | 1 | 27 | 1 | .206 | 1 | 3 | 0-0 | 245 | 13 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Emma DeArmitt | .500 | 4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JoJo McLay | .143 | 9-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Shayanne Kimmel | .067 | 8-6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 21 | 0 | 1 | .955 |
| Megan Risinger | .000 | 14-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Lauren Zola | .000 | 24-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 25 | 2 | .941 |
| Cassidy Graham | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| Totals | .264 | 43-43 | 1142 | 182 | 301 | 79 | 4 | 12 | 167 | 424 | .371 | 134 | 30 | 217 | 3 | .352 | 16 | 42 | 34-41 | 872 | 356 | 52 | .959 |
| Opponents | .285 | 43-43 | 1179 | 203 | 336 | 70 | 12 | 14 | 176 | 472 | .400 | 100 | 16 | 160 | 7 | .346 | 13 | 31 | 59-67 | 882 | 304 | 51 | .959 |
| LOB - Team (302), Opp (266). DPs turned - Team (9), Opp (7). CI - Team (1), S. Kimmel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lauren Zola | 3.12 | 5-14 | 24-21 | 14 | 2/0 | 0 | 137.0 | 146 | 87 | 61 | 51 | 96 | 26 | 3 | 6 | 542 | .269 | 11 | 13 | 0 | 6 | 15 |
| Brooklyn Kotula | 3.21 | 6-7 | 20-13 | 8 | 3/0 | 0 | 96.0 | 101 | 57 | 44 | 21 | 49 | 22 | 6 | 3 | 378 | .267 | 5 | 1 | 0 | 6 | 9 |
| ---------- | ||||||||||||||||||||||
| Jackie Toki | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Graham | 6.00 | 2-2 | 13-1 | 0 | 0/0 | 2 | 28.0 | 41 | 27 | 24 | 6 | 7 | 11 | 2 | 2 | 124 | .331 | 3 | 1 | 0 | 1 | 3 |
| Megan Risinger | 6.84 | 2-4 | 12-6 | 1 | 0/0 | 0 | 28.2 | 47 | 31 | 28 | 22 | 8 | 10 | 1 | 3 | 131 | .359 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3.78 | 15-27 | 43-43 | 23 | 5/0 | 2 | 290.2 | 336 | 202 | 157 | 100 | 160 | 70 | 12 | 14 | 1179 | .285 | 20 | 16 | 0 | 13 | 31 |
| Opponents | 3.64 | 27-15 | 43-43 | 24 | 4/1 | 4 | 294.0 | 301 | 182 | 153 | 134 | 217 | 79 | 4 | 12 | 1142 | .264 | 24 | 30 | 0 | 16 | 42 |
| PB - Team (12), Jenna Rhue 12, Opp (12). Pickoffs - Team (1), B. Kotula 1. SBA/ATT - Jenna Rhue (49-57), Lauren Zola (27-32), B. Kotula (20-21), M. Risinger (9-11), S. Kimmel (10-10), C. Graham (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Risinger | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Karley Kovatch | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Hull | 260 | 245 | 13 | 2 | .992 | 6 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Kotula | 89 | 62 | 26 | 1 | .989 | 1 | 20 | 1 | .952 | 0 | 0 |
| Kassie Kesneck | 77 | 72 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Rhue | 186 | 157 | 23 | 6 | .968 | 0 | 49 | 8 | .860 | 12 | 0 |
| Shayanne Kimmel | 22 | 21 | 0 | 1 | .955 | 0 | 10 | 0 | 1.000 | 0 | 1 |
| Lauren Goetz | 147 | 64 | 75 | 8 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
| Renee Wall | 141 | 52 | 81 | 8 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Lauren Zola | 34 | 7 | 25 | 2 | .941 | 2 | 27 | 5 | .844 | 0 | 0 |
| Rachel Rodriguez | 50 | 43 | 4 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Beers | 196 | 104 | 79 | 13 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
| Cassidy Graham | 11 | 0 | 10 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bethany Bunner | 30 | 27 | 0 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackie Toki | 20 | 11 | 7 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| JoJo McLay | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Emma DeArmitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1280 | 872 | 356 | 52 | .959 | 9 | 59 | 8 | .881 | 12 | 1 |
| Opponents | 1237 | 882 | 304 | 51 | .959 | 7 | 34 | 7 | .829 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kaitlyn Beers | 4 | 14 | .286 | 32 | 116 | .276 | 20 | 74 | .270 | 16 | 56 | .286 | 1 | 1 | 1.000 | 11 | 26 | .423 | 42 | 32 | 1.3 |
| Bethany Bunner | 0 | 8 | .000 | 16 | 60 | .267 | 11 | 35 | .314 | 5 | 33 | .152 | 2 | 4 | .500 | 7 | 19 | .368 | 19 | 23 | 0.8 |
| Emma DeArmitt | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Lauren Goetz | 2 | 15 | .133 | 33 | 111 | .297 | 21 | 67 | .313 | 14 | 59 | .237 | 1 | 7 | .143 | 5 | 20 | .250 | 37 | 39 | 0.9 |
| Sara Hull | 2 | 11 | .182 | 14 | 85 | .165 | 9 | 58 | .155 | 7 | 38 | .184 | 1 | 9 | .111 | 4 | 17 | .235 | 33 | 20 | 1.6 |
| Kassie Kesneck | 2 | 14 | .143 | 41 | 120 | .342 | 19 | 56 | .339 | 24 | 78 | .308 | 0 | 6 | .000 | 30 | 53 | .566 | 44 | 30 | 1.5 |
| Shayanne Kimmel | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Brooklyn Kotula | 0 | 6 | .000 | 22 | 86 | .256 | 12 | 55 | .218 | 10 | 37 | .270 | 1 | 6 | .167 | 8 | 20 | .400 | 23 | 23 | 1.0 |
| Karley Kovatch | 0 | 8 | .000 | 12 | 53 | .226 | 5 | 35 | .143 | 7 | 26 | .269 | 2 | 6 | .333 | 3 | 13 | .231 | 12 | 26 | 0.5 |
| JoJo McLay | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 0.0 |
| Jenna Rhue | 2 | 14 | .143 | 30 | 107 | .280 | 22 | 71 | .310 | 10 | 50 | .200 | 3 | 5 | .600 | 10 | 23 | .435 | 35 | 34 | 1.0 |
| Megan Risinger | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Rachel Rodriguez | 3 | 13 | .231 | 33 | 107 | .308 | 21 | 64 | .328 | 15 | 56 | .268 | 1 | 4 | .250 | 11 | 30 | .367 | 43 | 19 | 2.3 |
| Jackie Toki | 0 | 2 | .000 | 10 | 48 | .208 | 5 | 25 | .200 | 5 | 25 | .200 | 1 | 4 | .250 | 6 | 12 | .500 | 17 | 9 | 1.9 |
| Renee Wall | 5 | 11 | .455 | 34 | 104 | .327 | 20 | 55 | .364 | 19 | 60 | .317 | 2 | 3 | .667 | 27 | 52 | .519 | 29 | 32 | 0.9 |
| Lauren Zola | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 21 | 121 | .174 | 280 | 1021 | .274 | 166 | 608 | .273 | 135 | 534 | .253 | 15 | 58 | .259 | 123 | 294 | .418 | 340 | 297 | 1.1 |
| Opponents | 0 | 0 | --- | 336 | 1179 | .285 | 182 | 605 | .301 | 154 | 574 | .268 | 10 | 33 | .303 | 111 | 291 | .381 | 333 | 346 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kaitlyn Beers | 0 | 0 | --- | 15 | 54 | .278 | 8 | 10 | .800 | 11 | 53 | .208 | 5 | 43 | 86 | .500 | 17 | 40 | 3 | 6 | 15 |
| Bethany Bunner | 0 | 1 | .000 | 6 | 23 | .261 | 5 | 8 | .625 | 7 | 23 | .304 | 4 | 24 | 44 | .545 | 15 | 20 | 1 | 0 | 4 |
| Emma DeArmitt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Lauren Goetz | 0 | 0 | --- | 14 | 43 | .326 | 4 | 6 | .667 | 14 | 43 | .326 | 6 | 46 | 83 | .554 | 17 | 33 | 5 | 5 | 4 |
| Sara Hull | 0 | 0 | --- | 9 | 41 | .220 | 4 | 10 | .400 | 3 | 26 | .115 | 5 | 21 | 64 | .328 | 9 | 28 | 3 | 2 | 3 |
| Kassie Kesneck | 0 | 0 | --- | 13 | 42 | .310 | 3 | 7 | .429 | 11 | 34 | .324 | 6 | 34 | 68 | .500 | 14 | 23 | 4 | 3 | 4 |
| Shayanne Kimmel | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | 8 | .125 | 1 | 7 | 0 | 1 | 0 |
| Brooklyn Kotula | 0 | 0 | --- | 8 | 41 | .195 | 5 | 9 | .556 | 8 | 35 | .229 | 7 | 24 | 60 | .400 | 7 | 31 | 2 | 4 | 9 |
| Karley Kovatch | 1 | 1 | 1.000 | 4 | 23 | .174 | 5 | 8 | .625 | 0 | 19 | .000 | 0 | 17 | 39 | .436 | 9 | 20 | 4 | 4 | 2 |
| JoJo McLay | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Jenna Rhue | 0 | 2 | .000 | 17 | 51 | .333 | 7 | 13 | .538 | 10 | 38 | .263 | 10 | 46 | 83 | .554 | 15 | 22 | 7 | 3 | 12 |
| Megan Risinger | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Rachel Rodriguez | 0 | 0 | --- | 16 | 39 | .410 | 7 | 11 | .636 | 12 | 42 | .286 | 8 | 32 | 69 | .464 | 8 | 29 | 2 | 6 | 6 |
| Jackie Toki | 0 | 0 | --- | 2 | 15 | .133 | 2 | 2 | 1.000 | 3 | 22 | .136 | 1 | 13 | 31 | .419 | 2 | 21 | 3 | 0 | 3 |
| Renee Wall | 0 | 0 | --- | 16 | 37 | .432 | 5 | 7 | .714 | 16 | 41 | .390 | 17 | 39 | 67 | .582 | 12 | 23 | 5 | 2 | 7 |
| Lauren Zola | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 4 | .250 | 121 | 420 | .288 | 55 | 93 | .591 | 95 | 385 | .247 | 70 | 344 | 708 | .486 | 127 | 302 | 39 | 37 | 69 |
| Opponents | 5 | 25 | .200 | 125 | 424 | .295 | 54 | 105 | .514 | 120 | 404 | .297 | 82 | 336 | 677 | .496 | 109 | 266 | 33 | 52 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cassidy Graham | 10 | 29 | .345 | 31 | 95 | .326 | 24 | 63 | .381 | 17 | 61 | .279 | 12 | 28 | .429 | 12 | 42 | .286 | 31 | 45 | 0.7 |
| Brooklyn Kotula | 20 | 61 | .328 | 81 | 317 | .256 | 48 | 184 | .261 | 53 | 194 | .273 | 36 | 95 | .379 | 30 | 124 | .242 | 116 | 111 | 1.0 |
| Megan Risinger | 9 | 26 | .346 | 38 | 105 | .362 | 26 | 74 | .351 | 21 | 57 | .368 | 12 | 29 | .414 | 21 | 51 | .412 | 37 | 38 | 1.0 |
| Jackie Toki | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Lauren Zola | 29 | 101 | .287 | 117 | 441 | .265 | 84 | 281 | .299 | 62 | 261 | .238 | 50 | 138 | .362 | 57 | 186 | .306 | 147 | 151 | 1.0 |
| Totals | 68 | 217 | .313 | 268 | 962 | .279 | 182 | 605 | .301 | 154 | 574 | .268 | 111 | 291 | .381 | 120 | 404 | .297 | 333 | 346 | 1.0 |
| Opponents | 33 | 109 | .303 | 268 | 1033 | .259 | 166 | 608 | .273 | 135 | 534 | .253 | 123 | 294 | .418 | 95 | 385 | .247 | 340 | 297 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cassidy Graham | 13-1 | 2.15 | 10.25 | 6.75 | 6.00 | 1.50 | 1.75 | 1.2 | 2.75 | 0.50 | 0.50 | 7.75 | 11.25 | 33.75 | 3-3 | 1.000 |
| Brooklyn Kotula | 20-13 | 4.80 | 7.36 | 4.16 | 3.21 | 1.53 | 3.57 | 2.3 | 1.60 | 0.44 | 0.22 | 8.46 | 8.09 | 30.33 | 20-21 | .952 |
| Megan Risinger | 12-6 | 2.39 | 11.48 | 7.57 | 6.84 | 5.37 | 1.95 | 0.4 | 2.44 | 0.24 | 0.73 | 9.03 | 9.28 | 38.58 | 9-11 | .818 |
| Jackie Toki | 1-0 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 7.00 | 0.00 | 0.00 | 14.00 | 7.00 | 28.00 | 0-0 | --- |
| Lauren Zola | 24-21 | 5.71 | 7.46 | 4.45 | 3.12 | 2.61 | 4.91 | 1.9 | 1.33 | 0.15 | 0.31 | 7.51 | 7.72 | 32.04 | 27-32 | .844 |
| Totals | 43-43 | 6.76 | 8.09 | 4.86 | 3.78 | 2.41 | 3.85 | 1.6 | 1.69 | 0.29 | 0.34 | 8.02 | 8.33 | 32.27 | 59-67 | .881 |
| Opponents | 43-43 | 6.84 | 7.17 | 4.33 | 3.64 | 3.19 | 5.17 | 1.6 | 1.88 | 0.10 | 0.29 | 8.10 | 7.07 | 32.48 | 34-41 | .829 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Indiana (PA) | 24 | 16 | 23 | 19 | 31 | 29 | 32 | 7 | 1 | 182 | Opponents | 30 | 22 | 29 | 27 | 31 | 29 | 26 | 2 | 7 | 203 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-8 | 3-5 | 1-6 | 1-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 0-2 | 0-4 | 1-6 | 3-4 | 1-2 | 1-1 | 1-2 | 0-3 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 8-4 | 8-6 | 9-2 | 10-1 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-13 | 2-16 | 4-17 | 4-23 | 2-18 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-11 | 5-7 | 3-4 | 2-2 | 2-7 | 3-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 1149 | 16 | 71 |
| AWAY | 1740 | 26 | 66 |
| TOTAL | 2889 | 42 | 68 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Renee Wall | .460 | 19-19 | 50 | 20 | 23 | 6 | 1 | 3 | 19 | 40 | .800 | 16 | 3 | 6 | 1 | .583 | 3 | 0 | 0-0 | 23 | 31 | 3 | .947 |
| Kassie Kesneck | .355 | 19-19 | 62 | 16 | 22 | 6 | 0 | 0 | 7 | 28 | .452 | 9 | 0 | 10 | 0 | .425 | 2 | 4 | 3-3 | 33 | 3 | 0 | 1.000 |
| Bethany Bunner | .344 | 14-10 | 32 | 7 | 11 | 1 | 0 | 0 | 5 | 12 | .375 | 3 | 1 | 8 | 0 | .417 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| Lauren Goetz | .333 | 19-19 | 66 | 11 | 22 | 3 | 0 | 0 | 6 | 25 | .379 | 7 | 1 | 9 | 0 | .405 | 0 | 3 | 3-4 | 37 | 38 | 3 | .962 |
| Rachel Rodriguez | .308 | 18-18 | 52 | 5 | 16 | 3 | 0 | 0 | 11 | 19 | .365 | 1 | 4 | 10 | 0 | .362 | 1 | 1 | 1-2 | 19 | 2 | 0 | 1.000 |
| Kaitlyn Beers | .271 | 19-19 | 59 | 11 | 16 | 3 | 0 | 2 | 9 | 25 | .424 | 4 | 1 | 9 | 0 | .323 | 1 | 3 | 1-1 | 44 | 40 | 6 | .933 |
| Jackie Toki | .263 | 17-8 | 19 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 6 | 0 | 5 | 0 | .423 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Jenna Rhue | .258 | 19-19 | 62 | 6 | 16 | 6 | 1 | 0 | 13 | 24 | .387 | 7 | 0 | 9 | 0 | .333 | 0 | 2 | 0-1 | 83 | 13 | 2 | .980 |
| Sara Hull | .204 | 19-19 | 54 | 7 | 11 | 3 | 0 | 0 | 8 | 14 | .259 | 2 | 1 | 13 | 0 | .246 | 0 | 1 | 0-0 | 129 | 7 | 1 | .993 |
| Karley Kovatch | .172 | 11-9 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 3 | 0 | 3 | 0 | .250 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Brooklyn Kotula | .161 | 18-18 | 31 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .258 | 5 | 0 | 13 | 1 | .270 | 1 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Emma DeArmitt | .500 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JoJo McLay | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Shayanne Kimmel | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Lauren Zola | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
| Cassidy Graham | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Megan Risinger | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .294 | 19-19 | 524 | 96 | 154 | 32 | 2 | 6 | 87 | 208 | .397 | 63 | 11 | 99 | 2 | .376 | 9 | 16 | 12-15 | 395 | 163 | 17 | .970 |
| Opponents | .279 | 19-19 | 523 | 79 | 146 | 28 | 5 | 8 | 68 | 208 | .398 | 37 | 7 | 83 | 3 | .332 | 5 | 16 | 14-16 | 390 | 128 | 19 | .965 |
| LOB - Team (137), Opp (114). DPs turned - Team (3), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
